Chile | Primera Division | 2020
Primera Division facts
Home field is advantage for home team. Home team get average 1.59 points per game. | |
Draws are more common in this league. 29% of games finish as draw | ! |
Number of goals per game is normal. It's 2.58 goals per game | |
Number of games with three or more goals is normal. It's 50% of all games. | |
Bet very carefuly here. Outsiders are winning lot of games. | ! |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 | Universidad Catolica | 34 | 18 | 11 | 5 | 65:35 | 65 |
2 | Union La Calera | 34 | 17 | 6 | 11 | 59:41 | 57 |
3 | Universidad de Chile | 34 | 13 | 13 | 8 | 49:33 | 52 |
4 | Union Espanola | 34 | 14 | 10 | 10 | 55:53 | 52 |
5 | Palestino | 34 | 14 | 9 | 11 | 49:45 | 51 |
6 | Antofagasta | 34 | 12 | 12 | 10 | 43:42 | 48 |
7 | Cobresal | 34 | 13 | 8 | 13 | 45:40 | 47 |
8 | Huachipato | 34 | 13 | 7 | 14 | 43:44 | 46 |
9 | Curico Unido | 34 | 13 | 7 | 14 | 40:52 | 46 |
10 | O'Higgins | 34 | 12 | 9 | 13 | 40:39 | 45 |
11 | Santiago Wanderers | 34 | 12 | 8 | 14 | 42:53 | 44 |
12 | Everton CD | 34 | 10 | 13 | 11 | 37:41 | 43 |
13 | Audax Italiano | 34 | 10 | 11 | 13 | 47:50 | 41 |
14 | Universidad de Concepcion | 34 | 9 | 14 | 11 | 38:46 | 41 |
15 | La Serena | 34 | 10 | 9 | 15 | 34:41 | 39 |
16 | Colo Colo | 34 | 9 | 12 | 13 | 33:43 | 39 |
17 | Deportes Iquique | 34 | 9 | 11 | 14 | 38:46 | 38 |
18 | Coquimbo Unido | 34 | 9 | 8 | 17 | 33:46 | 35 |
Home | |
1 | Huachipato | | 10 | 5 | 2 | 28:15 | 35 |
2 | Universidad Catolica | | 9 | 6 | 2 | 35:16 | 33 |
3 | Palestino | | 9 | 5 | 3 | 31:23 | 32 |
4 | Universidad de Chile | | 8 | 8 | 1 | 33:13 | 32 |
5 | Union La Calera | | 9 | 4 | 4 | 30:17 | 31 |
6 | Antofagasta | | 8 | 7 | 2 | 26:17 | 31 |
7 | Cobresal | | 9 | 4 | 4 | 29:16 | 31 |
8 | Santiago Wanderers | | 9 | 4 | 4 | 25:20 | 31 |
9 | Curico Unido | | 9 | 2 | 6 | 23:22 | 29 |
10 | Union Espanola | | 7 | 6 | 4 | 27:23 | 27 |
11 | Audax Italiano | | 7 | 6 | 4 | 27:20 | 27 |
12 | Everton CD | | 7 | 6 | 4 | 21:16 | 27 |
13 | Deportes Iquique | | 6 | 5 | 6 | 18:20 | 23 |
14 | Colo Colo | | 6 | 3 | 8 | 17:22 | 21 |
15 | La Serena | | 6 | 3 | 8 | 17:19 | 21 |
16 | Universidad de Concepcion | | 5 | 5 | 7 | 20:24 | 20 |
17 | Coquimbo Unido | | 5 | 4 | 8 | 15:21 | 19 |
18 | O'Higgins | | 4 | 6 | 7 | 19:25 | 18 |
Away | |
1 | Universidad Catolica | 17 | 9 | 5 | 3 | 30:19 | 32 |
2 | O'Higgins | 17 | 8 | 3 | 6 | 21:14 | 27 |
3 | Union La Calera | 17 | 8 | 2 | 7 | 29:24 | 26 |
4 | Union Espanola | 17 | 7 | 4 | 6 | 28:30 | 25 |
5 | Universidad de Concepcion | 17 | 4 | 9 | 4 | 18:22 | 21 |
6 | Universidad de Chile | 17 | 5 | 5 | 7 | 16:20 | 20 |
7 | Palestino | 17 | 5 | 4 | 8 | 18:22 | 19 |
8 | Colo Colo | 17 | 3 | 9 | 5 | 16:21 | 18 |
9 | La Serena | 17 | 4 | 6 | 7 | 17:22 | 18 |
10 | Curico Unido | 17 | 4 | 5 | 8 | 17:30 | 17 |
11 | Antofagasta | 17 | 4 | 5 | 8 | 17:25 | 17 |
12 | Coquimbo Unido | 17 | 4 | 4 | 9 | 18:25 | 16 |
13 | Cobresal | 17 | 4 | 4 | 9 | 16:24 | 16 |
14 | Everton CD | 17 | 3 | 7 | 7 | 16:25 | 16 |
15 | Deportes Iquique | 17 | 3 | 6 | 8 | 20:26 | 15 |
16 | Audax Italiano | 17 | 3 | 5 | 9 | 20:30 | 14 |
17 | Santiago Wanderers | 17 | 3 | 4 | 10 | 17:33 | 13 |
18 | Huachipato | 17 | 3 | 2 | 12 | 15:29 | 11 |
Latest results
date | round | | home team | | away team |
15 Feb | 34 | FT | Cobresal | 4:1 | Union Espanola |
 |
14 Feb | 34 | FT | La Serena | 0:2 | Audax Italiano |
14 Feb | 34 | FT | O'Higgins | 1:1 | Colo Colo |
14 Feb | 34 | FT | Palestino | 2:2 | Coquimbo Unido |
14 Feb | 34 | FT | Deportes Iquique | 2:0 | Santiago Wanderers |
14 Feb | 34 | FT | Universidad de Concepcion | 1:2 | Universidad Catolica |
14 Feb | 34 | FT | Everton CD | 1:0 | Huachipato |
 |
13 Feb | 34 | FT | Universidad de Chile | 3:1 | Antofagasta |
13 Feb | 34 | FT | Union La Calera | 2:3 | Curico Unido |
 |
12 Feb | 33 | FT | Huachipato | 1:0 | Palestino |
 |
11 Feb | 33 | FT | Santiago Wanderers | 1:1 | Universidad de Concepcion |
11 Feb | 33 | FT | Colo Colo | 0:0 | Cobresal |
11 Feb | 33 | FT | Coquimbo Unido | 3:0 | Everton CD |
11 Feb | 33 | FT | Audax Italiano | 1:1 | Deportes Iquique |
11 Feb | 33 | FT | Universidad Catolica | 0:0 | Union La Calera |
 |
10 Feb | 33 | FT | Union Espanola | 1:1 | La Serena |
Last5 Tables
Tables including only last five games played.
# | team | G | W | D | L | goals | points |
1 | Universidad de Chile | 5 | 3 | 2 | 0 | 9:3 | 11 |
2 | Cobresal | 5 | 3 | 2 | 0 | 8:3 | 11 |
3 | Palestino | 5 | 3 | 1 | 1 | 11:8 | 10 |
4 | Deportes Iquique | 5 | 2 | 3 | 0 | 7:4 | 9 |
5 | Colo Colo | 5 | 2 | 3 | 0 | 5:3 | 9 |
6 | Huachipato | 5 | 3 | 0 | 2 | 10:4 | 9 |
7 | Universidad Catolica | 5 | 2 | 1 | 2 | 6:7 | 7 |
8 | Antofagasta | 5 | 2 | 1 | 2 | 7:8 | 7 |
9 | Everton CD | 5 | 2 | 1 | 2 | 5:8 | 7 |
10 | O'Higgins | 5 | 1 | 3 | 1 | 3:2 | 6 |
11 | Universidad de Concepcion | 5 | 1 | 3 | 1 | 5:5 | 6 |
12 | Coquimbo Unido | 5 | 1 | 2 | 2 | 8:7 | 5 |
13 | Audax Italiano | 5 | 1 | 2 | 2 | 5:6 | 5 |
14 | La Serena | 5 | 1 | 2 | 2 | 4:5 | 5 |
15 | Santiago Wanderers | 5 | 1 | 2 | 2 | 4:8 | 5 |
16 | Curico Unido | 5 | 1 | 1 | 3 | 6:11 | 4 |
17 | Union Espanola | 5 | 1 | 1 | 3 | 6:11 | 4 |
18 | Union La Calera | 5 | 0 | 2 | 3 | 5:8 | 2 |
Home | |
1 | Huachipato | 5 | 4 | 0 | 1 | 13:5 | 12 |
2 | Everton CD | 5 | 4 | 0 | 1 | 8:4 | 12 |
3 | Colo Colo | 5 | 3 | 2 | 0 | 5:2 | 11 |
4 | Palestino | 5 | 3 | 2 | 0 | 12:8 | 11 |
5 | Santiago Wanderers | 5 | 3 | 2 | 0 | 6:1 | 11 |
6 | Cobresal | 5 | 3 | 1 | 1 | 11:6 | 10 |
7 | Universidad de Chile | 5 | 2 | 2 | 1 | 9:5 | 8 |
8 | Antofagasta | 5 | 2 | 2 | 1 | 7:5 | 8 |
9 | O'Higgins | 5 | 1 | 4 | 0 | 5:3 | 7 |
10 | Universidad Catolica | 5 | 1 | 3 | 1 | 7:5 | 6 |
11 | Audax Italiano | 5 | 1 | 3 | 1 | 8:8 | 6 |
12 | Universidad de Concepcion | 5 | 1 | 3 | 1 | 5:5 | 6 |
13 | Deportes Iquique | 5 | 1 | 2 | 2 | 4:5 | 5 |
14 | Union La Calera | 5 | 1 | 1 | 3 | 8:8 | 4 |
15 | Curico Unido | 5 | 1 | 1 | 3 | 6:10 | 4 |
16 | Coquimbo Unido | 5 | 1 | 1 | 3 | 3:3 | 4 |
17 | La Serena | 5 | 1 | 1 | 3 | 4:8 | 4 |
18 | Union Espanola | 5 | 0 | 3 | 2 | 4:6 | 3 |
Away | |
1 | Universidad Catolica | 5 | 3 | 1 | 1 | 6:5 | 10 |
2 | O'Higgins | 5 | 3 | 0 | 2 | 5:3 | 9 |
3 | Union La Calera | 5 | 2 | 2 | 1 | 8:4 | 8 |
4 | Palestino | 5 | 2 | 2 | 1 | 8:6 | 8 |
5 | Audax Italiano | 5 | 2 | 1 | 2 | 5:4 | 7 |
6 | La Serena | 5 | 1 | 4 | 0 | 6:4 | 7 |
7 | Deportes Iquique | 5 | 1 | 3 | 1 | 8:9 | 6 |
8 | Colo Colo | 5 | 1 | 3 | 1 | 3:5 | 6 |
9 | Universidad de Chile | 5 | 1 | 3 | 1 | 1:2 | 6 |
10 | Curico Unido | 5 | 1 | 2 | 2 | 6:9 | 5 |
11 | Coquimbo Unido | 5 | 1 | 2 | 2 | 7:8 | 5 |
12 | Universidad de Concepcion | 5 | 1 | 2 | 2 | 3:8 | 5 |
13 | Union Espanola | 5 | 1 | 1 | 3 | 8:15 | 4 |
14 | Cobresal | 5 | 1 | 1 | 3 | 3:7 | 4 |
15 | Santiago Wanderers | 5 | 1 | 1 | 3 | 4:11 | 4 |
16 | Everton CD | 5 | 0 | 3 | 2 | 2:6 | 3 |
17 | Antofagasta | 5 | 0 | 2 | 3 | 4:10 | 2 |
18 | Huachipato | 5 | 0 | 1 | 4 | 3:10 | 1 |
Under - Over goals statistics
| Over in % of games | Average # of goals |
| 1.5 | 2.5 | 3.5 | Home | Away | Total |
1 | Union Espanola | 85 | 53 | 35 | 2.94 | 3.41 | 3.18 |
2 | Union La Calera | 79 | 65 | 26 | 2.76 | 3.12 | 2.94 |
3 | Universidad Catolica | 82 | 59 | 32 | 3 | 2.88 | 2.94 |
4 | Audax Italiano | 82 | 65 | 32 | 2.76 | 2.94 | 2.85 |
5 | Santiago Wanderers | 85 | 62 | 24 | 2.65 | 2.94 | 2.79 |
6 | Palestino | 68 | 50 | 41 | 3.18 | 2.35 | 2.76 |
7 | Curico Unido | 68 | 50 | 38 | 2.65 | 2.76 | 2.71 |
8 | Huachipato | 62 | 47 | 24 | 2.53 | 2.59 | 2.56 |
9 | Antofagasta | 71 | 44 | 29 | 2.53 | 2.47 | 2.5 |
10 | Cobresal | 71 | 53 | 24 | 2.65 | 2.35 | 2.5 |
11 | Deportes Iquique | 76 | 44 | 29 | 2.24 | 2.71 | 2.47 |
12 | Universidad de Concepcion | 82 | 41 | 24 | 2.59 | 2.35 | 2.47 |
13 | Universidad de Chile | 71 | 50 | 26 | 2.71 | 2.12 | 2.41 |
14 | O'Higgins | 65 | 41 | 24 | 2.59 | 2.06 | 2.32 |
15 | Coquimbo Unido | 68 | 50 | 15 | 2.12 | 2.53 | 2.32 |
16 | Everton CD | 65 | 44 | 21 | 2.18 | 2.41 | 2.29 |
17 | Colo Colo | 65 | 41 | 18 | 2.29 | 2.18 | 2.24 |
18 | La Serena | 74 | 41 | 9 | 2.12 | 2.29 | 2.21 |
Average number of goals is taken from sum Goals for and Goals against.
Team betting index
Teams ordered by SoccerVista tips profitability
Negative number means that team plays less predictable - this team can beat big favourite and lose against weak team. Be very careful when adding this team to your betting slip!
| Total bets | Average Odds | Betting Index |
1 | Universidad de Chile | 30 | | 14.7 |
2 | Universidad Catolica | 29 | | 13.4 |
3 | La Serena | 29 | | 13.4 |
4 | Cobresal | 30 | | 8.3 |
5 | Deportes Iquique | 28 | | 7.1 |
6 | Union Espanola | 29 | | 6.6 |
7 | Audax Italiano | 30 | | 4.7 |
8 | Curico Unido | 29 | | 3.1 |
9 | O'Higgins | 29 | | 2.8 |
10 | Huachipato | 30 | | 2.0 |
11 | Santiago Wanderers | 29 | | 1.0 |
12 | Coquimbo Unido | 30 | | 0.7 |
13 | Palestino | 30 | | -0.3 |
14 | Colo Colo | 30 | | -0.7 |
15 | Universidad de Concepcion | 30 | | -2.0 |
16 | Everton CD | 30 | | -2.0 |
17 | Antofagasta | 30 | | -2.3 |
18 | Union La Calera | 30 | | -4.0 |
Average betting index at Chile Primera Division is 3.65 units. That means: Bet very carefuly here. Outsiders are winning lot of games.
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.