England - League Two
Cheltenham Town | 1:0 | Scunthorpe United | |||
1.45 | 4.33 | 7.5 | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Tuesday 20th October 2020 | ||||
Time | 19:00 CEST | ||||
Venue name | Jonny-Rocks Stadium | ||||
Round | 7 | ||||
»Action | |||||
89' ![]() | |||||
89' ![]() | |||||
81' ![]() | |||||
81' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
61' ![]() | |||||
61' ![]() | |||||
60' ![]() | |||||
54' ![]() | |||||
54' ![]() | |||||
39' ![]() | |||||
39' ![]() | |||||
35' ![]() | |||||
27' ![]() | |||||
5' ![]() | |||||
»Lineups | |||||
3-5-2 | Formation | 5-3-2 | Goalkeeper: Joshua Griffiths Defence: William Boyle Defence: Ben Tozer Defence: Charlie Raglan Midfield: Chris Hussey Midfield: Elliot Bonds Midfield: Chris Clements Midfield: Liam Sercombe Midfield: Matty Blair Forward: George Lloyd Forward: Reuben Reid Substitute player: Andrew Williams Substitute player: Alfie May Substitute player: Conor Thomas Substitute player: Max Harris Substitute player: Lewis Freestone Substitute player: Tom Sang Substitute player: Alex Addai Coach: Michael Duff | Goalkeeper: Rory Watson Defence: Mason O'Malley Defence: Tyler Cordner Defence: Jacob Bedeau Defence: Emmanuel Onariase Defence: George Hornshaw Midfield: Jake Taylor Midfield: Jake Taylor Midfield: Lewis Spence Midfield: Alex Gilliead Forward: Aaron Jarvis Forward: Abo Eisa Substitute player: John McAtee Substitute player: Kenan Duennwald Substitute player: Alfie Beestin Substitute player: Devarn Green Substitute player: Jai Rowe Substitute player: Ryan Loft Substitute player: Adam Kelsey Coach: Neil Cox | |
»Compare teams | |||||
Cheltenham Town | Scunthorpe United | ||||
DRAW in last 4 League Two's games. | WON in last 1 League Two's games. | ||||
NOT WON in last 7 League Two's games. | NOT DRAW in last 13 League Two's games. | ||||
Cheltenham Town web | Websites | Scunthorpe United web | |||
7. | League position | 19. | |||
4pts. | Last five games | 6pts. | |||
6pts. | last 5 home/away only | 3pts. | |||
»Predictions | |||||
10 on Cheltenham Town | |||||
under 2.5 goals | |||||
score tip - 2:0 | |||||
»Head to Head matches | |||||
20th Oct 20 | England - League Two | Cheltenham Town : Scunthorpe United | 1:0 | ||
08th Feb 20 | England - League Two | Scunthorpe United : Cheltenham Town | 1:0 | ||
10th Aug 19 | England - League Two | Cheltenham Town : Scunthorpe United | 4:1 | ||
»Latest games |
Cheltenham Town | ||||
England - FA Cup 2020/2021 | ||||
23.1. | Cheltenham Town | 1:3 | Manchester City | |
England - League Two 2020/2021 | ||||
19.1. | Cheltenham Town | 1:1 | Newport County | |
16.1. | Bolton Wanderers | 1:1 | Cheltenham Town | |
England - FA Cup 2020/2021 | ||||
10.1. | Cheltenham Town | 2:1 | Mansfield Town | |
England - League Two 2020/2021 | ||||
29.12. | Colchester United | 0:0 | Cheltenham Town | |
26.12. | Cheltenham Town | 1:1 | Stevenage | |
19.12. | Barrow | 3:0 | Cheltenham Town | |
15.12. | Cheltenham Town | 0:1 | Bolton Wanderers | |
12.12. | Salford City | 0:0 | Cheltenham Town | |
England - EFL Trophy Final Stage 2020/2021 | ||||
08.12. | Cheltenham Town | 0:3 | Portsmouth | |
England - League Two 2020/2021 | ||||
05.12. | Cheltenham Town | 5:3 | Exeter City | |
01.12. | Bradford City | 1:2 | Cheltenham Town | |
England - FA Cup 2020/2021 | ||||
28.11. | Cheltenham Town | 2:1 | Crewe Alexandra | |
England - League Two 2020/2021 | ||||
24.11. | Cheltenham Town | 1:1 | Cambridge United | |
21.11. | Cheltenham Town | 3:0 | Walsall | |
14.11. | Carlisle United | 1:2 | Cheltenham Town | |
England - EFL Trophy Southern Grp. F 2020/2021 | ||||
10.11. | Cheltenham Town | 1:0 | Norwich City Academy |
Scunthorpe United | ||||
England - League Two 2020/2021 | ||||
23.1. | Scunthorpe United | 3:0 | Grimsby Town | ![]() |
16.1. | Barrow | 1:0 | Scunthorpe United | ![]() |
12.1. | Scunthorpe United | 0:1 | Salford City | ![]() |
02.1. | Stevenage | 3:1 | Scunthorpe United | ![]() |
29.12. | Walsall | 1:2 | Scunthorpe United | ![]() |
26.12. | Scunthorpe United | 2:3 | Mansfield Town | ![]() |
19.12. | Grimsby Town | 1:0 | Scunthorpe United | ![]() |
15.12. | Scunthorpe United | 2:1 | Barrow | ![]() |
12.12. | Southend United | 1:0 | Scunthorpe United | ![]() |
08.12. | Scunthorpe United | 0:1 | Colchester United | ![]() |
05.12. | Scunthorpe United | 2:0 | Leyton Orient | ![]() |
01.12. | Harrogate | 2:5 | Scunthorpe United | ![]() |
24.11. | Scunthorpe United | 0:1 | Bolton Wanderers | ![]() |
21.11. | Scunthorpe United | 1:1 | Morecambe | ![]() |
17.11. | Port Vale | 0:1 | Scunthorpe United | ![]() |
14.11. | Oldham Athletic | 0:2 | Scunthorpe United | ![]() |
England - EFL Trophy Northern Grp. E 2020/2021 | ||||
10.11. | Scunthorpe United | 1:2 | Mansfield Town | ![]() |
England - FA Cup 2020/2021 | ||||
08.11. | Scunthorpe United | 2:3 | Solihull Moors | ![]() |
England - League Two 2020/2021 | ||||
24.10. | Exeter City | 3:1 | Scunthorpe United | ![]() |
20.10. | Cheltenham Town | 1:0 | Scunthorpe United | ![]() |
17.10. | Scunthorpe United | 0:5 | Cambridge United | ![]() |
# | team | G | W | D | L | goals | points |
1 | Cambridge United | 25 | 12 | 6 | 7 | 38:23 | 42 |
2 | Forest Green Rovers | 24 | 11 | 8 | 5 | 31:22 | 41 |
3 | Newport County | 23 | 11 | 7 | 5 | 34:25 | 40 |
4 | Carlisle United | 21 | 12 | 3 | 6 | 32:20 | 39 |
5 | Salford City | 24 | 10 | 8 | 6 | 31:19 | 38 |
6 | Morecambe | 23 | 11 | 5 | 7 | 31:33 | 38 |
7 | Cheltenham Town | 23 | 10 | 7 | 6 | 32:23 | 37 |
8 | Exeter City | 22 | 9 | 9 | 4 | 44:28 | 36 |
9 | Leyton Orient | 24 | 11 | 3 | 10 | 34:27 | 36 |
10 | Tranmere Rovers | 23 | 10 | 5 | 8 | 28:28 | 35 |
11 | Walsall | 25 | 8 | 11 | 6 | 32:33 | 35 |
12 | Crawley Town | 22 | 9 | 7 | 6 | 34:28 | 34 |
13 | Mansfield Town | 24 | 7 | 11 | 6 | 32:30 | 32 |
14 | Oldham Athletic | 24 | 9 | 4 | 11 | 39:43 | 31 |
15 | Colchester United | 23 | 7 | 9 | 7 | 28:33 | 30 |
16 | Port Vale | 25 | 8 | 5 | 12 | 34:37 | 29 |
17 | Bolton Wanderers | 24 | 7 | 7 | 10 | 28:37 | 28 |
18 | Harrogate | 23 | 7 | 6 | 10 | 24:28 | 27 |
19 | Scunthorpe United | 24 | 8 | 2 | 14 | 25:34 | 26 |
20 | Bradford City | 22 | 6 | 7 | 9 | 20:25 | 25 |
21 | Barrow | 23 | 5 | 8 | 10 | 30:32 | 23 |
22 | Stevenage | 22 | 4 | 9 | 9 | 17:25 | 21 |
23 | Grimsby Town | 25 | 5 | 6 | 14 | 19:43 | 21 |
24 | Southend United | 24 | 5 | 5 | 14 | 15:36 | 20 |
![]() ![]() ![]() |
Home | |||||||
1 | Carlisle United | 10 | 8 | 1 | 1 | 23:11 | 25 |
2 | Cambridge United | 13 | 7 | 4 | 2 | 19:11 | 25 |
3 | Newport County | 10 | 7 | 2 | 1 | 15:10 | 23 |
4 | Exeter City | 12 | 7 | 2 | 3 | 26:12 | 23 |
5 | Leyton Orient | 13 | 7 | 2 | 4 | 21:12 | 23 |
6 | Salford City | 12 | 5 | 7 | 0 | 20:9 | 22 |
7 | Morecambe | 12 | 6 | 4 | 2 | 17:14 | 22 |
8 | Colchester United | 11 | 6 | 4 | 1 | 18:11 | 22 |
9 | Walsall | 13 | 5 | 4 | 4 | 14:15 | 19 |
10 | Forest Green Rovers | 11 | 5 | 4 | 2 | 14:10 | 19 |
11 | Cheltenham Town | 12 | 5 | 4 | 3 | 18:13 | 19 |
12 | Crawley Town | 10 | 5 | 3 | 2 | 19:11 | 18 |
13 | Tranmere Rovers | 11 | 6 | 0 | 5 | 16:12 | 18 |
14 | Barrow | 12 | 3 | 7 | 2 | 19:16 | 16 |
15 | Stevenage | 11 | 4 | 3 | 4 | 10:8 | 15 |
16 | Port Vale | 13 | 4 | 3 | 6 | 16:17 | 15 |
17 | Scunthorpe United | 12 | 4 | 2 | 6 | 13:18 | 14 |
18 | Southend United | 13 | 4 | 1 | 8 | 12:19 | 13 |
19 | Bradford City | 11 | 3 | 4 | 4 | 10:11 | 13 |
20 | Mansfield Town | 12 | 2 | 6 | 4 | 16:17 | 12 |
21 | Bolton Wanderers | 12 | 3 | 3 | 6 | 12:17 | 12 |
22 | Grimsby Town | 12 | 2 | 4 | 6 | 8:18 | 10 |
23 | Oldham Athletic | 13 | 3 | 1 | 9 | 19:25 | 10 |
24 | Harrogate | 10 | 1 | 4 | 5 | 7:13 | 7 |
Away | |||||||
1 | Forest Green Rovers | 13 | 6 | 4 | 3 | 17:12 | 22 |
2 | Oldham Athletic | 11 | 6 | 3 | 2 | 20:18 | 21 |
3 | Mansfield Town | 12 | 5 | 5 | 2 | 16:13 | 20 |
4 | Harrogate | 13 | 6 | 2 | 5 | 17:15 | 20 |
5 | Cheltenham Town | 11 | 5 | 3 | 3 | 14:10 | 18 |
6 | Newport County | 13 | 4 | 5 | 4 | 19:15 | 17 |
7 | Cambridge United | 12 | 5 | 2 | 5 | 19:12 | 17 |
8 | Tranmere Rovers | 12 | 4 | 5 | 3 | 12:16 | 17 |
9 | Salford City | 12 | 5 | 1 | 6 | 11:10 | 16 |
10 | Walsall | 12 | 3 | 7 | 2 | 18:18 | 16 |
11 | Crawley Town | 12 | 4 | 4 | 4 | 15:17 | 16 |
12 | Bolton Wanderers | 12 | 4 | 4 | 4 | 16:20 | 16 |
13 | Morecambe | 11 | 5 | 1 | 5 | 14:19 | 16 |
14 | Carlisle United | 11 | 4 | 2 | 5 | 9:9 | 14 |
15 | Port Vale | 12 | 4 | 2 | 6 | 18:20 | 14 |
16 | Exeter City | 10 | 2 | 7 | 1 | 18:16 | 13 |
17 | Leyton Orient | 11 | 4 | 1 | 6 | 13:15 | 13 |
18 | Bradford City | 11 | 3 | 3 | 5 | 10:14 | 12 |
19 | Scunthorpe United | 12 | 4 | 0 | 8 | 12:16 | 12 |
20 | Grimsby Town | 13 | 3 | 2 | 8 | 11:25 | 11 |
21 | Colchester United | 12 | 1 | 5 | 6 | 10:22 | 8 |
22 | Southend United | 11 | 1 | 4 | 6 | 3:17 | 7 |
23 | Barrow | 11 | 2 | 1 | 8 | 11:16 | 7 |
24 | Stevenage | 11 | 0 | 6 | 5 | 7:17 | 6 |
# | team | G | W | D | L | goals | points |
1 | Mansfield Town | 5 | 5 | 0 | 0 | 13:5 | 15 |
2 | Cambridge United | 5 | 3 | 2 | 0 | 7:4 | 11 |
3 | Crawley Town | 5 | 3 | 2 | 0 | 7:4 | 11 |
4 | Bradford City | 5 | 3 | 2 | 0 | 4:1 | 11 |
5 | Carlisle United | 5 | 3 | 1 | 1 | 10:4 | 10 |
6 | Morecambe | 5 | 3 | 1 | 1 | 9:5 | 10 |
7 | Barrow | 5 | 3 | 1 | 1 | 7:2 | 10 |
8 | Leyton Orient | 5 | 3 | 0 | 2 | 6:3 | 9 |
9 | Stevenage | 5 | 2 | 2 | 1 | 6:5 | 8 |
10 | Tranmere Rovers | 5 | 2 | 2 | 1 | 6:5 | 8 |
11 | Exeter City | 5 | 1 | 3 | 1 | 6:5 | 6 |
12 | Scunthorpe United | 5 | 2 | 0 | 3 | 6:6 | 6 |
13 | Salford City | 5 | 1 | 2 | 2 | 4:5 | 5 |
14 | Walsall | 5 | 1 | 2 | 2 | 6:7 | 5 |
15 | Forest Green Rovers | 5 | 1 | 2 | 2 | 6:7 | 5 |
16 | Port Vale | 5 | 1 | 2 | 2 | 5:8 | 5 |
17 | Oldham Athletic | 5 | 1 | 2 | 2 | 7:8 | 5 |
18 | Harrogate | 5 | 1 | 2 | 2 | 5:6 | 5 |
19 | Cheltenham Town | 5 | 0 | 4 | 1 | 3:6 | 4 |
20 | Southend United | 5 | 1 | 1 | 3 | 2:5 | 4 |
21 | Newport County | 5 | 0 | 3 | 2 | 6:9 | 3 |
22 | Bolton Wanderers | 5 | 0 | 3 | 2 | 6:8 | 3 |
23 | Grimsby Town | 5 | 0 | 2 | 3 | 1:8 | 2 |
24 | Colchester United | 5 | 0 | 2 | 3 | 2:8 | 2 |
Home | |||||||
1 | Morecambe | 5 | 4 | 1 | 0 | 10:3 | 13 |
2 | Stevenage | 5 | 3 | 2 | 0 | 6:2 | 11 |
3 | Carlisle United | 5 | 3 | 1 | 1 | 11:6 | 10 |
4 | Cambridge United | 5 | 3 | 1 | 1 | 7:5 | 10 |
5 | Salford City | 5 | 2 | 3 | 0 | 7:4 | 9 |
6 | Southend United | 5 | 3 | 0 | 2 | 7:4 | 9 |
7 | Leyton Orient | 5 | 3 | 0 | 2 | 6:3 | 9 |
8 | Tranmere Rovers | 5 | 3 | 0 | 2 | 7:7 | 9 |
9 | Newport County | 5 | 2 | 2 | 1 | 6:6 | 8 |
10 | Exeter City | 5 | 2 | 2 | 1 | 11:5 | 8 |
11 | Forest Green Rovers | 5 | 2 | 2 | 1 | 6:4 | 8 |
12 | Mansfield Town | 5 | 2 | 2 | 1 | 10:6 | 8 |
13 | Walsall | 5 | 2 | 1 | 2 | 8:9 | 7 |
14 | Barrow | 5 | 2 | 1 | 2 | 8:6 | 7 |
15 | Oldham Athletic | 5 | 2 | 0 | 3 | 11:11 | 6 |
16 | Cheltenham Town | 5 | 1 | 3 | 1 | 8:7 | 6 |
17 | Colchester United | 5 | 1 | 3 | 1 | 5:5 | 6 |
18 | Scunthorpe United | 5 | 2 | 0 | 3 | 7:6 | 6 |
19 | Grimsby Town | 5 | 1 | 2 | 2 | 3:4 | 5 |
20 | Port Vale | 5 | 1 | 2 | 2 | 6:7 | 5 |
21 | Crawley Town | 5 | 1 | 2 | 2 | 7:9 | 5 |
22 | Bradford City | 5 | 1 | 2 | 2 | 4:5 | 5 |
23 | Bolton Wanderers | 5 | 1 | 1 | 3 | 7:11 | 4 |
24 | Harrogate | 5 | 0 | 2 | 3 | 3:8 | 2 |
Away | |||||||
1 | Oldham Athletic | 5 | 3 | 2 | 0 | 11:7 | 11 |
2 | Crawley Town | 5 | 3 | 2 | 0 | 9:6 | 11 |
3 | Walsall | 5 | 3 | 1 | 1 | 10:7 | 10 |
4 | Mansfield Town | 5 | 3 | 1 | 1 | 8:6 | 10 |
5 | Carlisle United | 5 | 3 | 0 | 2 | 6:2 | 9 |
6 | Forest Green Rovers | 5 | 2 | 2 | 1 | 6:5 | 8 |
7 | Bradford City | 5 | 2 | 2 | 1 | 5:5 | 8 |
8 | Tranmere Rovers | 5 | 2 | 2 | 1 | 5:6 | 8 |
9 | Salford City | 5 | 2 | 1 | 2 | 3:3 | 7 |
10 | Cambridge United | 5 | 2 | 1 | 2 | 5:5 | 7 |
11 | Harrogate | 5 | 2 | 1 | 2 | 7:7 | 7 |
12 | Exeter City | 5 | 1 | 3 | 1 | 11:10 | 6 |
13 | Cheltenham Town | 5 | 1 | 3 | 1 | 3:5 | 6 |
14 | Port Vale | 5 | 1 | 2 | 2 | 10:12 | 5 |
15 | Bolton Wanderers | 5 | 1 | 2 | 2 | 7:8 | 5 |
16 | Morecambe | 5 | 1 | 1 | 3 | 5:8 | 4 |
17 | Colchester United | 5 | 1 | 1 | 3 | 3:8 | 4 |
18 | Newport County | 5 | 0 | 3 | 2 | 6:8 | 3 |
19 | Stevenage | 5 | 0 | 3 | 2 | 4:10 | 3 |
20 | Southend United | 5 | 0 | 3 | 2 | 1:6 | 3 |
21 | Scunthorpe United | 5 | 1 | 0 | 4 | 3:7 | 3 |
22 | Leyton Orient | 5 | 1 | 0 | 4 | 6:10 | 3 |
23 | Barrow | 5 | 1 | 0 | 4 | 5:8 | 3 |
24 | Grimsby Town | 5 | 0 | 0 | 5 | 3:14 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.