England - League Two
Cambridge United | 0:0 | Tranmere Rovers | |||
2.05 | 3.4 | 3.6 | |||
halftime (0:0) | |||||
»Game details | |||||
Date | Saturday 26th September 2020 | ||||
Time | 16:00 CEST | ||||
Venue name | Abbey Stadium | ||||
Round | 3 | ||||
»Action | |||||
90' ![]() | |||||
90' ![]() | |||||
90' ![]() | |||||
90' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
79' ![]() | |||||
76' ![]() | |||||
76' ![]() | |||||
67' ![]() | |||||
61' ![]() | |||||
61' ![]() | |||||
53' ![]() | |||||
»Lineups | |||||
4-4-2 | Formation | 4-5-1 | Goalkeeper: Dimitar Mitov Defence: Robbie Cundy Defence: Greg Taylor Defence: Harrison Dunk Defence: Kyle Knoyle Midfield: Luke Hannant Midfield: Adam May Midfield: Wesley Hoolahan Midfield: Paul Digby Forward: Joe Ironside Forward: Paul Mullin Substitute player: Leon Davies Substitute player: Andrew Dallas Substitute player: Harry Darling Substitute player: Jack Iredale Substitute player: Harvey Knibbs Substitute player: Callum Burton Substitute player: Idris El Mizouni Coach: Mark Bonner | Goalkeeper: Scott Davies Defence: Liam Ridehalgh Defence: Emmanuel Monthe Defence: Peter Clarke Defence: Lee O'Connor Midfield: Otis Khan Midfield: Jay Spearing Midfield: Oliver Banks Midfield: Liam Feeney Midfield: Kieron Morris Forward: James Vaughan Substitute player: Calum MacDonald Substitute player: Kaiyne Woolery Substitute player: Mark Ellis Substitute player: Sid Nelson Substitute player: Stefan Payne Substitute player: Joe Murphy Substitute player: Paul Lewis Coach: Mike Jackson | |
»Compare teams | |||||
Cambridge United | Tranmere Rovers | ||||
WON in last 2 League Two's games. | WON in last 1 League Two's games. | ||||
NOT DRAW in last 3 League Two's games. | NOT LOST in last 2 League Two's games. | ||||
Cambridge United web | Websites | Tranmere Rovers web | |||
1. | League position | 5. | |||
10pts. | Last five games | 6pts. | |||
9pts. | last 5 home/away only | 5pts. | |||
»Head to Head matches | |||||
05th Apr 21 | England - League Two | Tranmere Rovers : Cambridge United | 1:1 | ||
26th Sep 20 | England - League Two | Cambridge United : Tranmere Rovers | 0:0 | ||
16th Feb 19 | England - League Two | Cambridge United : Tranmere Rovers | 0:0 | ||
08th Dec 18 | England - League Two | Tranmere Rovers : Cambridge United | 1:0 | ||
»Latest games |
Cambridge United | ||||
England - League Two 2020/2021 | ||||
20.4. | Leyton Orient | 2:4 | Cambridge United | |
17.4. | Newport County | 0:1 | Cambridge United | |
10.4. | Cambridge United | 1:4 | Exeter City | |
05.4. | Tranmere Rovers | 1:1 | Cambridge United | |
02.4. | Cambridge United | 2:1 | Morecambe | |
27.3. | Carlisle United | 1:2 | Cambridge United | |
20.3. | Cambridge United | 1:0 | Forest Green Rovers | |
13.3. | Oldham Athletic | 2:4 | Cambridge United | |
09.3. | Bolton Wanderers | 2:1 | Cambridge United | |
06.3. | Cambridge United | 1:0 | Walsall | |
02.3. | Cambridge United | 0:1 | Scunthorpe United | |
27.2. | Port Vale | 0:1 | Cambridge United | |
23.2. | Cambridge United | 0:1 | Cheltenham Town | |
20.2. | Mansfield Town | 0:3 | Cambridge United | |
13.2. | Cambridge United | 0:0 | Southend United | |
09.2. | Salford City | 4:1 | Cambridge United | |
06.2. | Barrow | 0:2 | Cambridge United | |
30.1. | Cambridge United | 3:1 | Crawley Town | |
23.1. | Cambridge United | 0:0 | Bradford City | |
19.1. | Southend United | 1:2 | Cambridge United | |
16.1. | Colchester United | 1:1 | Cambridge United | |
England - EFL Trophy Final Stage 2020/2021 | ||||
12.1. | Oxford United | 1:0 | Cambridge United | |
England - League Two 2020/2021 | ||||
09.1. | Cambridge United | 2:1 | Harrogate |
Tranmere Rovers | ||||
England - League Two 2020/2021 | ||||
20.4. | Bradford City | 0:1 | Tranmere Rovers | ![]() |
17.4. | Tranmere Rovers | 0:0 | Salford City | ![]() |
13.4. | Walsall | 1:0 | Tranmere Rovers | ![]() |
10.4. | Scunthorpe United | 0:0 | Tranmere Rovers | ![]() |
05.4. | Tranmere Rovers | 1:1 | Cambridge United | ![]() |
02.4. | Cheltenham Town | 4:0 | Tranmere Rovers | ![]() |
27.3. | Tranmere Rovers | 1:1 | Mansfield Town | ![]() |
23.3. | Colchester United | 2:2 | Tranmere Rovers | ![]() |
20.3. | Tranmere Rovers | 2:1 | Exeter City | ![]() |
17.3. | Grimsby Town | 0:0 | Tranmere Rovers | ![]() |
England - EFL Trophy Final Stage 2020/2021 | ||||
14.3. | Sunderland | 1:0 | Tranmere Rovers | ![]() |
England - League Two 2020/2021 | ||||
09.3. | Southend United | 0:2 | Tranmere Rovers | ![]() |
06.3. | Tranmere Rovers | 0:1 | Crawley Town | ![]() |
02.3. | Tranmere Rovers | 1:0 | Newport County | ![]() |
27.2. | Leyton Orient | 1:3 | Tranmere Rovers | ![]() |
23.2. | Carlisle United | 2:3 | Tranmere Rovers | ![]() |
20.2. | Tranmere Rovers | 2:2 | Oldham Athletic | ![]() |
England - EFL Trophy Final Stage 2020/2021 | ||||
16.2. | Oxford United | 0:2 | Tranmere Rovers | ![]() |
England - League Two 2020/2021 | ||||
09.2. | Tranmere Rovers | 0:1 | Stevenage | ![]() |
06.2. | Tranmere Rovers | 3:1 | Port Vale | ![]() |
# | team | G | W | D | L | goals | points |
1 | Cambridge United | 43 | 23 | 8 | 12 | 66:43 | 77 |
2 | Cheltenham Town | 42 | 22 | 9 | 11 | 55:36 | 75 |
3 | Bolton Wanderers | 43 | 21 | 10 | 12 | 53:47 | 73 |
4 | Morecambe | 43 | 21 | 9 | 13 | 65:57 | 72 |
5 | Tranmere Rovers | 43 | 19 | 12 | 12 | 53:48 | 69 |
6 | Forest Green Rovers | 42 | 18 | 12 | 12 | 54:48 | 66 |
7 | Newport County | 42 | 18 | 11 | 13 | 51:41 | 65 |
8 | Exeter City | 42 | 16 | 14 | 12 | 65:46 | 62 |
9 | Salford City | 42 | 16 | 14 | 12 | 48:33 | 62 |
10 | Leyton Orient | 43 | 17 | 10 | 16 | 50:47 | 61 |
11 | Carlisle United | 42 | 17 | 9 | 16 | 55:47 | 60 |
12 | Crawley Town | 43 | 16 | 11 | 16 | 52:55 | 59 |
13 | Bradford City | 42 | 16 | 10 | 16 | 47:48 | 58 |
14 | Port Vale | 43 | 16 | 9 | 18 | 55:52 | 57 |
15 | Oldham Athletic | 43 | 15 | 9 | 19 | 70:72 | 54 |
16 | Stevenage | 43 | 12 | 17 | 14 | 36:38 | 53 |
17 | Harrogate | 43 | 15 | 8 | 20 | 45:52 | 53 |
18 | Mansfield Town | 43 | 11 | 19 | 13 | 50:52 | 52 |
19 | Walsall | 43 | 10 | 19 | 14 | 43:51 | 49 |
20 | Scunthorpe United | 42 | 13 | 8 | 21 | 41:57 | 47 |
21 | Colchester United | 43 | 10 | 17 | 16 | 43:60 | 47 |
22 | Barrow | 42 | 12 | 10 | 20 | 49:55 | 46 |
23 | Southend United | 43 | 8 | 14 | 21 | 24:55 | 38 |
24 | Grimsby Town | 42 | 8 | 13 | 21 | 32:62 | 37 |
![]() ![]() ![]() |
Home | |||||||
1 | Morecambe | 21 | 12 | 5 | 4 | 36:26 | 41 |
2 | Carlisle United | 21 | 12 | 3 | 6 | 37:24 | 39 |
3 | Salford City | 21 | 9 | 11 | 1 | 31:15 | 38 |
4 | Newport County | 21 | 11 | 5 | 5 | 22:17 | 38 |
5 | Cambridge United | 21 | 11 | 5 | 5 | 27:19 | 38 |
6 | Bolton Wanderers | 22 | 11 | 5 | 6 | 26:21 | 38 |
7 | Cheltenham Town | 20 | 11 | 4 | 5 | 31:19 | 37 |
8 | Exeter City | 20 | 10 | 5 | 5 | 34:17 | 35 |
9 | Crawley Town | 21 | 10 | 5 | 6 | 29:23 | 35 |
10 | Forest Green Rovers | 21 | 9 | 7 | 5 | 29:24 | 34 |
11 | Colchester United | 22 | 9 | 7 | 6 | 31:26 | 34 |
12 | Leyton Orient | 22 | 9 | 7 | 6 | 30:22 | 34 |
13 | Tranmere Rovers | 21 | 10 | 4 | 7 | 29:22 | 34 |
14 | Bradford City | 21 | 9 | 6 | 6 | 22:18 | 33 |
15 | Stevenage | 22 | 8 | 7 | 7 | 23:17 | 31 |
16 | Port Vale | 21 | 8 | 5 | 8 | 25:21 | 29 |
17 | Barrow | 22 | 7 | 8 | 7 | 31:30 | 29 |
18 | Walsall | 22 | 7 | 6 | 9 | 20:25 | 27 |
19 | Scunthorpe United | 21 | 7 | 6 | 8 | 22:25 | 27 |
20 | Harrogate | 22 | 7 | 5 | 10 | 19:25 | 26 |
21 | Mansfield Town | 22 | 5 | 10 | 7 | 29:30 | 25 |
22 | Grimsby Town | 22 | 4 | 8 | 10 | 16:30 | 20 |
23 | Oldham Athletic | 21 | 6 | 2 | 13 | 30:37 | 20 |
24 | Southend United | 21 | 4 | 5 | 12 | 13:27 | 17 |
Away | |||||||
1 | Cambridge United | 22 | 12 | 3 | 7 | 39:24 | 39 |
2 | Cheltenham Town | 22 | 11 | 5 | 6 | 24:17 | 38 |
3 | Bolton Wanderers | 21 | 10 | 5 | 6 | 27:26 | 35 |
4 | Tranmere Rovers | 22 | 9 | 8 | 5 | 24:26 | 35 |
5 | Oldham Athletic | 22 | 9 | 7 | 6 | 40:35 | 34 |
6 | Forest Green Rovers | 21 | 9 | 5 | 7 | 25:24 | 32 |
7 | Morecambe | 22 | 9 | 4 | 9 | 29:31 | 31 |
8 | Port Vale | 22 | 8 | 4 | 10 | 30:31 | 28 |
9 | Newport County | 21 | 7 | 6 | 8 | 29:24 | 27 |
10 | Exeter City | 22 | 6 | 9 | 7 | 31:29 | 27 |
11 | Mansfield Town | 21 | 6 | 9 | 6 | 21:22 | 27 |
12 | Leyton Orient | 21 | 8 | 3 | 10 | 20:25 | 27 |
13 | Harrogate | 21 | 8 | 3 | 10 | 26:27 | 27 |
14 | Bradford City | 21 | 7 | 4 | 10 | 25:30 | 25 |
15 | Salford City | 21 | 7 | 3 | 11 | 17:18 | 24 |
16 | Crawley Town | 22 | 6 | 6 | 10 | 23:32 | 24 |
17 | Stevenage | 21 | 4 | 10 | 7 | 13:21 | 22 |
18 | Walsall | 21 | 3 | 13 | 5 | 23:26 | 22 |
19 | Carlisle United | 21 | 5 | 6 | 10 | 18:23 | 21 |
20 | Southend United | 22 | 4 | 9 | 9 | 11:28 | 21 |
21 | Scunthorpe United | 21 | 6 | 2 | 13 | 19:32 | 20 |
22 | Grimsby Town | 20 | 4 | 5 | 11 | 16:32 | 17 |
23 | Barrow | 20 | 5 | 2 | 13 | 18:25 | 17 |
24 | Colchester United | 21 | 1 | 10 | 10 | 12:34 | 13 |
# | team | G | W | D | L | goals | points |
1 | Port Vale | 5 | 4 | 1 | 0 | 6:0 | 13 |
2 | Salford City | 5 | 3 | 1 | 1 | 6:2 | 10 |
3 | Cambridge United | 5 | 3 | 1 | 1 | 9:8 | 10 |
4 | Cheltenham Town | 5 | 3 | 1 | 1 | 7:2 | 10 |
5 | Morecambe | 5 | 3 | 1 | 1 | 12:6 | 10 |
6 | Oldham Athletic | 5 | 3 | 0 | 2 | 15:8 | 9 |
7 | Bolton Wanderers | 5 | 3 | 0 | 2 | 5:4 | 9 |
8 | Newport County | 5 | 2 | 2 | 1 | 4:2 | 8 |
9 | Mansfield Town | 5 | 2 | 2 | 1 | 5:3 | 8 |
10 | Colchester United | 5 | 2 | 2 | 1 | 7:7 | 8 |
11 | Walsall | 5 | 2 | 1 | 2 | 4:5 | 7 |
12 | Crawley Town | 5 | 2 | 1 | 2 | 4:6 | 7 |
13 | Carlisle United | 5 | 1 | 3 | 1 | 4:3 | 6 |
14 | Exeter City | 5 | 1 | 3 | 1 | 5:3 | 6 |
15 | Tranmere Rovers | 5 | 1 | 3 | 1 | 2:2 | 6 |
16 | Grimsby Town | 5 | 1 | 2 | 2 | 4:7 | 5 |
17 | Leyton Orient | 5 | 1 | 2 | 2 | 6:7 | 5 |
18 | Barrow | 5 | 1 | 2 | 2 | 5:8 | 5 |
19 | Stevenage | 5 | 1 | 1 | 3 | 3:5 | 4 |
20 | Forest Green Rovers | 5 | 1 | 1 | 3 | 5:10 | 4 |
21 | Bradford City | 5 | 1 | 1 | 3 | 3:6 | 4 |
22 | Harrogate | 5 | 1 | 1 | 3 | 5:10 | 4 |
23 | Southend United | 5 | 0 | 3 | 2 | 1:5 | 3 |
24 | Scunthorpe United | 5 | 0 | 1 | 4 | 3:12 | 1 |
Home | |||||||
1 | Bolton Wanderers | 5 | 4 | 1 | 0 | 7:3 | 13 |
2 | Cheltenham Town | 5 | 4 | 0 | 1 | 10:4 | 12 |
3 | Port Vale | 5 | 3 | 1 | 1 | 4:2 | 10 |
4 | Morecambe | 5 | 3 | 1 | 1 | 11:8 | 10 |
5 | Cambridge United | 5 | 3 | 0 | 2 | 5:6 | 9 |
6 | Exeter City | 5 | 2 | 2 | 1 | 5:1 | 8 |
7 | Colchester United | 5 | 2 | 2 | 1 | 8:6 | 8 |
8 | Leyton Orient | 5 | 2 | 2 | 1 | 7:6 | 8 |
9 | Newport County | 5 | 2 | 1 | 2 | 3:2 | 7 |
10 | Stevenage | 5 | 2 | 1 | 2 | 6:5 | 7 |
11 | Carlisle United | 5 | 2 | 1 | 2 | 5:3 | 7 |
12 | Walsall | 5 | 2 | 1 | 2 | 3:4 | 7 |
13 | Forest Green Rovers | 5 | 2 | 1 | 2 | 5:6 | 7 |
14 | Oldham Athletic | 5 | 2 | 1 | 2 | 9:8 | 7 |
15 | Crawley Town | 5 | 2 | 1 | 2 | 5:8 | 7 |
16 | Bradford City | 5 | 2 | 1 | 2 | 5:4 | 7 |
17 | Scunthorpe United | 5 | 1 | 4 | 0 | 4:2 | 7 |
18 | Barrow | 5 | 2 | 1 | 2 | 6:7 | 7 |
19 | Salford City | 5 | 1 | 3 | 1 | 4:4 | 6 |
20 | Grimsby Town | 5 | 1 | 3 | 1 | 4:6 | 6 |
21 | Mansfield Town | 5 | 1 | 3 | 1 | 6:5 | 6 |
22 | Tranmere Rovers | 5 | 1 | 3 | 1 | 4:4 | 6 |
23 | Harrogate | 5 | 1 | 1 | 3 | 4:9 | 4 |
24 | Southend United | 5 | 0 | 3 | 2 | 0:4 | 3 |
Away | |||||||
1 | Cambridge United | 5 | 4 | 1 | 0 | 12:6 | 13 |
2 | Port Vale | 5 | 4 | 1 | 0 | 8:1 | 13 |
3 | Leyton Orient | 5 | 3 | 1 | 1 | 6:3 | 10 |
4 | Bolton Wanderers | 5 | 3 | 0 | 2 | 4:3 | 9 |
5 | Salford City | 5 | 2 | 1 | 2 | 4:3 | 7 |
6 | Newport County | 5 | 2 | 1 | 2 | 8:6 | 7 |
7 | Oldham Athletic | 5 | 2 | 1 | 2 | 11:7 | 7 |
8 | Cheltenham Town | 5 | 2 | 1 | 2 | 3:3 | 7 |
9 | Morecambe | 5 | 2 | 1 | 2 | 7:5 | 7 |
10 | Barrow | 5 | 2 | 1 | 2 | 5:5 | 7 |
11 | Stevenage | 5 | 1 | 3 | 1 | 2:2 | 6 |
12 | Grimsby Town | 5 | 1 | 3 | 1 | 5:5 | 6 |
13 | Southend United | 5 | 1 | 3 | 1 | 3:4 | 6 |
14 | Carlisle United | 5 | 1 | 2 | 2 | 5:6 | 5 |
15 | Mansfield Town | 5 | 1 | 2 | 2 | 2:4 | 5 |
16 | Crawley Town | 5 | 1 | 2 | 2 | 2:4 | 5 |
17 | Tranmere Rovers | 5 | 1 | 2 | 2 | 3:7 | 5 |
18 | Exeter City | 5 | 1 | 1 | 3 | 6:6 | 4 |
19 | Forest Green Rovers | 5 | 1 | 1 | 3 | 4:8 | 4 |
20 | Bradford City | 5 | 1 | 1 | 3 | 5:9 | 4 |
21 | Harrogate | 5 | 1 | 1 | 3 | 3:5 | 4 |
22 | Walsall | 5 | 0 | 3 | 2 | 3:5 | 3 |
23 | Colchester United | 5 | 0 | 3 | 2 | 2:8 | 3 |
24 | Scunthorpe United | 5 | 0 | 1 | 4 | 4:13 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.