England - League Two
Cambridge United | -:- | Stevenage | |||
»Game details | |||||
Date | Saturday 24th April 2021 | ||||
Time | 16:00 CEST | ||||
Venue name | Abbey Stadium | ||||
Round | 44 | ||||
»Lineups | |||||
Coach: Mark Bonner | Coach: Alex Revell | ||||
»Compare teams | |||||
Cambridge United | Stevenage | ||||
DRAW in last 1 League Two's games. | DRAW in last 1 League Two's games. | ||||
NOT LOST in last 3 League Two's games. | NOT LOST in last 4 League Two's games. | ||||
Cambridge United web | Websites | Stevenage web | |||
3. | League position | 22. | |||
10pts. | Last five games | 8pts. | |||
9pts. | last 5 home/away only | 3pts. | |||
»Head to Head matches | |||||
29th Dec 20 | England - League Two | Stevenage : Cambridge United | 1:0 | ||
18th Jan 20 | England - League Two | Cambridge United : Stevenage | 0:4 | ||
28th Sep 19 | England - League Two | Stevenage : Cambridge United | 1:1 | ||
05th Jan 19 | England - League Two | Cambridge United : Stevenage | 2:0 | ||
01st Sep 18 | England - League Two | Stevenage : Cambridge United | 0:1 | ||
14th Apr 18 | England - League Two | Stevenage : Cambridge United | 0:2 | ||
25th Nov 17 | England - League Two | Cambridge United : Stevenage | 1:0 | ||
»Latest games |
Cambridge United | ||||
England - League Two 2020/2021 | ||||
16.1. | Colchester United | 1:1 | Cambridge United | |
England - EFL Trophy Final Stage 2020/2021 | ||||
12.1. | Oxford United | 1:0 | Cambridge United | |
England - League Two 2020/2021 | ||||
09.1. | Cambridge United | 2:1 | Harrogate | |
02.1. | Grimsby Town | 1:2 | Cambridge United | |
29.12. | Stevenage | 1:0 | Cambridge United | |
26.12. | Cambridge United | 2:1 | Leyton Orient | |
19.12. | Bradford City | 1:0 | Cambridge United | |
15.12. | Cambridge United | 2:1 | Colchester United | |
12.12. | Forest Green Rovers | 2:0 | Cambridge United | |
England - EFL Trophy Final Stage 2020/2021 | ||||
08.12. | Cambridge United | 2:0 | Gillingham | |
England - League Two 2020/2021 | ||||
05.12. | Cambridge United | 1:2 | Oldham Athletic | |
02.12. | Cambridge United | 0:1 | Mansfield Town | |
24.11. | Cheltenham Town | 1:1 | Cambridge United | |
14.11. | Cambridge United | 1:1 | Barrow | |
England - EFL Trophy Southern Grp. H 2020/2021 | ||||
10.11. | Cambridge United | 4:2 | Peterborough United | |
England - FA Cup 2020/2021 | ||||
07.11. | Cambridge United | 0:2 | Shrewsbury Town | |
England - League Two 2020/2021 | ||||
03.11. | Cambridge United | 2:1 | Salford City |
Stevenage | ||||
England - League Two 2020/2021 | ||||
16.1. | Stevenage | 0:0 | Tranmere Rovers | ![]() |
England - FA Cup 2020/2021 | ||||
09.1. | Stevenage | 0:2 | Swansea City | ![]() |
England - League Two 2020/2021 | ||||
02.1. | Stevenage | 3:1 | Scunthorpe United | ![]() |
29.12. | Stevenage | 1:0 | Cambridge United | ![]() |
26.12. | Cheltenham Town | 1:1 | Stevenage | ![]() |
12.12. | Carlisle United | 4:0 | Stevenage | ![]() |
05.12. | Stevenage | 0:0 | Southend United | ![]() |
02.12. | Walsall | 1:1 | Stevenage | ![]() |
England - FA Cup 2020/2021 | ||||
29.11. | Stevenage | 7:6 | Hull City | ![]() |
England - League Two 2020/2021 | ||||
24.11. | Stevenage | 2:1 | Port Vale | ![]() |
21.11. | Stevenage | 1:2 | Bolton Wanderers | ![]() |
England - EFL Trophy Southern Grp. C 2020/2021 | ||||
17.11. | Northampton Town | 4:2 | Stevenage | ![]() |
England - League Two 2020/2021 | ||||
14.11. | Morecambe | 1:1 | Stevenage | ![]() |
England - FA Cup 2020/2021 | ||||
07.11. | Stevenage | 7:6 | Concord Rangers | ![]() |
England - League Two 2020/2021 | ||||
03.11. | Colchester United | 3:1 | Stevenage | ![]() |
31.10. | Stevenage | 0:0 | Grimsby Town | ![]() |
# | team | G | W | D | L | goals | points |
1 | Carlisle United | 21 | 12 | 3 | 6 | 32:20 | 39 |
2 | Newport County | 21 | 11 | 6 | 4 | 31:21 | 39 |
3 | Cambridge United | 23 | 11 | 5 | 7 | 36:22 | 38 |
4 | Forest Green Rovers | 22 | 10 | 8 | 4 | 28:19 | 38 |
5 | Salford City | 23 | 10 | 7 | 6 | 29:17 | 37 |
6 | Cheltenham Town | 22 | 10 | 6 | 6 | 31:22 | 36 |
7 | Leyton Orient | 23 | 11 | 3 | 9 | 34:26 | 36 |
8 | Crawley Town | 22 | 9 | 7 | 6 | 34:28 | 34 |
9 | Morecambe | 21 | 10 | 4 | 7 | 27:32 | 34 |
10 | Exeter City | 20 | 8 | 8 | 4 | 41:27 | 32 |
11 | Walsall | 23 | 7 | 10 | 6 | 28:31 | 31 |
12 | Colchester United | 22 | 7 | 9 | 6 | 28:30 | 30 |
13 | Mansfield Town | 23 | 6 | 11 | 6 | 31:30 | 29 |
14 | Port Vale | 24 | 8 | 5 | 11 | 33:34 | 29 |
15 | Tranmere Rovers | 21 | 8 | 5 | 8 | 23:25 | 29 |
16 | Oldham Athletic | 23 | 8 | 4 | 11 | 36:41 | 28 |
17 | Bolton Wanderers | 23 | 7 | 7 | 9 | 27:35 | 28 |
18 | Harrogate | 21 | 7 | 4 | 10 | 22:26 | 25 |
19 | Bradford City | 21 | 6 | 6 | 9 | 20:25 | 24 |
20 | Barrow | 23 | 5 | 8 | 10 | 30:32 | 23 |
21 | Scunthorpe United | 23 | 7 | 2 | 14 | 22:34 | 23 |
22 | Stevenage | 21 | 4 | 9 | 8 | 16:22 | 21 |
23 | Grimsby Town | 24 | 5 | 6 | 13 | 19:40 | 21 |
24 | Southend United | 22 | 5 | 5 | 12 | 14:33 | 20 |
![]() ![]() ![]() |
Home | |||||||
1 | Carlisle United | 10 | 8 | 1 | 1 | 23:11 | 25 |
2 | Cambridge United | 12 | 7 | 3 | 2 | 19:11 | 24 |
3 | Newport County | 10 | 7 | 2 | 1 | 15:10 | 23 |
4 | Leyton Orient | 12 | 7 | 2 | 3 | 21:11 | 23 |
5 | Colchester United | 11 | 6 | 4 | 1 | 18:11 | 22 |
6 | Salford City | 11 | 5 | 6 | 0 | 18:7 | 21 |
7 | Exeter City | 11 | 6 | 2 | 3 | 23:11 | 20 |
8 | Walsall | 13 | 5 | 4 | 4 | 14:15 | 19 |
9 | Forest Green Rovers | 11 | 5 | 4 | 2 | 14:10 | 19 |
10 | Cheltenham Town | 11 | 5 | 3 | 3 | 17:12 | 18 |
11 | Crawley Town | 10 | 5 | 3 | 2 | 19:11 | 18 |
12 | Morecambe | 10 | 5 | 3 | 2 | 13:13 | 18 |
13 | Barrow | 12 | 3 | 7 | 2 | 19:16 | 16 |
14 | Stevenage | 11 | 4 | 3 | 4 | 10:8 | 15 |
15 | Port Vale | 12 | 4 | 3 | 5 | 15:14 | 15 |
16 | Southend United | 11 | 4 | 1 | 6 | 11:16 | 13 |
17 | Bradford City | 11 | 3 | 4 | 4 | 10:11 | 13 |
18 | Mansfield Town | 12 | 2 | 6 | 4 | 16:17 | 12 |
19 | Bolton Wanderers | 12 | 3 | 3 | 6 | 12:17 | 12 |
20 | Tranmere Rovers | 9 | 4 | 0 | 5 | 11:9 | 12 |
21 | Scunthorpe United | 11 | 3 | 2 | 6 | 10:18 | 11 |
22 | Grimsby Town | 12 | 2 | 4 | 6 | 8:18 | 10 |
23 | Oldham Athletic | 12 | 2 | 1 | 9 | 16:23 | 7 |
24 | Harrogate | 9 | 1 | 3 | 5 | 7:13 | 6 |
Away | |||||||
1 | Oldham Athletic | 11 | 6 | 3 | 2 | 20:18 | 21 |
2 | Forest Green Rovers | 11 | 5 | 4 | 2 | 14:9 | 19 |
3 | Harrogate | 12 | 6 | 1 | 5 | 15:13 | 19 |
4 | Cheltenham Town | 11 | 5 | 3 | 3 | 14:10 | 18 |
5 | Mansfield Town | 11 | 4 | 5 | 2 | 15:13 | 17 |
6 | Tranmere Rovers | 12 | 4 | 5 | 3 | 12:16 | 17 |
7 | Salford City | 12 | 5 | 1 | 6 | 11:10 | 16 |
8 | Newport County | 11 | 4 | 4 | 3 | 16:11 | 16 |
9 | Crawley Town | 12 | 4 | 4 | 4 | 15:17 | 16 |
10 | Bolton Wanderers | 11 | 4 | 4 | 3 | 15:18 | 16 |
11 | Morecambe | 11 | 5 | 1 | 5 | 14:19 | 16 |
12 | Carlisle United | 11 | 4 | 2 | 5 | 9:9 | 14 |
13 | Cambridge United | 11 | 4 | 2 | 5 | 17:11 | 14 |
14 | Port Vale | 12 | 4 | 2 | 6 | 18:20 | 14 |
15 | Leyton Orient | 11 | 4 | 1 | 6 | 13:15 | 13 |
16 | Walsall | 10 | 2 | 6 | 2 | 14:16 | 12 |
17 | Exeter City | 9 | 2 | 6 | 1 | 18:16 | 12 |
18 | Scunthorpe United | 12 | 4 | 0 | 8 | 12:16 | 12 |
19 | Grimsby Town | 12 | 3 | 2 | 7 | 11:22 | 11 |
20 | Bradford City | 10 | 3 | 2 | 5 | 10:14 | 11 |
21 | Colchester United | 11 | 1 | 5 | 5 | 10:19 | 8 |
22 | Southend United | 11 | 1 | 4 | 6 | 3:17 | 7 |
23 | Barrow | 11 | 2 | 1 | 8 | 11:16 | 7 |
24 | Stevenage | 10 | 0 | 6 | 4 | 6:14 | 6 |
# | team | G | W | D | L | goals | points |
1 | Mansfield Town | 5 | 4 | 1 | 0 | 13:6 | 13 |
2 | Morecambe | 5 | 4 | 0 | 1 | 8:5 | 12 |
3 | Crawley Town | 5 | 3 | 2 | 0 | 7:4 | 11 |
4 | Bradford City | 5 | 3 | 2 | 0 | 5:2 | 11 |
5 | Carlisle United | 5 | 3 | 1 | 1 | 10:4 | 10 |
6 | Cambridge United | 5 | 3 | 1 | 1 | 7:5 | 10 |
7 | Barrow | 5 | 3 | 1 | 1 | 7:2 | 10 |
8 | Leyton Orient | 5 | 3 | 0 | 2 | 7:4 | 9 |
9 | Stevenage | 5 | 2 | 2 | 1 | 5:6 | 8 |
10 | Southend United | 5 | 2 | 2 | 1 | 4:3 | 8 |
11 | Salford City | 5 | 2 | 1 | 2 | 4:3 | 7 |
12 | Forest Green Rovers | 5 | 1 | 3 | 1 | 5:5 | 6 |
13 | Harrogate | 5 | 2 | 0 | 3 | 5:6 | 6 |
14 | Exeter City | 5 | 1 | 2 | 2 | 11:9 | 5 |
15 | Port Vale | 5 | 1 | 2 | 2 | 4:7 | 5 |
16 | Oldham Athletic | 5 | 1 | 2 | 2 | 8:8 | 5 |
17 | Tranmere Rovers | 5 | 1 | 2 | 2 | 4:7 | 5 |
18 | Walsall | 5 | 1 | 1 | 3 | 6:10 | 4 |
19 | Newport County | 5 | 0 | 3 | 2 | 5:8 | 3 |
20 | Cheltenham Town | 5 | 0 | 3 | 2 | 2:6 | 3 |
21 | Bolton Wanderers | 5 | 0 | 3 | 2 | 5:9 | 3 |
22 | Scunthorpe United | 5 | 1 | 0 | 4 | 5:9 | 3 |
23 | Grimsby Town | 5 | 0 | 2 | 3 | 2:8 | 2 |
24 | Colchester United | 5 | 0 | 2 | 3 | 3:7 | 2 |
Home | |||||||
1 | Morecambe | 5 | 4 | 1 | 0 | 8:3 | 13 |
2 | Southend United | 5 | 4 | 0 | 1 | 7:2 | 12 |
3 | Leyton Orient | 5 | 4 | 0 | 1 | 8:3 | 12 |
4 | Salford City | 5 | 3 | 2 | 0 | 8:2 | 11 |
5 | Stevenage | 5 | 3 | 2 | 0 | 6:2 | 11 |
6 | Carlisle United | 5 | 3 | 1 | 1 | 11:6 | 10 |
7 | Cambridge United | 5 | 3 | 0 | 2 | 7:6 | 9 |
8 | Newport County | 5 | 2 | 2 | 1 | 6:6 | 8 |
9 | Exeter City | 5 | 2 | 2 | 1 | 14:5 | 8 |
10 | Forest Green Rovers | 5 | 2 | 2 | 1 | 6:4 | 8 |
11 | Mansfield Town | 5 | 2 | 2 | 1 | 10:6 | 8 |
12 | Cheltenham Town | 5 | 2 | 2 | 1 | 10:6 | 8 |
13 | Walsall | 5 | 2 | 1 | 2 | 8:9 | 7 |
14 | Barrow | 5 | 2 | 1 | 2 | 8:6 | 7 |
15 | Colchester United | 5 | 1 | 3 | 1 | 5:5 | 6 |
16 | Scunthorpe United | 5 | 2 | 0 | 3 | 6:6 | 6 |
17 | Tranmere Rovers | 5 | 2 | 0 | 3 | 7:5 | 6 |
18 | Grimsby Town | 5 | 1 | 2 | 2 | 3:4 | 5 |
19 | Port Vale | 5 | 1 | 2 | 2 | 7:7 | 5 |
20 | Crawley Town | 5 | 1 | 2 | 2 | 7:9 | 5 |
21 | Bradford City | 5 | 1 | 2 | 2 | 4:5 | 5 |
22 | Bolton Wanderers | 5 | 1 | 1 | 3 | 7:11 | 4 |
23 | Oldham Athletic | 5 | 1 | 0 | 4 | 8:10 | 3 |
24 | Harrogate | 5 | 0 | 1 | 4 | 3:9 | 1 |
Away | |||||||
1 | Oldham Athletic | 5 | 3 | 2 | 0 | 11:7 | 11 |
2 | Crawley Town | 5 | 3 | 2 | 0 | 9:6 | 11 |
3 | Mansfield Town | 5 | 3 | 1 | 1 | 8:6 | 10 |
4 | Carlisle United | 5 | 3 | 0 | 2 | 6:2 | 9 |
5 | Forest Green Rovers | 5 | 2 | 3 | 0 | 6:4 | 9 |
6 | Harrogate | 5 | 3 | 0 | 2 | 6:5 | 9 |
7 | Bolton Wanderers | 5 | 2 | 2 | 1 | 7:6 | 8 |
8 | Tranmere Rovers | 5 | 2 | 2 | 1 | 5:6 | 8 |
9 | Salford City | 5 | 2 | 1 | 2 | 3:3 | 7 |
10 | Walsall | 5 | 2 | 1 | 2 | 7:9 | 7 |
11 | Bradford City | 5 | 2 | 1 | 2 | 5:6 | 7 |
12 | Newport County | 5 | 1 | 3 | 1 | 6:5 | 6 |
13 | Exeter City | 5 | 1 | 3 | 1 | 12:11 | 6 |
14 | Cheltenham Town | 5 | 1 | 3 | 1 | 3:5 | 6 |
15 | Port Vale | 5 | 1 | 2 | 2 | 10:12 | 5 |
16 | Cambridge United | 5 | 1 | 1 | 3 | 3:6 | 4 |
17 | Morecambe | 5 | 1 | 1 | 3 | 5:8 | 4 |
18 | Colchester United | 5 | 1 | 1 | 3 | 4:11 | 4 |
19 | Stevenage | 5 | 0 | 3 | 2 | 4:10 | 3 |
20 | Grimsby Town | 5 | 1 | 0 | 4 | 5:12 | 3 |
21 | Southend United | 5 | 0 | 3 | 2 | 1:6 | 3 |
22 | Scunthorpe United | 5 | 1 | 0 | 4 | 3:7 | 3 |
23 | Leyton Orient | 5 | 1 | 0 | 4 | 6:10 | 3 |
24 | Barrow | 5 | 1 | 0 | 4 | 5:8 | 3 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.