England - League One
Bristol Rovers | 2:0 | AFC Wimbledon | |||
2.54 | 3.5 | 2.87 | |||
halftime (1:0) | |||||
»Game details | |||||
Date | Tuesday 23rd October 2018 | ||||
Time | 20:45 CEST | ||||
Venue name | Memorial Stadium | ||||
Spectators | 7184 | ||||
Round | 15 | ||||
»Action | |||||
84' ![]() | |||||
84' ![]() | |||||
81' ![]() | |||||
81' ![]() | |||||
81' ![]() | |||||
70' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
61' ![]() | |||||
61' ![]() | |||||
53' Own ![]() | |||||
35' ![]() | |||||
»Lineups | |||||
4-3-3 | Formation | 4-4-2 | Goalkeeper: Jack Bonham Defence: Michael Kelly Defence: Tony Craig Defence: Tom Lockyer Defence: Daniel Leadbitter Midfield: Ollie Clarke Midfield: Edward Upson Midfield: Liam Sercombe Forward: Tom Nichols Forward: Sam Matthews Forward: Kyle Bennett Substitute player: Joe Partington Substitute player: James Clarke Substitute player: Chris Lines Substitute player: Stefan Payne Substitute player: Alex Rodman Substitute player: Adam Smith Substitute player: Alexander Louis Jakubiak Coach: Darrell Clarke | Goalkeeper: Joe McDonnell Defence: Ben Purrington Defence: Rodney MacDonald Defence: Will Nightingale Defence: Adedeji Oshilaja Midfield: Jake Jervis Midfield: Anthony Hartigan Midfield: Tom Soares Midfield: Scott Wagstaff Forward: James Hanson Forward: Kwesi Appiah Substitute player: Tennai Watson Substitute player: Alfie Egan Substitute player: Mitchell Pinnock Substitute player: Liam Trotter Substitute player: Joe Pigott Substitute player: Tom King Substitute player: Terell Thomas Coach: Neal Ardley | |
»Compare teams | |||||
Bristol Rovers | AFC Wimbledon | ||||
WON in last 1 League One's games. | DRAW in last 1 League One's games. | ||||
NOT LOST in last 2 League One's games. | NOT LOST in last 7 League One's games. | ||||
Bristol Rovers web | Websites | AFC Wimbledon web | |||
15. | League position | 20. | |||
8pts. | Last five games | 7pts. | |||
7pts. | last 5 home/away only | 9pts. | |||
»Predictions | |||||
draw | |||||
under 2.5 goals | |||||
score tip - 1:1 | |||||
»Head to Head matches | |||||
13th Mar 21 | England - League One | Bristol Rovers : AFC Wimbledon | 0:0 | ||
12th Jan 21 | England - EFL Trophy Final Stage | Bristol Rovers : AFC Wimbledon | 0:1 | ||
05th Dec 20 | England - League One | AFC Wimbledon : Bristol Rovers | 2:4 | ||
26th Dec 19 | England - League One | Bristol Rovers : AFC Wimbledon | 1:2 | ||
21st Sep 19 | England - League One | AFC Wimbledon : Bristol Rovers | 1:3 | ||
19th Apr 19 | England - League One | AFC Wimbledon : Bristol Rovers | 1:1 | ||
23rd Oct 18 | England - League One | Bristol Rovers : AFC Wimbledon | 2:0 | ||
17th Feb 18 | England - League One | AFC Wimbledon : Bristol Rovers | 1:0 | ||
18th Nov 17 | England - League One | Bristol Rovers : AFC Wimbledon | 1:3 | ||
»Latest games |
Bristol Rovers | ||||
England - League One 2020/2021 | ||||
20.4. | Bristol Rovers | 0:2 | Milton Keynes Dons | |
17.4. | Bristol Rovers | 0:1 | Lincoln City | |
10.4. | Northampton Town | 1:1 | Bristol Rovers | |
05.4. | Bristol Rovers | 2:1 | Doncaster Rovers | |
02.4. | Ipswich Town | 2:1 | Bristol Rovers | |
27.3. | Bristol Rovers | 0:1 | Sunderland | |
23.3. | Bristol Rovers | 0:1 | Swindon Town | |
20.3. | Plymouth Argyle | 2:0 | Bristol Rovers | |
16.3. | Charlton Athletic | 3:2 | Bristol Rovers | |
13.3. | Bristol Rovers | 0:0 | AFC Wimbledon | |
09.3. | Bristol Rovers | 4:1 | Accrington Stanley | |
06.3. | Hull City | 2:0 | Bristol Rovers | |
02.3. | Burton Albion | 1:0 | Bristol Rovers | |
27.2. | Bristol Rovers | 2:1 | Shrewsbury Town | |
23.2. | Bristol Rovers | 1:2 | Wigan Athletic | |
20.2. | Gillingham | 2:0 | Bristol Rovers | |
16.2. | Bristol Rovers | 3:1 | Portsmouth | |
09.2. | Bristol Rovers | 0:2 | Oxford United | |
06.2. | Fleetwood Town | 0:0 | Bristol Rovers | |
02.2. | Accrington Stanley | 6:1 | Bristol Rovers | |
30.1. | Bristol Rovers | 1:2 | Rochdale | |
26.1. | Peterborough United | 0:0 | Bristol Rovers | |
23.1. | Oxford United | 2:0 | Bristol Rovers | |
19.1. | Crewe Alexandra | 3:2 | Bristol Rovers |
AFC Wimbledon | ||||
England - League One 2020/2021 | ||||
20.4. | AFC Wimbledon | 2:1 | Oxford United | ![]() |
17.4. | AFC Wimbledon | 4:1 | Swindon Town | ![]() |
13.4. | AFC Wimbledon | 3:0 | Ipswich Town | ![]() |
10.4. | Accrington Stanley | 1:5 | AFC Wimbledon | ![]() |
05.4. | AFC Wimbledon | 0:1 | Fleetwood Town | ![]() |
02.4. | Plymouth Argyle | 1:0 | AFC Wimbledon | ![]() |
27.3. | AFC Wimbledon | 1:0 | Northampton Town | ![]() |
20.3. | AFC Wimbledon | 2:2 | Charlton Athletic | ![]() |
16.3. | AFC Wimbledon | 1:1 | Wigan Athletic | ![]() |
13.3. | Bristol Rovers | 0:0 | AFC Wimbledon | ![]() |
09.3. | AFC Wimbledon | 0:1 | Burton Albion | ![]() |
06.3. | Blackpool | 1:1 | AFC Wimbledon | ![]() |
02.3. | Shrewsbury Town | 1:1 | AFC Wimbledon | ![]() |
27.2. | AFC Wimbledon | 0:3 | Hull City | ![]() |
23.2. | AFC Wimbledon | 1:0 | Gillingham | ![]() |
20.2. | Peterborough United | 3:0 | AFC Wimbledon | ![]() |
06.2. | Wigan Athletic | 2:3 | AFC Wimbledon | ![]() |
England - EFL Trophy Final Stage 2020/2021 | ||||
02.2. | Oxford United | 3:1 | AFC Wimbledon | ![]() |
England - League One 2020/2021 | ||||
30.1. | AFC Wimbledon | 0:2 | Milton Keynes Dons | ![]() |
26.1. | Doncaster Rovers | 2:0 | AFC Wimbledon | ![]() |
23.1. | Crewe Alexandra | 1:1 | AFC Wimbledon | ![]() |
19.1. | Portsmouth | 4:0 | AFC Wimbledon | ![]() |
# | team | G | W | D | L | goals | points |
1 | Luton Town | 46 | 27 | 13 | 6 | 90:42 | 94 |
2 | Barnsley | 46 | 26 | 13 | 7 | 80:39 | 91 |
3 | Charlton Athletic | 46 | 26 | 10 | 10 | 73:40 | 88 |
4 | Portsmouth | 46 | 25 | 13 | 8 | 83:51 | 88 |
5 | Sunderland | 46 | 22 | 19 | 5 | 80:47 | 85 |
6 | Doncaster Rovers | 46 | 20 | 13 | 13 | 76:58 | 73 |
7 | Peterborough United | 46 | 20 | 12 | 14 | 71:62 | 72 |
8 | Coventry City | 46 | 18 | 11 | 17 | 54:54 | 65 |
9 | Burton Albion | 46 | 17 | 12 | 17 | 66:57 | 63 |
10 | Blackpool | 46 | 15 | 17 | 14 | 50:52 | 62 |
11 | Fleetwood Town | 46 | 16 | 13 | 17 | 58:52 | 61 |
12 | Oxford United | 46 | 15 | 15 | 16 | 58:64 | 60 |
13 | Gillingham | 46 | 15 | 10 | 21 | 61:72 | 55 |
14 | Accrington Stanley | 46 | 14 | 13 | 19 | 51:67 | 55 |
15 | Bristol Rovers | 46 | 13 | 15 | 18 | 47:50 | 54 |
16 | Rochdale | 46 | 15 | 9 | 22 | 54:87 | 54 |
17 | Wycombe Wanderers | 46 | 14 | 11 | 21 | 55:67 | 53 |
18 | Shrewsbury Town | 46 | 12 | 16 | 18 | 51:59 | 52 |
19 | Southend United | 46 | 14 | 8 | 24 | 55:68 | 50 |
20 | AFC Wimbledon | 46 | 13 | 11 | 22 | 42:63 | 50 |
21 | Plymouth Argyle | 46 | 13 | 11 | 22 | 56:80 | 50 |
22 | Walsall | 46 | 12 | 11 | 23 | 49:71 | 47 |
23 | Scunthorpe United | 46 | 12 | 10 | 24 | 53:83 | 46 |
24 | Bradford City | 46 | 11 | 8 | 27 | 49:77 | 41 |
![]() ![]() ![]() |
Home | |||||||
1 | Luton Town | 23 | 16 | 7 | 0 | 57:19 | 55 |
2 | Charlton Athletic | 23 | 16 | 5 | 2 | 41:15 | 53 |
3 | Barnsley | 23 | 15 | 8 | 0 | 40:16 | 53 |
4 | Doncaster Rovers | 23 | 13 | 7 | 3 | 45:21 | 46 |
5 | Sunderland | 23 | 12 | 10 | 1 | 46:25 | 46 |
6 | Portsmouth | 23 | 12 | 7 | 4 | 42:22 | 43 |
7 | Burton Albion | 23 | 11 | 5 | 7 | 35:23 | 38 |
8 | Oxford United | 23 | 11 | 4 | 8 | 34:27 | 37 |
9 | Fleetwood Town | 23 | 9 | 9 | 5 | 33:27 | 36 |
10 | Wycombe Wanderers | 23 | 10 | 5 | 8 | 28:26 | 35 |
11 | Peterborough United | 23 | 9 | 7 | 7 | 31:28 | 34 |
12 | Coventry City | 23 | 9 | 7 | 7 | 24:20 | 34 |
13 | Shrewsbury Town | 23 | 8 | 9 | 6 | 25:25 | 33 |
14 | Plymouth Argyle | 23 | 9 | 6 | 8 | 36:38 | 33 |
15 | Blackpool | 23 | 8 | 8 | 7 | 28:26 | 32 |
16 | Rochdale | 23 | 8 | 4 | 11 | 25:37 | 28 |
17 | Accrington Stanley | 23 | 7 | 6 | 10 | 26:33 | 27 |
18 | Walsall | 23 | 7 | 5 | 11 | 30:37 | 26 |
19 | Southend United | 23 | 8 | 2 | 13 | 32:34 | 26 |
20 | Gillingham | 23 | 7 | 4 | 12 | 27:36 | 25 |
21 | Bradford City | 23 | 7 | 4 | 12 | 25:31 | 25 |
22 | Scunthorpe United | 23 | 6 | 7 | 10 | 31:42 | 25 |
23 | Bristol Rovers | 23 | 6 | 6 | 11 | 24:28 | 24 |
24 | AFC Wimbledon | 23 | 6 | 5 | 12 | 24:37 | 23 |
Away | |||||||
1 | Portsmouth | 23 | 13 | 6 | 4 | 41:29 | 45 |
2 | Sunderland | 23 | 10 | 9 | 4 | 34:22 | 39 |
3 | Luton Town | 23 | 11 | 6 | 6 | 33:23 | 39 |
4 | Peterborough United | 23 | 11 | 5 | 7 | 40:34 | 38 |
5 | Barnsley | 23 | 11 | 5 | 7 | 40:23 | 38 |
6 | Charlton Athletic | 23 | 10 | 5 | 8 | 32:25 | 35 |
7 | Coventry City | 23 | 9 | 4 | 10 | 30:34 | 31 |
8 | Gillingham | 23 | 8 | 6 | 9 | 34:36 | 30 |
9 | Bristol Rovers | 23 | 7 | 9 | 7 | 23:22 | 30 |
10 | Blackpool | 23 | 7 | 9 | 7 | 22:26 | 30 |
11 | Accrington Stanley | 23 | 7 | 7 | 9 | 25:34 | 28 |
12 | AFC Wimbledon | 23 | 7 | 6 | 10 | 18:26 | 27 |
13 | Doncaster Rovers | 23 | 7 | 6 | 10 | 31:37 | 27 |
14 | Rochdale | 23 | 7 | 5 | 11 | 29:50 | 26 |
15 | Fleetwood Town | 23 | 7 | 4 | 12 | 25:25 | 25 |
16 | Burton Albion | 23 | 6 | 7 | 10 | 31:34 | 25 |
17 | Southend United | 23 | 6 | 6 | 11 | 23:34 | 24 |
18 | Oxford United | 23 | 4 | 11 | 8 | 24:37 | 23 |
19 | Walsall | 23 | 5 | 6 | 12 | 19:34 | 21 |
20 | Scunthorpe United | 23 | 6 | 3 | 14 | 22:41 | 21 |
21 | Shrewsbury Town | 23 | 4 | 7 | 12 | 26:34 | 19 |
22 | Wycombe Wanderers | 23 | 4 | 6 | 13 | 27:41 | 18 |
23 | Plymouth Argyle | 23 | 4 | 5 | 14 | 20:42 | 17 |
24 | Bradford City | 23 | 4 | 4 | 15 | 24:46 | 16 |
# | team | G | W | D | L | goals | points |
1 | Charlton Athletic | 5 | 4 | 0 | 1 | 14:3 | 12 |
2 | Barnsley | 5 | 4 | 0 | 1 | 12:6 | 12 |
3 | Accrington Stanley | 5 | 3 | 1 | 1 | 10:7 | 10 |
4 | Wycombe Wanderers | 5 | 3 | 0 | 2 | 5:3 | 9 |
5 | Rochdale | 5 | 3 | 0 | 2 | 4:8 | 9 |
6 | Bristol Rovers | 5 | 2 | 2 | 1 | 6:5 | 8 |
7 | Peterborough United | 5 | 2 | 2 | 1 | 8:8 | 8 |
8 | Oxford United | 5 | 2 | 2 | 1 | 8:8 | 8 |
9 | Portsmouth | 5 | 2 | 2 | 1 | 8:7 | 8 |
10 | AFC Wimbledon | 5 | 1 | 4 | 0 | 5:4 | 7 |
11 | Gillingham | 5 | 2 | 1 | 2 | 7:6 | 7 |
12 | Doncaster Rovers | 5 | 2 | 1 | 2 | 7:6 | 7 |
13 | Coventry City | 5 | 2 | 1 | 2 | 9:9 | 7 |
14 | Southend United | 5 | 2 | 1 | 2 | 6:7 | 7 |
15 | Luton Town | 5 | 2 | 1 | 2 | 10:8 | 7 |
16 | Burton Albion | 5 | 2 | 0 | 3 | 9:9 | 6 |
17 | Fleetwood Town | 5 | 1 | 2 | 2 | 4:5 | 5 |
18 | Walsall | 5 | 1 | 2 | 2 | 5:4 | 5 |
19 | Shrewsbury Town | 5 | 1 | 2 | 2 | 6:6 | 5 |
20 | Bradford City | 5 | 1 | 2 | 2 | 6:8 | 5 |
21 | Sunderland | 5 | 1 | 2 | 2 | 6:6 | 5 |
22 | Blackpool | 5 | 1 | 1 | 3 | 3:7 | 4 |
23 | Plymouth Argyle | 5 | 1 | 0 | 4 | 5:15 | 3 |
24 | Scunthorpe United | 5 | 0 | 1 | 4 | 4:13 | 1 |
Home | |||||||
1 | Charlton Athletic | 5 | 5 | 0 | 0 | 14:2 | 15 |
2 | Doncaster Rovers | 5 | 4 | 0 | 1 | 12:4 | 12 |
3 | Burton Albion | 5 | 4 | 0 | 1 | 14:6 | 12 |
4 | Oxford United | 5 | 3 | 2 | 0 | 7:4 | 11 |
5 | Barnsley | 5 | 3 | 2 | 0 | 10:6 | 11 |
6 | Peterborough United | 5 | 3 | 1 | 1 | 9:4 | 10 |
7 | Rochdale | 5 | 3 | 1 | 1 | 6:3 | 10 |
8 | Portsmouth | 5 | 3 | 1 | 1 | 11:6 | 10 |
9 | Fleetwood Town | 5 | 2 | 3 | 0 | 7:4 | 9 |
10 | Luton Town | 5 | 2 | 3 | 0 | 13:7 | 9 |
11 | AFC Wimbledon | 5 | 2 | 2 | 1 | 7:7 | 8 |
12 | Coventry City | 5 | 2 | 2 | 1 | 5:3 | 8 |
13 | Sunderland | 5 | 2 | 2 | 1 | 10:8 | 8 |
14 | Bristol Rovers | 5 | 2 | 1 | 2 | 6:6 | 7 |
15 | Plymouth Argyle | 5 | 2 | 1 | 2 | 7:10 | 7 |
16 | Wycombe Wanderers | 5 | 2 | 0 | 3 | 5:7 | 6 |
17 | Accrington Stanley | 5 | 2 | 0 | 3 | 7:9 | 6 |
18 | Southend United | 5 | 2 | 0 | 3 | 5:8 | 6 |
19 | Shrewsbury Town | 5 | 1 | 2 | 2 | 5:7 | 5 |
20 | Blackpool | 5 | 1 | 2 | 2 | 5:8 | 5 |
21 | Gillingham | 5 | 1 | 1 | 3 | 4:7 | 4 |
22 | Walsall | 5 | 1 | 1 | 3 | 7:8 | 4 |
23 | Scunthorpe United | 5 | 1 | 1 | 3 | 7:9 | 4 |
24 | Bradford City | 5 | 0 | 2 | 3 | 2:7 | 2 |
Away | |||||||
1 | Portsmouth | 5 | 4 | 1 | 0 | 11:6 | 13 |
2 | Oxford United | 5 | 3 | 1 | 1 | 8:6 | 10 |
3 | Charlton Athletic | 5 | 3 | 1 | 1 | 6:2 | 10 |
4 | AFC Wimbledon | 5 | 2 | 3 | 0 | 5:3 | 9 |
5 | Luton Town | 5 | 3 | 0 | 2 | 8:6 | 9 |
6 | Gillingham | 5 | 2 | 2 | 1 | 10:7 | 8 |
7 | Accrington Stanley | 5 | 2 | 2 | 1 | 9:9 | 8 |
8 | Shrewsbury Town | 5 | 2 | 1 | 2 | 7:5 | 7 |
9 | Peterborough United | 5 | 2 | 1 | 2 | 5:7 | 7 |
10 | Coventry City | 5 | 2 | 1 | 2 | 10:11 | 7 |
11 | Rochdale | 5 | 2 | 1 | 2 | 4:9 | 7 |
12 | Sunderland | 5 | 2 | 1 | 2 | 8:6 | 7 |
13 | Barnsley | 5 | 2 | 1 | 2 | 6:5 | 7 |
14 | Doncaster Rovers | 5 | 1 | 2 | 2 | 4:9 | 5 |
15 | Blackpool | 5 | 1 | 2 | 2 | 7:8 | 5 |
16 | Bristol Rovers | 5 | 0 | 4 | 1 | 4:7 | 4 |
17 | Burton Albion | 5 | 1 | 1 | 3 | 8:9 | 4 |
18 | Fleetwood Town | 5 | 1 | 0 | 4 | 5:9 | 3 |
19 | Wycombe Wanderers | 5 | 1 | 0 | 4 | 5:7 | 3 |
20 | Bradford City | 5 | 1 | 0 | 4 | 5:9 | 3 |
21 | Southend United | 5 | 0 | 2 | 3 | 4:10 | 2 |
22 | Walsall | 5 | 0 | 1 | 4 | 3:8 | 1 |
23 | Scunthorpe United | 5 | 0 | 1 | 4 | 4:13 | 1 |
24 | Plymouth Argyle | 5 | 0 | 1 | 4 | 4:14 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.