England - Championship
Bristol City | 1:1 | Aston Villa | |||
2.6 | 3.4 | 2.87 | |||
halftime (1:1) | |||||
»Game details | |||||
Date | Friday 28th September 2018 | ||||
Time | 21:00 CEST | ||||
Venue name | Ashton Gate | ||||
Spectators | 24224 | ||||
Round | 10 | ||||
»Action | |||||
90' ![]() | |||||
90' ![]() | |||||
87' ![]() | |||||
87' ![]() | |||||
75' ![]() | |||||
75' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
68' ![]() | |||||
62' ![]() | |||||
57' ![]() | |||||
47' ![]() | |||||
45' Assist Conor Hourihane | |||||
45' ![]() | |||||
26' ![]() | |||||
16' ![]() | |||||
»Lineups | |||||
4-4-2 | Formation | 4-2-3-1 | Goalkeeper: Niki Maeenpaeae Defence: Lloyd Kelly Defence: Nathan Baker Defence: Adam Webster Defence: Jack Hunt Midfield: Niclas Eliasson Midfield: Marlon Pack Midfield: Josh Brownhill Midfield: Callum O'Dowda Forward: Matt Taylor Forward: Andreas Weimann Substitute player: Jens Hegeler Substitute player: Liam Walsh Substitute player: Famara Diedhiou Substitute player: Jay Dasilva Substitute player: Jamie Paterson Substitute player: Max O'Leary Substitute player: Marley Watkins Coach: Lee Johnson | Goalkeeper: Oerjan Haaskjold Nyland Defence: Alan Hutton Defence: Mile Jedinak Defence: James Chester Defence: Axel Tuanzebe Midfield: Jonathan Kodjia Midfield: Conor Hourihane Midfield: Jack Grealish Midfield: Birkir Bjarnason Midfield: John McGinn Forward: Tammy Abraham Substitute player: Ahmed El Mohamady Substitute player: Albert Adomah Substitute player: Glenn Whelan Substitute player: James Bree Substitute player: Anwar El-Ghazi Substitute player: Andre Moreira Substitute player: Yannick Bolasie Coach: Steve Bruce | |
»Compare teams | |||||
Bristol City | Aston Villa | ||||
DRAW in last 1 Championship's games. | LOST in last 1 Championship's games. | ||||
NOT LOST in last 2 Championship's games. | NOT WON in last 2 Championship's games. | ||||
Bristol City web | Websites | Aston Villa web | |||
8. | League position | 5. | |||
5pts. | Last five games | 10pts. | |||
6pts. | last 5 home/away only | 13pts. | |||
»Predictions | |||||
2 on Bristol City | |||||
under 2.5 goals | |||||
score tip - 1:0 | |||||
»Head to Head matches | |||||
24th Sep 20 | England - EFL Cup | Bristol City : Aston Villa | 0:3 | ||
13th Apr 19 | England - Championship | Aston Villa : Bristol City | 2:1 | ||
28th Sep 18 | England - Championship | Bristol City : Aston Villa | 1:1 | ||
01st Jan 18 | England - Championship | Aston Villa : Bristol City | 5:0 | ||
25th Aug 17 | England - Championship | Bristol City : Aston Villa | 1:1 | ||
»Latest games |
Bristol City | ||||
England - Championship 2020/2021 | ||||
23.2. | Middlesbrough | 1:3 | Bristol City | |
20.2. | Bristol City | 0:1 | Barnsley | |
16.2. | Bristol City | 0:2 | Reading | |
13.2. | Watford | 6:0 | Bristol City | |
England - FA Cup 2020/2021 | ||||
10.2. | Sheffield United | 1:0 | Bristol City | |
England - Championship 2020/2021 | ||||
06.2. | Bristol City | 0:2 | Cardiff City | |
03.2. | Brentford | 3:2 | Bristol City | |
30.1. | Derby County | 1:0 | Bristol City | |
26.1. | Bristol City | 2:1 | Huddersfield Town | |
England - FA Cup 2020/2021 | ||||
23.1. | Millwall | 0:3 | Bristol City | |
England - Championship 2020/2021 | ||||
20.1. | Norwich City | 2:0 | Bristol City | |
16.1. | Bristol City | 2:0 | Preston North End | |
England - FA Cup 2020/2021 | ||||
10.1. | Bristol City | 2:1 | Portsmouth | |
England - Championship 2020/2021 | ||||
29.12. | Luton Town | 2:1 | Bristol City | |
26.12. | Bristol City | 2:1 | Wycombe Wanderers | |
18.12. | Preston North End | 1:0 | Bristol City | |
15.12. | Bristol City | 0:2 | Millwall | |
12.12. | Rotherham United | 2:0 | Bristol City |
Aston Villa | ||||
England - Premier League 2020/2021 | ||||
21.2. | Aston Villa | 1:2 | Leicester City | ![]() |
13.2. | Brighton & Hove Albion | 0:0 | Aston Villa | ![]() |
06.2. | Aston Villa | 1:0 | Arsenal | ![]() |
03.2. | Aston Villa | 1:3 | West Ham United | ![]() |
30.1. | Southampton | 0:1 | Aston Villa | ![]() |
27.1. | Burnley | 3:2 | Aston Villa | ![]() |
23.1. | Aston Villa | 2:0 | Newcastle United | ![]() |
20.1. | Manchester City | 2:0 | Aston Villa | ![]() |
England - FA Cup 2020/2021 | ||||
08.1. | Aston Villa | 1:4 | Liverpool | ![]() |
England - Premier League 2020/2021 | ||||
01.1. | Manchester United | 2:1 | Aston Villa | ![]() |
28.12. | Chelsea | 1:1 | Aston Villa | ![]() |
26.12. | Aston Villa | 3:0 | Crystal Palace | ![]() |
20.12. | West Bromwich Albion | 0:3 | Aston Villa | ![]() |
17.12. | Aston Villa | 0:0 | Burnley | ![]() |
12.12. | Wolverhampton Wanderers | 0:1 | Aston Villa | ![]() |
30.11. | West Ham United | 2:1 | Aston Villa | ![]() |
21.11. | Aston Villa | 1:2 | Brighton & Hove Albion | ![]() |
08.11. | Arsenal | 0:3 | Aston Villa | ![]() |
01.11. | Aston Villa | 3:4 | Southampton | ![]() |
23.10. | Aston Villa | 0:3 | Leeds United | ![]() |
18.10. | Leicester City | 0:1 | Aston Villa | ![]() |
04.10. | Aston Villa | 7:2 | Liverpool | ![]() |
# | team | G | W | D | L | goals | points |
1 | Norwich City | 46 | 27 | 13 | 6 | 93:57 | 94 |
2 | Sheffield United | 46 | 26 | 11 | 9 | 78:41 | 89 |
3 | Leeds United | 46 | 25 | 8 | 13 | 73:50 | 83 |
4 | West Bromwich Albion | 46 | 23 | 11 | 12 | 87:62 | 80 |
5 | Aston Villa | 46 | 20 | 16 | 10 | 82:61 | 76 |
6 | Derby County | 46 | 20 | 14 | 12 | 69:54 | 74 |
7 | Middlesbrough | 46 | 20 | 13 | 13 | 49:41 | 73 |
8 | Bristol City | 46 | 19 | 13 | 14 | 59:53 | 70 |
9 | Nottingham Forest | 46 | 17 | 15 | 14 | 61:54 | 66 |
10 | Swansea City | 46 | 18 | 11 | 17 | 65:62 | 65 |
11 | Brentford | 46 | 17 | 13 | 16 | 73:59 | 64 |
12 | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60:62 | 64 |
13 | Hull City | 46 | 17 | 11 | 18 | 66:68 | 62 |
14 | Preston North End | 46 | 16 | 13 | 17 | 67:67 | 61 |
15 | Blackburn Rovers | 46 | 16 | 12 | 18 | 64:69 | 60 |
16 | Stoke City | 46 | 11 | 22 | 13 | 45:52 | 55 |
17 | Birmingham City | 46 | 14 | 19 | 13 | 64:58 | 52 |
18 | Wigan Athletic | 46 | 13 | 13 | 20 | 51:64 | 52 |
19 | Queens Park Rangers | 46 | 14 | 9 | 23 | 53:71 | 51 |
20 | Reading | 46 | 10 | 17 | 19 | 49:66 | 47 |
21 | Millwall | 46 | 10 | 14 | 22 | 48:64 | 44 |
22 | Rotherham United | 46 | 8 | 16 | 22 | 52:83 | 40 |
23 | Bolton Wanderers | 46 | 8 | 8 | 30 | 29:78 | 32 |
24 | Ipswich Town | 46 | 5 | 16 | 25 | 36:77 | 31 |
![]() ![]() ![]() |
Home | |||||||
1 | Norwich City | 23 | 15 | 4 | 4 | 51:34 | 49 |
2 | Sheffield United | 23 | 15 | 4 | 4 | 42:17 | 49 |
3 | Derby County | 23 | 13 | 7 | 3 | 40:20 | 46 |
4 | Brentford | 23 | 14 | 4 | 5 | 50:23 | 46 |
5 | Leeds United | 23 | 14 | 4 | 5 | 38:21 | 46 |
6 | Nottingham Forest | 23 | 13 | 4 | 6 | 34:21 | 43 |
7 | West Bromwich Albion | 23 | 12 | 7 | 4 | 53:31 | 43 |
8 | Swansea City | 23 | 12 | 6 | 5 | 42:28 | 42 |
9 | Aston Villa | 23 | 11 | 8 | 4 | 50:36 | 41 |
10 | Wigan Athletic | 23 | 11 | 8 | 4 | 29:20 | 41 |
11 | Hull City | 23 | 11 | 6 | 6 | 37:24 | 39 |
12 | Sheffield Wednesday | 23 | 10 | 8 | 5 | 34:27 | 38 |
13 | Blackburn Rovers | 23 | 10 | 7 | 6 | 32:21 | 37 |
14 | Middlesbrough | 23 | 10 | 6 | 7 | 23:17 | 36 |
15 | Preston North End | 23 | 8 | 10 | 5 | 41:30 | 34 |
16 | Stoke City | 23 | 8 | 9 | 6 | 26:24 | 33 |
17 | Birmingham City | 23 | 7 | 11 | 5 | 31:24 | 32 |
18 | Bristol City | 23 | 8 | 8 | 7 | 28:26 | 32 |
19 | Queens Park Rangers | 23 | 9 | 3 | 11 | 33:31 | 30 |
20 | Millwall | 23 | 7 | 9 | 7 | 26:27 | 30 |
21 | Reading | 23 | 8 | 6 | 9 | 29:31 | 30 |
22 | Rotherham United | 23 | 7 | 8 | 8 | 32:38 | 29 |
23 | Ipswich Town | 23 | 3 | 11 | 9 | 22:31 | 20 |
24 | Bolton Wanderers | 23 | 4 | 4 | 15 | 13:35 | 16 |
Away | |||||||
1 | Norwich City | 23 | 12 | 9 | 2 | 42:23 | 45 |
2 | Sheffield United | 23 | 11 | 7 | 5 | 36:24 | 40 |
3 | Bristol City | 23 | 11 | 5 | 7 | 31:27 | 38 |
4 | West Bromwich Albion | 23 | 11 | 4 | 8 | 34:31 | 37 |
5 | Middlesbrough | 23 | 10 | 7 | 6 | 26:24 | 37 |
6 | Leeds United | 23 | 11 | 4 | 8 | 35:29 | 37 |
7 | Aston Villa | 23 | 9 | 8 | 6 | 32:25 | 35 |
8 | Birmingham City | 23 | 7 | 8 | 8 | 33:34 | 29 |
9 | Derby County | 23 | 7 | 7 | 9 | 29:34 | 28 |
10 | Preston North End | 23 | 8 | 3 | 12 | 26:37 | 27 |
11 | Sheffield Wednesday | 23 | 6 | 8 | 9 | 26:35 | 26 |
12 | Nottingham Forest | 23 | 4 | 11 | 8 | 27:33 | 23 |
13 | Swansea City | 23 | 6 | 5 | 12 | 23:34 | 23 |
14 | Hull City | 23 | 6 | 5 | 12 | 29:44 | 23 |
15 | Blackburn Rovers | 23 | 6 | 5 | 12 | 32:48 | 23 |
16 | Stoke City | 23 | 3 | 13 | 7 | 19:28 | 22 |
17 | Queens Park Rangers | 23 | 5 | 6 | 12 | 20:40 | 21 |
18 | Brentford | 23 | 3 | 9 | 11 | 23:36 | 18 |
19 | Reading | 23 | 2 | 11 | 10 | 20:35 | 17 |
20 | Bolton Wanderers | 23 | 4 | 4 | 15 | 16:43 | 16 |
21 | Millwall | 23 | 3 | 5 | 15 | 22:37 | 14 |
22 | Ipswich Town | 23 | 2 | 5 | 16 | 14:46 | 11 |
23 | Wigan Athletic | 23 | 2 | 5 | 16 | 22:44 | 11 |
24 | Rotherham United | 23 | 1 | 8 | 14 | 20:45 | 11 |
# | team | G | W | D | L | goals | points |
1 | Middlesbrough | 5 | 4 | 0 | 1 | 6:5 | 12 |
2 | Derby County | 5 | 3 | 2 | 0 | 10:4 | 11 |
3 | Sheffield United | 5 | 3 | 2 | 0 | 10:3 | 11 |
4 | Wigan Athletic | 5 | 3 | 2 | 0 | 7:3 | 11 |
5 | Aston Villa | 5 | 3 | 1 | 1 | 7:4 | 10 |
6 | Brentford | 5 | 3 | 1 | 1 | 9:3 | 10 |
7 | West Bromwich Albion | 5 | 3 | 1 | 1 | 10:7 | 10 |
8 | Blackburn Rovers | 5 | 3 | 1 | 1 | 9:6 | 10 |
9 | Nottingham Forest | 5 | 3 | 0 | 2 | 6:4 | 9 |
10 | Swansea City | 5 | 2 | 3 | 0 | 10:8 | 9 |
11 | Norwich City | 5 | 2 | 3 | 0 | 9:7 | 9 |
12 | Birmingham City | 5 | 1 | 4 | 0 | 7:5 | 7 |
13 | Queens Park Rangers | 5 | 2 | 0 | 3 | 7:6 | 6 |
14 | Reading | 5 | 1 | 3 | 1 | 4:4 | 6 |
15 | Sheffield Wednesday | 5 | 1 | 2 | 2 | 8:8 | 5 |
16 | Bristol City | 5 | 1 | 2 | 2 | 4:7 | 5 |
17 | Stoke City | 5 | 0 | 4 | 1 | 6:7 | 4 |
18 | Ipswich Town | 5 | 1 | 1 | 3 | 4:10 | 4 |
19 | Leeds United | 5 | 1 | 1 | 3 | 5:8 | 4 |
20 | Preston North End | 5 | 1 | 1 | 3 | 8:12 | 4 |
21 | Millwall | 5 | 0 | 2 | 3 | 2:5 | 2 |
22 | Hull City | 5 | 0 | 2 | 3 | 5:10 | 2 |
23 | Rotherham United | 5 | 0 | 1 | 4 | 8:13 | 1 |
24 | Bolton Wanderers | 5 | 0 | 0 | 5 | 0:11 | 0 |
Home | |||||||
1 | West Bromwich Albion | 5 | 5 | 0 | 0 | 15:6 | 15 |
2 | Derby County | 5 | 4 | 1 | 0 | 15:2 | 13 |
3 | Aston Villa | 5 | 4 | 0 | 1 | 9:4 | 12 |
4 | Swansea City | 5 | 3 | 2 | 0 | 13:8 | 11 |
5 | Norwich City | 5 | 3 | 2 | 0 | 13:7 | 11 |
6 | Wigan Athletic | 5 | 3 | 2 | 0 | 9:3 | 11 |
7 | Brentford | 5 | 3 | 1 | 1 | 10:4 | 10 |
8 | Sheffield United | 5 | 3 | 1 | 1 | 9:4 | 10 |
9 | Blackburn Rovers | 5 | 3 | 1 | 1 | 9:3 | 10 |
10 | Nottingham Forest | 5 | 3 | 0 | 2 | 8:6 | 9 |
11 | Sheffield Wednesday | 5 | 3 | 0 | 2 | 11:7 | 9 |
12 | Middlesbrough | 5 | 3 | 0 | 2 | 4:3 | 9 |
13 | Reading | 5 | 2 | 2 | 1 | 4:5 | 8 |
14 | Hull City | 5 | 2 | 2 | 1 | 8:8 | 8 |
15 | Leeds United | 5 | 2 | 1 | 2 | 6:6 | 7 |
16 | Preston North End | 5 | 2 | 1 | 2 | 8:6 | 7 |
17 | Millwall | 5 | 1 | 3 | 1 | 4:3 | 6 |
18 | Birmingham City | 5 | 1 | 3 | 1 | 5:6 | 6 |
19 | Bristol City | 5 | 1 | 3 | 1 | 7:8 | 6 |
20 | Stoke City | 5 | 0 | 5 | 0 | 6:6 | 5 |
21 | Ipswich Town | 5 | 1 | 2 | 2 | 5:7 | 5 |
22 | Queens Park Rangers | 5 | 1 | 0 | 4 | 7:7 | 3 |
23 | Bolton Wanderers | 5 | 1 | 0 | 4 | 3:9 | 3 |
24 | Rotherham United | 5 | 1 | 0 | 4 | 6:10 | 3 |
Away | |||||||
1 | Aston Villa | 5 | 4 | 1 | 0 | 11:4 | 13 |
2 | Norwich City | 5 | 3 | 2 | 0 | 8:5 | 11 |
3 | Sheffield United | 5 | 3 | 2 | 0 | 8:3 | 11 |
4 | Bristol City | 5 | 2 | 1 | 2 | 5:6 | 7 |
5 | Derby County | 5 | 1 | 3 | 1 | 8:8 | 6 |
6 | Sheffield Wednesday | 5 | 1 | 3 | 1 | 7:6 | 6 |
7 | Blackburn Rovers | 5 | 2 | 0 | 3 | 8:10 | 6 |
8 | Middlesbrough | 5 | 2 | 0 | 3 | 5:10 | 6 |
9 | Leeds United | 5 | 2 | 0 | 3 | 7:6 | 6 |
10 | Stoke City | 5 | 1 | 2 | 2 | 2:4 | 5 |
11 | Queens Park Rangers | 5 | 1 | 2 | 2 | 4:9 | 5 |
12 | Birmingham City | 5 | 1 | 2 | 2 | 6:6 | 5 |
13 | Wigan Athletic | 5 | 1 | 2 | 2 | 6:9 | 5 |
14 | Nottingham Forest | 5 | 1 | 1 | 3 | 3:8 | 4 |
15 | Millwall | 5 | 1 | 1 | 3 | 5:6 | 4 |
16 | Swansea City | 5 | 1 | 1 | 3 | 4:11 | 4 |
17 | Ipswich Town | 5 | 1 | 1 | 3 | 3:10 | 4 |
18 | Hull City | 5 | 1 | 1 | 3 | 8:9 | 4 |
19 | West Bromwich Albion | 5 | 1 | 1 | 3 | 4:8 | 4 |
20 | Rotherham United | 5 | 1 | 1 | 3 | 9:15 | 4 |
21 | Reading | 5 | 0 | 3 | 2 | 5:8 | 3 |
22 | Bolton Wanderers | 5 | 1 | 0 | 4 | 4:13 | 3 |
23 | Preston North End | 5 | 1 | 0 | 4 | 4:12 | 3 |
24 | Brentford | 5 | 0 | 2 | 3 | 2:8 | 2 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.