Botswana | Premier League | 2019/2020
Premier League facts
Home field is disadvantage for home team. Home team get average 1.22 points per game. | !!! |
Number of draws is on average level. 24% of games finish as draw | |
Number of goals per game is normal. It's 2.56 goals per game | |
Number of games with three or more goals is lower than typical. It's 43% of all games. | ! |
Average league for betting. | |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 | Galaxy | 20 | 12 | 5 | 3 | 37:15 | 41 |
2 | Township Rollers | 20 | 12 | 4 | 4 | 45:20 | 40 |
3 | Orapa United FC | 20 | 12 | 4 | 4 | 33:13 | 40 |
4 | Security Systems | 20 | 11 | 6 | 3 | 29:17 | 39 |
5 | Gaborone United | 20 | 10 | 6 | 4 | 31:17 | 36 |
6 | Prisons XI | 20 | 9 | 5 | 6 | 21:27 | 32 |
7 | BR Highlanders | 20 | 9 | 4 | 7 | 28:27 | 31 |
8 | Botswana Defence Force XI | 20 | 7 | 7 | 6 | 27:22 | 28 |
9 | Police XI | 20 | 6 | 7 | 7 | 20:22 | 25 |
10 | Gilport Lions | 20 | 6 | 3 | 11 | 19:30 | 21 |
11 | Notwane FC | 20 | 7 | 4 | 9 | 22:26 | 19 |
12 | Extension Gunners | 20 | 7 | 3 | 10 | 29:36 | 18 |
13 | Morupule Wanderers | 20 | 4 | 6 | 10 | 18:27 | 18 |
14 | Tafic | 20 | 4 | 6 | 10 | 21:36 | 18 |
15 | Molepolole City | 20 | 3 | 5 | 12 | 13:30 | 11 |
16 | Miscellaneous | 20 | 2 | 3 | 15 | 16:44 | 9 |
Home | |
1 | Township Rollers | | 8 | 1 | 1 | 26:9 | 25 |
2 | Orapa United FC | | 5 | 3 | 2 | 12:6 | 18 |
3 | Security Systems | | 5 | 2 | 3 | 16:11 | 17 |
4 | Galaxy | | 4 | 4 | 1 | 12:5 | 16 |
5 | Prisons XI | | 4 | 4 | 1 | 11:11 | 16 |
6 | Notwane FC | | 5 | 0 | 6 | 10:12 | 15 |
7 | Gaborone United | | 4 | 3 | 3 | 9:8 | 15 |
8 | BR Highlanders | | 4 | 1 | 6 | 13:18 | 13 |
9 | Police XI | | 2 | 4 | 4 | 8:9 | 10 |
10 | Botswana Defence Force XI | | 2 | 4 | 4 | 14:15 | 10 |
11 | Morupule Wanderers | | 2 | 3 | 5 | 12:15 | 9 |
12 | Tafic | | 2 | 3 | 5 | 10:14 | 9 |
13 | Extension Gunners | | 2 | 2 | 7 | 17:27 | 8 |
14 | Molepolole City | | 1 | 3 | 6 | 5:15 | 6 |
15 | Gilport Lions | | 2 | 0 | 7 | 8:19 | 6 |
16 | Miscellaneous | | 0 | 2 | 8 | 8:24 | 2 |
Away | |
1 | Galaxy | 11 | 8 | 1 | 2 | 25:10 | 25 |
2 | Security Systems | 10 | 6 | 4 | 0 | 13:6 | 22 |
3 | Orapa United FC | 10 | 7 | 1 | 2 | 21:7 | 22 |
4 | Gaborone United | 10 | 6 | 3 | 1 | 22:9 | 21 |
5 | BR Highlanders | 9 | 5 | 3 | 1 | 15:9 | 18 |
6 | Botswana Defence Force XI | 10 | 5 | 3 | 2 | 13:7 | 18 |
7 | Prisons XI | 11 | 5 | 1 | 5 | 10:16 | 16 |
8 | Extension Gunners | 9 | 5 | 1 | 3 | 12:9 | 16 |
9 | Police XI | 10 | 4 | 3 | 3 | 12:13 | 15 |
10 | Gilport Lions | 11 | 4 | 3 | 4 | 11:11 | 15 |
11 | Township Rollers | 10 | 4 | 3 | 3 | 19:11 | 15 |
12 | Notwane FC | 9 | 2 | 4 | 3 | 12:14 | 10 |
13 | Morupule Wanderers | 10 | 2 | 3 | 5 | 6:12 | 9 |
14 | Tafic | 10 | 2 | 3 | 5 | 11:22 | 9 |
15 | Molepolole City | 10 | 2 | 2 | 6 | 8:15 | 8 |
16 | Miscellaneous | 10 | 2 | 1 | 7 | 8:20 | 7 |
Latest results
date | round | | home team | | away team |
1 Mar | 20 | FT | Gaborone United | 2:1 | Township Rollers |
 |
29 Feb | 20 | FT | Security Systems | 1:3 | Extension Gunners |
29 Feb | 20 | FT | Morupule Wanderers | 0:1 | Galaxy |
29 Feb | 20 | FT | Prisons XI | 2:1 | Molepolole City |
29 Feb | 20 | FT | BR Highlanders | 0:1 | Police XI |
 |
28 Feb | 20 | FT | Notwane FC | 1:0 | Orapa United FC |
28 Feb | 20 | FT | Miscellaneous | 1:2 | Tafic |
 |
27 Feb | 20 | FT | Botswana Defence Force XI | 0:1 | Gilport Lions |
 |
19 Feb | 15 | FT | Township Rollers | 4:1 | Tafic |
 |
16 Feb | 19 | FT | Township Rollers | 1:0 | Prisons XI |
16 Feb | 19 | FT | Galaxy | 0:1 | Security Systems |
16 Feb | 19 | FT | Tafic | 2:0 | Gilport Lions |
 |
15 Feb | 19 | FT | Police XI | 0:0 | Botswana Defence Force XI |
15 Feb | 19 | FT | Gaborone United | 2:0 | Miscellaneous |
15 Feb | 19 | FT | Extension Gunners | 1:1 | BR Highlanders |
 |
14 Feb | 19 | FT | Orapa United FC | 2:0 | Molepolole City |
Last5 Tables
Tables including only last five games played.
# | team | G | W | D | L | goals | points |
1 | Prisons XI | 5 | 4 | 0 | 1 | 6:3 | 12 |
2 | Gaborone United | 5 | 4 | 0 | 1 | 9:4 | 12 |
3 | Galaxy | 5 | 3 | 1 | 1 | 7:2 | 10 |
4 | Notwane FC | 5 | 3 | 0 | 2 | 7:7 | 9 |
5 | Township Rollers | 5 | 3 | 0 | 2 | 14:5 | 9 |
6 | BR Highlanders | 5 | 2 | 1 | 2 | 4:6 | 7 |
7 | Tafic | 5 | 2 | 1 | 2 | 7:8 | 7 |
8 | Police XI | 5 | 2 | 1 | 2 | 7:11 | 7 |
9 | Extension Gunners | 5 | 2 | 1 | 2 | 8:10 | 7 |
10 | Gilport Lions | 5 | 2 | 1 | 2 | 4:6 | 7 |
11 | Botswana Defence Force XI | 5 | 2 | 1 | 2 | 6:6 | 7 |
12 | Security Systems | 5 | 1 | 3 | 1 | 6:7 | 6 |
13 | Orapa United FC | 5 | 2 | 0 | 3 | 6:4 | 6 |
14 | Morupule Wanderers | 5 | 1 | 1 | 3 | 7:8 | 4 |
15 | Miscellaneous | 5 | 1 | 0 | 4 | 4:11 | 3 |
16 | Molepolole City | 5 | 0 | 1 | 4 | 3:8 | 1 |
Home | |
1 | Galaxy | 5 | 4 | 0 | 1 | 9:2 | 12 |
2 | Township Rollers | 5 | 4 | 0 | 1 | 15:6 | 12 |
3 | Prisons XI | 5 | 3 | 2 | 0 | 6:2 | 11 |
4 | Orapa United FC | 5 | 3 | 0 | 2 | 6:3 | 9 |
5 | Notwane FC | 5 | 3 | 0 | 2 | 6:6 | 9 |
6 | Gaborone United | 5 | 2 | 0 | 3 | 5:6 | 6 |
7 | Morupule Wanderers | 5 | 1 | 2 | 2 | 8:7 | 5 |
8 | Tafic | 5 | 1 | 2 | 2 | 5:6 | 5 |
9 | Botswana Defence Force XI | 5 | 1 | 2 | 2 | 8:9 | 5 |
10 | Molepolole City | 5 | 1 | 1 | 3 | 3:7 | 4 |
11 | BR Highlanders | 5 | 1 | 1 | 3 | 2:7 | 4 |
12 | Police XI | 5 | 0 | 3 | 2 | 3:5 | 3 |
13 | Gilport Lions | 5 | 1 | 0 | 4 | 3:10 | 3 |
14 | Security Systems | 5 | 0 | 2 | 3 | 4:9 | 2 |
15 | Miscellaneous | 5 | 0 | 1 | 4 | 5:11 | 1 |
16 | Extension Gunners | 5 | 0 | 1 | 4 | 6:16 | 1 |
Away | |
1 | Gaborone United | 5 | 5 | 0 | 0 | 15:3 | 15 |
2 | Orapa United FC | 5 | 4 | 0 | 1 | 10:2 | 12 |
3 | Extension Gunners | 5 | 4 | 0 | 1 | 10:5 | 12 |
4 | Security Systems | 5 | 3 | 2 | 0 | 7:3 | 11 |
5 | BR Highlanders | 5 | 3 | 2 | 0 | 10:5 | 11 |
6 | Galaxy | 5 | 3 | 1 | 1 | 9:4 | 10 |
7 | Police XI | 5 | 3 | 1 | 1 | 9:10 | 10 |
8 | Prisons XI | 5 | 3 | 0 | 2 | 3:4 | 9 |
9 | Notwane FC | 5 | 2 | 2 | 1 | 10:9 | 8 |
10 | Gilport Lions | 5 | 2 | 2 | 1 | 4:3 | 8 |
11 | Botswana Defence Force XI | 5 | 2 | 2 | 1 | 7:4 | 8 |
12 | Morupule Wanderers | 5 | 1 | 2 | 2 | 2:5 | 5 |
13 | Township Rollers | 5 | 1 | 2 | 2 | 6:6 | 5 |
14 | Tafic | 5 | 1 | 1 | 3 | 6:13 | 4 |
15 | Molepolole City | 5 | 1 | 0 | 4 | 3:7 | 3 |
16 | Miscellaneous | 5 | 1 | 0 | 4 | 4:13 | 3 |
Under - Over goals statistics
| Over in % of games | Average # of goals |
| 1.5 | 2.5 | 3.5 | Home | Away | Total |
1 | Extension Gunners | 80 | 60 | 50 | 4 | 2.33 | 3.25 |
2 | Township Rollers | 80 | 75 | 45 | 3.5 | 3 | 3.25 |
3 | Miscellaneous | 85 | 50 | 30 | 3.2 | 2.8 | 3 |
4 | Tafic | 80 | 55 | 30 | 2.4 | 3.3 | 2.85 |
5 | BR Highlanders | 70 | 40 | 25 | 2.82 | 2.67 | 2.75 |
6 | Galaxy | 75 | 40 | 30 | 1.89 | 3.18 | 2.6 |
7 | Gilport Lions | 75 | 45 | 20 | 3 | 2 | 2.45 |
8 | Botswana Defence Force XI | 70 | 35 | 30 | 2.9 | 2 | 2.45 |
9 | Prisons XI | 65 | 50 | 25 | 2.44 | 2.36 | 2.4 |
10 | Notwane FC | 70 | 35 | 25 | 2 | 2.89 | 2.4 |
11 | Gaborone United | 70 | 45 | 20 | 1.7 | 3.1 | 2.4 |
12 | Security Systems | 65 | 40 | 20 | 2.7 | 1.9 | 2.3 |
13 | Orapa United FC | 65 | 30 | 30 | 1.8 | 2.8 | 2.3 |
14 | Morupule Wanderers | 75 | 20 | 20 | 2.7 | 1.8 | 2.25 |
15 | Molepolole City | 55 | 45 | 20 | 2 | 2.3 | 2.15 |
16 | Police XI | 60 | 25 | 20 | 1.7 | 2.5 | 2.1 |
Average number of goals is taken from sum Goals for and Goals against.
Team betting index
Teams ordered by SoccerVista tips profitability
Negative number means that team plays less predictable - this team can beat big favourite and lose against weak team. Be very careful when adding this team to your betting slip!
| Total bets | Average Odds | Betting Index |
1 | Prisons XI | 16 | | 30.0 |
2 | BR Highlanders | 16 | | 28.8 |
3 | Galaxy | 16 | | 25.0 |
4 | Miscellaneous | 15 | | 23.3 |
5 | Township Rollers | 15 | | 20.0 |
6 | Tafic | 15 | | 18.0 |
7 | Gilport Lions | 16 | | 16.3 |
8 | Orapa United FC | 15 | | 16.0 |
9 | Molepolole City | 16 | | 11.9 |
10 | Extension Gunners | 16 | | 10.0 |
11 | Security Systems | 16 | | 6.9 |
12 | Morupule Wanderers | 15 | | 4.7 |
13 | Gaborone United | 15 | | 0.7 |
14 | Botswana Defence Force XI | 16 | | -0.6 |
15 | Notwane FC | 15 | | -1.3 |
16 | Police XI | 15 | | -2.0 |
Average betting index at Botswana Premier League is 13.06 units. That means: Average league for betting.
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.