England - Championship
Birmingham City | 1:3 | Norwich City | |||
5.75 | 3.8 | 1.61 | |||
halftime (1:1) | |||||
»Game details | |||||
Date | Tuesday 23rd February 2021 | ||||
Time | 20:00 CET | ||||
Venue name | St Andrew's Trillion Trophy Stadium | ||||
Round | 32 | ||||
»Action | |||||
90' ![]() | |||||
90' Assist Lukas Rupp | |||||
90' ![]() | |||||
90' ![]() | |||||
90' ![]() | |||||
90' ![]() | |||||
89' ![]() | |||||
89' ![]() | |||||
89' ![]() | |||||
89' ![]() | |||||
84' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
83' ![]() | |||||
76' ![]() | |||||
75' ![]() | |||||
75' ![]() | |||||
70' ![]() | |||||
70' ![]() | |||||
68' ![]() | |||||
64' ![]() | |||||
64' ![]() | |||||
63' ![]() | |||||
39' ![]() | |||||
35' ![]() | |||||
26' Assist Kenny McLean | |||||
26' ![]() | |||||
19' ![]() | |||||
»Lineups | |||||
4-1-4-1 | Formation | 4-2-3-1 | Goalkeeper: Neil Etheridge Defence: Harlee Dean Defence: Jake Clarke-Salter Defence: Kristian Pedersen Defence: Maxime Colin Midfield: Ivan Sanchez Midfield: Jeremie Bela Midfield: Gary Gardner Midfield: Ivan Sunjic Midfield: Rekeem Harper Forward: Scott Hogan Substitute player: Andres Prieto Substitute player: Alen Halilovic Substitute player: Riley McGree Substitute player: Mikel San Jose Substitute player: Lukas Jutkiewicz Substitute player: Yan Valery Substitute player: Jonathan Leko Substitute player: George Friend Substitute player: Marc Roberts Coach: Aitor Karanka | Goalkeeper: Tim Krul Defence: Christoph Zimmermann Defence: Dimitrios Giannoulis Defence: Max Aarons Defence: Grant Hanley Midfield: Mario Vrancic Midfield: Todd Cantwell Midfield: Oliver Skipp Midfield: Emiliano Buendia Midfield: Kenny McLean Forward: Teemu Pukki Substitute player: Alexander Tettey Substitute player: Jacob Lungi Soerensen Substitute player: Jordan Hugill Substitute player: Lukas Rupp Substitute player: Adam Uche Idah Substitute player: Xavi Quintilla Substitute player: Onel Hernandez Substitute player: Daniel Barden Substitute player: Kieran Dowell Coach: Daniel Farke | |
»Compare teams | |||||
Birmingham City | Norwich City | ||||
DRAW in last 1 Championship's games. | WON in last 6 Championship's games. | ||||
NOT LOST in last 2 Championship's games. | NOT DRAW in last 7 Championship's games. | ||||
Birmingham City web | Websites | Norwich City web | |||
21. | League position | 1. | |||
7pts. | Last five games | 15pts. | |||
4pts. | last 5 home/away only | 10pts. | |||
»Predictions | |||||
10 on Norwich City | |||||
under 2.5 goals | |||||
score tip - 0:2 | |||||
»Head to Head matches | |||||
23rd Feb 21 | England - Championship | Birmingham City : Norwich City | 1:3 | ||
20th Oct 20 | England - Championship | Norwich City : Birmingham City | 1:0 | ||
18th Jan 19 | England - Championship | Norwich City : Birmingham City | 3:1 | ||
04th Aug 18 | England - Championship | Birmingham City : Norwich City | 2:2 | ||
26th Dec 17 | England - Championship | Birmingham City : Norwich City | 0:2 | ||
09th Sep 17 | England - Championship | Norwich City : Birmingham City | 1:0 | ||
»Latest games |
Birmingham City | ||||
England - Championship 2020/2021 | ||||
02.3. | Huddersfield Town | 1:1 | Birmingham City | |
27.2. | Birmingham City | 2:1 | Queens Park Rangers | |
23.2. | Birmingham City | 1:3 | Norwich City | |
20.2. | Sheffield Wednesday | 0:1 | Birmingham City | |
17.2. | Millwall | 2:0 | Birmingham City | |
13.2. | Birmingham City | 0:1 | Luton Town | |
06.2. | AFC Bournemouth | 3:2 | Birmingham City | |
02.2. | Wycombe Wanderers | 0:0 | Birmingham City | |
30.1. | Birmingham City | 1:1 | Coventry City | |
20.1. | Birmingham City | 0:1 | Preston North End | |
16.1. | Middlesbrough | 0:1 | Birmingham City | |
England - FA Cup 2020/2021 | ||||
10.1. | Manchester City | 3:0 | Birmingham City | |
England - Championship 2020/2021 | ||||
02.1. | Birmingham City | 0:2 | Blackburn Rovers | |
29.12. | Birmingham City | 0:4 | Derby County | |
26.12. | Nottingham Forest | 0:0 | Birmingham City | |
19.12. | Birmingham City | 1:4 | Middlesbrough | |
16.12. | Cardiff City | 3:2 | Birmingham City | |
12.12. | Birmingham City | 0:1 | Watford | |
09.12. | Reading | 1:2 | Birmingham City | |
05.12. | Bristol City | 0:1 | Birmingham City | |
01.12. | Birmingham City | 1:2 | Barnsley | |
28.11. | Birmingham City | 0:0 | Millwall |
Norwich City | ||||
England - Championship 2020/2021 | ||||
03.3. | Norwich City | 1:0 | Brentford | ![]() |
28.2. | Wycombe Wanderers | 0:2 | Norwich City | ![]() |
23.2. | Birmingham City | 1:3 | Norwich City | ![]() |
20.2. | Norwich City | 1:0 | Rotherham United | ![]() |
17.2. | Coventry City | 0:2 | Norwich City | ![]() |
13.2. | Norwich City | 4:1 | Stoke City | ![]() |
05.2. | Swansea City | 2:0 | Norwich City | ![]() |
02.2. | Millwall | 0:0 | Norwich City | ![]() |
30.1. | Norwich City | 0:0 | Middlesbrough | ![]() |
England - FA Cup 2020/2021 | ||||
23.1. | Barnsley | 1:0 | Norwich City | ![]() |
England - Championship 2020/2021 | ||||
20.1. | Norwich City | 2:0 | Bristol City | ![]() |
16.1. | Cardiff City | 1:2 | Norwich City | ![]() |
England - FA Cup 2020/2021 | ||||
09.1. | Norwich City | 2:0 | Coventry City | ![]() |
England - Championship 2020/2021 | ||||
02.1. | Norwich City | 1:0 | Barnsley | ![]() |
29.12. | Norwich City | 1:1 | Queens Park Rangers | ![]() |
26.12. | Watford | 1:0 | Norwich City | ![]() |
19.12. | Norwich City | 2:0 | Cardiff City | ![]() |
16.12. | Reading | 1:2 | Norwich City | ![]() |
12.12. | Blackburn Rovers | 1:2 | Norwich City | ![]() |
09.12. | Norwich City | 2:1 | Nottingham Forest | ![]() |
# | team | G | W | D | L | goals | points |
1 | Norwich City | 34 | 22 | 7 | 5 | 48:25 | 73 |
2 | Brentford | 34 | 18 | 9 | 7 | 61:36 | 63 |
3 | Watford | 34 | 18 | 9 | 7 | 45:24 | 63 |
4 | Swansea City | 32 | 18 | 8 | 6 | 41:23 | 62 |
5 | Reading | 34 | 17 | 6 | 11 | 46:37 | 57 |
6 | AFC Bournemouth | 34 | 15 | 10 | 9 | 49:33 | 55 |
7 | Barnsley | 33 | 16 | 6 | 11 | 41:37 | 54 |
8 | Cardiff City | 34 | 15 | 8 | 11 | 53:35 | 53 |
9 | Middlesbrough | 34 | 14 | 8 | 12 | 40:36 | 50 |
10 | Millwall | 34 | 10 | 16 | 8 | 34:31 | 46 |
11 | Stoke City | 34 | 11 | 12 | 11 | 39:39 | 45 |
12 | Bristol City | 34 | 14 | 3 | 17 | 36:46 | 45 |
13 | Luton Town | 33 | 12 | 8 | 13 | 28:37 | 44 |
14 | Preston North End | 34 | 13 | 4 | 17 | 38:44 | 43 |
15 | Blackburn Rovers | 33 | 11 | 7 | 15 | 46:39 | 40 |
16 | Nottingham Forest | 34 | 10 | 10 | 14 | 28:33 | 40 |
17 | Queens Park Rangers | 32 | 10 | 10 | 12 | 32:39 | 40 |
18 | Derby County | 33 | 10 | 8 | 15 | 25:37 | 38 |
19 | Huddersfield Town | 34 | 10 | 7 | 17 | 39:51 | 37 |
20 | Coventry City | 34 | 8 | 11 | 15 | 31:46 | 35 |
21 | Birmingham City | 34 | 8 | 11 | 15 | 26:42 | 35 |
22 | Rotherham United | 32 | 9 | 5 | 18 | 35:43 | 32 |
23 | Sheffield Wednesday | 33 | 9 | 7 | 17 | 24:40 | 28 |
24 | Wycombe Wanderers | 33 | 5 | 8 | 20 | 23:55 | 23 |
![]() ![]() ![]() |
Home | |||||||
1 | Watford | 17 | 13 | 2 | 2 | 34:12 | 41 |
2 | Norwich City | 17 | 11 | 5 | 1 | 23:9 | 38 |
3 | Swansea City | 17 | 10 | 5 | 2 | 21:9 | 35 |
4 | Brentford | 17 | 10 | 5 | 2 | 34:18 | 35 |
5 | AFC Bournemouth | 17 | 10 | 3 | 4 | 28:16 | 33 |
6 | Reading | 17 | 10 | 0 | 7 | 25:20 | 30 |
7 | Barnsley | 16 | 9 | 3 | 4 | 22:17 | 30 |
8 | Huddersfield Town | 17 | 8 | 3 | 6 | 25:18 | 27 |
9 | Middlesbrough | 17 | 8 | 3 | 6 | 20:18 | 27 |
10 | Stoke City | 17 | 7 | 4 | 6 | 23:21 | 25 |
11 | Coventry City | 17 | 6 | 6 | 5 | 18:19 | 24 |
12 | Luton Town | 16 | 6 | 6 | 4 | 20:19 | 24 |
13 | Cardiff City | 17 | 7 | 3 | 7 | 31:19 | 24 |
14 | Sheffield Wednesday | 16 | 6 | 5 | 5 | 13:11 | 23 |
15 | Blackburn Rovers | 16 | 6 | 5 | 5 | 24:19 | 23 |
16 | Bristol City | 17 | 7 | 2 | 8 | 15:18 | 23 |
17 | Queens Park Rangers | 16 | 6 | 4 | 6 | 17:19 | 22 |
18 | Millwall | 17 | 4 | 10 | 3 | 17:14 | 22 |
19 | Nottingham Forest | 17 | 5 | 6 | 6 | 15:15 | 21 |
20 | Derby County | 17 | 5 | 5 | 7 | 12:17 | 20 |
21 | Preston North End | 17 | 5 | 3 | 9 | 14:16 | 18 |
22 | Rotherham United | 16 | 4 | 3 | 9 | 20:22 | 15 |
23 | Wycombe Wanderers | 17 | 3 | 5 | 9 | 10:21 | 14 |
24 | Birmingham City | 17 | 3 | 3 | 11 | 12:28 | 12 |
Away | |||||||
1 | Norwich City | 17 | 11 | 2 | 4 | 25:16 | 35 |
2 | Cardiff City | 17 | 8 | 5 | 4 | 22:16 | 29 |
3 | Brentford | 17 | 8 | 4 | 5 | 27:18 | 28 |
4 | Swansea City | 15 | 8 | 3 | 4 | 20:14 | 27 |
5 | Reading | 17 | 7 | 6 | 4 | 21:17 | 27 |
6 | Preston North End | 17 | 8 | 1 | 8 | 24:28 | 25 |
7 | Millwall | 17 | 6 | 6 | 5 | 17:17 | 24 |
8 | Barnsley | 17 | 7 | 3 | 7 | 19:20 | 24 |
9 | Birmingham City | 17 | 5 | 8 | 4 | 14:14 | 23 |
10 | Middlesbrough | 17 | 6 | 5 | 6 | 20:18 | 23 |
11 | Watford | 17 | 5 | 7 | 5 | 11:12 | 22 |
12 | AFC Bournemouth | 17 | 5 | 7 | 5 | 21:17 | 22 |
13 | Bristol City | 17 | 7 | 1 | 9 | 21:28 | 22 |
14 | Stoke City | 17 | 4 | 8 | 5 | 16:18 | 20 |
15 | Luton Town | 17 | 6 | 2 | 9 | 8:18 | 20 |
16 | Nottingham Forest | 17 | 5 | 4 | 8 | 13:18 | 19 |
17 | Queens Park Rangers | 16 | 4 | 6 | 6 | 15:20 | 18 |
18 | Derby County | 16 | 5 | 3 | 8 | 13:20 | 18 |
19 | Blackburn Rovers | 17 | 5 | 2 | 10 | 22:20 | 17 |
20 | Rotherham United | 16 | 5 | 2 | 9 | 15:21 | 17 |
21 | Sheffield Wednesday | 17 | 3 | 2 | 12 | 11:29 | 11 |
22 | Coventry City | 17 | 2 | 5 | 10 | 13:27 | 11 |
23 | Huddersfield Town | 17 | 2 | 4 | 11 | 14:33 | 10 |
24 | Wycombe Wanderers | 16 | 2 | 3 | 11 | 13:34 | 9 |
# | team | G | W | D | L | goals | points |
1 | Norwich City | 5 | 5 | 0 | 0 | 9:1 | 15 |
2 | Barnsley | 5 | 5 | 0 | 0 | 10:3 | 15 |
3 | Cardiff City | 5 | 4 | 1 | 0 | 13:2 | 13 |
4 | Watford | 5 | 4 | 0 | 1 | 8:4 | 12 |
5 | Middlesbrough | 5 | 3 | 1 | 1 | 8:6 | 10 |
6 | Swansea City | 5 | 3 | 0 | 2 | 6:8 | 9 |
7 | Reading | 5 | 3 | 0 | 2 | 4:3 | 9 |
8 | AFC Bournemouth | 5 | 3 | 0 | 2 | 6:5 | 9 |
9 | Millwall | 5 | 2 | 2 | 1 | 6:4 | 8 |
10 | Nottingham Forest | 5 | 2 | 1 | 2 | 3:3 | 7 |
11 | Queens Park Rangers | 5 | 2 | 1 | 2 | 6:7 | 7 |
12 | Derby County | 5 | 2 | 1 | 2 | 6:8 | 7 |
13 | Birmingham City | 5 | 2 | 1 | 2 | 5:7 | 7 |
14 | Luton Town | 5 | 2 | 1 | 2 | 5:8 | 7 |
15 | Stoke City | 5 | 2 | 0 | 3 | 6:6 | 6 |
16 | Brentford | 5 | 2 | 0 | 3 | 6:6 | 6 |
17 | Bristol City | 5 | 2 | 0 | 3 | 7:7 | 6 |
18 | Huddersfield Town | 5 | 1 | 1 | 3 | 6:9 | 4 |
19 | Wycombe Wanderers | 5 | 1 | 1 | 3 | 2:6 | 4 |
20 | Coventry City | 5 | 1 | 1 | 3 | 4:6 | 4 |
21 | Preston North End | 5 | 1 | 1 | 3 | 4:7 | 4 |
22 | Rotherham United | 5 | 1 | 0 | 4 | 2:5 | 3 |
23 | Blackburn Rovers | 5 | 0 | 1 | 4 | 4:8 | 1 |
24 | Sheffield Wednesday | 5 | 0 | 0 | 5 | 3:10 | 0 |
Home | |||||||
1 | Derby County | 5 | 4 | 1 | 0 | 7:2 | 13 |
2 | Norwich City | 5 | 4 | 1 | 0 | 8:1 | 13 |
3 | Brentford | 5 | 4 | 0 | 1 | 15:7 | 12 |
4 | Watford | 5 | 4 | 0 | 1 | 12:3 | 12 |
5 | Millwall | 5 | 3 | 2 | 0 | 8:2 | 11 |
6 | Swansea City | 5 | 3 | 1 | 1 | 6:4 | 10 |
7 | Cardiff City | 5 | 3 | 1 | 1 | 12:3 | 10 |
8 | Barnsley | 5 | 3 | 1 | 1 | 8:6 | 10 |
9 | Queens Park Rangers | 5 | 3 | 0 | 2 | 6:6 | 9 |
10 | Sheffield Wednesday | 5 | 3 | 0 | 2 | 5:3 | 9 |
11 | AFC Bournemouth | 5 | 3 | 0 | 2 | 7:6 | 9 |
12 | Stoke City | 5 | 2 | 1 | 2 | 6:4 | 7 |
13 | Reading | 5 | 2 | 0 | 3 | 6:8 | 6 |
14 | Nottingham Forest | 5 | 1 | 2 | 2 | 2:3 | 5 |
15 | Huddersfield Town | 5 | 1 | 2 | 2 | 8:7 | 5 |
16 | Blackburn Rovers | 5 | 1 | 2 | 2 | 6:7 | 5 |
17 | Preston North End | 5 | 1 | 2 | 2 | 4:3 | 5 |
18 | Luton Town | 5 | 1 | 2 | 2 | 5:8 | 5 |
19 | Wycombe Wanderers | 5 | 1 | 1 | 3 | 2:7 | 4 |
20 | Coventry City | 5 | 1 | 1 | 3 | 4:6 | 4 |
21 | Birmingham City | 5 | 1 | 1 | 3 | 4:7 | 4 |
22 | Middlesbrough | 5 | 1 | 1 | 3 | 5:12 | 4 |
23 | Bristol City | 5 | 1 | 0 | 4 | 3:8 | 3 |
24 | Rotherham United | 5 | 1 | 0 | 4 | 5:7 | 3 |
Away | |||||||
1 | Cardiff City | 5 | 4 | 1 | 0 | 9:3 | 13 |
2 | Swansea City | 5 | 4 | 0 | 1 | 10:6 | 12 |
3 | Nottingham Forest | 5 | 3 | 1 | 1 | 7:3 | 10 |
4 | Queens Park Rangers | 5 | 3 | 1 | 1 | 6:3 | 10 |
5 | Norwich City | 5 | 3 | 1 | 1 | 7:3 | 10 |
6 | Middlesbrough | 5 | 3 | 1 | 1 | 7:4 | 10 |
7 | Barnsley | 5 | 3 | 1 | 1 | 6:2 | 10 |
8 | Rotherham United | 5 | 3 | 0 | 2 | 7:4 | 9 |
9 | Millwall | 5 | 2 | 2 | 1 | 6:5 | 8 |
10 | Watford | 5 | 2 | 2 | 1 | 4:3 | 8 |
11 | Reading | 5 | 2 | 2 | 1 | 3:1 | 8 |
12 | Derby County | 5 | 2 | 0 | 3 | 4:10 | 6 |
13 | Brentford | 5 | 2 | 0 | 3 | 8:7 | 6 |
14 | Bristol City | 5 | 2 | 0 | 3 | 8:12 | 6 |
15 | Preston North End | 5 | 2 | 0 | 3 | 4:8 | 6 |
16 | Luton Town | 5 | 2 | 0 | 3 | 2:5 | 6 |
17 | Birmingham City | 5 | 1 | 2 | 2 | 4:6 | 5 |
18 | AFC Bournemouth | 5 | 1 | 1 | 3 | 4:7 | 4 |
19 | Wycombe Wanderers | 5 | 1 | 1 | 3 | 5:13 | 4 |
20 | Sheffield Wednesday | 5 | 1 | 0 | 4 | 5:12 | 3 |
21 | Blackburn Rovers | 5 | 1 | 0 | 4 | 2:5 | 3 |
22 | Stoke City | 5 | 0 | 2 | 3 | 6:12 | 2 |
23 | Coventry City | 5 | 0 | 2 | 3 | 3:9 | 2 |
24 | Huddersfield Town | 5 | 0 | 1 | 4 | 3:10 | 1 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.