863954,National Premier League Finals,2019,Australia,39,0,0
date | round | home team | away team | ||
5 Oct | final | Finished AET | Wollongong Wolves | 4:3 | Lions FC |
![]() | |||||
29 Sep | 1/2 | FT | Wollongong Wolves | 2:0 | Perth |
![]() | |||||
28 Sep | 1/2 | FT | Maitland | 0:2 | Lions FC |
![]() | |||||
22 Sep | 1/4 | Finished AET | Heidelberg United | 2:3 | Perth |
22 Sep | 1/4 | FT | Lions FC | 2:1 | Campbelltown City |
![]() | |||||
21 Sep | 1/4 | FT | Wollongong Wolves | 5:1 | Canberra Olympic |
21 Sep | 1/4 | FT | Maitland | 3:2 | Devonport City |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.