Australia | NPL Youth Queensland | 2020
NPL Youth Queensland facts
Home field is advantage for home team. Home team get average 1.56 points per game. | |
In this league draw occurance is very low. 14% of games finish as draw | !!! |
Number of goals is extremely high. It's 4.4 goals per game | !!! |
Number of games with three or more goals in these leagues is extremely high. It's 79% of all games. | !!! |
Favourites usually win in this league. | ! |
Tables
Main table plus home and away only tables.
# | team | G | W | D | L | goals | points |
1 | Brisbane Roar U20 | 14 | 11 | 2 | 1 | 51:11 | 35 |
2 | Moreton Bay United U20 | 15 | 9 | 2 | 4 | 38:29 | 29 |
3 | Gold Coast United FC U20 | 14 | 9 | 1 | 4 | 42:18 | 28 |
4 | Brisbane City U20 | 14 | 9 | 1 | 4 | 38:22 | 28 |
5 | Gold Coast Knights U20 | 13 | 8 | 1 | 4 | 31:26 | 25 |
6 | Eastern Suburbs U20 | 13 | 7 | 1 | 5 | 35:28 | 22 |
7 | Peninsula Power U20 | 15 | 6 | 3 | 6 | 26:31 | 21 |
8 | Lions FC U20 | 14 | 5 | 4 | 5 | 35:40 | 19 |
9 | Sunshine Coast Wanderers U20 | 15 | 4 | 5 | 6 | 27:30 | 17 |
10 | Brisbane Strikers U20 | 14 | 5 | 1 | 8 | 23:32 | 16 |
11 | Olympic FC U20 | 14 | 3 | 3 | 8 | 27:34 | 12 |
12 | Redlands United U20 | 13 | 1 | 2 | 10 | 14:48 | 5 |
13 | Capalaba Bulldogs U20 | 14 | 1 | 0 | 13 | 13:51 | 3 |
Home | |
1 | Brisbane City U20 | | 7 | 1 | 0 | 26:6 | 22 |
2 | Gold Coast United FC U20 | | 6 | 1 | 2 | 28:12 | 19 |
3 | Brisbane Roar U20 | | 6 | 1 | 0 | 27:7 | 19 |
4 | Moreton Bay United U20 | | 5 | 1 | 1 | 20:11 | 16 |
5 | Eastern Suburbs U20 | | 4 | 0 | 2 | 16:13 | 12 |
6 | Gold Coast Knights U20 | | 3 | 1 | 2 | 11:10 | 10 |
7 | Peninsula Power U20 | | 3 | 1 | 3 | 10:14 | 10 |
8 | Lions FC U20 | | 2 | 3 | 3 | 20:25 | 9 |
9 | Brisbane Strikers U20 | | 3 | 0 | 4 | 12:17 | 9 |
10 | Sunshine Coast Wanderers U20 | | 1 | 2 | 3 | 10:12 | 5 |
11 | Redlands United U20 | | 1 | 1 | 5 | 9:30 | 4 |
12 | Olympic FC U20 | | 1 | 1 | 3 | 7:10 | 4 |
13 | Capalaba Bulldogs U20 | | 1 | 0 | 7 | 8:29 | 3 |
Away | |
1 | Brisbane Roar U20 | 7 | 5 | 1 | 1 | 24:4 | 16 |
2 | Gold Coast Knights U20 | 7 | 5 | 0 | 2 | 20:16 | 15 |
3 | Moreton Bay United U20 | 8 | 4 | 1 | 3 | 18:18 | 13 |
4 | Sunshine Coast Wanderers U20 | 9 | 3 | 3 | 3 | 17:18 | 12 |
5 | Peninsula Power U20 | 8 | 3 | 2 | 3 | 16:17 | 11 |
6 | Eastern Suburbs U20 | 7 | 3 | 1 | 3 | 19:15 | 10 |
7 | Lions FC U20 | 6 | 3 | 1 | 2 | 15:15 | 10 |
8 | Gold Coast United FC U20 | 5 | 3 | 0 | 2 | 14:6 | 9 |
9 | Olympic FC U20 | 9 | 2 | 2 | 5 | 20:24 | 8 |
10 | Brisbane Strikers U20 | 7 | 2 | 1 | 4 | 11:15 | 7 |
11 | Brisbane City U20 | 6 | 2 | 0 | 4 | 12:16 | 6 |
12 | Redlands United U20 | 6 | 0 | 1 | 5 | 5:18 | 1 |
13 | Capalaba Bulldogs U20 | 6 | 0 | 0 | 6 | 5:22 | 0 |
Latest results
date | round | | home team | | away team |
10 Nov | 16 | FT | Capalaba Bulldogs U20 | 0:4 | Peninsula Power U20 |
 |
8 Nov | 16 | FT | Gold Coast United FC U20 | 1:3 | Brisbane Strikers U20 |
8 Nov | 16 | FT | Redlands United U20 | 1:1 | Brisbane Roar U20 |
 |
7 Nov | 16 | FT | Lions FC U20 | 3:3 | Olympic FC U20 |
7 Nov | 16 | FT | Moreton Bay United U20 | 2:3 | Brisbane City U20 |
7 Nov | 16 | FT | Gold Coast Knights U20 | 2:1 | Sunshine Coast Wanderers U20 |
 |
5 Nov | 15 | FT | Brisbane City U20 | 5:0 | Capalaba Bulldogs U20 |
 |
3 Nov | 14 | FT | Olympic FC U20 | 2:2 | Sunshine Coast Wanderers U20 |
 |
1 Nov | 15 | FT | Brisbane Strikers U20 | 3:0 | Peninsula Power U20 |
1 Nov | 15 | FT | Sunshine Coast Wanderers U20 | 2:2 | Lions FC U20 |
 |
30 Oct | 15 | FT | Eastern Suburbs U20 | 3:2 | Moreton Bay United U20 |
 |
25 Oct | 14 | FT | Brisbane Roar U20 | 2:0 | Peninsula Power U20 |
25 Oct | 14 | FT | Moreton Bay United U20 | 2:1 | Gold Coast United FC U20 |
 |
21 Oct | 13 | FT | Capalaba Bulldogs U20 | 0:6 | Lions FC U20 |
 |
19 Oct | 13 | FT | Eastern Suburbs U20 | 5:1 | Brisbane City U20 |
 |
18 Oct | 13 | FT | Brisbane Strikers U20 | 0:6 | Brisbane Roar U20 |
Last5 Tables
Tables including only last five games played.
# | team | G | W | D | L | goals | points |
1 | Eastern Suburbs U20 | 5 | 4 | 1 | 0 | 18:6 | 13 |
2 | Brisbane City U20 | 5 | 4 | 0 | 1 | 15:7 | 12 |
3 | Brisbane Roar U20 | 5 | 3 | 2 | 0 | 13:3 | 11 |
4 | Gold Coast Knights U20 | 5 | 3 | 1 | 1 | 10:8 | 10 |
5 | Brisbane Strikers U20 | 5 | 3 | 0 | 2 | 11:13 | 9 |
6 | Moreton Bay United U20 | 5 | 3 | 0 | 2 | 14:10 | 9 |
7 | Gold Coast United FC U20 | 5 | 2 | 0 | 3 | 13:8 | 6 |
8 | Lions FC U20 | 5 | 1 | 2 | 2 | 12:14 | 5 |
9 | Sunshine Coast Wanderers U20 | 5 | 1 | 2 | 2 | 7:9 | 5 |
10 | Peninsula Power U20 | 5 | 1 | 0 | 4 | 7:12 | 3 |
11 | Redlands United U20 | 5 | 0 | 2 | 3 | 4:17 | 2 |
12 | Olympic FC U20 | 5 | 0 | 2 | 3 | 8:15 | 2 |
13 | Capalaba Bulldogs U20 | 5 | 0 | 0 | 5 | 4:21 | 0 |
Home | |
1 | Brisbane City U20 | 5 | 5 | 0 | 0 | 15:2 | 15 |
2 | Brisbane Roar U20 | 5 | 4 | 1 | 0 | 16:3 | 13 |
3 | Eastern Suburbs U20 | 5 | 4 | 0 | 1 | 12:6 | 12 |
4 | Moreton Bay United U20 | 5 | 4 | 0 | 1 | 15:8 | 12 |
5 | Peninsula Power U20 | 5 | 3 | 0 | 2 | 10:9 | 9 |
6 | Brisbane Strikers U20 | 5 | 3 | 0 | 2 | 9:11 | 9 |
7 | Gold Coast Knights U20 | 5 | 2 | 1 | 2 | 8:8 | 7 |
8 | Gold Coast United FC U20 | 5 | 2 | 1 | 2 | 13:11 | 7 |
9 | Lions FC U20 | 5 | 1 | 1 | 3 | 12:18 | 4 |
10 | Sunshine Coast Wanderers U20 | 5 | 1 | 1 | 3 | 7:9 | 4 |
11 | Redlands United U20 | 5 | 1 | 1 | 3 | 8:21 | 4 |
12 | Olympic FC U20 | 5 | 1 | 1 | 3 | 7:10 | 4 |
13 | Capalaba Bulldogs U20 | 5 | 1 | 0 | 4 | 4:20 | 3 |
Away | |
1 | Brisbane Roar U20 | 5 | 4 | 1 | 0 | 18:1 | 13 |
2 | Gold Coast Knights U20 | 5 | 4 | 0 | 1 | 16:11 | 12 |
3 | Eastern Suburbs U20 | 5 | 3 | 1 | 1 | 14:8 | 10 |
4 | Lions FC U20 | 5 | 3 | 1 | 1 | 13:8 | 10 |
5 | Gold Coast United FC U20 | 5 | 3 | 0 | 2 | 14:6 | 9 |
6 | Peninsula Power U20 | 5 | 2 | 1 | 2 | 7:7 | 7 |
7 | Moreton Bay United U20 | 5 | 2 | 1 | 2 | 11:13 | 7 |
8 | Brisbane City U20 | 5 | 2 | 0 | 3 | 12:15 | 6 |
9 | Brisbane Strikers U20 | 5 | 1 | 1 | 3 | 5:12 | 4 |
10 | Sunshine Coast Wanderers U20 | 5 | 0 | 2 | 3 | 5:12 | 2 |
11 | Redlands United U20 | 5 | 0 | 1 | 4 | 3:15 | 1 |
12 | Olympic FC U20 | 5 | 0 | 1 | 4 | 7:16 | 1 |
13 | Capalaba Bulldogs U20 | 5 | 0 | 0 | 5 | 5:15 | 0 |
Under - Over goals statistics
| Over in % of games | Average # of goals |
| 1.5 | 2.5 | 3.5 | Home | Away | Total |
1 | Lions FC U20 | 100 | 93 | 79 | 5.63 | 5 | 5.36 |
2 | Eastern Suburbs U20 | 77 | 77 | 62 | 4.83 | 4.86 | 4.85 |
3 | Redlands United U20 | 83 | 67 | 67 | 5.57 | 3.83 | 4.77 |
4 | Capalaba Bulldogs U20 | 86 | 79 | 71 | 4.63 | 4.5 | 4.57 |
5 | Moreton Bay United U20 | 93 | 80 | 67 | 4.43 | 4.5 | 4.47 |
6 | Brisbane Roar U20 | 93 | 71 | 64 | 4.86 | 4 | 4.43 |
7 | Gold Coast Knights U20 | 92 | 85 | 69 | 3.5 | 5.14 | 4.38 |
8 | Olympic FC U20 | 93 | 79 | 64 | 3.4 | 4.89 | 4.36 |
9 | Gold Coast United FC U20 | 86 | 86 | 64 | 4.44 | 4 | 4.29 |
10 | Brisbane City U20 | 86 | 71 | 64 | 4 | 4.67 | 4.29 |
11 | Brisbane Strikers U20 | 86 | 86 | 57 | 4.14 | 3.71 | 3.93 |
12 | Peninsula Power U20 | 87 | 67 | 47 | 3.43 | 4.13 | 3.8 |
13 | Sunshine Coast Wanderers U20 | 93 | 86 | 64 | 3.67 | 3.89 | 3.8 |
Average number of goals is taken from sum Goals for and Goals against.
Team betting index
Teams ordered by SoccerVista tips profitability
Negative number means that team plays less predictable - this team can beat big favourite and lose against weak team. Be very careful when adding this team to your betting slip!
| Total bets | Average Odds | Betting Index |
1 | Capalaba Bulldogs U20 | 10 | | 61.0 |
2 | Brisbane Roar U20 | 8 | | 53.8 |
3 | Olympic FC U20 | 10 | | 39.0 |
4 | Sunshine Coast Wanderers U20 | 9 | | 31.1 |
5 | Lions FC U20 | 9 | | 30.0 |
6 | Brisbane City U20 | 9 | | 25.6 |
7 | Gold Coast Knights U20 | 8 | | 20.0 |
8 | Brisbane Strikers U20 | 8 | | 18.8 |
9 | Peninsula Power U20 | 10 | | 15.0 |
10 | Moreton Bay United U20 | 9 | | 14.4 |
11 | Redlands United U20 | 7 | | 2.9 |
12 | Gold Coast United FC U20 | 7 | | -14.3 |
13 | Eastern Suburbs U20 | 8 | | -25.0 |
Average betting index at Australia NPL Youth Queensland is 22.5 units. That means: Favourites usually win in this league.
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.