862615,FFA Cup,2019,Australia,39,0,0
date | round | home team | away team | ||
23 Oct | final | FT | Adelaide United | 4:0 | Melbourne City FC |
![]() | |||||
2 Oct | 1/2 | FT | Central Coast Mariners | 1:2 | Adelaide United |
![]() | |||||
1 Oct | 1/2 | FT | Brisbane Strikers | 1:5 | Melbourne City FC |
![]() | |||||
18 Sep | 1/4 | FT | Brisbane Strikers | 3:2 | Moreland Zebras |
18 Sep | 1/4 | FT | Melbourne City FC | 3:0 | Western Sydney Wanderers FC |
![]() | |||||
17 Sep | 1/4 | FT | Adelaide United | 1:0 | Newcastle Jets |
17 Sep | 1/4 | FT | Hume City FC | 0:1 | Central Coast Mariners |
![]() | |||||
28 Aug | 1/8 | Finished AP | Brisbane Roar FC | 4:6 | Central Coast Mariners |
28 Aug | 1/8 | FT | Sydney United 58 | 1:7 | Western Sydney Wanderers FC |
28 Aug | 1/8 | FT | Brisbane Strikers | 1:0 | Manly United |
28 Aug | 1/8 | FT | Adelaide Olympic | 1:3 | Hume City FC |
![]() | |||||
21 Aug | 1/8 | FT | Marconi Stallions | 1:2 | Melbourne City FC |
21 Aug | 1/8 | FT | Edgeworth Eagles | 1:5 | Newcastle Jets |
21 Aug | 1/8 | FT | Moreland Zebras | 4:0 | Magpies Crusaders |
21 Aug | 1/8 | FT | Olympic FC | 2:3 | Adelaide United |
![]() | |||||
7 Aug | 1/16 | Finished AET | Perth Glory | 1:2 | Western Sydney Wanderers FC |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.