Rank | Name | Team | Goals | First scorer | Penalties | Missed penalties |
11 | Dare Vrsic | Koper | 9 | 2 | 1 | 0 |
16 | Rok Kronaveter | Rudar Velenje | 7 | 4 | 1 | 0 |
26 | Luka Prasnikar | Olimpija Ljubljana | 5 | 1 | 0 | 0 |
26 | Darijo Biscan | NK Celje | 0 | 0 | 0 | 0 |
40 | Ermin Rakovic | Drava Ptuj | 4 | 1 | 0 | 0 |
40 | Nezbedin Selimi | Rudar Velenje | 4 | 2 | 0 | 0 |
40 | Robert Beric | Interblock | 4 | 1 | 1 | 0 |
50 | Zoran Pavlovic | Drava Ptuj | 3 | 0 | 3 | 0 |
50 | Tim Lo Duca | Rudar Velenje | 0 | 0 | 0 | 0 |
50 | Darko Topic | Domzale | 3 | 0 | 0 | 0 |
50 | Joze Benko | Nafta | 3 | 0 | 1 | 0 |
50 | Rok Buzeti | Nafta | 3 | 2 | 0 | 0 |
50 | Nik Omladic | Olimpija Ljubljana | 3 | 0 | 0 | 0 |
72 | Sead Zilic | Drava Ptuj | 2 | 0 | 0 | 0 |
72 | Stjepan Caban | Nafta | 2 | 0 | 0 | 0 |
72 | Sinisa Andjelkovic | Maribor | 2 | 1 | 0 | 0 |
72 | Dino Martinovic | Gorica | 2 | 0 | 0 | 0 |
87 | Miha Mevlja | Domzale | 1 | 0 | 0 | 0 |
94 | Kristijan Polovanec | Koper | 1 | 0 | 0 | 0 |
94 | Alen Mujanovic | Rudar Velenje | 1 | 0 | 0 | 0 |
94 | Almir Sulejmanovic | Rudar Velenje | 1 | 0 | 0 | 0 |
94 | Blaz Brezovacki | Domzale | 1 | 0 | 0 | 0 |
94 | Dragoljub Nikolic | Gorica | 1 | 0 | 0 | 0 |
94 | Matjaz Lunder | Drava Ptuj | 1 | 0 | 0 | 0 |
94 | Bojan Stepanovic | Drava Ptuj | 1 | 1 | 0 | 0 |
94 | Milan Purovic | Olimpija Ljubljana | 1 | 1 | 1 | 0 |
94 | Erik Salkic | Olimpija Ljubljana | 1 | 0 | 0 | 0 |
94 | Sasa Bakaric | NK Celje | 1 | 0 | 0 | 0 |
94 | Aleksander Rajcevic | Koper | 1 | 1 | 0 | 0 |
94 | Ivan Filipovic | Drava Ptuj | 1 | 0 | 0 | 0 |
94 | David Bunderla | Maribor | 1 | 1 | 0 | 0 |
94 | Aris Zarifovic | Gorica | 1 | 0 | 0 | 0 |
94 | Augusto Leo Bonfim | Olimpija Ljubljana | 1 | 1 | 0 | 0 |
94 | Damir Cehic | Interblock | 1 | 0 | 0 | 0 |
94 | Petar Stojnic | Rudar Velenje | 1 | 0 | 0 | 0 |
94 | Marijo Mocic | NK Celje | 1 | 1 | 0 | 0 |
94 | Denis Popovic | NK Celje | 1 | 0 | 0 | 0 |
94 | Arnel Mahmutovic | Rudar Velenje | 1 | 1 | 0 | 0 |
94 | Luka Pavlin | Koper | 1 | 1 | 0 | 0 |
94 | Leon Horvat | Nafta | 1 | 0 | 0 | 0 |
94 | Leonardo Augusto Bonifacio | Olimpija Ljubljana | 1 | 0 | 0 | 0 |
94 | Nejc Mevlja | Gorica | 1 | 0 | 0 | 0 |
94 | Dario Torbic | Rudar Velenje | 1 | 1 | 0 | 0 |
Adults only. Don't let gambling become a problem in your life. Check our responsible gambling page for more info.