PDA

View Full Version : Fia formula 1 world championship round 3 china



nikmondo
04-16-2009, 01:09 PM
Well guys I know a bit about Formula 1 as i've followed it for many years. It was my dream to become an F1 driver after being British karting Champion when I was 11 (the year before Lewis Hamilton and 3 years after Jenson Button :)). Unfortunately it didn't work out how it was supposed to and my dream never became reality. I was lucky to be friends with Lewis and Jenson (I even stayed over Lewis' house a few times) but of course they moved on to better things. I'm still a Kart Test driver and i'm lucky to be paid to do it so I guess it's not all bad! :)

Anyway hopefully I can help you win some money on Formula 1 which is usually a tough sport to predict (now Michael Schumacher has gone!).

You usually get better odds before the practice sessions start on Friday as who ever is quick in practice thier odds usually get slashed pretty quick.

This weekend in China you can't really look past Brawn GP for the win. You wont get that much value backing Jenson Button as he is favourite and the car suits him very well.

The diffuser issue has now been sorted in favour of the diffuser gang (Brawn GP, Toyota and Williams) so all the other teams (Renault, BMW, Ferrari, Red Bull and McLaren etc) will start to catch up in the next few GP's.

Apparently Renault have a new diffuser which should bring them closer to the front so a cheeky punt on Fernando Alonso maybe worthwhile...

Nico Rosberg is always quick in qualifying but usually fades in the race. If he can maintain his pace then he'll be a threat this weekend.

As will Toyota, they have started the year off very well and could be the main challengers to Brawn GP this weekend. Jarno Trulli seems to have a slight edge over Timo Glock in terms of pace but like Rosberg, sometimes fades away during the race.

Finally Red Bull, BMW and Ferrari are definately outsiders and it would take a brave man to back any drivers from these teams. You could earn a few ££ but tipping one of them to get a podium spot which could be a good bet.

Here are my tips:

Race Winner - Jenson Button.

Possible Outsiders for the win - Barrichello (He is due a win), Trulli and Rosberg.

Podium - Between Button, Barrichello, Trulli, Glock, Vettel, Webber, Kubica and Rosberg.

Remember F1 is more exciting at the moment and it's very hard to predict due to the crazy rule changes. The only thing that is certain is that Brawn GP will be up the front so you would be brave to back against them! I don't have the odds to had at the moment as gambling sites are banned in my work :( though this one is the only one that works! :)

Hope this help

nikmondo
04-17-2009, 11:37 AM
Practice Session 1

Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:37.334 + 22
2. Button Brawn GP-Mercedes (B) 1:37.450 + 0.116 18
3. Barrichello Brawn GP-Mercedes (B) 1:37.566 + 0.232 19
4. Kovalainen McLaren-Mercedes (B) 1:37.672 + 0.338 23
5. Webber Red Bull-Renault (B) 1:37.752 + 0.418 20
6. Trulli Toyota (B) 1:37.764 + 0.430 19
7. Rosberg Williams-Toyota (B) 1:37.860 + 0.526 24
8. Glock Toyota (B) 1:37.894 + 0.560 21
9. Alonso Renault (B) 1:38.089 + 0.755 19
10. Bourdais Toro Rosso-Ferrari (B) 1:38.195 + 0.861 24
11. Raikkonen Ferrari (B) 1:38.223 + 0.889 23
12. Vettel Red Bull-Renault (B) 1:38.274 + 0.940 20
13. Buemi Toro Rosso-Ferrari (B) 1:38.307 + 0.973 26
14. Sutil Force India-Mercedes (B) 1:38.319 + 0.985 18
15. Massa Ferrari (B) 1:38.418 + 1.084 20
16. Heidfeld BMW Sauber (B) 1:38.456 + 1.122 21
17. Fisichella Force India-Mercedes (B) 1:38.460 + 1.126 19
18. Kubica BMW Sauber (B) 1:38.463 + 1.129 18
19. Nakajima Williams-Toyota (B) 1:38.730 + 1.396 25
20. Piquet Renault (B) 1:38.825 + 1.491 20

Session 2

Pos Driver Team Time Laps
1. Button Brawn-Mercedes (B) 1:35.679 35
2. Rosberg Williams-Toyota (B) 1:35.704 + 0.025 36
3. Barrichello Brawn-Mercedes (B) 1:35.881 + 0.202 35
4. Webber Red Bull-Renault (B) 1:36.105 + 0.426 32
5. Vettel Red Bull-Renault (B) 1:36.167 + 0.488 22
6. Trulli Toyota (B) 1:36.217 + 0.538 42
7. Nakajima Williams-Toyota (B) 1:36.377 + 0.698 32
8. Glock Toyota (B) 1:36.548 + 0.869 40
9. Kovalainen McLaren-Mercedes (B) 1:36.674 + 0.995 34
10. Bourdais Toro Rosso-Ferrari (B) 1:36.800 + 1.121 34
11. Sutil Force India-Mercedes (B) 1:36.829 + 1.150 30
12. Massa Ferrari (B) 1:36.847 + 1.168 34
13. Hamilton McLaren-Mercedes (B) 1:36.941 + 1.262 28
14. Raikkonen Ferrari (B) 1:37.054 + 1.375 33
15. Buemi Toro Rosso-Ferrari (B) 1:37.219 + 1.540 34
16. Piquet Renault (B) 1:37.273 + 1.594 36
17. Kubica BMW-Sauber (B) 1:37.491 + 1.812 34
18. Heidfeld BMW-Sauber (B) 1:37.544 + 1.865 28
19. Alonso Renault (B) 1:37.638 + 1.959 28
20. Fisichella Force India-Mercedes (B) 1:37.750 + 2.071 31

I might stick some money on Barrichello E/W to win on Sunday.