| Round #29| Date | Home | Away | Result | 1 | 0 | 2 | | 7.5.2008 | Zaglebie Sosnowiec | Belchatów | 0:0 | 3,2 | 3,1 | 2,1 | | 7.5.2008 | Polonia Bytom | Lech Poznan | 2:2 | 3,96 | 3,3 | 1,8 | | 7.5.2008 | Lódz LKS | Ruch Chorzów | 1:1 | 2,05 | 3,2 | 3,2 | | 7.5.2008 | Korona Kielce | Widzew Lódz | 1:1 | 1,4 | 4,1 | 6,5 | | 7.5.2008 | Jagiellonia Bialystok | Legia Warszawa | 1:2 | 3,7 | 3,5 | 1,78 | | 7.5.2008 | Groclin Dyskobolia | Wisla Kraków | 0:0 | 2,35 | 3,1 | 2,75 | | 7.5.2008 | Górnik Zabrze | Zaglebie Lubin | 0:1 | 2,2 | 3,1 | 3 | | 7.5.2008 | Cracovia Kraków | Odra Wodzislaw | 3:0 | 1,78 | 3,3 | 4 |
Round #28| Date | Home | Away | Result | 1 | 0 | 2 | | 4.5.2008 | Wisla Kraków | Lódz LKS | 5:2 | 1,32 | 4,4 | 7,5 | | 4.5.2008 | Korona Kielce | Groclin Dyskobolia | 1:1 | 2,5 | 3,05 | 2,6 | | 3.5.2008 | Zaglebie Lubin | Cracovia Kraków | 3:1 | 1,93 | 3,1 | 3,7 | | 3.5.2008 | Ruch Chorzów | Legia Warszawa | 0:0 | 3,4 | 3,3 | 1,93 | | 3.5.2008 | Odra Wodzislaw | Polonia Bytom | 0:2 | 1,88 | 3,3 | 3,6 | | 3.5.2008 | Belchatów | Górnik Zabrze | 0:0 | 2,15 | 3 | 3,2 | | 2.5.2008 | Widzew Lódz | Zaglebie Sosnowiec | 0:1 | 1,5 | 3,6 | 6 | | 2.5.2008 | Lech Poznan | Jagiellonia Bialystok | 6:1 | 1,25 | 5 | 9 |
Round #27| Date | Home | Away | Result | 1 | 0 | 2 | | 27.4.2008 | Legia Warszawa | Wisla Kraków | 2:1 | 2,4 | 3,1 | 2,7 | | 26.4.2008 | Zaglebie Sosnowiec | Zaglebie Lubin | 0:3 | 3,2 | 3,3 | 2 | | 26.4.2008 | Lódz LKS | Belchatów | 2:0 | 2,35 | 3,15 | 2,7 | | 26.4.2008 | Jagiellonia Bialystok | Odra Wodzislaw | 2:3 | 2,2 | 3,2 | 2,9 | | 26.4.2008 | Groclin Dyskobolia | Widzew Lódz | 3:0 | 1,25 | 5 | 9 | | 26.4.2008 | Górnik Zabrze | Korona Kielce | 0:3 | 2,2 | 3,2 | 2,9 | | 26.4.2008 | Cracovia Kraków | Lech Poznan | 3:2 | 2,7 | 3,15 | 2,35 | | 25.4.2008 | Polonia Bytom | Ruch Chorzów | 1:1 | 2,45 | 3,2 | 2,55 |
Round #26| Date | Home | Away | Result | 1 | 0 | 2 | | 20.4.2008 | Wisla Kraków | Cracovia Kraków | 2:1 | 1,4 | 4,1 | 6,5 | | 20.4.2008 | Górnik Zabrze | Lódz LKS | 1:1 | 1,7 | 3,5 | 4,1 | | 19.4.2008 | Zaglebie Lubin | Jagiellonia Bialystok | 5:2 | 1,56 | 3,6 | 4,5 | | 19.4.2008 | Odra Wodzislaw | Legia Warszawa | 0:2 | 3,3 | 3,2 | 2 | | 19.4.2008 | Lech Poznan | Groclin Dyskobolia | 2:1 | 2,2 | 3 | 3,1 | | 19.4.2008 | Korona Kielce | Zaglebie Sosnowiec | 2:0 | 1,28 | 4,6 | 8,8 | | 19.4.2008 | Belchatów | Ruch Chorzów | 2:0 | 1,84 | 3,2 | 3,89 | | 18.4.2008 | Widzew Lódz | Polonia Bytom | 2:4 | 1,76 | 3,4 | 4,05 |
Round #25| Date | Home | Away | Result | 1 | 0 | 2 | | 13.4.2008 | Ruch Chorzów | Odra Wodzislaw | 3:2 | 2,05 | 3,1 | 3,3 | | 13.4.2008 | Groclin Dyskobolia | Zaglebie Lubin | 2:0 | 1,7 | 3,4 | 4,37 | | 12.4.2008 | Polonia Bytom | Belchatów | 0:0 | 2,55 | 3,2 | 2,45 | | 12.4.2008 | Legia Warszawa | Lech Poznan | 0:1 | 1,75 | 3,4 | 4 | | 12.4.2008 | Jagiellonia Bialystok | Wisla Kraków | 1:2 | 4,99 | 3,5 | 1,6 | | 12.4.2008 | Cracovia Kraków | Korona Kielce | 1:1 | 2,25 | 3,1 | 2,9 | | 11.4.2008 | Zaglebie Sosnowiec | Górnik Zabrze | 0:2 | 3,1 | 3,2 | 2,1 | | 11.4.2008 | Lódz LKS | Widzew Lódz | 2:0 | 2,25 | 3 | 3 |
Round #24| Date | Home | Away | Result | 1 | 0 | 2 | | 6.4.2008 | Belchatów | Legia Warszawa | 2:2 | 2,9 | 3,1 | 2,25 | | 5.4.2008 | Zaglebie Sosnowiec | Cracovia Kraków | 1:2 | 2,7 | 3,2 | 2,35 | | 5.4.2008 | Zaglebie Lubin | Polonia Bytom | 0:0 | 1,5 | 3,6 | 6 | | 5.4.2008 | Wisla Kraków | Ruch Chorzów | 2:0 | 1,24 | 5 | 9,6 | | 5.4.2008 | Widzew Lódz | Jagiellonia Bialystok | 2:0 | 2,1 | 3 | 3,32 | | 5.4.2008 | Lech Poznan | Odra Wodzislaw | 2:0 | 1,52 | 3,6 | 5,8 | | 5.4.2008 | Korona Kielce | Lódz LKS | 2:0 | 1,56 | 3,5 | 5,4 | | 4.4.2008 | Górnik Zabrze | Groclin Dyskobolia | 0:0 | 2,75 | 3 | 2,4 |
Round #23| Date | Home | Away | Result | 1 | 0 | 2 | | 30.3.2008 | Odra Wodzislaw | Górnik Zabrze | 0:2 | 2,4 | 3,1 | 2,7 | | 30.3.2008 | Legia Warszawa | Korona Kielce | 2:0 | 1,56 | 3,5 | 5,4 | | 29.3.2008 | Ruch Chorzów | Lech Poznan | 0:2 | 2,55 | 3 | 2,55 | | 29.3.2008 | Lódz LKS | Zaglebie Lubin | 2:1 | 2,9 | 3,1 | 2,25 | | 29.3.2008 | Jagiellonia Bialystok | Belchatów | 0:1 | 2,4 | 2,85 | 2,9 | | 29.3.2008 | Groclin Dyskobolia | Zaglebie Sosnowiec | 3:0 | 1,24 | 5,1 | 9 | | 29.3.2008 | Cracovia Kraków | Widzew Lódz | 1:0 | 1,76 | 3,4 | 4,05 | | 28.3.2008 | Polonia Bytom | Wisla Kraków | 1:2 | 6 | 3,7 | 1,48 |
Round #22| Date | Home | Away | Result | 1 | 0 | 2 | | 22.3.2008 | Zaglebie Lubin | Ruch Chorzów | 2:1 | 1,68 | 3,4 | 4,44 | | 22.3.2008 | Wisla Kraków | Odra Wodzislaw | 0:0 | 1,24 | 5 | 9,6 | | 22.3.2008 | Widzew Lódz | Legia Warszawa | 0:1 | 3,62 | 3,1 | 1,96 | | 22.3.2008 | Polonia Bytom | Górnik Zabrze | 0:1 | 2,45 | 3 | 2,7 | | 22.3.2008 | Korona Kielce | Jagiellonia Bialystok | 1:0 | 1,54 | 3,5 | 5,6 | | 22.3.2008 | Groclin Dyskobolia | Cracovia Kraków | 0:0 | 1,47 | 3,8 | 6 | | 20.3.2008 | Zaglebie Sosnowiec | Lódz LKS | 1:3 | 2,15 | 3 | 3,2 | | 20.3.2008 | Belchatów | Lech Poznan | 0:3 | 2,4 | 3 | 2,75 |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 16.3.2008 | Legia Warszawa | Zaglebie Lubin | 3:0 | 1,68 | 3,4 | 4,44 | | 15.3.2008 | Ruch Chorzów | Widzew Lódz | 1:1 | 2,1 | 3,4 | 2,9 | | 15.3.2008 | Lódz LKS | Groclin Dyskobolia | 1:2 | 3,62 | 3,1 | 1,96 | | 15.3.2008 | Lech Poznan | Wisla Kraków | 1:2 | 2,9 | 3,1 | 2,25 | | 15.3.2008 | Jagiellonia Bialystok | Zaglebie Sosnowiec | 2:1 | 1,83 | 3,2 | 3,91 | | 15.3.2008 | Cracovia Kraków | Górnik Zabrze | 3:0 | 2,15 | 3 | 3,2 | | 14.3.2008 | Polonia Bytom | Korona Kielce | 0:2 | 2,7 | 3,1 | 2,35 | | 14.3.2008 | Odra Wodzislaw | Belchatów | 1:0 | 2,5 | 2,8 | 2,8 |
Round #20| Date | Home | Away | Result | 1 | 0 | 2 | | 9.3.2008 | Wisla Kraków | Belchatów | 2:0 | 1,4 | 4,1 | 6,5 | | 8.3.2008 | Zaglebie Lubin | Odra Wodzislaw | 3:0 | 1,76 | 3,4 | 4,05 | | 8.3.2008 | Lódz LKS | Cracovia Kraków | 0:0 | 2,55 | 3,1 | 2,55 | | 8.3.2008 | Korona Kielce | Ruch Chorzów | 0:2 | 1,54 | 3,5 | 5,6 | | 8.3.2008 | Groclin Dyskobolia | Polonia Bytom | 5:0 | 1,32 | 4,4 | 7,9 | | 8.3.2008 | Górnik Zabrze | Jagiellonia Bialystok | 3:0 | 1,93 | 3,1 | 3,7 | | 7.3.2008 | Zaglebie Sosnowiec | Legia Warszawa | 2:1 | 5,4 | 3,5 | 1,56 | | 7.3.2008 | Widzew Lódz | Lech Poznan | 1:1 | 2,89 | 2,8 | 2,45 |
Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 2.3.2008 | Ruch Chorzów | Górnik Zabrze | 3:2 | 2,3 | 2,9 | 3,02 | | 1.3.2008 | Wisla Kraków | Widzew Lódz | 1:0 | 1,23 | 5,1 | 9,8 | | 1.3.2008 | Odra Wodzislaw | Korona Kielce | 1:0 | 2,93 | 2,7 | 2,5 | | 1.3.2008 | Legia Warszawa | Lódz LKS | 2:1 | 1,23 | 5,1 | 9,8 | | 1.3.2008 | Jagiellonia Bialystok | Cracovia Kraków | 0:2 | 2 | 3 | 3,6 | | 1.3.2008 | Belchatów | Groclin Dyskobolia | 0:4 | 2,25 | 2,9 | 3,11 | | 29.2.2008 | Polonia Bytom | Zaglebie Sosnowiec | 1:0 | 1,88 | 3,1 | 3,84 | | 29.2.2008 | Lech Poznan | Zaglebie Lubin | 0:0 | 2 | 3 | 3,6 |
Round #18| Date | Home | Away | Result | 1 | 0 | 2 | | 24.2.2008 | Górnik Zabrze | Lech Poznan | 0:1 | 2,3 | 3,2 | 2,75 | | 23.2.2008 | Zaglebie Sosnowiec | Ruch Chorzów | 0:0 | 2,4 | 3,1 | 2,7 | | 23.2.2008 | Zaglebie Lubin | Belchatów | 1:0 | 2 | 3 | 3,6 | | 23.2.2008 | Widzew Lódz | Odra Wodzislaw | 4:3 | 2,3 | 2,9 | 3,02 | | 23.2.2008 | Groclin Dyskobolia | Legia Warszawa | 1:0 | 2,7 | 2,9 | 2,5 | | 23.2.2008 | Cracovia Kraków | Polonia Bytom | 1:1 | 1,65 | 3,5 | 4,56 | | 22.2.2008 | Lódz LKS | Jagiellonia Bialystok | 0:0 | 2,4 | 3,1 | 2,7 | | 22.2.2008 | Korona Kielce | Wisla Kraków | 1:1 | 3 | 3,2 | 2,15 |
Round #17| Date | Home | Away | Result | 1 | 0 | 2 | | 9.12.2007 | Wisla Kraków | Zaglebie Lubin | 2:1 | 1,4 | 4,1 | 6,5 | | 8.12.2007 | Zaglebie Sosnowiec | Odra Wodzislaw | 0:2 | 2,6 | 3 | 2,5 | | 8.12.2007 | Polonia Bytom | Lódz LKS | 0:1 | 2 | 3 | 3,6 | | 8.12.2007 | Legia Warszawa | Górnik Zabrze | 2:0 | 1,4 | 4,1 | 6,5 | | 8.12.2007 | Groclin Dyskobolia | Jagiellonia Bialystok | 3:1 | 1,55 | 3,5 | 5,5 | | 8.12.2007 | Belchatów | Widzew Lódz | 3:1 | 1,55 | 3,5 | 5,5 | | 7.12.2007 | Ruch Chorzów | Cracovia Kraków | 2:0 | 2,2 | 2,9 | 3,2 | | 7.12.2007 | Lech Poznan | Korona Kielce | 1:0 | 2,15 | 3 | 3,2 |
Round #16| Date | Home | Away | Result | 1 | 0 | 2 | | 2.12.2007 | Górnik Zabrze | Wisla Kraków | 1:3 | 3,6 | 3,1 | 1,95 | | 1.12.2007 | Zaglebie Sosnowiec | Lech Poznan | 0:0 | 3,8 | 3,1 | 1,9 | | 1.12.2007 | Widzew Lódz | Zaglebie Lubin | 1:1 | 2,8 | 2,9 | 2,45 | | 1.12.2007 | Polonia Bytom | Jagiellonia Bialystok | 0:1 | 2,25 | 2,9 | 3,1 | | 1.12.2007 | Korona Kielce | Belchatów | 2:2 | 1,92 | 3,1 | 3,7 | | 30.11.2007 | Ruch Chorzów | Groclin Dyskobolia | 1:2 | 2,55 | 2,9 | 2,65 | | 30.11.2007 | Lódz LKS | Odra Wodzislaw | 0:1 | 2,35 | 2,9 | 2,95 | | 30.11.2007 | Cracovia Kraków | Legia Warszawa | 0:2 | 3,45 | 3 | 2,05 |
Round #15| Date | Home | Away | Result | 1 | 0 | 2 | | 25.11.2007 | Zaglebie Sosnowiec | Wisla Kraków | 1:3 | 6,2 | 4 | 1,43 | | 24.11.2007 | Polonia Bytom | Legia Warszawa | 1:2 | 4,1 | 3,4 | 1,75 | | 24.11.2007 | Lódz LKS | Lech Poznan | 1:2 | 3,6 | 3,1 | 1,95 | | 24.11.2007 | Korona Kielce | Zaglebie Lubin | 1:4 | 1,8 | 3,3 | 4 | | 24.11.2007 | Jagiellonia Bialystok | Ruch Chorzów | 1:1 | 1,9 | 3,1 | 3,8 | | 24.11.2007 | Groclin Dyskobolia | Odra Wodzislaw | 0:0 | 1,45 | 3,9 | 6 | | 24.11.2007 | Cracovia Kraków | Belchatów | 0:2 | 2,35 | 2,9 | 2,9 | | 23.11.2007 | Górnik Zabrze | Widzew Lódz | 1:1 | 1,52 | 3,6 | 5,8 |
Round #14| Date | Home | Away | Result | 1 | 0 | 2 | | 11.11.2007 | Widzew Lódz | Korona Kielce | 0:2 | 2,85 | 2,9 | 2,4 | | 10.11.2007 | Zaglebie Lubin | Górnik Zabrze | 1:1 | 2 | 3 | 3,6 | | 10.11.2007 | Wisla Kraków | Groclin Dyskobolia | 3:0 | 1,6 | 3,5 | 5 | | 10.11.2007 | Ruch Chorzów | Lódz LKS | 0:0 | 1,9 | 3,1 | 3,8 | | 10.11.2007 | Odra Wodzislaw | Cracovia Kraków | 0:1 | 2,1 | 3 | 3,3 | | 10.11.2007 | Lech Poznan | Polonia Bytom | 1:0 | 1,4 | 4,1 | 6,5 | | 10.11.2007 | Belchatów | Zaglebie Sosnowiec | 2:0 | 1,42 | 4 | 6,3 | | 9.11.2007 | Legia Warszawa | Jagiellonia Bialystok | 0:0 | 1,3 | 4,5 | 8,5 |
Round #13| Date | Home | Away | Result | 1 | 0 | 2 | | 4.11.2007 | Legia Warszawa | Ruch Chorzów | 2:0 | 1,3 | 4,5 | 8,5 | | 3.11.2007 | Zaglebie Sosnowiec | Widzew Lódz | 0:0 | 2,3 | 2,9 | 3 | | 3.11.2007 | Polonia Bytom | Odra Wodzislaw | 1:0 | 2,3 | 2,9 | 3 | | 3.11.2007 | Lódz LKS | Wisla Kraków | 0:1 | 5,5 | 3,5 | 1,55 | | 3.11.2007 | Jagiellonia Bialystok | Lech Poznan | 4:2 | 3 | 2,8 | 2,35 | | 3.11.2007 | Groclin Dyskobolia | Korona Kielce | 4:0 | 2,4 | 2,85 | 2,9 | | 3.11.2007 | Cracovia Kraków | Zaglebie Lubin | 1:2 | 2,55 | 2,7 | 2,85 | | 2.11.2007 | Górnik Zabrze | Belchatów | 2:0 | 2,15 | 3 | 3,2 |
Round #12| Date | Home | Away | Result | 1 | 0 | 2 | | 28.10.2007 | Wisla Kraków | Legia Warszawa | 1:0 | 1,9 | 3,1 | 3,8 | | 27.10.2007 | Zaglebie Lubin | Zaglebie Sosnowiec | 2:1 | 1,45 | 3,9 | 6 | | 27.10.2007 | Widzew Lódz | Groclin Dyskobolia | 1:0 | 2,9 | 2,8 | 2,45 | | 27.10.2007 | Ruch Chorzów | Polonia Bytom | 2:0 | 1,95 | 3,1 | 3,6 | | 27.10.2007 | Odra Wodzislaw | Jagiellonia Bialystok | 1:3 | 1,7 | 3,4 | 4,4 | | 27.10.2007 | Korona Kielce | Górnik Zabrze | 3:2 | 1,55 | 3,5 | 5,5 | | 26.10.2007 | Lech Poznan | Cracovia Kraków | 3:1 | 1,6 | 3,5 | 5 | | 26.10.2007 | Belchatów | Lódz LKS | 1:0 | 1,5 | 3,6 | 6 |
Round #11| Date | Home | Away | Result | 1 | 0 | 2 | | 20.10.2007 | Polonia Bytom | Widzew Lódz | 1:1 | 2,15 | 3 | 3,2 | | 20.10.2007 | Lódz LKS | Górnik Zabrze | 0:1 | 2,5 | 2,8 | 2,8 | | 20.10.2007 | Cracovia Kraków | Wisla Kraków | 1:2 | 4,1 | 3,4 | 1,75 | | 19.10.2007 | Zaglebie Sosnowiec | Korona Kielce | 2:3 | 3,6 | 3 | 2 | | 19.10.2007 | Ruch Chorzów | Belchatów | 1:1 | 2,55 | 2,75 | 2,8 | | 19.10.2007 | Legia Warszawa | Odra Wodzislaw | 0:1 | 1,25 | 4,9 | 9,5 | | 19.10.2007 | Jagiellonia Bialystok | Zaglebie Lubin | 0:0 | 3,1 | 2,9 | 2,25 | | 19.10.2007 | Groclin Dyskobolia | Lech Poznan | 1:0 | 2,4 | 2,85 | 2,9 |
Round #10| Date | Home | Away | Result | 1 | 0 | 2 | | 7.10.2007 | Zaglebie Lubin | Groclin Dyskobolia | 1:2 | 2,05 | 3 | 3,45 | | 6.10.2007 | Wisla Kraków | Jagiellonia Bialystok | 5:0 | 1,2 | 5,5 | 11 | | 6.10.2007 | Lech Poznan | Legia Warszawa | 1:0 | 2,85 | 2,7 | 2,55 | | 6.10.2007 | Korona Kielce | Cracovia Kraków | 2:0 | 1,6 | 3,5 | 5 | | 6.10.2007 | Górnik Zabrze | Zaglebie Sosnowiec | 4:2 | 1,55 | 3,5 | 5,5 | | 6.10.2007 | Belchatów | Polonia Bytom | 0:3 | 1,45 | 3,9 | 6 | | 5.10.2007 | Widzew Lódz | Lódz LKS | 0:0 | 2,3 | 3 | 2,9 | | 5.10.2007 | Odra Wodzislaw | Ruch Chorzów | 2:0 | 2,2 | 2,9 | 3,2 |
Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 30.9.2007 | Ruch Chorzów | Wisla Kraków | 0:3 | 4,4 | 3,4 | 1,7 | | 29.9.2007 | Odra Wodzislaw | Lech Poznan | 1:2 | 3 | 2,9 | 2,3 | | 29.9.2007 | Lódz LKS | Korona Kielce | 0:1 | 3 | 2,9 | 2,3 | | 29.9.2007 | Jagiellonia Bialystok | Widzew Lódz | 2:1 | 2,2 | 2,9 | 3,2 | | 29.9.2007 | Groclin Dyskobolia | Górnik Zabrze | 3:1 | 1,8 | 3,3 | 4 | | 29.9.2007 | Cracovia Kraków | Zaglebie Sosnowiec | 1:0 | 1,55 | 3,5 | 5,5 | | 28.9.2007 | Polonia Bytom | Zaglebie Lubin | 1:0 | 3,2 | 3 | 2,15 | | 28.9.2007 | Legia Warszawa | Belchatów | 4:1 | 1,55 | 3,5 | 5,5 |
Round #8| Date | Home | Away | Result | 1 | 0 | 2 | | 23.9.2007 | Zaglebie Sosnowiec | Groclin Dyskobolia | 1:3 | 3 | 2,8 | 2,35 | | 23.9.2007 | Wisla Kraków | Polonia Bytom | 5:0 | 1,2 | 5,5 | 11 | | 22.9.2007 | Zaglebie Lubin | Lódz LKS | 2:1 | 1,55 | 3,5 | 5,5 | | 22.9.2007 | Widzew Lódz | Cracovia Kraków | 2:0 | 2,75 | 2,7 | 2,65 | | 22.9.2007 | Lech Poznan | Ruch Chorzów | 6:2 | 1,6 | 3,5 | 5 | | 22.9.2007 | Górnik Zabrze | Odra Wodzislaw | 1:0 | 1,85 | 3,2 | 3,9 | | 22.9.2007 | Belchatów | Jagiellonia Bialystok | 2:0 | 1,5 | 3,6 | 6 | | 21.9.2007 | Korona Kielce | Legia Warszawa | 1:0 | 2,9 | 2,8 | 2,45 |
Round #7| Date | Home | Away | Result | 1 | 0 | 2 | | 16.9.2007 | Lech Poznan | Belchatów | 1:1 | 2,2 | 2,9 | 3,2 | | 15.9.2007 | Ruch Chorzów | Zaglebie Lubin | 2:2 | 2,7 | 2,9 | 2,5 | | 15.9.2007 | Odra Wodzislaw | Wisla Kraków | 2:2 | 5 | 3,5 | 1,6 | | 15.9.2007 | Lódz LKS | Zaglebie Sosnowiec | 3:0 | 2,1 | 3,1 | 3,2 | | 15.9.2007 | Jagiellonia Bialystok | Korona Kielce | 0:0 | 2,7 | 2,9 | 2,5 | | 15.9.2007 | Cracovia Kraków | Groclin Dyskobolia | 3:1 | 2,45 | 3 | 2,7 | | 14.9.2007 | Legia Warszawa | Widzew Lódz | 3:1 | 1,2 | 5,5 | 11 | | 14.9.2007 | Górnik Zabrze | Polonia Bytom | 4:0 | 1,75 | 3,4 | 4,1 |
Round #6| Date | Home | Away | Result | 1 | 0 | 2 | | 2.9.2007 | Groclin Dyskobolia | Lódz LKS | 2:0 | 1,55 | 3,5 | 5,5 | | 2.9.2007 | Belchatów | Odra Wodzislaw | 3:1 | 1,47 | 3,9 | 6 | | 1.9.2007 | Wisla Kraków | Lech Poznan | 4:2 | 1,56 | 3,5 | 5,5 | | 1.9.2007 | Widzew Lódz | Ruch Chorzów | 2:2 | 2,25 | 2,9 | 3,1 | | 1.9.2007 | Korona Kielce | Polonia Bytom | 4:0 | 1,37 | 4,3 | 7 | | 1.9.2007 | Górnik Zabrze | Cracovia Kraków | 1:0 | 2,4 | 2,85 | 2,9 | | 31.8.2007 | Zaglebie Sosnowiec | Jagiellonia Bialystok | 3:1 | 2,15 | 3 | 3,2 | | 31.8.2007 | Zaglebie Lubin | Legia Warszawa | 0:2 | 2,55 | 2,7 | 2,85 |
Round #5| Date | Home | Away | Result | 1 | 0 | 2 | | 26.8.2007 | Ruch Chorzów | Korona Kielce | 1:2 | 2,4 | 3 | 2,75 | | 25.8.2007 | Polonia Bytom | Groclin Dyskobolia | 0:2 | 2,75 | 3 | 2,4 | | 25.8.2007 | Odra Wodzislaw | Zaglebie Lubin | 1:3 | 3,1 | 2,9 | 2,25 | | 25.8.2007 | Legia Warszawa | Zaglebie Sosnowiec | 5:0 | 1,26 | 4,9 | 9 | | 25.8.2007 | Jagiellonia Bialystok | Górnik Zabrze | 1:1 | 2,2 | 2,9 | 3,2 | | 25.8.2007 | Cracovia Kraków | Lódz LKS | 0:0 | 1,6 | 3,5 | 5 | | 25.8.2007 | Belchatów | Wisla Kraków | 0:0 | 3 | 2,9 | 2,3 | | 24.8.2007 | Lech Poznan | Widzew Lódz | 1:0 | 1,46 | 3,9 | 6 |
Round #4| Date | Home | Away | Result | 1 | 0 | 2 | | 19.8.2007 | Groclin Dyskobolia | Belchatów | 0:0 | 2,5 | 2,9 | 2,7 | | 18.8.2007 | Zaglebie Sosnowiec | Polonia Bytom | 1:0 | 2,2 | 3,2 | 2,9 | | 18.8.2007 | Zaglebie Lubin | Lech Poznan | 1:1 | 1,95 | 3,1 | 3,6 | | 18.8.2007 | Widzew Lódz | Wisla Kraków | 1:3 | 4,4 | 3,4 | 1,72 | | 18.8.2007 | Korona Kielce | Odra Wodzislaw | 2:0 | 1,6 | 3,5 | 5 | | 18.8.2007 | Cracovia Kraków | Jagiellonia Bialystok | 2:0 | 1,62 | 3,5 | 5 | | 17.8.2007 | Lódz LKS | Legia Warszawa | 0:1 | 3,6 | 3,1 | 1,95 | | 17.8.2007 | Górnik Zabrze | Ruch Chorzów | 1:0 | 2,05 | 3,2 | 3,2 |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 14.8.2007 | Wisla Kraków | Górnik Zabrze | 2:0 | 1,3 | 4,7 | 8 |
Round #3| Date | Home | Away | Result | 1 | 0 | 2 | | 12.8.2007 | Legia Warszawa | Groclin Dyskobolia | 1:0 | 1,52 | 3,8 | 5,5 | | 11.8.2007 | Polonia Bytom | Cracovia Kraków | 1:0 | 2,8 | 2,9 | 2,45 | | 11.8.2007 | Odra Wodzislaw | Widzew Lódz | 1:1 | 1,85 | 3,2 | 3,9 | | 11.8.2007 | Lech Poznan | Górnik Zabrze | 4:1 | 1,57 | 3,7 | 5 | | 11.8.2007 | Jagiellonia Bialystok | Lódz LKS | 1:0 | 2,15 | 3 | 3,2 | | 11.8.2007 | Belchatów | Zaglebie Lubin | 0:1 | 2 | 3 | 3,6 | | 10.8.2007 | Wisla Kraków | Korona Kielce | 4:0 | 1,5 | 3,8 | 5,5 | | 10.8.2007 | Ruch Chorzów | Zaglebie Sosnowiec | 1:0 | 1,75 | 3,4 | 4,1 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 5.8.2007 | Widzew Lódz | Belchatów | 0:0 | 3,3 | 3 | 2,1 | | 5.8.2007 | Jagiellonia Bialystok | Groclin Dyskobolia | 1:3 | 2,45 | 2,8 | 2,9 | | 5.8.2007 | Górnik Zabrze | Legia Warszawa | 0:3 | 3,1 | 2,9 | 2,25 | | 4.8.2007 | Zaglebie Lubin | Wisla Kraków | 0:1 | 2,4 | 2,8 | 2,95 | | 4.8.2007 | Odra Wodzislaw | Zaglebie Sosnowiec | 1:0 | 1,75 | 3,4 | 4,1 | | 4.8.2007 | Lódz LKS | Polonia Bytom | 0:0 | 1,8 | 3,3 | 4 | | 4.8.2007 | Cracovia Kraków | Ruch Chorzów | 1:0 | 1,75 | 3,4 | 4,1 | | 3.8.2007 | Korona Kielce | Lech Poznan | 1:0 | 2,3 | 2,9 | 3 |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 29.7.2007 | Legia Warszawa | Cracovia Kraków | 1:0 | 1,6 | 3,5 | 5 | | 28.7.2007 | Odra Wodzislaw | Lódz LKS | 2:2 | 1,95 | 3,1 | 3,6 | | 28.7.2007 | Lech Poznan | Zaglebie Sosnowiec | 4:2 | 1,5 | 3,8 | 5,5 | | 28.7.2007 | Jagiellonia Bialystok | Polonia Bytom | 2:1 | 1,8 | 3,4 | 3,8 | | 28.7.2007 | Belchatów | Korona Kielce | 2:0 | 1,8 | 3,3 | 4 | | 27.7.2007 | Zaglebie Lubin | Widzew Lódz | 2:1 | 1,4 | 4,3 | 6 | | 27.7.2007 | Groclin Dyskobolia | Ruch Chorzów | 1:4 | 1,55 | 3,7 | 5,2 | | Albania 1
Andorra 1
Argentina 1
Armenia 1
Australia 1
Austria 1 2
Belarus 1
Belgium 1 2
Bosnia & H. 1
Brazil 1
Bulgaria 1
Chile 1
China 1
Colombia 1
Croatia 1 2
Cyprus 1
Czech 1 2
Denmark 1 2
Ecuador 1
England 1 2 3 4
Faroe islands 1
Finland 1 2
France 1 2 3
Georgia 1
Germany 1 2
Greece 1 2
Hungary 1
Iceland 1 2
Ireland 1 2
Israel 1
Italy 1 2 Japan 1
Kazakstan 1
Latvia 1
Lithuania 1
Luxembourg 1
Macedonia 1
Malta 1
Mexico 1
Moldova 1
N. Ireland 1
Netherlands 1 2
New Zealand 1
Norway 1 2
Peru 1
Poland 1 2
Portugal 1 2
Romania 1
Russia 1 2
Scotland 1 2 3 4
Serbia 1
Singapore 1
Slovakia 1 2
Slovenia 1 2
Spain 1 2
South Korea 1
Sweden 1 2
Switzerland 1 2
Turkey 1 2
Ukraine 1
Uruguay 1
Venezuela 1
Wales 1 |