|
|
|
|
| Pos. | League | ||||
| 1. | Bosnia and Herzegovina 1st | ||||
| 2. | Macedonia 1st | ||||
| 3. | Bolivia 1st | ||||
| 4. | Croatia 1st | ||||
| 5. | Brazil 2nd | ||||
| 6. | Faroe Islands 1st | ||||
| 7. | Norway 1st | ||||
| 8. | Guatemala 1st | ||||
| 9. | Algeria 1st | ||||
| 10. | Argentina 1st | ||||
| 11. | Bulgaria 1st | ||||
| 12. | Croatia 2nd | ||||
| 13. | Colombia 1st | ||||
| 14. | Greece 1st | ||||
| 15. | Slovakia 1st | ||||
| 16. | Slovakia 2nd | ||||
| 17. | Honduras 1st | ||||
| 18. | Syria 1st | ||||
| 19. | Russia 2nd | ||||
| 20. | Peru 1st | ||||
| 21. | Chile 1st | ||||
| 22. | Latvia 1st | ||||
| 23. | Argentina 2nd | ||||
| 24. | Brazil 1st | ||||
| 25. | Scotland 1st | ||||
| 26. | Albania 1st | ||||
| 27. | Cyprus 1st | ||||
| 28. | Austria 1st | ||||
| 29. | Ireland 2nd | ||||
| 30. | USA 1st | ||||
| 31. | Venezuela 1st | ||||
| 32. | Poland 1st | ||||
| 33. | Malaysia 1st | ||||
| 34. | Turkey 1st | ||||
| 35. | New Zealand 1st | ||||
| 36. | Norway 2nd | ||||
| 37. | Greece 2nd | ||||
| 38. | Switzerland 1st | ||||
| 39. | Poland 2nd | ||||
| 40. | Qatar 1st | ||||
| 41. | China 1st | ||||
| 42. | Romania 1st | ||||
| 43. | Czech 2nd | ||||
| 44. | Spain 1st | ||||
| 45. | Austria 2nd | ||||
| 46. | Switzerland 2nd | ||||
| 47. | Slovenia 2nd | ||||
| 48. | Netherlands 1st | ||||
| 49. | Georgia 1st | ||||
| 50. | Iceland 2nd | ||||
| 51. | Libya 1st | ||||
| 52. | Turkey 3rd | ||||
| 53. | Germany 1st | ||||
| 54. | India 1st | ||||
| 55. | Ecuador 1st | ||||
| 56. | Armenia 1st | ||||
| 57. | Czech 1st | ||||
| 58. | England 3rd | ||||
| 59. | Belgium 1st | ||||
| 60. | Sweden 1st | ||||
| 61. | England 1st | ||||
| 62. | Mexico 1st | ||||
| 63. | Denmark 2nd | ||||
| 64. | Italy 1st | ||||
| 65. | Germany 2nd | ||||
| 66. | Netherlands 2nd | ||||
| 67. | France 2nd | ||||
| 68. | Wales 1st | ||||
| 69. | Denmark 1st | ||||
| 70. | Hungary 1st | ||||
| 71. | Japan 1st | ||||
| 72. | Italy 2nd | ||||
| 73. | Portugal 1st | ||||
| 74. | Mexico 2nd | ||||
| 75. | Malta 1st | ||||
| 76. | Belgium 2nd | ||||
| 77. | Scotland 2nd | ||||
| 78. | Paraguay 1st | ||||
| 79. | South Korea 1st | ||||
| 80. | Costa Rica 1st | ||||
| 81. | Estonia 1st | ||||
| 82. | Vietnam 1st | ||||
| 83. | France 3rd | ||||
| 84. | France 1st | ||||
| 85. | Ukraine 1st | ||||
| 86. | Luxembourg 1st | ||||
| 87. | Azerbaijan 1st | ||||
| 88. | North Ireland 1st | ||||
| 89. | Spain 2nd | ||||
| 90. | Turkey 2nd | ||||
| 91. | Scotland 3rd | ||||
| 92. | Egypt 1st | ||||
| 93. | Uruguay 1st | ||||
| 94. | Slovenia 1st | ||||
| 95. | Japan 2nd | ||||
| 96. | Sweden 2nd | ||||
| 97. | Scotland 4th | ||||
| 98. | England 2nd | ||||
| 99. | Montenegro 1st | ||||
| 100. | Kazakstan 1st | ||||
| 101. | Israel 2nd | ||||
| 102. | Portugal 2nd | ||||
| 103. | Moldova 1st | ||||
| 104. | Andorra 1st | ||||
| 105. | Serbia 1st | ||||
| 106. | Tunisia 1st | ||||
| 107. | Jordan 1st | ||||
| 108. | Russia 1st | ||||
| 109. | Finland 1st | ||||
| 110. | UAE 1st | ||||
| 111. | Ireland 1st | ||||
| 112. | Israel 1st | ||||
| 113. | England 4th | ||||
| 114. | South Africa 1st | ||||
| 115. | Morocco 1st | ||||
| 116. | Iran 1st | ||||
| 117. | Iceland 1st | ||||
| 118. | Singapore 1st | ||||
| 119. | Belarus 1st | ||||
| 120. | Finland 2nd | ||||
| 121. | Saudi Arabia 1st | ||||
| 122. | Lithuania 1st | ||||
| 123. | Kuwait 1st | ||||
| 124. | Australia 1st |
SoccerVista - soccer results, football picks, analysis
and tables + Livescore.cz + online poker
Copyright ©
2000 - SoccerVista, e-mail
for any questions about site or football result and pick.