Finland - Veikkausliga
| | | | | |
| 1:4 | |
| halftime (0:2) |
| »Game details |
| Date | Sunday 5th October 2008 |
| Time | 17:30 CEST |
| Round | 24 |
| »Action |
| 90' Antti Hynynen | |
| 89' Saku Puhakainen |
| 72' Petru Racu |
| 32' Jarno Tuunainen |
| 27' Ilari Äijälä |
| »Compare teams |
| KuPS | MyPa |
| LOST in last 2 Veikkausliga's games. | WON in last 1 Veikkausliga's games. |
| NOT DRAW in last 3 Veikkausliga's games. | NOT LOST in last 3 Veikkausliga's games. |
|
| KuPS web | Websites | MyPa web |
| 3pts. | Last five games | 7pts. |
| 3pts. | last 5 home/away only | 3pts. |
| »Head to Head matches |
|
| 05th May 12 | Finland - Veikkausliga | KuPS : MyPa | 1:2 |
| 17th Oct 11 | Finland - Veikkausliga | MyPa : KuPS | 1:0 |
| 12th Aug 11 | Finland - Veikkausliga | KuPS : MyPa | 2:0 |
| 09th Jun 11 | Finland - Veikkausliga | KuPS : MyPa | 2:0 |
| 12th Sep 10 | Finland - Veikkausliga | KuPS : MyPa | 2:1 |
| 07th Jun 10 | Finland - Veikkausliga | MyPa : KuPS | 1:1 |
| 20th Sep 09 | Finland - Veikkausliga | MyPa : KuPS | 1:2 |
| 13th Jun 09 | Finland - Veikkausliga | KuPS : MyPa | 0:2 |
| 14th Mar 09 | Finland - League Cup Grp. 2 | MyPa : KuPS | 3:1 |
| 05th Oct 08 | Finland - Veikkausliga | KuPS : MyPa | 1:4 |
| 01st Jul 02 | Finland - Cup | MyPa : KuPS | 2:0 |
| 27th Jun 01 | Finland - Veikkausliga | KuPS : MyPa | 1:1 |
| »Latest games |
Tables
Main table plus home and away only tables.
| # | team | G | W | D | L | goals | points |
| 0 | Rovaniemi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | KuPS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | FC Inter | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | VPS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | Honka | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | Turku PS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | IFK Mariehamn | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | KooTeePee | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | Haka | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | Tampere | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | MyPa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | FC Lahti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | FF Jaro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 0 | Helsinki | 0 | 0 | 0 | 0 | 0:0 | 0 |
| Home | |
| 1 | Helsinki | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | FF Jaro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | FC Lahti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | MyPa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Tampere | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Haka | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | KooTeePee | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | IFK Mariehamn | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Turku PS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Honka | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | VPS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | FC Inter | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | KuPS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Rovaniemi | 0 | 0 | 0 | 0 | 0:0 | 0 |
| Away | |
| 1 | Helsinki | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 2 | FF Jaro | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | FC Lahti | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | MyPa | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | Tampere | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | Haka | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | KooTeePee | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 8 | IFK Mariehamn | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | Turku PS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Honka | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | VPS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | FC Inter | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | KuPS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Rovaniemi | 0 | 0 | 0 | 0 | 0:0 | 0 |
Last5 Tables
Tables including only last five games played.
| # | team | G | W | D | L | goals | points |
| 1 | FF Jaro | 5 | 3 | 1 | 1 | 11:9 | 10 |
| 2 | FC Inter | 3 | 3 | 0 | 0 | 5:0 | 9 |
| 3 | MyPa | 4 | 2 | 1 | 1 | 7:4 | 7 |
| 4 | Honka | 4 | 2 | 1 | 1 | 5:4 | 7 |
| 5 | IFK Mariehamn | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 6 | Tampere | 4 | 1 | 2 | 1 | 8:6 | 5 |
| 7 | Haka | 4 | 1 | 2 | 1 | 7:4 | 5 |
| 8 | Helsinki | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 9 | Turku PS | 2 | 1 | 1 | 0 | 5:4 | 4 |
| 10 | KuPS | 3 | 1 | 0 | 2 | 6:9 | 3 |
| 11 | FC Lahti | 4 | 0 | 2 | 2 | 4:6 | 2 |
| 12 | VPS | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 13 | Rovaniemi | 4 | 0 | 1 | 3 | 3:7 | 1 |
| 14 | KooTeePee | 2 | 0 | 0 | 2 | 1:5 | 0 |
| Home | |
| 1 | FF Jaro | 5 | 3 | 1 | 1 | 11:9 | 10 |
| 2 | FC Inter | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 3 | MyPa | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 4 | Honka | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 5 | IFK Mariehamn | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 6 | KuPS | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 7 | FC Lahti | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 8 | Tampere | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 9 | Helsinki | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | Haka | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 11 | KooTeePee | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | Turku PS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | VPS | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | Rovaniemi | 1 | 0 | 0 | 1 | 1:3 | 0 |
| Away | |
| 1 | FF Jaro | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 2 | Haka | 3 | 1 | 2 | 0 | 6:2 | 5 |
| 3 | Helsinki | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 4 | Tampere | 2 | 1 | 1 | 0 | 6:3 | 4 |
| 5 | Turku PS | 2 | 1 | 1 | 0 | 5:4 | 4 |
| 6 | MyPa | 2 | 1 | 0 | 1 | 5:3 | 3 |
| 7 | IFK Mariehamn | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 8 | Honka | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 9 | FC Inter | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 10 | FC Lahti | 3 | 0 | 1 | 2 | 2:4 | 1 |
| 11 | VPS | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 12 | Rovaniemi | 3 | 0 | 1 | 2 | 2:4 | 1 |
| 13 | KooTeePee | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 14 | KuPS | 1 | 0 | 0 | 1 | 2:3 | 0 |