| Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 27.7.2008 | Omiya Ardija | Shimizu | 0:0 | 2,3 | 3,25 | 2,7 | | 27.7.2008 | Niigata | Sapporo | 2:1 | 1,68 | 3,4 | 4,44 | | 27.7.2008 | Kashima | Urawa | 1:1 | 2 | 3,35 | 3,2 | | 26.7.2008 | Vissel Kobe | JEF United | 0:1 | 1,63 | 3,5 | 4,72 | | 26.7.2008 | Tokyo | Marinos | 1:1 | 1,83 | 3,2 | 3,91 | | 26.7.2008 | Reysol | Kyoto | 2:2 | 1,68 | 3,4 | 4,44 | | 26.7.2008 | Kawasaki F. | Nagoja | 1:1 | 2,3 | 3,25 | 2,7 | | 26.7.2008 | Jubilo | Verdy | 1:1 | 1,88 | 3,4 | 3,5 | | 26.7.2008 | Gamba | Trinita Oita | 0:1 | 1,83 | 3,5 | 3,6 |
Round #18| Date | Home | Away | Result | 1 | 0 | 2 | | 21.7.2008 | Urawa | Kawasaki F. | 1:3 | 1,65 | 3,6 | 4,4 | | 21.7.2008 | Nagoja | Omiya Ardija | 4:0 | 1,6 | 3,6 | 4,6 | | 21.7.2008 | Kyoto | Tokyo | 1:1 | 2,2 | 3,2 | 2,91 | | 20.7.2008 | Verdy | Reysol | 2:1 | 2,55 | 3,1 | 2,5 | | 20.7.2008 | Trinita Oita | Jubilo | 2:1 | 2 | 3,3 | 3,2 | | 20.7.2008 | Shimizu | Niigata | 3:0 | 2,1 | 3,2 | 3,1 | | 20.7.2008 | Sapporo | Vissel Kobe | 1:1 | 2,7 | 3,2 | 2,3 | | 20.7.2008 | Marinos | Kashima | 0:2 | 2,9 | 3,2 | 2,2 | | 20.7.2008 | JEF United | Gamba | 0:1 | 3,6 | 3,5 | 1,83 |
Round #17| Date | Home | Away | Result | 1 | 0 | 2 | | 17.7.2008 | Urawa | Verdy | 3:2 | 1,5 | 3,6 | 6 | | 17.7.2008 | Reysol | Omiya Ardija | 1:0 | 1,78 | 3,5 | 3,8 | | 17.7.2008 | Kawasaki F. | Shimizu | 2:1 | 2 | 3,35 | 3,2 | | 17.7.2008 | Jubilo | Nagoja | 2:1 | 2,7 | 3,15 | 2,35 | | 16.7.2008 | Vissel Kobe | Marinos | 1:0 | 2 | 3,35 | 3,2 | | 16.7.2008 | Tokyo | Gamba | 1:1 | 2,55 | 3,2 | 2,45 | | 16.7.2008 | Sapporo | Trinita Oita | 0:0 | 2,8 | 3,2 | 2,25 | | 16.7.2008 | Niigata | JEF United | 2:2 | 1,63 | 3,5 | 4,72 | | 16.7.2008 | Kyoto | Kashima | 2:1 | 3 | 3,3 | 2,1 |
Round #16| Date | Home | Away | Result | 1 | 0 | 2 | | 13.7.2008 | Marinos | Niigata | 0:1 | 2 | 3,35 | 3,2 | | 13.7.2008 | Kashima | Tokyo | 4:1 | 1,68 | 3,6 | 4,1 | | 13.7.2008 | JEF United | Sapporo | 0:3 | 2,05 | 3,2 | 3,2 | | 12.7.2008 | Verdy | Kyoto | 0:1 | 2 | 3,35 | 3,2 | | 12.7.2008 | Trinita Oita | Urawa | 2:0 | 3 | 3,3 | 2,1 | | 12.7.2008 | Shimizu | Vissel Kobe | 0:1 | 1,9 | 3,3 | 3,5 | | 12.7.2008 | Omiya Ardija | Jubilo | 1:2 | 2,3 | 3,2 | 2,7 | | 12.7.2008 | Nagoja | Reysol | 1:0 | 2,3 | 3,2 | 2,7 | | 12.7.2008 | Gamba | Kawasaki F. | 2:1 | 1,9 | 3,3 | 3,5 |
Round #15| Date | Home | Away | Result | 1 | 0 | 2 | | 6.7.2008 | Reysol | Gamba | 1:0 | 2,56 | 3,2 | 2,45 | | 6.7.2008 | Kyoto | Trinita Oita | 1:1 | 2,25 | 3,2 | 2,82 | | 6.7.2008 | Kawasaki F. | Marinos | 2:1 | 2,1 | 3,2 | 3,1 | | 5.7.2008 | Vissel Kobe | Omiya Ardija | 1:0 | 2,4 | 3,3 | 2,55 | | 5.7.2008 | Verdy | JEF United | 3:0 | 2,1 | 3,2 | 3,1 | | 5.7.2008 | Urawa | Tokyo | 2:0 | 1,68 | 3,6 | 4,2 | | 5.7.2008 | Sapporo | Shimizu | 2:2 | 3,1 | 3,2 | 2,1 | | 5.7.2008 | Niigata | Nagoja | 2:1 | 2,62 | 3,2 | 2,4 | | 5.7.2008 | Jubilo | Kashima | 1:2 | 3 | 3,2 | 2,15 |
Round #14| Date | Home | Away | Result | 1 | 0 | 2 | | 29.6.2008 | Trinita Oita | Vissel Kobe | 1:0 | 2 | 3,1 | 3,45 | | 29.6.2008 | Tokyo | JEF United | 1:1 | 1,73 | 3,7 | 3,8 | | 29.6.2008 | Gamba | Sapporo | 4:2 | 1,44 | 4 | 6 | | 28.6.2008 | Shimizu | Kyoto | 2:1 | 1,83 | 3,5 | 3,6 | | 28.6.2008 | Reysol | Urawa | 2:1 | 2,45 | 3,4 | 2,45 | | 28.6.2008 | Omiya Ardija | Verdy | 2:0 | 1,88 | 3,3 | 3,6 | | 28.6.2008 | Niigata | Kawasaki F. | 2:1 | 2,45 | 3,4 | 2,45 | | 28.6.2008 | Nagoja | Kashima | 0:4 | 2,2 | 3,5 | 2,7 | | 28.6.2008 | Marinos | Jubilo | 0:1 | 1,78 | 3,55 | 3,7 |
Round #13| Date | Home | Away | Result | 1 | 0 | 2 | | 25.6.2008 | Kashima | Trinita Oita | 1:0 | 1,68 | 3,7 | 4,1 | | 25.6.2008 | Gamba | Kyoto | 1:0 | 1,48 | 3,7 | 6 | | 18.5.2008 | Vissel Kobe | Niigata | 1:1 | 2,1 | 3,1 | 3,2 | | 18.5.2008 | Verdy | Shimizu | 4:1 | 2,45 | 3,2 | 2,55 | | 17.5.2008 | Urawa | Gamba | 2:3 | 1,73 | 3,5 | 4 | | 17.5.2008 | Sapporo | Nagoja | 1:3 | 3,6 | 3,4 | 1,83 | | 17.5.2008 | Kawasaki F. | Omiya Ardija | 2:3 | 1,6 | 3,5 | 4,99 | | 17.5.2008 | Jubilo | Tokyo | 1:2 | 2,25 | 3,3 | 2,7 | | 17.5.2008 | JEF United | Trinita Oita | 1:0 | 2,55 | 3,1 | 2,5 |
Round #12| Date | Home | Away | Result | 1 | 0 | 2 | | 17.5.2008 | Kyoto | Marinos | 1:0 | 2,8 | 3,3 | 2,2 | | 17.5.2008 | Kashima | Reysol | 1:1 | 1,7 | 3,6 | 4 | | 11.5.2008 | Shimizu | Kashima | 1:0 | 2,8 | 3,2 | 2,25 |
Round #11| Date | Home | Away | Result | 1 | 0 | 2 | | 11.5.2008 | Gamba | Marinos | 2:2 | 1,76 | 3,4 | 4 |
Round #12| Date | Home | Away | Result | 1 | 0 | 2 | | 10.5.2008 | Tokyo | Reysol | 0:1 | 2 | 3,35 | 3,2 | | 10.5.2008 | Omiya Ardija | Sapporo | 1:2 | 1,76 | 3,4 | 4 | | 10.5.2008 | Niigata | Jubilo | 1:0 | 2,3 | 3,2 | 2,7 | | 10.5.2008 | Nagoja | Vissel Kobe | 0:0 | 1,63 | 3,5 | 4,72 | | 10.5.2008 | Kawasaki F. | Urawa | 0:1 | 2,5 | 3,1 | 2,55 | | 10.5.2008 | JEF United | Kyoto | 1:0 | 2,45 | 3,2 | 2,55 |
Round #11| Date | Home | Away | Result | 1 | 0 | 2 | | 10.5.2008 | Trinita Oita | Verdy | 2:0 | 2 | 3,35 | 3,2 | | 6.5.2008 | Urawa | JEF United | 3:0 | 1,28 | 4,6 | 8,8 | | 6.5.2008 | Tokyo | Nagoja | 0:1 | 2,15 | 3,3 | 2,9 | | 6.5.2008 | Sapporo | Verdy | 1:3 | 2,3 | 3,2 | 2,7 | | 6.5.2008 | Reysol | Vissel Kobe | 3:0 | 2,15 | 3,3 | 2,9 | | 6.5.2008 | Niigata | Shimizu | 3:0 | 2,45 | 3,2 | 2,55 | | 6.5.2008 | Marinos | Omiya Ardija | 1:1 | 1,78 | 3,6 | 3,7 | | 6.5.2008 | Jubilo | Kawasaki F. | 1:4 | 2,45 | 3,2 | 2,55 |
Round #10| Date | Home | Away | Result | 1 | 0 | 2 | | 3.5.2008 | Vissel Kobe | Urawa | 1:1 | 3,4 | 3,3 | 1,95 | | 3.5.2008 | Verdy | Marinos | 3:2 | 2,9 | 3,3 | 2,15 | | 3.5.2008 | Trinita Oita | Niigata | 3:1 | 1,88 | 3,3 | 3,6 | | 3.5.2008 | Shimizu | Jubilo | 1:1 | 2,15 | 3,3 | 2,9 | | 3.5.2008 | Omiya Ardija | Tokyo | 0:3 | 2,3 | 3,2 | 2,7 | | 3.5.2008 | Nagoja | Gamba | 1:2 | 2,25 | 3,2 | 2,8 | | 3.5.2008 | Kyoto | Sapporo | 1:0 | 1,78 | 3,6 | 3,6 | | 3.5.2008 | Kawasaki F. | Kashima | 3:2 | 2,6 | 3,3 | 2,35 | | 3.5.2008 | JEF United | Reysol | 0:1 | 2,55 | 3,14 | 2,5 |
Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 30.4.2008 | Kashima | Vissel Kobe | 2:2 | 1,54 | 3,8 | 5 | | 30.4.2008 | Gamba | Omiya Ardija | 2:3 | 1,58 | 3,9 | 4,5 | | 29.4.2008 | Urawa | Sapporo | 4:2 | 1,37 | 4,2 | 7 | | 29.4.2008 | Tokyo | Trinita Oita | 1:0 | 1,81 | 3,6 | 3,6 | | 29.4.2008 | Reysol | Shimizu | 0:2 | 2,25 | 3,1 | 2,9 | | 29.4.2008 | Niigata | Verdy | 0:0 | 1,83 | 3,5 | 3,6 | | 29.4.2008 | Nagoja | Kawasaki F. | 1:2 | 1,76 | 3,6 | 3,7 | | 29.4.2008 | Marinos | JEF United | 3:0 | 1,47 | 3,8 | 6 | | 29.4.2008 | Jubilo | Kyoto | 2:0 | 1,72 | 3,6 | 4 |
Round #8| Date | Home | Away | Result | 1 | 0 | 2 | | 27.4.2008 | Vissel Kobe | Gamba | 2:1 | 3,4 | 3,4 | 1,9 | | 27.4.2008 | Omiya Ardija | Kashima | 1:1 | 3,6 | 3,6 | 1,8 | | 26.4.2008 | Verdy | Nagoja | 2:0 | 3,6 | 3,5 | 1,83 | | 26.4.2008 | Trinita Oita | Marinos | 1:0 | 3,05 | 3,5 | 2 | | 26.4.2008 | Shimizu | Tokyo | 1:0 | 2,25 | 3,5 | 2,6 | | 26.4.2008 | Sapporo | Niigata | 0:1 | 2,1 | 3,3 | 3 | | 26.4.2008 | Kyoto | Urawa | 0:4 | 3,6 | 3,5 | 1,83 | | 26.4.2008 | Kawasaki F. | Reysol | 3:2 | 2 | 3,4 | 3,15 | | 26.4.2008 | JEF United | Jubilo | 1:2 | 2,51 | 3,2 | 2,5 |
Round #7| Date | Home | Away | Result | 1 | 0 | 2 | | 20.4.2008 | Urawa | Omiya Ardija | 0:0 | 1,46 | 3,8 | 6 | | 20.4.2008 | Jubilo | Trinita Oita | 1:1 | 1,83 | 3,5 | 3,6 | | 19.4.2008 | Vissel Kobe | Sapporo | 1:1 | 1,8 | 3,6 | 3,6 | | 19.4.2008 | Tokyo | Kawasaki F. | 4:2 | 2,35 | 3,3 | 2,6 | | 19.4.2008 | Reysol | Verdy | 5:1 | 1,8 | 3,6 | 3,6 | | 19.4.2008 | Niigata | Kyoto | 1:0 | 2,6 | 3,4 | 2,3 | | 19.4.2008 | Nagoja | JEF United | 3:2 | 1,52 | 3,9 | 5 | | 19.4.2008 | Marinos | Shimizu | 1:1 | 1,68 | 3,7 | 4,1 | | 19.4.2008 | Kashima | Gamba | 0:0 | 1,88 | 3,3 | 3,6 |
Round #6| Date | Home | Away | Result | 1 | 0 | 2 | | 13.4.2008 | Urawa | Kashima | 2:0 | 2,45 | 3,3 | 2,5 | | 13.4.2008 | Kyoto | Vissel Kobe | 2:1 | 2,2 | 3,21 | 2,9 | | 13.4.2008 | Gamba | Niigata | 2:2 | 1,34 | 4,3 | 7,5 | | 12.4.2008 | Verdy | Tokyo | 1:2 | 2,5 | 3,21 | 2,5 | | 12.4.2008 | Trinita Oita | Kawasaki F. | 0:0 | 2,7 | 3,17 | 2,35 | | 12.4.2008 | Shimizu | Nagoja | 0:2 | 2,45 | 3,3 | 2,5 | | 12.4.2008 | Sapporo | Jubilo | 2:1 | 3,6 | 3,4 | 1,85 | | 12.4.2008 | Marinos | Reysol | 2:0 | 1,65 | 3,6 | 4,4 | | 12.4.2008 | JEF United | Omiya Ardija | 2:4 | 2,25 | 3,37 | 2,7 |
Round #5| Date | Home | Away | Result | 1 | 0 | 2 | | 6.4.2008 | Vissel Kobe | Verdy | 0:1 | 1,55 | 3,8 | 5 | | 6.4.2008 | Reysol | Niigata | 0:0 | 1,68 | 3,7 | 4,1 | | 5.4.2008 | Tokyo | Sapporo | 1:0 | 1,78 | 3,5 | 3,8 | | 5.4.2008 | Omiya Ardija | Trinita Oita | 2:0 | 2,4 | 3,2 | 2,62 | | 5.4.2008 | Nagoja | Marinos | 2:0 | 2,3 | 3,3 | 2,68 | | 5.4.2008 | Kawasaki F. | Kyoto | 0:1 | 1,54 | 3,8 | 5 | | 5.4.2008 | Kashima | JEF United | 4:1 | 1,4 | 4,1 | 6,5 | | 5.4.2008 | Jubilo | Urawa | 1:2 | 2,76 | 3,4 | 2,2 | | 5.4.2008 | Gamba | Shimizu | 2:0 | 1,65 | 3,7 | 4,3 |
Round #4| Date | Home | Away | Result | 1 | 0 | 2 | | 2.4.2008 | Verdy | Jubilo | 1:2 | 2,55 | 3,2 | 2,45 | | 2.4.2008 | Trinita Oita | Gamba | 1:2 | 2,9 | 3,4 | 2,1 | | 2.4.2008 | Shimizu | Urawa | 1:2 | 2,6 | 3,2 | 2,4 | | 2.4.2008 | Sapporo | Kawasaki F. | 0:2 | 2,8 | 3,3 | 2,2 | | 2.4.2008 | Omiya Ardija | Nagoja | 1:2 | 2,45 | 3,2 | 2,55 | | 2.4.2008 | Niigata | Kashima | 0:2 | 2,9 | 3,3 | 2,15 | | 2.4.2008 | Marinos | Tokyo | 3:0 | 1,81 | 3,6 | 3,6 | | 2.4.2008 | Kyoto | Reysol | 0:1 | 2,25 | 3,3 | 2,75 | | 2.4.2008 | JEF United | Vissel Kobe | 1:1 | 2,3 | 3,3 | 2,7 |
Round #3| Date | Home | Away | Result | 1 | 0 | 2 | | 30.3.2008 | Vissel Kobe | Jubilo | 3:2 | 2,1 | 3,3 | 3 | | 30.3.2008 | Urawa | Niigata | 3:0 | 1,48 | 3,9 | 5,5 | | 30.3.2008 | Tokyo | Kyoto | 3:3 | 1,71 | 3,6 | 4 | | 30.3.2008 | Shimizu | Omiya Ardija | 0:0 | 1,5 | 3,8 | 5,5 | | 30.3.2008 | Reysol | Sapporo | 1:2 | 1,63 | 3,7 | 4,4 | | 30.3.2008 | Nagoja | Trinita Oita | 2:1 | 1,78 | 3,5 | 3,8 | | 30.3.2008 | Kawasaki F. | JEF United | 2:0 | 1,63 | 3,7 | 4,4 | | 30.3.2008 | Kashima | Marinos | 2:1 | 1,63 | 3,7 | 4,4 | | 30.3.2008 | Gamba | Verdy | 2:1 | 1,47 | 4 | 5,5 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 16.3.2008 | Verdy | Kashima | 0:2 | 3,8 | 3,5 | 1,78 | | 16.3.2008 | Kyoto | Omiya Ardija | 2:1 | 2,1 | 3,3 | 3 | | 15.3.2008 | Vissel Kobe | Kawasaki F. | 4:1 | 3 | 3,3 | 2,1 | | 15.3.2008 | Urawa | Nagoja | 0:2 | 1,47 | 3,8 | 6 | | 15.3.2008 | Trinita Oita | Reysol | 2:0 | 2,45 | 3,1 | 2,6 | | 15.3.2008 | Sapporo | Marinos | 1:2 | 3,6 | 3,25 | 1,9 | | 15.3.2008 | Niigata | Tokyo | 2:3 | 1,78 | 3,5 | 3,8 | | 15.3.2008 | Jubilo | Gamba | 3:0 | 3 | 3,3 | 2,1 | | 15.3.2008 | JEF United | Shimizu | 1:2 | 2,8 | 3,1 | 2,3 |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 9.3.2008 | Reysol | Jubilo | 2:0 | 2,3 | 3,27 | 2,7 | | 9.3.2008 | Omiya Ardija | Niigata | 2:0 | 3 | 3,45 | 2,05 | | 9.3.2008 | Kawasaki F. | Verdy | 1:1 | 1,5 | 3,6 | 6 | | 8.3.2008 | Tokyo | Vissel Kobe | 1:1 | 2,15 | 3,2 | 3 | | 8.3.2008 | Shimizu | Trinita Oita | 1:2 | 1,48 | 3,7 | 6 | | 8.3.2008 | Nagoja | Kyoto | 1:1 | 1,68 | 3,4 | 4,44 | | 8.3.2008 | Marinos | Urawa | 1:0 | 3,1 | 3,33 | 2,05 | | 8.3.2008 | Kashima | Sapporo | 4:0 | 1,35 | 4,3 | 7,3 | | 8.3.2008 | Gamba | JEF United | 0:0 | 1,48 | 3,7 | 6 | | Argentina 1 2
Austria 1 2
Belgium 1 2
Brazil 1 2
Bulgaria 1
Croatia 1 2
Czech 1 2
Denmark 1 2
England 1 2 3 4
Finland 1 2
France 1 2 3
Germany 1 2
Greece 1 2
Hungary 1
Ireland 1 2
Israel 1 2
Italy 1 2
Japan 1 2
Mexico 1 2
N. Ireland 1
Netherlands 1 2
Norway 1 2
Poland 1 2
Portugal 1 2
Romania 1
Russia 1 2
Scotland 1 2 3 4
Singapore 1
Slovakia 1 2
Slovenia 1 2
Spain 1 2
Sweden 1 2
Switzerland 1 2
Turkey 1 2 3
Ukraine 1
Wales 1
Albania
Algeria
Andorra
Armenia
Australia
Azerbaijan
Belarus
Bolivia
Bosnia & H.
Canada
Chile
China
Colombia
Costa Rica
Cyprus
Ecuador
Egypt
Faroe Islands
Georgia
Guatemala
Iceland 2
India
Iran
Jordan
Kazakstan
Kuwait
Latvia
Libya
Lithuania
Luxembourg
Macedonia
Malaysia
Malta
Moldova
Montenegro
Morocco
New Zealand
Paraguay
Peru
Qatar
Serbia
South Africa
South Korea
Saudi Arabia
Syria
Thailand
Tunisia
UAE
Uruguay
Venezuela
Vietnam
|