| Round #30| Date | Home | Away | Result | 1 | 0 | 2 | | 11.5.2008 | Maccabi Haifa | Maccabi Tel Aviv | 3:3 | 2,35 | 3,1 | 2,75 | | 10.5.2008 | Maccabi Petah-Tikva | Hapoel Kfar Sava | 1:0 | 2,35 | 3,1 | 2,75 | | 10.5.2008 | Maccabi Netanya | Ashdod SC | 1:0 | 1,85 | 3,3 | 3,74 | | 10.5.2008 | Ironi Kiriat Shmona | Maccabi Herzlia | 2:2 | 1,8 | 3,3 | 3,96 | | 10.5.2008 | Bnei Sakhnin | Hapoel Tel Aviv | 0:1 | 2,2 | 3,2 | 2,91 | | 10.5.2008 | Beitar Jerusalem | Bnei Yehuda | 0:1 | 1,6 | 3,5 | 4,99 |
Round #29| Date | Home | Away | Result | 1 | 0 | 2 | | 5.5.2008 | Ashdod SC | Beitar Jerusalem | 1:0 | 3,35 | 3,2 | 2 | | 3.5.2008 | Maccabi Tel Aviv | Bnei Sakhnin | 3:1 | 2,4 | 3,1 | 2,69 | | 3.5.2008 | Maccabi Petah-Tikva | Bnei Yehuda | 0:1 | 2,3 | 3,1 | 2,83 | | 3.5.2008 | Maccabi Herzlia | Maccabi Netanya | 0:2 | 2,83 | 3,1 | 2,3 | | 3.5.2008 | Hapoel Tel Aviv | Ironi Kiriat Shmona | 2:0 | 2,45 | 3,1 | 2,63 | | 3.5.2008 | Hapoel Kfar Sava | Maccabi Haifa | 1:0 | 3,1 | 3,2 | 2,1 |
Round #28| Date | Home | Away | Result | 1 | 0 | 2 | | 13.4.2008 | Beitar Jerusalem | Maccabi Herzlia | 0:2 | 1,35 | 4 | 8,31 | | 12.4.2008 | Maccabi Netanya | Hapoel Tel Aviv | 3:0 | 2,01 | 3,2 | 3,32 | | 12.4.2008 | Maccabi Haifa | Maccabi Petah-Tikva | 0:0 | 1,72 | 3,4 | 4,24 | | 12.4.2008 | Ironi Kiriat Shmona | Maccabi Tel Aviv | 3:1 | 2,1 | 3,2 | 3,1 | | 12.4.2008 | Bnei Yehuda | Ashdod SC | 2:0 | 2,4 | 3,1 | 2,69 | | 12.4.2008 | Bnei Sakhnin | Hapoel Kfar Sava | 2:0 | 2 | 3,2 | 3,35 |
Round #27| Date | Home | Away | Result | 1 | 0 | 2 | | 6.4.2008 | Hapoel Tel Aviv | Beitar Jerusalem | 3:1 | 3,74 | 3,3 | 1,85 | | 5.4.2008 | Maccabi Tel Aviv | Maccabi Netanya | 0:0 | 2,45 | 3,1 | 2,63 | | 5.4.2008 | Maccabi Petah-Tikva | Bnei Sakhnin | 0:4 | 2,45 | 3,1 | 2,63 | | 5.4.2008 | Maccabi Herzlia | Ashdod SC | 2:0 | 2,5 | 3,1 | 2,57 | | 5.4.2008 | Maccabi Haifa | Bnei Yehuda | 0:1 | 1,55 | 3,6 | 5,31 | | 5.4.2008 | Hapoel Kfar Sava | Ironi Kiriat Shmona | 1:3 | 2,5 | 3,1 | 2,57 |
Round #26| Date | Home | Away | Result | 1 | 0 | 2 | | 30.3.2008 | Beitar Jerusalem | Maccabi Tel Aviv | 1:1 | 1,45 | 3,7 | 6,61 | | 29.3.2008 | Maccabi Netanya | Hapoel Kfar Sava | 1:1 | 1,77 | 3,4 | 3,97 | | 29.3.2008 | Ironi Kiriat Shmona | Maccabi Petah-Tikva | 1:0 | 1,8 | 3,3 | 3,96 | | 29.3.2008 | Bnei Yehuda | Maccabi Herzlia | 2:0 | 2,52 | 3,1 | 2,55 | | 29.3.2008 | Bnei Sakhnin | Maccabi Haifa | 1:0 | 2,91 | 3,1 | 2,25 | | 29.3.2008 | Ashdod SC | Hapoel Tel Aviv | 2:1 | 2,63 | 3,1 | 2,45 |
Round #25| Date | Home | Away | Result | 1 | 0 | 2 | | 23.3.2008 | Maccabi Tel Aviv | Ashdod SC | 2:0 | 1,88 | 3,3 | 3,62 | | 22.3.2008 | Maccabi Petah-Tikva | Maccabi Netanya | 0:1 | 2,91 | 3,2 | 2,2 | | 22.3.2008 | Maccabi Haifa | Ironi Kiriat Shmona | 2:1 | 2 | 3,2 | 3,35 | | 22.3.2008 | Hapoel Tel Aviv | Maccabi Herzlia | 2:1 | 2,25 | 3,1 | 2,91 | | 22.3.2008 | Hapoel Kfar Sava | Beitar Jerusalem | 0:4 | 4,56 | 3,5 | 1,65 | | 22.3.2008 | Bnei Sakhnin | Bnei Yehuda | 1:3 | 1,6 | 3,5 | 4,99 |
Round #24| Date | Home | Away | Result | 1 | 0 | 2 | | 16.3.2008 | Maccabi Netanya | Maccabi Haifa | 0:2 | 2,4 | 3,1 | 2,69 | | 15.3.2008 | Maccabi Herzlia | Maccabi Tel Aviv | 1:0 | 2,83 | 3,1 | 2,3 | | 15.3.2008 | Ironi Kiriat Shmona | Bnei Sakhnin | 0:1 | 2,3 | 3,1 | 2,83 | | 15.3.2008 | Bnei Yehuda | Hapoel Tel Aviv | 2:3 | 2,99 | 3,1 | 2,2 | | 15.3.2008 | Beitar Jerusalem | Maccabi Petah-Tikva | 4:0 | 1,33 | 3,9 | 9,73 | | 15.3.2008 | Ashdod SC | Hapoel Kfar Sava | 3:1 | 2,3 | 3,1 | 2,83 |
Round #23| Date | Home | Away | Result | 1 | 0 | 2 | | 9.3.2008 | Maccabi Tel Aviv | Hapoel Tel Aviv | 2:1 | 2,45 | 3 | 2,55 | | 8.3.2008 | Maccabi Petah-Tikva | Ashdod SC | 0:3 | 2 | 3,1 | 3,25 | | 8.3.2008 | Maccabi Haifa | Beitar Jerusalem | 0:1 | 2,8 | 3,1 | 2,2 | | 8.3.2008 | Ironi Kiriat Shmona | Bnei Yehuda | 2:0 | 1,7 | 3,3 | 4,2 | | 8.3.2008 | Hapoel Kfar Sava | Maccabi Herzlia | 3:3 | 2,15 | 3,1 | 2,9 | | 8.3.2008 | Bnei Sakhnin | Maccabi Netanya | 1:1 | 2,45 | 3 | 2,55 |
Round #22| Date | Home | Away | Result | 1 | 0 | 2 | | 2.3.2008 | Hapoel Kfar Sava | Beitar Jerusalem | 1:1 | 4,51 | 3,4 | 1,68 | | 1.3.2008 | Maccabi Tel Aviv | Bnei Sakhnin | 0:0 | 2,35 | 3,1 | 2,75 | | 1.3.2008 | Maccabi Petah-Tikva | Ashdod SC | 0:0 | 1,72 | 3,4 | 4,24 | | 1.3.2008 | Maccabi Netanya | Bnei Yehuda | 0:0 | 1,5 | 3,6 | 6 | | 1.3.2008 | Maccabi Haifa | Maccabi Herzlia | 1:1 | 1,6 | 3,5 | 4,99 | | 1.3.2008 | Ironi Kiriat Shmona | Hapoel Tel Aviv | 2:1 | 2,25 | 3,1 | 2,91 |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 24.2.2008 | Beitar Jerusalem | Maccabi Netanya | 2:0 | 1,9 | 3,3 | 3,55 | | 23.2.2008 | Maccabi Herzlia | Maccabi Tel Aviv | 1:3 | 2,63 | 3,1 | 2,45 | | 23.2.2008 | Hapoel Tel Aviv | Maccabi Haifa | 2:0 | 3,1 | 3,2 | 2,1 | | 23.2.2008 | Bnei Yehuda | Ironi Kiriat Shmona | 1:1 | 3,1 | 3,2 | 2,1 | | 23.2.2008 | Bnei Sakhnin | Maccabi Petah-Tikva | 1:0 | 2,3 | 3,1 | 2,83 | | 23.2.2008 | Ashdod SC | Hapoel Kfar Sava | 2:4 | 2,5 | 3,1 | 2,57 |
Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 19.2.2008 | Beitar Jerusalem | Maccabi Haifa | 1:0 | 1,85 | 3,3 | 3,74 |
Round #20| Date | Home | Away | Result | 1 | 0 | 2 | | 17.2.2008 | Maccabi Tel Aviv | Hapoel Tel Aviv | 1:3 | 2,2 | 3,2 | 2,91 | | 16.2.2008 | Maccabi Petah-Tikva | Maccabi Herzlia | 1:1 | 1,88 | 3,3 | 3,62 | | 16.2.2008 | Maccabi Haifa | Bnei Yehuda | 1:0 | 1,4 | 3,7 | 7,9 | | 16.2.2008 | Ironi Kiriat Shmona | Beitar Jerusalem | 0:3 | 3,41 | 3,2 | 1,98 | | 16.2.2008 | Hapoel Kfar Sava | Maccabi Netanya | 1:2 | 3,22 | 3,2 | 2,05 | | 16.2.2008 | Ashdod SC | Bnei Sakhnin | 3:1 | 3 | 3,2 | 2,15 |
Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 9.2.2008 | Maccabi Netanya | Ironi Kiriat Shmona | 0:0 | 2,1 | 3,2 | 3,1 | | 9.2.2008 | Maccabi Herzlia | Ashdod SC | 1:1 | 2,01 | 3,2 | 3,32 | | 9.2.2008 | Hapoel Tel Aviv | Maccabi Petah-Tikva | 2:1 | 2,45 | 3,1 | 2,63 | | 9.2.2008 | Bnei Yehuda | Maccabi Tel Aviv | 0:4 | 2,5 | 3,1 | 2,57 | | 9.2.2008 | Bnei Sakhnin | Hapoel Kfar Sava | 1:1 | 2,05 | 3,2 | 3,22 |
Round #18| Date | Home | Away | Result | 1 | 0 | 2 | | 3.2.2008 | Maccabi Tel Aviv | Beitar Jerusalem | 0:0 | 3,74 | 3,3 | 1,85 | | 2.2.2008 | Maccabi Petah-Tikva | Bnei Yehuda | 1:0 | 1,92 | 3,2 | 3,6 | | 2.2.2008 | Maccabi Haifa | Maccabi Netanya | 0:2 | 1,82 | 3,3 | 3,87 | | 2.2.2008 | Hapoel Kfar Sava | Ironi Kiriat Shmona | 2:3 | 2,4 | 3,1 | 2,69 | | 2.2.2008 | Bnei Sakhnin | Maccabi Herzlia | 0:3 | 1,8 | 3,3 | 3,96 | | 2.2.2008 | Ashdod SC | Hapoel Tel Aviv | 1:1 | 2,69 | 3,1 | 2,4 |
Round #17| Date | Home | Away | Result | 1 | 0 | 2 | | 27.1.2008 | Maccabi Netanya | Maccabi Tel Aviv | 1:0 | 2,15 | 3,2 | 3 | | 26.1.2008 | Maccabi Herzlia | Hapoel Kfar Sava | 0:0 | 2,35 | 3,1 | 2,75 | | 26.1.2008 | Ironi Kiriat Shmona | Maccabi Haifa | 1:1 | 3,22 | 3,2 | 2,05 | | 26.1.2008 | Hapoel Tel Aviv | Bnei Sakhnin | 0:1 | 2,4 | 3,1 | 2,69 | | 26.1.2008 | Bnei Yehuda | Ashdod SC | 3:2 | 2,2 | 3,2 | 2,91 | | 26.1.2008 | Beitar Jerusalem | Maccabi Petah-Tikva | 2:1 | 1,5 | 3,6 | 6 |
Round #16| Date | Home | Away | Result | 1 | 0 | 2 | | 20.1.2008 | Ashdod SC | Beitar Jerusalem | 1:2 | 6,61 | 3,7 | 1,45 | | 19.1.2008 | Maccabi Tel Aviv | Ironi Kiriat Shmona | 2:2 | 2,42 | 3,1 | 2,66 | | 19.1.2008 | Maccabi Petah-Tikva | Maccabi Netanya | 0:0 | 2,63 | 3,1 | 2,45 | | 19.1.2008 | Maccabi Herzlia | Hapoel Tel Aviv | 2:3 | 2,35 | 3,1 | 2,75 | | 19.1.2008 | Hapoel Kfar Sava | Maccabi Haifa | 0:3 | 3,32 | 3,2 | 2,01 | | 19.1.2008 | Bnei Sakhnin | Bnei Yehuda | 0:0 | 1,7 | 3,4 | 4,37 |
Round #15| Date | Home | Away | Result | 1 | 0 | 2 | | 13.1.2008 | Maccabi Haifa | Maccabi Tel Aviv | 3:1 | 1,82 | 3,3 | 3,87 | | 12.1.2008 | Maccabi Netanya | Ashdod SC | 3:0 | 1,75 | 3,4 | 4,07 | | 12.1.2008 | Ironi Kiriat Shmona | Maccabi Petah-Tikva | 2:1 | 2,3 | 3,1 | 2,83 | | 12.1.2008 | Hapoel Tel Aviv | Hapoel Kfar Sava | 1:2 | 2,1 | 3,2 | 3,1 | | 12.1.2008 | Bnei Yehuda | Maccabi Herzlia | 0:1 | 2,1 | 3,2 | 3,1 | | 12.1.2008 | Beitar Jerusalem | Bnei Sakhnin | 0:1 | 1,5 | 3,6 | 6 |
Round #14| Date | Home | Away | Result | 1 | 0 | 2 | | 6.1.2008 | Maccabi Petah-Tikva | Maccabi Haifa | 1:1 | 2,83 | 3,1 | 2,3 | | 5.1.2008 | Maccabi Herzlia | Beitar Jerusalem | 1:1 | 7,9 | 3,7 | 1,4 | | 5.1.2008 | Hapoel Tel Aviv | Bnei Yehuda | 1:0 | 1,92 | 3,2 | 3,6 | | 5.1.2008 | Hapoel Kfar Sava | Maccabi Tel Aviv | 0:3 | 2,4 | 3,1 | 2,69 | | 5.1.2008 | Bnei Sakhnin | Maccabi Netanya | 0:0 | 2,45 | 3,1 | 2,63 | | 5.1.2008 | Ashdod SC | Ironi Kiriat Shmona | 0:0 | 2,35 | 3,1 | 2,75 |
Round #13| Date | Home | Away | Result | 1 | 0 | 2 | | 16.12.2007 | Beitar Jerusalem | Hapoel Tel Aviv | 1:0 | 1,28 | 5,1 | 7,47 | | 15.12.2007 | Maccabi Tel Aviv | Maccabi Petah-Tikva | 2:1 | 2,4 | 3,1 | 2,69 | | 15.12.2007 | Maccabi Netanya | Maccabi Herzlia | 0:0 | 1,55 | 3,6 | 5,31 | | 15.12.2007 | Maccabi Haifa | Ashdod SC | 3:0 | 1,45 | 3,7 | 6,61 | | 15.12.2007 | Ironi Kiriat Shmona | Bnei Sakhnin | 0:0 | 2,25 | 3,1 | 2,91 | | 15.12.2007 | Bnei Yehuda | Hapoel Kfar Sava | 0:2 | 2,35 | 3,1 | 2,75 |
Round #12| Date | Home | Away | Result | 1 | 0 | 2 | | 9.12.2007 | Bnei Yehuda | Beitar Jerusalem | 0:3 | 6 | 3,6 | 1,5 | | 8.12.2007 | Maccabi Herzlia | Ironi Kiriat Shmona | 1:3 | 2,4 | 3,1 | 2,69 | | 8.12.2007 | Hapoel Tel Aviv | Maccabi Netanya | 0:1 | 2,4 | 3,1 | 2,69 | | 8.12.2007 | Hapoel Kfar Sava | Maccabi Petah-Tikva | 0:0 | 2,45 | 3,1 | 2,63 | | 8.12.2007 | Bnei Sakhnin | Maccabi Haifa | 1:1 | 3,1 | 3,2 | 2,1 | | 8.12.2007 | Ashdod SC | Maccabi Tel Aviv | 0:0 | 2,69 | 3,1 | 2,4 |
Round #11| Date | Home | Away | Result | 1 | 0 | 2 | | 3.12.2007 | Hapoel Tel Aviv | Ironi Kiriat Shmona | 0:1 | 2,15 | 3,2 | 3 | | 2.12.2007 | Bnei Sakhnin | Maccabi Tel Aviv | 3:2 | 2,25 | 3,1 | 2,91 | | 1.12.2007 | Maccabi Herzlia | Maccabi Haifa | 0:1 | 4,37 | 3,4 | 1,7 | | 1.12.2007 | Bnei Yehuda | Maccabi Netanya | 1:2 | 2,75 | 3,1 | 2,35 | | 1.12.2007 | Beitar Jerusalem | Hapoel Kfar Sava | 4:0 | 1,35 | 4,3 | 7,26 | | 1.12.2007 | Ashdod SC | Maccabi Petah-Tikva | 1:3 | 2,63 | 3,1 | 2,45 |
Round #10| Date | Home | Away | Result | 1 | 0 | 2 | | 25.11.2007 | Maccabi Netanya | Beitar Jerusalem | 0:1 | 3,1 | 3,2 | 2,1 | | 24.11.2007 | Maccabi Tel Aviv | Maccabi Herzlia | 2:0 | 1,82 | 3,3 | 3,87 | | 24.11.2007 | Maccabi Petah-Tikva | Bnei Sakhnin | 2:0 | 2,3 | 3,1 | 2,83 | | 24.11.2007 | Maccabi Haifa | Hapoel Tel Aviv | 2:0 | 1,65 | 3,5 | 4,56 | | 24.11.2007 | Ironi Kiriat Shmona | Bnei Yehuda | 2:1 | 2,2 | 3,2 | 2,91 | | 24.11.2007 | Hapoel Kfar Sava | Ashdod SC | 3:1 | 1,92 | 3,3 | 3,48 |
Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 11.11.2007 | Hapoel Tel Aviv | Maccabi Tel Aviv | 1:0 | 2,5 | 3,1 | 2,57 | | 10.11.2007 | Maccabi Netanya | Hapoel Kfar Sava | 2:3 | 1,7 | 3,4 | 4,37 | | 10.11.2007 | Maccabi Herzlia | Maccabi Petah-Tikva | 1:1 | 2,83 | 3,1 | 2,3 | | 10.11.2007 | Bnei Yehuda | Maccabi Haifa | 0:3 | 3,74 | 3,3 | 1,85 | | 10.11.2007 | Bnei Sakhnin | Ashdod SC | 3:0 | 2,05 | 3,2 | 3,22 | | 10.11.2007 | Beitar Jerusalem | Ironi Kiriat Shmona | 0:0 | 1,3 | 4,5 | 8,36 |
Round #8| Date | Home | Away | Result | 1 | 0 | 2 | | 4.11.2007 | Maccabi Haifa | Beitar Jerusalem | 0:0 | 2,91 | 3,2 | 2,2 | | 3.11.2007 | Maccabi Tel Aviv | Bnei Yehuda | 3:1 | 2,2 | 3,2 | 2,91 | | 3.11.2007 | Maccabi Petah-Tikva | Hapoel Tel Aviv | 2:1 | 2,5 | 3,1 | 2,57 | | 3.11.2007 | Ironi Kiriat Shmona | Maccabi Netanya | 0:0 | 2,75 | 3,1 | 2,35 | | 3.11.2007 | Hapoel Kfar Sava | Bnei Sakhnin | 0:0 | 2,35 | 3,1 | 2,75 | | 3.11.2007 | Ashdod SC | Maccabi Herzlia | 0:1 | 1,92 | 3,3 | 3,48 |
Round #7| Date | Home | Away | Result | 1 | 0 | 2 | | 29.10.2007 | Hapoel Tel Aviv | Ashdod SC | 0:2 | 1,95 | 3,2 | 3,5 | | 28.10.2007 | Beitar Jerusalem | Maccabi Tel Aviv | 2:0 | 1,22 | 4,8 | 12,03 | | 27.10.2007 | Maccabi Netanya | Maccabi Haifa | 2:1 | 2,69 | 3,1 | 2,4 | | 27.10.2007 | Maccabi Herzlia | Bnei Sakhnin | 0:1 | 2,69 | 3,1 | 2,4 | | 27.10.2007 | Ironi Kiriat Shmona | Hapoel Kfar Sava | 2:2 | 2,25 | 3,2 | 2,82 | | 27.10.2007 | Bnei Yehuda | Maccabi Petah-Tikva | 0:1 | 2,4 | 3,1 | 2,69 |
Round #6| Date | Home | Away | Result | 1 | 0 | 2 | | 21.10.2007 | Maccabi Tel Aviv | Maccabi Netanya | 0:2 | 2,5 | 3,1 | 2,57 | | 20.10.2007 | Maccabi Petah-Tikva | Beitar Jerusalem | 1:2 | 4,56 | 3,5 | 1,65 | | 20.10.2007 | Maccabi Haifa | Ironi Kiriat Shmona | 1:0 | 1,6 | 3,5 | 4,99 | | 20.10.2007 | Hapoel Kfar Sava | Maccabi Herzlia | 2:3 | 1,75 | 3,4 | 4,07 | | 20.10.2007 | Bnei Sakhnin | Hapoel Tel Aviv | 1:0 | 3 | 3,2 | 2,15 | | 20.10.2007 | Ashdod SC | Bnei Yehuda | 3:0 | 2,4 | 3,1 | 2,69 |
Round #5| Date | Home | Away | Result | 1 | 0 | 2 | | 8.10.2007 | Hapoel Tel Aviv | Maccabi Herzlia | 0:2 | 1,4 | 3,7 | 7,9 | | 7.10.2007 | Beitar Jerusalem | Ashdod SC | 5:0 | 1,3 | 4,3 | 9,15 | | 6.10.2007 | Maccabi Netanya | Maccabi Petah-Tikva | 1:0 | 2,01 | 3,2 | 3,32 | | 6.10.2007 | Maccabi Haifa | Hapoel Kfar Sava | 2:1 | 1,55 | 3,6 | 5,31 | | 6.10.2007 | Ironi Kiriat Shmona | Maccabi Tel Aviv | 1:0 | 2,4 | 3,1 | 2,69 | | 6.10.2007 | Bnei Yehuda | Bnei Sakhnin | 3:0 | 2,2 | 3,2 | 2,91 |
Round #4| Date | Home | Away | Result | 1 | 0 | 2 | | 30.9.2007 | Bnei Sakhnin | Beitar Jerusalem | 2:2 | 5,2 | 3,5 | 1,58 | | 29.9.2007 | Maccabi Tel Aviv | Maccabi Haifa | 0:3 | 2,5 | 3,1 | 2,57 | | 29.9.2007 | Maccabi Petah-Tikva | Ironi Kiriat Shmona | 3:1 | 1,72 | 3,4 | 4,24 | | 29.9.2007 | Maccabi Herzlia | Bnei Yehuda | 0:2 | 2,57 | 3,1 | 2,5 | | 29.9.2007 | Hapoel Kfar Sava | Hapoel Tel Aviv | 1:1 | 2,63 | 3,1 | 2,45 | | 29.9.2007 | Ashdod SC | Maccabi Netanya | 1:6 | 2,15 | 3,2 | 3 |
Round #3| Date | Home | Away | Result | 1 | 0 | 2 | | 17.9.2007 | Maccabi Tel Aviv | Hapoel Kfar Sava | 0:1 | 1,8 | 3,3 | 3,96 | | 16.9.2007 | Maccabi Haifa | Maccabi Petah-Tikva | 0:1 | 1,68 | 3,4 | 4,05 | | 15.9.2007 | Maccabi Netanya | Bnei Sakhnin | 1:2 | 1,8 | 3,2 | 3,73 | | 15.9.2007 | Ironi Kiriat Shmona | Ashdod SC | 2:1 | 2,47 | 3,1 | 2,45 | | 15.9.2007 | Bnei Yehuda | Hapoel Tel Aviv | 1:1 | 3,52 | 3,3 | 1,82 | | 15.9.2007 | Beitar Jerusalem | Maccabi Herzlia | 4:2 | 1,2 | 5,1 | 9,35 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 26.8.2007 | Hapoel Tel Aviv | Beitar Jerusalem | 1:2 | 3,4 | 3 | 2,1 | | 25.8.2007 | Maccabi Petah-Tikva | Maccabi Tel Aviv | 3:2 | 2,8 | 2,95 | 2,45 | | 25.8.2007 | Maccabi Herzlia | Maccabi Netanya | 1:2 | 3,35 | 3,15 | 2,05 | | 25.8.2007 | Hapoel Kfar Sava | Bnei Yehuda | 0:0 | 2,25 | 3,15 | 2,95 | | 25.8.2007 | Bnei Sakhnin | Ironi Kiriat Shmona | 0:0 | 2,05 | 3,1 | 3,45 | | 25.8.2007 | Ashdod SC | Maccabi Haifa | 1:0 | 3,35 | 3,15 | 2,05 |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 20.8.2007 | Maccabi Tel Aviv | Ashdod SC | 1:1 | 1,7 | 3,4 | 4,5 | | 20.8.2007 | Maccabi Netanya | Hapoel Tel Aviv | 0:0 | 2,75 | 3,1 | 2,4 | | 19.8.2007 | Beitar Jerusalem | Bnei Yehuda | 3:0 | 1,37 | 4,2 | 7,25 | | 18.8.2007 | Maccabi Petah-Tikva | Hapoel Kfar Sava | 0:1 | 2,05 | 3,15 | 3,35 | | 18.8.2007 | Maccabi Haifa | Bnei Sakhnin | 0:1 | 1,4 | 4,05 | 7 | | 18.8.2007 | Ironi Kiriat Shmona | Maccabi Herzlia | 3:0 | 2,25 | 3,1 | 3 | | Albania 1
Andorra 1
Argentina 1
Armenia 1
Australia 1
Austria 1 2
Belarus 1
Belgium 1 2
Bosnia & H. 1
Brazil 1
Bulgaria 1
Chile 1
China 1
Colombia 1
Croatia 1 2
Cyprus 1
Czech 1 2
Denmark 1 2
Ecuador 1
England 1 2 3 4
Faroe islands 1
Finland 1 2
France 1 2 3
Georgia 1
Germany 1 2
Greece 1 2
Hungary 1
Iceland 1 2
Ireland 1 2
Israel 1
Italy 1 2 Japan 1
Kazakstan 1
Latvia 1
Lithuania 1
Luxembourg 1
Macedonia 1
Malta 1
Mexico 1
Moldova 1
N. Ireland 1
Netherlands 1 2
New Zealand 1
Norway 1 2
Peru 1
Poland 1 2
Portugal 1 2
Romania 1
Russia 1 2
Scotland 1 2 3 4
Serbia 1
Singapore 1
Slovakia 1 2
Slovenia 1 2
Spain 1 2
South Korea 1
Sweden 1 2
Switzerland 1 2
Turkey 1 2
Ukraine 1
Uruguay 1
Venezuela 1
Wales 1 |