| Round #26| Date | Home | Away | Result | 1 | 0 | 2 | | 5.5.2008 | Rakoczi Kaposvar | Kispet-Honved | 1:0 | 2,15 | 3 | 3,2 | | 3.5.2008 | Zalaegerszeg | Nyiregyhaza | 0:0 | 1,73 | 3,4 | 4,18 | | 3.5.2008 | Siófoki Banyasz | Tatabanya FC | 3:0 | 1,4 | 4,1 | 6,5 | | 3.5.2008 | Paks SE | Raba Eto Gyor | 2:1 | 3,32 | 3 | 2,1 | | 3.5.2008 | Debrecen | REAC Budapest | 4:0 | 1,2 | 5,5 | 10,5 | | 3.5.2008 | Budapest MTK | Vasas Budapest | 0:2 | 1,29 | 4,6 | 8,6 | | 2.5.2008 | Ujpest Budapest | Fehervar FC | 1:0 | 1,7 | 3,4 | 4,37 | | 2.5.2008 | Diosgyor VTK | Sopron FC | 3:0 | - | - | - |
Round #25| Date | Home | Away | Result | 1 | 0 | 2 | | 27.4.2008 | Kispet-Honved | Budapest MTK | 0:2 | 3,2 | 3 | 2,15 | | 26.4.2008 | Tatabanya FC | Debrecen | 1:2 | 10,5 | 5,5 | 1,2 | | 26.4.2008 | Sopron FC | Ujpest Budapest | 0:3 | - | - | - | | 26.4.2008 | REAC Budapest | Diosgyor VTK | 5:5 | 2 | 3 | 3,6 | | 26.4.2008 | Raba Eto Gyor | Rakoczi Kaposvar | 1:1 | 1,54 | 3,5 | 5,6 | | 26.4.2008 | Nyiregyhaza | Siófoki Banyasz | 2:0 | 1,68 | 3,4 | 4,44 | | 26.4.2008 | Fehervar FC | Paks SE | 3:0 | 1,54 | 3,5 | 5,6 | | 25.4.2008 | Vasas Budapest | Zalaegerszeg | 1:0 | 2,5 | 2,95 | 2,7 |
Round #24| Date | Home | Away | Result | 1 | 0 | 2 | | 21.4.2008 | Zalaegerszeg | Kispet-Honved | 2:1 | 2,05 | 3 | 3,45 | | 19.4.2008 | Ujpest Budapest | REAC Budapest | 4:4 | 1,24 | 5 | 9,6 | | 19.4.2008 | Siófoki Banyasz | Vasas Budapest | 1:3 | 2,1 | 3 | 3,32 | | 19.4.2008 | Fehervar FC | Raba Eto Gyor | 1:0 | 2,59 | 3 | 2,55 | | 19.4.2008 | Diosgyor VTK | Tatabanya FC | 2:2 | 1,34 | 4,3 | 7,5 | | 19.4.2008 | Debrecen | Nyiregyhaza | 4:1 | 1,29 | 4,6 | 8,6 | | 18.4.2008 | Paks SE | Sopron FC | 3:0 | - | - | - | | 18.4.2008 | Budapest MTK | Rakoczi Kaposvar | 3:2 | 1,36 | 4,3 | 7,1 |
Round #23| Date | Home | Away | Result | 1 | 0 | 2 | | 14.4.2008 | Rakoczi Kaposvar | Zalaegerszeg | 0:2 | 2,15 | 3 | 3,2 | | 12.4.2008 | Tatabanya FC | Ujpest Budapest | 2:3 | 9,6 | 5 | 1,24 | | 12.4.2008 | REAC Budapest | Paks SE | 2:1 | 2,35 | 2,8 | 3,04 | | 12.4.2008 | Raba Eto Gyor | Budapest MTK | 1:0 | 2,6 | 2,9 | 2,6 | | 12.4.2008 | Nyiregyhaza | Diosgyor VTK | 2:1 | 1,8 | 3,3 | 3,96 | | 12.4.2008 | Kispet-Honved | Siófoki Banyasz | 1:1 | 1,4 | 4,1 | 6,5 | | 11.4.2008 | Vasas Budapest | Debrecen | 0:3 | 4,07 | 3,4 | 1,75 | | 11.4.2008 | Sopron FC | Fehervar FC | 0:3 | - | - | - |
Round #22| Date | Home | Away | Result | 1 | 0 | 2 | | 7.4.2008 | Ujpest Budapest | Nyiregyhaza | 1:0 | 1,4 | 4,1 | 6,5 | | 5.4.2008 | Siófoki Banyasz | Rakoczi Kaposvar | 0:2 | 2,6 | 2,9 | 2,6 | | 5.4.2008 | Paks SE | Tatabanya FC | 6:0 | 1,35 | 4,3 | 7,3 | | 5.4.2008 | Fehervar FC | REAC Budapest | 2:1 | 1,45 | 3,9 | 6,1 | | 5.4.2008 | Diosgyor VTK | Vasas Budapest | 4:5 | 1,93 | 3,1 | 3,7 | | 5.4.2008 | Debrecen | Kispet-Honved | 1:0 | 1,83 | 3,2 | 3,91 | | 4.4.2008 | Zalaegerszeg | Budapest MTK | 0:1 | 3,02 | 2,9 | 2,3 | | 4.4.2008 | Sopron FC | Raba Eto Gyor | 0:3 | - | - | - |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 31.3.2008 | Vasas Budapest | Ujpest Budapest | 0:1 | 3,81 | 3,1 | 1,9 | | 30.3.2008 | Tatabanya FC | Fehervar FC | 1:3 | 6 | 3,7 | 1,48 | | 30.3.2008 | Rakoczi Kaposvar | Debrecen | 2:2 | 3,2 | 3 | 2,15 | | 29.3.2008 | Raba Eto Gyor | Zalaegerszeg | 3:2 | 1,72 | 3,4 | 4,24 | | 29.3.2008 | Nyiregyhaza | Paks SE | 1:2 | 1,72 | 3,4 | 4,24 | | 29.3.2008 | Budapest MTK | Siófoki Banyasz | 3:0 | 1,25 | 4,9 | 9,3 | | 28.3.2008 | REAC Budapest | Sopron FC | 3:0 | - | - | - | | 28.3.2008 | Kispet-Honved | Diosgyor VTK | 0:1 | 1,41 | 4,1 | 6,4 |
Round #20| Date | Home | Away | Result | 1 | 0 | 2 | | 24.3.2008 | REAC Budapest | Raba Eto Gyor | 2:2 | 3,84 | 3,1 | 1,88 | | 22.3.2008 | Siófoki Banyasz | Zalaegerszeg | 1:1 | 3,21 | 2,9 | 2,2 | | 22.3.2008 | Paks SE | Vasas Budapest | 3:0 | 2,35 | 2,8 | 3,04 | | 22.3.2008 | Fehervar FC | Nyiregyhaza | 2:1 | 1,9 | 3,1 | 3,81 | | 22.3.2008 | Diosgyor VTK | Rakoczi Kaposvar | 2:1 | 3,2 | 3 | 2,15 | | 22.3.2008 | Debrecen | Budapest MTK | 0:2 | 2,1 | 3 | 3,32 | | 21.3.2008 | Ujpest Budapest | Kispet-Honved | 1:0 | 2,15 | 3 | 3,2 | | 21.3.2008 | Sopron FC | Tatabanya FC | 0:3 | 1,8 | 3,4 | 3,85 |
Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 17.3.2008 | Budapest MTK | Diosgyor VTK | 1:1 | 1,25 | 4,9 | 9,3 | | 15.3.2008 | Zalaegerszeg | Debrecen | 1:2 | 2,45 | 2,8 | 2,89 | | 15.3.2008 | Vasas Budapest | Fehervar FC | 1:2 | 2,25 | 2,9 | 3,11 | | 15.3.2008 | Tatabanya FC | REAC Budapest | 1:1 | 4,44 | 3,4 | 1,68 | | 15.3.2008 | Raba Eto Gyor | Siófoki Banyasz | 4:1 | 1,46 | 3,8 | 6 | | 15.3.2008 | Kispet-Honved | Paks SE | 2:1 | 1,38 | 4,2 | 6,8 | | 14.3.2008 | Rakoczi Kaposvar | Ujpest Budapest | 0:3 | 2,45 | 2,8 | 2,89 | | 14.3.2008 | Nyiregyhaza | Sopron FC | 3:0 | - | - | - |
Round #18| Date | Home | Away | Result | 1 | 0 | 2 | | 10.3.2008 | Debrecen | Siófoki Banyasz | 2:0 | 1,3 | 4,5 | 8,4 | | 8.3.2008 | Ujpest Budapest | Budapest MTK | 1:3 | 2,4 | 2,8 | 2,96 | | 8.3.2008 | Tatabanya FC | Raba Eto Gyor | 1:3 | 6,1 | 3,9 | 1,44 | | 8.3.2008 | REAC Budapest | Nyiregyhaza | 2:2 | 2,45 | 2,8 | 2,89 | | 8.3.2008 | Paks SE | Rakoczi Kaposvar | 1:1 | 2,93 | 2,7 | 2,5 | | 8.3.2008 | Diosgyor VTK | Zalaegerszeg | 1:1 | 3,2 | 3 | 2,15 | | 7.3.2008 | Sopron FC | Vasas Budapest | 0:3 | - | - | - | | 7.3.2008 | Fehervar FC | Kispet-Honved | 0:0 | 2,6 | 2,95 | 2,6 |
Round #17| Date | Home | Away | Result | 1 | 0 | 2 | | 3.3.2008 | Vasas Budapest | REAC Budapest | 2:1 | 1,8 | 3,3 | 3,96 | | 2.3.2008 | Kispet-Honved | Sopron FC | 3:0 | 1,25 | 5,45 | 7,85 | | 1.3.2008 | Siófoki Banyasz | Diosgyor VTK | 4:0 | 1,85 | 3,2 | 3,87 | | 1.3.2008 | Rakoczi Kaposvar | Fehervar FC | 1:0 | 2,2 | 2,9 | 3,21 | | 1.3.2008 | Raba Eto Gyor | Debrecen | 3:1 | 2,93 | 2,7 | 2,5 | | 1.3.2008 | Nyiregyhaza | Tatabanya FC | 5:0 | 1,34 | 4,3 | 7,5 | | 1.3.2008 | Budapest MTK | Paks SE | 1:1 | 1,25 | 4,9 | 9,3 | | 29.2.2008 | Zalaegerszeg | Ujpest Budapest | 4:1 | 2,4 | 2,8 | 2,96 |
Round #16| Date | Home | Away | Result | 1 | 0 | 2 | | 25.2.2008 | Fehervar FC | Budapest MTK | 1:0 | 3,45 | 3 | 2,05 | | 23.2.2008 | Ujpest Budapest | Siófoki Banyasz | 3:0 | 1,39 | 4,1 | 6,7 | | 23.2.2008 | Tatabanya FC | Vasas Budapest | 0:2 | 3,81 | 3,1 | 1,9 | | 23.2.2008 | Raba Eto Gyor | Nyiregyhaza | 5:0 | 1,73 | 3,4 | 4,18 | | 23.2.2008 | Paks SE | Zalaegerszeg | 0:3 | 2,93 | 2,7 | 2,5 | | 23.2.2008 | Kispet-Honved | REAC Budapest | 1:1 | 1,29 | 4,6 | 8,6 | | 22.2.2008 | Debrecen | Diosgyor VTK | 3:0 | 1,24 | 5 | 9,6 |
Round #15| Date | Home | Away | Result | 1 | 0 | 2 | | 29.11.2007 | Sopron FC | Budapest MTK | 1:5 | 5 | 3,5 | 1,6 | | 24.11.2007 | Tatabanya FC | Kispet-Honved | 4:3 | 8,5 | 4,5 | 1,3 | | 24.11.2007 | REAC Budapest | Rakoczi Kaposvar | 1:1 | 3,1 | 2,9 | 2,25 | | 24.11.2007 | Raba Eto Gyor | Diosgyor VTK | 5:1 | 1,65 | 3,5 | 4,6 | | 24.11.2007 | Paks SE | Siófoki Banyasz | 1:1 | 2,15 | 3 | 3,2 | | 24.11.2007 | Nyiregyhaza | Vasas Budapest | 2:1 | 1,9 | 3,1 | 3,8 | | 24.11.2007 | Fehervar FC | Zalaegerszeg | 2:0 | 2,3 | 2,9 | 3 | | 23.11.2007 | Ujpest Budapest | Debrecen | 1:1 | 2,35 | 2,8 | 3 |
Round #14| Date | Home | Away | Result | 1 | 0 | 2 | | 12.11.2007 | Budapest MTK | REAC Budapest | 3:0 | 1,32 | 4,4 | 8 | | 10.11.2007 | Zalaegerszeg | Sopron FC | 4:0 | 1,4 | 4,1 | 6,5 | | 10.11.2007 | Vasas Budapest | Raba Eto Gyor | 1:1 | 2,35 | 2,8 | 3 | | 10.11.2007 | Siófoki Banyasz | Fehervar FC | 1:0 | 2,55 | 2,85 | 2,7 | | 10.11.2007 | Rakoczi Kaposvar | Tatabanya FC | 4:2 | 1,3 | 4,5 | 8,5 | | 10.11.2007 | Kispet-Honved | Nyiregyhaza | 0:0 | 1,4 | 4,1 | 6,5 | | 10.11.2007 | Debrecen | Paks SE | 1:1 | 1,25 | 4,9 | 9,5 | | 9.11.2007 | Diosgyor VTK | Ujpest Budapest | 1:4 | 3,2 | 2,9 | 2,2 |
Round #13| Date | Home | Away | Result | 1 | 0 | 2 | | 5.11.2007 | Fehervar FC | Debrecen | 0:0 | 3,6 | 3 | 2 | | 3.11.2007 | Tatabanya FC | Budapest MTK | 1:3 | 6 | 3,8 | 1,47 | | 3.11.2007 | Sopron FC | Siófoki Banyasz | 0:0 | 2,1 | 3 | 3,3 | | 3.11.2007 | REAC Budapest | Zalaegerszeg | 1:2 | 3 | 2,8 | 2,35 | | 3.11.2007 | Raba Eto Gyor | Ujpest Budapest | 4:2 | 2,95 | 2,8 | 2,4 | | 3.11.2007 | Paks SE | Diosgyor VTK | 2:2 | 2,15 | 3 | 3,2 | | 3.11.2007 | Nyiregyhaza | Rakoczi Kaposvar | 0:2 | 2,2 | 2,9 | 3,2 | | 2.11.2007 | Vasas Budapest | Kispet-Honved | 0:2 | 3,8 | 3,1 | 1,9 |
Round #12| Date | Home | Away | Result | 1 | 0 | 2 | | 22.10.2007 | Budapest MTK | Nyiregyhaza | 2:0 | 1,55 | 3,5 | 5,5 | | 20.10.2007 | Zalaegerszeg | Tatabanya FC | 4:1 | 1,22 | 5,2 | 10,5 | | 20.10.2007 | Ujpest Budapest | Paks SE | 3:1 | 1,4 | 4,1 | 6,5 | | 20.10.2007 | Siófoki Banyasz | REAC Budapest | 1:0 | 2,4 | 3 | 2,7 | | 20.10.2007 | Rakoczi Kaposvar | Vasas Budapest | 1:0 | 1,95 | 3,1 | 3,6 | | 20.10.2007 | Kispet-Honved | Raba Eto Gyor | 2:2 | 1,4 | 4,1 | 6,5 | | 20.10.2007 | Debrecen | Sopron FC | 4:2 | 1,21 | 5,4 | 11 | | 19.10.2007 | Diosgyor VTK | Fehervar FC | 2:0 | 2,5 | 2,9 | 2,75 |
Round #11| Date | Home | Away | Result | 1 | 0 | 2 | | 8.10.2007 | Vasas Budapest | Budapest MTK | 0:3 | 3,1 | 2,9 | 2,25 | | 6.10.2007 | Tatabanya FC | Siófoki Banyasz | 2:2 | 2,4 | 2,8 | 2,95 | | 6.10.2007 | Sopron FC | Diosgyor VTK | 0:1 | 1,95 | 3,1 | 3,6 | | 6.10.2007 | REAC Budapest | Debrecen | 0:4 | 3,6 | 3,1 | 1,95 | | 6.10.2007 | Raba Eto Gyor | Paks SE | 3:3 | 1,67 | 3,45 | 4,5 | | 6.10.2007 | Nyiregyhaza | Zalaegerszeg | 2:1 | 2,35 | 2,8 | 3 | | 6.10.2007 | Kispet-Honved | Rakoczi Kaposvar | 0:1 | 1,4 | 4,1 | 6,5 | | 5.10.2007 | Fehervar FC | Ujpest Budapest | 1:2 | 2,2 | 2,9 | 3,2 |
Round #10| Date | Home | Away | Result | 1 | 0 | 2 | | 1.10.2007 | Budapest MTK | Kispet-Honved | 1:2 | 2,2 | 2,9 | 3,2 | | 29.9.2007 | Ujpest Budapest | Sopron FC | 4:0 | 1,55 | 3,5 | 5,5 | | 29.9.2007 | Siófoki Banyasz | Nyiregyhaza | 0:1 | 2,35 | 2,8 | 3 | | 29.9.2007 | Rakoczi Kaposvar | Raba Eto Gyor | 1:1 | 2,3 | 2,9 | 3 | | 29.9.2007 | Paks SE | Fehervar FC | 2:1 | 3 | 2,8 | 2,35 | | 29.9.2007 | Diosgyor VTK | REAC Budapest | 0:1 | 2 | 3 | 3,6 | | 29.9.2007 | Debrecen | Tatabanya FC | 4:1 | 1,15 | 6,5 | 12 | | 28.9.2007 | Zalaegerszeg | Vasas Budapest | 3:3 | 1,67 | 3,45 | 4,5 |
Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 24.9.2007 | Vasas Budapest | Siófoki Banyasz | 0:0 | 1,7 | 3,4 | 4,4 | | 22.9.2007 | Sopron FC | Paks SE | 1:1 | 2 | 3 | 3,6 | | 22.9.2007 | REAC Budapest | Ujpest Budapest | 1:1 | 3,6 | 3 | 2 | | 22.9.2007 | Rakoczi Kaposvar | Budapest MTK | 0:3 | 3,1 | 2,9 | 2,25 | | 22.9.2007 | Raba Eto Gyor | Fehervar FC | 4:1 | 2,4 | 2,8 | 2,95 | | 22.9.2007 | Nyiregyhaza | Debrecen | 1:1 | 3,3 | 3 | 2,1 | | 21.9.2007 | Tatabanya FC | Diosgyor VTK | 2:2 | 2,45 | 3 | 2,7 | | 21.9.2007 | Kispet-Honved | Zalaegerszeg | 2:1 | 1,8 | 3,3 | 4 |
Round #8| Date | Home | Away | Result | 1 | 0 | 2 | | 17.9.2007 | Budapest MTK | Raba Eto Gyor | 2:2 | 1,47 | 3,8 | 6 | | 15.9.2007 | Zalaegerszeg | Rakoczi Kaposvar | 2:1 | 1,75 | 3,4 | 4,1 | | 15.9.2007 | Ujpest Budapest | Tatabanya FC | 3:0 | 1,27 | 4,7 | 9 | | 15.9.2007 | Siófoki Banyasz | Kispet-Honved | 1:2 | 3,8 | 3,1 | 1,9 | | 15.9.2007 | Paks SE | REAC Budapest | 0:2 | 2,05 | 3 | 3,45 | | 15.9.2007 | Fehervar FC | Sopron FC | 2:0 | 1,6 | 3,5 | 5 | | 15.9.2007 | Diosgyor VTK | Nyiregyhaza | 0:0 | 2,2 | 2,9 | 3,2 | | 14.9.2007 | Debrecen | Vasas Budapest | 2:0 | 1,5 | 3,6 | 6 |
Round #7| Date | Home | Away | Result | 1 | 0 | 2 | | 3.9.2007 | Budapest MTK | Zalaegerszeg | 4:1 | 1,7 | 3,4 | 4,4 | | 2.9.2007 | Kispet-Honved | Debrecen | 3:1 | 2,55 | 2,85 | 2,7 | | 1.9.2007 | Tatabanya FC | Paks SE | 2:4 | 2,1 | 3 | 3,3 | | 1.9.2007 | REAC Budapest | Fehervar FC | 0:2 | 2,6 | 2,85 | 2,6 | | 1.9.2007 | Rakoczi Kaposvar | Siófoki Banyasz | 4:3 | 1,8 | 3,3 | 4 | | 1.9.2007 | Raba Eto Gyor | Sopron FC | 1:1 | 1,8 | 3,3 | 4 | | 1.9.2007 | Nyiregyhaza | Ujpest Budapest | 1:2 | 2,85 | 2,7 | 2,55 | | 31.8.2007 | Vasas Budapest | Diosgyor VTK | 0:0 | 1,7 | 3,4 | 4,4 |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 29.8.2007 | Nyiregyhaza | Raba Eto Gyor | 1:0 | 2,9 | 2,8 | 2,45 |
Round #6| Date | Home | Away | Result | 1 | 0 | 2 | | 27.8.2007 | Ujpest Budapest | Vasas Budapest | 1:1 | 1,65 | 3,5 | 4,6 | | 25.8.2007 | Zalaegerszeg | Raba Eto Gyor | 0:0 | 1,6 | 3,5 | 5 | | 25.8.2007 | Sopron FC | REAC Budapest | 2:1 | 2,1 | 3 | 3,3 | | 25.8.2007 | Siófoki Banyasz | Budapest MTK | 1:1 | 3,8 | 3,1 | 1,9 | | 25.8.2007 | Paks SE | Nyiregyhaza | 3:0 | 2,3 | 2,9 | 3 | | 25.8.2007 | Fehervar FC | Tatabanya FC | 7:0 | 1,5 | 3,6 | 6 | | 25.8.2007 | Debrecen | Rakoczi Kaposvar | 4:0 | 1,37 | 4,2 | 7 | | 24.8.2007 | Diosgyor VTK | Kispet-Honved | 2:2 | 3,9 | 3,2 | 1,85 |
Round #5| Date | Home | Away | Result | 1 | 0 | 2 | | 20.8.2007 | Vasas Budapest | Paks SE | 3:2 | 1,65 | 3,5 | 4,6 | | 19.8.2007 | Kispet-Honved | Ujpest Budapest | 1:4 | 2 | 3 | 3,6 | | 18.8.2007 | Zalaegerszeg | Siófoki Banyasz | 2:0 | 1,52 | 3,8 | 5,4 | | 18.8.2007 | Tatabanya FC | Sopron FC | 0:1 | 2,4 | 2,8 | 2,95 | | 18.8.2007 | Rakoczi Kaposvar | Diosgyor VTK | 1:1 | 1,75 | 3,4 | 4,1 | | 18.8.2007 | Raba Eto Gyor | REAC Budapest | 2:1 | 1,7 | 3,4 | 4,4 | | 18.8.2007 | Nyiregyhaza | Fehervar FC | 0:1 | 2,3 | 2,9 | 3 | | 17.8.2007 | Budapest MTK | Debrecen | 3:2 | 2,5 | 2,7 | 2,9 |
Round #4| Date | Home | Away | Result | 1 | 0 | 2 | | 13.8.2007 | Ujpest Budapest | Rakoczi Kaposvar | 0:2 | 1,5 | 3,8 | 5,5 | | 11.8.2007 | Sopron FC | Nyiregyhaza | 1:1 | 2,2 | 2,9 | 3,2 | | 11.8.2007 | Siófoki Banyasz | Raba Eto Gyor | 0:1 | 2,25 | 2,9 | 3,1 | | 11.8.2007 | REAC Budapest | Tatabanya FC | 3:2 | 2 | 3 | 3,6 | | 11.8.2007 | Paks SE | Kispet-Honved | 0:3 | 3,2 | 2,9 | 2,2 | | 11.8.2007 | Fehervar FC | Vasas Budapest | 5:2 | 2 | 3 | 3,6 | | 11.8.2007 | Debrecen | Zalaegerszeg | 3:2 | 1,65 | 3,5 | 4,6 | | 10.8.2007 | Diosgyor VTK | Budapest MTK | 2:2 | 4 | 3,3 | 1,8 |
Round #3| Date | Home | Away | Result | 1 | 0 | 2 | | 6.8.2007 | Budapest MTK | Ujpest Budapest | 0:0 | 2,05 | 3 | 3,45 | | 5.8.2007 | Kispet-Honved | Fehervar FC | 5:1 | 2,05 | 3 | 3,45 | | 4.8.2007 | Vasas Budapest | Sopron FC | 2:0 | 1,8 | 3,3 | 4 | | 4.8.2007 | Rakoczi Kaposvar | Paks SE | 2:1 | 1,9 | 3,1 | 3,8 | | 4.8.2007 | Raba Eto Gyor | Tatabanya FC | 2:1 | 1,85 | 3,2 | 3,9 | | 4.8.2007 | Nyiregyhaza | REAC Budapest | 2:0 | 2 | 3 | 3,6 | | 3.8.2007 | Zalaegerszeg | Diosgyor VTK | 4:1 | 1,55 | 3,7 | 5,2 | | 3.8.2007 | Siófoki Banyasz | Debrecen | 1:1 | 4 | 3,3 | 1,8 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 30.7.2007 | REAC Budapest | Vasas Budapest | 2:0 | 3,2 | 3 | 2,15 | | 30.7.2007 | Fehervar FC | Rakoczi Kaposvar | 1:1 | 1,65 | 3,5 | 4,6 | | 29.7.2007 | Sopron FC | Kispet-Honved | 0:1 | 2,6 | 2,9 | 2,6 | | 28.7.2007 | Tatabanya FC | Nyiregyhaza | 0:1 | 2,05 | 3 | 3,45 | | 28.7.2007 | Paks SE | Budapest MTK | 1:4 | 3,6 | 3 | 2 | | 28.7.2007 | Diosgyor VTK | Siófoki Banyasz | 0:3 | 1,9 | 3,1 | 3,8 | | 27.7.2007 | Ujpest Budapest | Zalaegerszeg | 1:1 | 1,75 | 3,4 | 4,1 | | 27.7.2007 | Debrecen | Raba Eto Gyor | 2:0 | 1,25 | 4,9 | 9,5 |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 23.7.2007 | Budapest MTK | Fehervar FC | 2:0 | 1,67 | 3,45 | 4,5 | | 22.7.2007 | REAC Budapest | Kispet-Honved | 0:3 | 3 | 2,8 | 2,35 | | 22.7.2007 | Diosgyor VTK | Debrecen | 1:2 | 3,9 | 3,2 | 1,85 | | 21.7.2007 | Siófoki Banyasz | Ujpest Budapest | 2:4 | 3,8 | 3,1 | 1,9 | | 21.7.2007 | Rakoczi Kaposvar | Sopron FC | 1:1 | 2,05 | 3 | 3,45 | | 20.7.2007 | Zalaegerszeg | Paks SE | 3:1 | 1,6 | 3,5 | 5 | | 20.7.2007 | Vasas Budapest | Tatabanya FC | 3:1 | 1,95 | 3,1 | 3,6 | | Albania 1
Andorra 1
Argentina 1
Armenia 1
Australia 1
Austria 1 2
Belarus 1
Belgium 1 2
Bosnia & H. 1
Brazil 1
Bulgaria 1
Chile 1
China 1
Colombia 1
Croatia 1 2
Cyprus 1
Czech 1 2
Denmark 1 2
Ecuador 1
England 1 2 3 4
Faroe islands 1
Finland 1 2
France 1 2 3
Georgia 1
Germany 1 2
Greece 1 2
Hungary 1
Iceland 1 2
Ireland 1 2
Israel 1
Italy 1 2 Japan 1
Kazakstan 1
Latvia 1
Lithuania 1
Luxembourg 1
Macedonia 1
Malta 1
Mexico 1
Moldova 1
N. Ireland 1
Netherlands 1 2
New Zealand 1
Norway 1 2
Peru 1
Poland 1 2
Portugal 1 2
Romania 1
Russia 1 2
Scotland 1 2 3 4
Serbia 1
Singapore 1
Slovakia 1 2
Slovenia 1 2
Spain 1 2
South Korea 1
Sweden 1 2
Switzerland 1 2
Turkey 1 2
Ukraine 1
Uruguay 1
Venezuela 1
Wales 1 |