| Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 4.10.2008 | Wycombe | Bournemouth | 3:1 | 1,83 | 3,2 | 3,91 | | 4.10.2008 | Rotherham | Grimsby | 4:1 | 1,6 | 3,5 | 4,99 | | 4.10.2008 | Rochdale | Dagenham & Redbridge | 0:2 | 1,95 | 3,2 | 3,5 | | 4.10.2008 | Port Vale | Notts County | 1:2 | 2,15 | 3,2 | 3 | | 4.10.2008 | Morecambe | Chesterfield | 2:2 | 2,3 | 3,2 | 2,75 | | 4.10.2008 | Exeter | Gillingham | 3:0 | 2,25 | 3,2 | 2,82 | | 4.10.2008 | Darlington | Shrewsbury | 1:1 | 2,4 | 3,1 | 2,69 | | 4.10.2008 | Chester | Lincoln | 0:2 | 2,2 | 3,2 | 2,91 | | 4.10.2008 | Brentford | Macclesfield | 1:0 | 1,68 | 3,4 | 4,44 | | 4.10.2008 | Bradford | Luton | 1:1 | 1,85 | 3,2 | 3,87 | | 4.10.2008 | Barnet | Accrington Stanley | 2:1 | 2,1 | 3,2 | 3,1 | | 4.10.2008 | Alderschot | Bury | 3:3 | 2,35 | 3,1 | 2,75 |
Round #8| Date | Home | Away | Result | 1 | 0 | 2 | | 28.9.2008 | Accrington Stanley | Rochdale | 1:3 | 2,69 | 3,1 | 2,4 | | 27.9.2008 | Shrewsbury | Bradford | 2:0 | 2,2 | 3,2 | 2,91 | | 27.9.2008 | Notts County | Alderschot | 2:1 | 2,4 | 3,1 | 2,69 | | 27.9.2008 | Macclesfield | Exeter | 1:4 | 2,2 | 3,2 | 2,91 | | 27.9.2008 | Luton | Chester | 1:1 | 1,75 | 3,4 | 4,07 | | 27.9.2008 | Lincoln | Morecambe | 1:1 | 2,05 | 3,2 | 3,22 | | 27.9.2008 | Grimsby | Barnet | 0:1 | 2,1 | 3,2 | 3,1 | | 27.9.2008 | Gillingham | Port Vale | 1:0 | 1,95 | 3,2 | 3,5 | | 27.9.2008 | Dagenham & Redbridge | Rotherham | 1:1 | 2,3 | 3,2 | 2,75 | | 27.9.2008 | Chesterfield | Brentford | 0:1 | 2,3 | 3,2 | 2,75 | | 27.9.2008 | Bury | Wycombe | 0:0 | 2,25 | 3,2 | 2,82 | | 27.9.2008 | Bournemouth | Darlington | 3:1 | 2,45 | 3,1 | 2,63 |
Round #7| Date | Home | Away | Result | 1 | 0 | 2 | | 21.9.2008 | Chester | Shrewsbury | 1:1 | 3,22 | 3,2 | 2,05 | | 20.9.2008 | Wycombe | Dagenham & Redbridge | 2:1 | 1,9 | 3,2 | 3,67 | | 20.9.2008 | Rotherham | Luton | 1:0 | 2,2 | 3,2 | 2,91 | | 20.9.2008 | Rochdale | Chesterfield | 2:1 | 2,15 | 3,2 | 3 | | 20.9.2008 | Port Vale | Macclesfield | 1:4 | 1,73 | 3,4 | 4,18 | | 20.9.2008 | Morecambe | Grimsby | 1:1 | 2 | 3,2 | 3,35 | | 20.9.2008 | Exeter | Notts County | 2:2 | 2 | 3,2 | 3,35 | | 20.9.2008 | Darlington | Accrington Stanley | 3:0 | 1,7 | 3,4 | 4,37 | | 20.9.2008 | Brentford | Lincoln | 1:1 | 1,8 | 3,3 | 3,96 | | 20.9.2008 | Bradford | Bournemouth | 1:3 | 1,62 | 3,5 | 4,81 | | 20.9.2008 | Barnet | Bury | 1:2 | 2,91 | 3,2 | 2,2 | | 20.9.2008 | Alderschot | Gillingham | 2:1 | 2,1 | 3,2 | 3,1 |
Round #6| Date | Home | Away | Result | 1 | 0 | 2 | | 13.9.2008 | Wycombe | Brentford | 0:0 | 1,9 | 3,2 | 3,67 | | 13.9.2008 | Shrewsbury | Gillingham | 7:0 | 1,93 | 3,2 | 3,57 | | 13.9.2008 | Rotherham | Rochdale | 2:2 | 1,97 | 3,2 | 3,44 | | 13.9.2008 | Luton | Alderschot | 3:1 | 2 | 3,2 | 3,35 | | 13.9.2008 | Grimsby | Chester | 1:3 | 2 | 3,2 | 3,35 | | 13.9.2008 | Darlington | Port Vale | 2:1 | 1,9 | 3,2 | 3,67 | | 13.9.2008 | Dagenham & Redbridge | Chesterfield | 3:0 | 2,4 | 3,1 | 2,69 | | 13.9.2008 | Bury | Lincoln | 3:1 | 1,85 | 3,2 | 3,87 | | 13.9.2008 | Bradford | Exeter | 4:1 | 1,68 | 3,4 | 4,44 | | 13.9.2008 | Bournemouth | Macclesfield | 0:1 | 1,83 | 3,2 | 3,91 | | 13.9.2008 | Barnet | Morecambe | 1:1 | 2,45 | 3,1 | 2,63 | | 13.9.2008 | Accrington Stanley | Notts County | 1:1 | 2,3 | 3,2 | 2,75 |
Round #5| Date | Home | Away | Result | 1 | 0 | 2 | | 6.9.2008 | Rochdale | Wycombe | 0:1 | 2,25 | 3,2 | 2,82 | | 6.9.2008 | Port Vale | Bradford | 0:2 | 2,4 | 3,1 | 2,69 | | 6.9.2008 | Notts County | Bournemouth | 1:1 | 2,4 | 3,1 | 2,69 | | 6.9.2008 | Morecambe | Shrewsbury | 1:0 | 3,35 | 3,2 | 2 | | 6.9.2008 | Macclesfield | Luton | 2:1 | 2,91 | 3,2 | 2,2 | | 6.9.2008 | Lincoln | Barnet | 2:0 | 1,8 | 3,3 | 3,96 | | 6.9.2008 | Gillingham | Grimsby | 3:0 | 1,83 | 3,2 | 3,91 | | 6.9.2008 | Exeter | Accrington Stanley | 2:1 | 2 | 3,2 | 3,35 | | 6.9.2008 | Chesterfield | Rotherham | 1:0 | 2,25 | 3,2 | 2,82 | | 6.9.2008 | Chester | Bury | 1:1 | 2,82 | 3,2 | 2,25 | | 6.9.2008 | Brentford | Dagenham & Redbridge | 2:1 | 1,95 | 3,2 | 3,5 | | 6.9.2008 | Alderschot | Darlington | 2:1 | 2,45 | 3,1 | 2,63 |
Round #4| Date | Home | Away | Result | 1 | 0 | 2 | | 30.8.2008 | Rochdale | Bury | 1:1 | 2,1 | 3,2 | 3,1 | | 30.8.2008 | Port Vale | Bournemouth | 3:1 | 2,15 | 3,2 | 3 | | 30.8.2008 | Notts County | Shrewsbury | 2:2 | 2,82 | 3,2 | 2,25 | | 30.8.2008 | Morecambe | Dagenham & Redbridge | 1:2 | 2,45 | 3,1 | 2,63 | | 30.8.2008 | Macclesfield | Darlington | 0:6 | 2,83 | 3,1 | 2,3 | | 30.8.2008 | Lincoln | Grimsby | 1:1 | 2,05 | 3,2 | 3,22 | | 30.8.2008 | Gillingham | Accrington Stanley | 1:0 | 1,75 | 3,4 | 4,07 | | 30.8.2008 | Exeter | Luton | 0:1 | 2,35 | 3,2 | 2,68 | | 30.8.2008 | Chesterfield | Wycombe | 0:1 | 2,1 | 3,2 | 3,1 | | 30.8.2008 | Chester | Barnet | 5:1 | 2,57 | 3,1 | 2,5 | | 30.8.2008 | Brentford | Rotherham | 0:0 | 2,2 | 3,2 | 2,91 | | 30.8.2008 | Alderschot | Bradford | 3:2 | 2,57 | 3,1 | 2,5 |
Round #3| Date | Home | Away | Result | 1 | 0 | 2 | | 23.8.2008 | Wycombe | Lincoln | 1:0 | 1,83 | 3,2 | 3,91 | | 23.8.2008 | Shrewsbury | Alderschot | 1:0 | 1,68 | 3,4 | 4,44 | | 23.8.2008 | Rotherham | Chester | 3:1 | 1,58 | 3,5 | 5,2 | | 23.8.2008 | Luton | Notts County | 1:1 | 1,85 | 3,2 | 3,87 | | 23.8.2008 | Grimsby | Chesterfield | 0:1 | 2,5 | 3,1 | 2,57 | | 23.8.2008 | Darlington | Gillingham | 1:2 | 2 | 3,2 | 3,35 | | 23.8.2008 | Dagenham & Redbridge | Port Vale | 1:1 | 2,2 | 3,2 | 2,91 | | 23.8.2008 | Bury | Morecambe | 2:1 | 1,85 | 3,2 | 3,87 | | 23.8.2008 | Bradford | Rochdale | 2:0 | 2 | 3,2 | 3,35 | | 23.8.2008 | Bournemouth | Exeter | 0:1 | 1,9 | 3,2 | 3,67 | | 23.8.2008 | Barnet | Brentford | 0:1 | 2,4 | 3,1 | 2,69 | | 23.8.2008 | Accrington Stanley | Macclesfield | 2:0 | 2,1 | 3,2 | 3,1 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 16.8.2008 | Rochdale | Barnet | 3:1 | 1,73 | 3,4 | 4,18 | | 16.8.2008 | Port Vale | Accrington Stanley | 0:2 | 1,66 | 3,5 | 4,52 | | 16.8.2008 | Notts County | Darlington | 0:0 | 2,5 | 3,1 | 2,57 | | 16.8.2008 | Morecambe | Rotherham | 1:3 | 2,2 | 3,2 | 2,91 | | 16.8.2008 | Macclesfield | Bradford | 0:2 | 3 | 3,2 | 2,15 | | 16.8.2008 | Lincoln | Dagenham & Redbridge | 1:3 | 1,93 | 3,2 | 3,57 | | 16.8.2008 | Gillingham | Luton | 0:1 | 1,83 | 3,2 | 3,91 | | 16.8.2008 | Exeter | Shrewsbury | 0:1 | 2,75 | 3,1 | 2,35 | | 16.8.2008 | Chesterfield | Bury | 1:3 | 1,8 | 3,3 | 3,96 | | 16.8.2008 | Chester | Wycombe | 0:2 | 2,83 | 3,1 | 2,3 | | 16.8.2008 | Brentford | Grimsby | 4:0 | 1,97 | 3,2 | 3,44 | | 16.8.2008 | Alderschot | Bournemouth | 1:1 | 2,15 | 3,2 | 3 |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 9.8.2008 | Wycombe | Morecambe | 1:1 | 1,78 | 3,4 | 3,92 | | 9.8.2008 | Shrewsbury | Macclesfield | 4:0 | 1,78 | 3,4 | 3,92 | | 9.8.2008 | Rotherham | Lincoln | 1:0 | 2,3 | 3,2 | 2,75 | | 9.8.2008 | Luton | Port Vale | 1:3 | 2,25 | 3,2 | 2,82 | | 9.8.2008 | Grimsby | Rochdale | 0:0 | 2,4 | 3,1 | 2,69 | | 9.8.2008 | Darlington | Exeter | 1:1 | 1,73 | 3,4 | 4,18 | | 9.8.2008 | Dagenham & Redbridge | Chester | 6:0 | 2,15 | 3,2 | 3 | | 9.8.2008 | Bury | Brentford | 1:0 | 2,35 | 3,1 | 2,75 | | 9.8.2008 | Bradford | Notts County | 2:1 | 1,78 | 3,4 | 3,92 | | 9.8.2008 | Bournemouth | Gillingham | 1:1 | 2,2 | 3,2 | 2,91 | | 9.8.2008 | Barnet | Chesterfield | 1:3 | 2,4 | 3,1 | 2,69 | | 9.8.2008 | Accrington Stanley | Alderschot | 0:1 | 2,45 | 3,1 | 2,63 | | Argentina 1 2
Austria 1 2
Belgium 1 2
Brazil 1 2
Bulgaria 1
Croatia 1 2
Czech 1 2
Denmark 1 2
England 1 2 3 4
Finland 1 2
France 1 2 3
Germany 1 2
Greece 1 2
Hungary 1
Ireland 1 2
Israel 1 2
Italy 1 2
Japan 1 2
Mexico 1 2
N. Ireland 1
Netherlands 1 2
Norway 1 2
Poland 1 2
Portugal 1 2
Romania 1
Russia 1 2
Scotland 1 2 3 4
Singapore 1
Slovakia 1 2
Slovenia 1 2
Spain 1 2
Sweden 1 2
Switzerland 1 2
Turkey 1 2 3
Ukraine 1
Wales 1
Albania
Algeria
Andorra
Armenia
Australia
Azerbaijan
Belarus
Bolivia
Bosnia & H.
Canada
Chile
China
Colombia
Costa Rica
Cyprus
Ecuador
Egypt
Faroe Islands
Georgia
Guatemala
Iceland 2
India
Iran
Jordan
Kazakstan
Kuwait
Latvia
Libya
Lithuania
Luxembourg
Macedonia
Malaysia
Malta
Moldova
Montenegro
Morocco
New Zealand
Paraguay
Peru
Qatar
Serbia
South Africa
South Korea
Saudi Arabia
Syria
Thailand
Tunisia
UAE
Uruguay
Venezuela
Vietnam
|