| Round #46| Date | Home | Away | Result | 1 | 0 | 2 | | 4.5.2008 | Wolwes | Plymouth | 1:0 | 1,52 | 3,8 | 5,3 | | 4.5.2008 | Stoke | Leicester | 0:0 | 1,78 | 3,4 | 3,7 | | 4.5.2008 | Southampton | Sheffield United | 3:2 | 2,1 | 3,8 | 2,6 | | 4.5.2008 | Sheffield Wednesday | Norwich | 4:1 | 1,6 | 3,4 | 5,2 | | 4.5.2008 | Scunthorpe | Colchester | 3:3 | 1,88 | 3,2 | 3,75 | | 4.5.2008 | Q.P.R. | West Bromwich | 0:2 | 3,33 | 3,1 | 2,05 | | 4.5.2008 | Ipswich | Hull | 1:0 | 2,4 | 3,5 | 2,4 | | 4.5.2008 | Crystal Palace | Burnley | 5:0 | 1,42 | 4 | 6,3 | | 4.5.2008 | Charlton | Coventry | 4:1 | 2,6 | 2,65 | 2,7 | | 4.5.2008 | Cardiff | Barnsley | 3:0 | 1,95 | 3,1 | 3,63 | | 4.5.2008 | Bristol City | Preston | 3:0 | 1,9 | 3,2 | 3,67 | | 4.5.2008 | Blackpool | Watford | 1:1 | 3,02 | 2,9 | 2,3 |
Round #45| Date | Home | Away | Result | 1 | 0 | 2 | | 28.4.2008 | West Bromwich | Southampton | 1:1 | 1,65 | 3,6 | 4,4 | | 26.4.2008 | Watford | Scunthorpe | 0:1 | 1,4 | 4,1 | 6,5 | | 26.4.2008 | Sheffield United | Bristol City | 2:1 | 2,2 | 3,2 | 2,91 | | 26.4.2008 | Preston | Ipswich | 2:2 | 2,75 | 3,1 | 2,35 | | 26.4.2008 | Plymouth | Blackpool | 3:0 | 2,1 | 3,1 | 3,2 | | 26.4.2008 | Norwich | Q.P.R. | 3:0 | 2,05 | 3,1 | 3,33 | | 26.4.2008 | Leicester | Sheffield Wednesday | 1:3 | 2 | 3,1 | 3,47 | | 26.4.2008 | Hull | Crystal Palace | 2:1 | 2,2 | 3,2 | 2,91 | | 26.4.2008 | Coventry | Wolwes | 1:1 | 2,35 | 3,1 | 2,75 | | 26.4.2008 | Colchester | Stoke | 0:1 | 4,8 | 3,6 | 1,6 | | 26.4.2008 | Burnley | Cardiff | 3:3 | 2,25 | 3 | 3 | | 26.4.2008 | Barnsley | Charlton | 3:0 | 2 | 3,1 | 3,47 |
Round #42| Date | Home | Away | Result | 1 | 0 | 2 | | 22.4.2008 | Wolwes | Cardiff | 3:0 | 1,82 | 3,3 | 3,92 |
Round #44| Date | Home | Away | Result | 1 | 0 | 2 | | 19.4.2008 | Wolwes | Ipswich | 1:1 | 2 | 3,2 | 3,35 | | 19.4.2008 | Watford | Crystal Palace | 0:2 | 2,05 | 3,1 | 3,33 | | 19.4.2008 | Stoke | Bristol City | 2:1 | 2 | 3,1 | 3,47 | | 19.4.2008 | Southampton | Burnley | 0:1 | 1,85 | 3,2 | 3,87 | | 19.4.2008 | Sheffield United | Hull | 2:0 | 2,3 | 3,1 | 2,83 | | 19.4.2008 | Scunthorpe | Cardiff | 3:2 | 3 | 3,2 | 2,15 | | 19.4.2008 | Q.P.R. | Charlton | 1:0 | 2,4 | 3,1 | 2,69 | | 19.4.2008 | Plymouth | Preston | 2:2 | 2 | 3,2 | 3,35 | | 19.4.2008 | Norwich | West Bromwich | 1:2 | 3,09 | 3,1 | 2,15 | | 19.4.2008 | Colchester | Coventry | 1:5 | 2,91 | 3,1 | 2,25 | | 19.4.2008 | Blackpool | Sheffield Wednesday | 2:1 | 2,2 | 3,1 | 2,99 | | 19.4.2008 | Barnsley | Leicester | 0:1 | 2,2 | 3,1 | 2,99 |
Round #42| Date | Home | Away | Result | 1 | 0 | 2 | | 15.4.2008 | Barnsley | Hull | 1:3 | 2,57 | 3,1 | 2,5 |
Round #37| Date | Home | Away | Result | 1 | 0 | 2 | | 15.4.2008 | Wolwes | West Bromwich | 0:1 | 2,55 | 3,05 | 2,55 |
Round #43| Date | Home | Away | Result | 1 | 0 | 2 | | 14.4.2008 | Sheffield Wednesday | Plymouth | 1:1 | 2,3 | 3,1 | 2,83 | | 13.4.2008 | Ipswich | Norwich | 2:1 | 1,88 | 3,2 | 3,75 | | 12.4.2008 | West Bromwich | Watford | 1:1 | 2 | 3 | 3,6 | | 12.4.2008 | Preston | Barnsley | 1:2 | 1,85 | 3,2 | 3,87 | | 12.4.2008 | Leicester | Colchester | 1:1 | 1,63 | 3,5 | 4,72 | | 12.4.2008 | Hull | Q.P.R. | 1:1 | 1,75 | 3,4 | 4,07 | | 12.4.2008 | Crystal Palace | Scunthorpe | 2:0 | 1,56 | 3,5 | 5,4 | | 12.4.2008 | Coventry | Stoke | 1:2 | 2,59 | 3 | 2,55 | | 12.4.2008 | Charlton | Southampton | 1:1 | 1,81 | 3,3 | 3,94 | | 12.4.2008 | Cardiff | Blackpool | 3:1 | 1,83 | 3,2 | 3,91 | | 12.4.2008 | Burnley | Sheffield United | 1:2 | 2,25 | 3,1 | 2,91 | | 12.4.2008 | Bristol City | Wolwes | 0:0 | 2,3 | 3,1 | 2,83 |
Round #37| Date | Home | Away | Result | 1 | 0 | 2 | | 9.4.2008 | Watford | Barnsley | 0:3 | 1,62 | 3,5 | 4,81 | | 9.4.2008 | Ipswich | Cardiff | 1:1 | 1,95 | 3,1 | 3,63 |
Round #42| Date | Home | Away | Result | 1 | 0 | 2 | | 8.4.2008 | Blackpool | West Bromwich | 1:3 | 2,71 | 3 | 2,45 |
Round #33| Date | Home | Away | Result | 1 | 0 | 2 | | 8.4.2008 | Sheffield United | Sheffield Wednesday | 2:2 | 2 | 3,1 | 3,47 |
Round #42| Date | Home | Away | Result | 1 | 0 | 2 | | 7.4.2008 | Stoke | Crystal Palace | 1:2 | 1,88 | 3,2 | 3,75 | | 5.4.2008 | Watford | Coventry | 2:1 | 1,75 | 3,4 | 4,07 | | 5.4.2008 | Southampton | Bristol City | 2:0 | 2,65 | 3 | 2,5 | | 5.4.2008 | Sheffield United | Leicester | 3:0 | 1,96 | 3,2 | 3,47 | | 5.4.2008 | Scunthorpe | Sheffield Wednesday | 1:1 | 2,5 | 3,1 | 2,57 | | 5.4.2008 | Q.P.R. | Preston | 2:2 | 2 | 3,1 | 3,47 | | 5.4.2008 | Plymouth | Charlton | 1:2 | 2,25 | 3,1 | 2,91 | | 5.4.2008 | Norwich | Burnley | 2:0 | 2,25 | 3,1 | 2,91 | | 5.4.2008 | Colchester | Ipswich | 2:0 | 3,1 | 3,2 | 2,1 |
Round #33| Date | Home | Away | Result | 1 | 0 | 2 | | 1.4.2008 | Cardiff | West Bromwich | 0:0 | 2,63 | 3,1 | 2,45 |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 1.4.2008 | Sheffield Wednesday | Coventry | 1:1 | 2,1 | 3,1 | 3,2 |
Round #41| Date | Home | Away | Result | 1 | 0 | 2 | | 29.3.2008 | West Bromwich | Colchester | 4:3 | 1,35 | 4,3 | 7,3 | | 29.3.2008 | Sheffield Wednesday | Stoke | 1:1 | 2,71 | 3 | 2,45 | | 29.3.2008 | Preston | Sheffield United | 3:1 | 2,25 | 3,1 | 2,91 | | 29.3.2008 | Leicester | Scunthorpe | 1:0 | 1,8 | 3,3 | 3,96 | | 29.3.2008 | Ipswich | Q.P.R. | 0:0 | 1,93 | 3,2 | 3,57 | | 29.3.2008 | Hull | Watford | 3:0 | 2,3 | 3,1 | 2,83 | | 29.3.2008 | Crystal Palace | Blackpool | 0:0 | 1,76 | 3,4 | 4,05 | | 29.3.2008 | Coventry | Plymouth | 3:1 | 2,4 | 3,1 | 2,69 | | 29.3.2008 | Charlton | Wolwes | 2:3 | 2,15 | 3,1 | 3,09 | | 29.3.2008 | Cardiff | Southampton | 1:0 | 1,85 | 3,2 | 3,87 | | 29.3.2008 | Burnley | Barnsley | 2:1 | 1,85 | 3,2 | 3,87 | | 29.3.2008 | Bristol City | Norwich | 2:1 | 1,68 | 3,4 | 4,44 |
Round #40| Date | Home | Away | Result | 1 | 0 | 2 | | 22.3.2008 | Wolwes | Q.P.R. | 3:3 | 2 | 3,1 | 3,47 | | 22.3.2008 | Stoke | Blackpool | 1:1 | 1,65 | 3,5 | 4,56 | | 22.3.2008 | Southampton | Coventry | 0:0 | 2,05 | 3,1 | 3,33 | | 22.3.2008 | Sheffield Wednesday | Crystal Palace | 2:2 | 2,5 | 3 | 2,65 | | 22.3.2008 | Scunthorpe | Ipswich | 1:2 | 2,63 | 3,1 | 2,45 | | 22.3.2008 | Preston | Burnley | 2:1 | 2,25 | 3,1 | 2,91 | | 22.3.2008 | Plymouth | Watford | 1:1 | 2,4 | 3 | 2,77 | | 22.3.2008 | Norwich | Colchester | 5:1 | 1,78 | 3,3 | 4 | | 22.3.2008 | Leicester | Hull | 0:2 | 2,4 | 3,1 | 2,69 | | 22.3.2008 | Cardiff | Bristol City | 2:1 | 2,4 | 3,1 | 2,69 | | 22.3.2008 | Barnsley | Sheffield United | 0:1 | 2,35 | 3,1 | 2,75 | | 21.3.2008 | Charlton | West Bromwich | 1:1 | 2,4 | 3 | 2,77 |
Round #33| Date | Home | Away | Result | 1 | 0 | 2 | | 18.3.2008 | Wolwes | Scunthorpe | 2:1 | 1,66 | 3,5 | 4,52 |
Round #28| Date | Home | Away | Result | 1 | 0 | 2 | | 18.3.2008 | Colchester | Hull | 1:3 | 2,82 | 3,2 | 2,25 |
Round #39| Date | Home | Away | Result | 1 | 0 | 2 | | 15.3.2008 | West Bromwich | Leicester | 1:4 | 1,62 | 3,5 | 4,81 | | 15.3.2008 | Watford | Stoke | 0:0 | 2,05 | 3,1 | 3,33 | | 15.3.2008 | Sheffield United | Norwich | 2:0 | 2,1 | 3,1 | 3,2 | | 15.3.2008 | Q.P.R. | Scunthorpe | 3:1 | 1,73 | 3,4 | 4,18 | | 15.3.2008 | Ipswich | Charlton | 2:0 | 2,25 | 3 | 3 | | 15.3.2008 | Hull | Southampton | 5:0 | 1,82 | 3,3 | 3,92 | | 15.3.2008 | Crystal Palace | Barnsley | 2:0 | 1,85 | 3,2 | 3,87 | | 15.3.2008 | Coventry | Sheffield Wednesday | 0:0 | 2,1 | 3,1 | 3,2 | | 15.3.2008 | Colchester | Cardiff | 1:1 | 2,55 | 3,05 | 2,55 | | 15.3.2008 | Burnley | Wolwes | 1:3 | 2,3 | 3 | 2,92 | | 15.3.2008 | Bristol City | Plymouth | 1:2 | 1,83 | 3,2 | 3,91 | | 15.3.2008 | Blackpool | Preston | 0:0 | 2,15 | 3,1 | 3,09 |
Round #38| Date | Home | Away | Result | 1 | 0 | 2 | | 12.3.2008 | West Bromwich | Crystal Palace | 1:1 | 1,7 | 3,4 | 4,37 | | 12.3.2008 | Cardiff | Hull | 1:0 | 2,25 | 3,1 | 2,91 | | 11.3.2008 | Southampton | Leicester | 1:0 | 2,1 | 3 | 3,32 | | 11.3.2008 | Sheffield United | Coventry | 2:1 | 1,88 | 3,2 | 3,75 | | 11.3.2008 | Scunthorpe | Plymouth | 1:0 | 2,63 | 3,1 | 2,45 | | 11.3.2008 | Q.P.R. | Blackpool | 3:2 | 1,88 | 3,2 | 3,75 | | 11.3.2008 | Preston | Wolwes | 2:1 | 2,4 | 3 | 2,77 | | 11.3.2008 | Norwich | Stoke | 0:1 | 2,5 | 3 | 2,65 | | 11.3.2008 | Colchester | Sheffield Wednesday | 1:2 | 2,4 | 3,1 | 2,69 | | 11.3.2008 | Burnley | Charlton | 1:0 | 2,4 | 3 | 2,77 | | 11.3.2008 | Bristol City | Watford | 0:0 | 2,3 | 3,1 | 2,83 | | 11.3.2008 | Barnsley | Ipswich | 4:1 | 2,5 | 3 | 2,65 |
Round #37| Date | Home | Away | Result | 1 | 0 | 2 | | 8.3.2008 | Stoke | Burnley | 1:1 | 1,83 | 3,2 | 3,91 | | 8.3.2008 | Sheffield Wednesday | Q.P.R. | 2:1 | 2,35 | 3 | 2,84 | | 8.3.2008 | Plymouth | Sheffield United | 0:1 | 1,88 | 3,2 | 3,75 | | 8.3.2008 | Leicester | Bristol City | 0:0 | 2,55 | 3 | 2,59 | | 8.3.2008 | Hull | Scunthorpe | 2:0 | 1,68 | 3,4 | 4,44 | | 8.3.2008 | Crystal Palace | Colchester | 2:1 | 1,66 | 3,5 | 4,52 | | 8.3.2008 | Coventry | Norwich | 1:0 | 2,25 | 3,1 | 2,91 | | 8.3.2008 | Charlton | Preston | 1:2 | 1,7 | 3,4 | 4,37 | | 8.3.2008 | Blackpool | Southampton | 2:2 | 1,95 | 3,1 | 3,63 |
Round #36| Date | Home | Away | Result | 1 | 0 | 2 | | 5.3.2008 | Coventry | Q.P.R. | 0:0 | 2,35 | 3 | 2,84 | | 4.3.2008 | Wolwes | Southampton | 2:2 | 1,8 | 3,3 | 3,96 | | 4.3.2008 | Watford | Norwich | 1:1 | 1,68 | 3,4 | 4,44 | | 4.3.2008 | Sheffield Wednesday | West Bromwich | 0:1 | 3,2 | 3,1 | 2,1 | | 4.3.2008 | Plymouth | Colchester | 4:1 | 1,63 | 3,5 | 4,72 | | 4.3.2008 | Leicester | Preston | 0:1 | 2,05 | 3,1 | 3,33 | | 4.3.2008 | Ipswich | Sheffield United | 1:1 | 1,85 | 3,2 | 3,87 | | 4.3.2008 | Hull | Burnley | 2:0 | 2,1 | 3,1 | 3,2 | | 4.3.2008 | Crystal Palace | Cardiff | 0:0 | 2 | 3 | 3,6 | | 4.3.2008 | Charlton | Bristol City | 1:1 | 2,15 | 3,1 | 3,09 | | 4.3.2008 | Blackpool | Barnsley | 1:1 | 1,85 | 3,2 | 3,87 |
Round #35| Date | Home | Away | Result | 1 | 0 | 2 | | 2.3.2008 | Q.P.R. | Stoke | 3:0 | 2,6 | 2,9 | 2,6 | | 1.3.2008 | West Bromwich | Plymouth | 3:0 | 1,88 | 3,1 | 3,84 | | 1.3.2008 | Southampton | Ipswich | 1:1 | 2,55 | 2,9 | 2,67 | | 1.3.2008 | Sheffield United | Charlton | 0:2 | 2,5 | 2,9 | 2,73 | | 1.3.2008 | Scunthorpe | Coventry | 2:1 | 2,45 | 3 | 2,71 | | 1.3.2008 | Preston | Crystal Palace | 0:1 | 2,5 | 3 | 2,65 | | 1.3.2008 | Norwich | Blackpool | 1:2 | 1,83 | 3,2 | 3,91 | | 1.3.2008 | Colchester | Wolwes | 0:1 | 2,83 | 2,8 | 2,5 | | 1.3.2008 | Cardiff | Leicester | 0:1 | 1,83 | 3,2 | 3,91 | | 1.3.2008 | Burnley | Watford | 2:2 | 2,67 | 2,9 | 2,55 | | 1.3.2008 | Bristol City | Hull | 2:1 | 1,76 | 3,4 | 4,05 | | 1.3.2008 | Barnsley | Sheffield Wednesday | 0:0 | 2 | 3,1 | 3,47 |
Round #33| Date | Home | Away | Result | 1 | 0 | 2 | | 26.2.2008 | Preston | Stoke | 2:0 | 2,75 | 3,1 | 2,35 | | 26.2.2008 | Burnley | Coventry | 2:0 | 1,83 | 3,2 | 3,91 | | 26.2.2008 | Barnsley | Q.P.R. | 0:0 | 2,25 | 3,1 | 2,91 |
Round #34| Date | Home | Away | Result | 1 | 0 | 2 | | 23.2.2008 | West Bromwich | Hull | 1:2 | 1,66 | 3,5 | 4,52 | | 23.2.2008 | Watford | Preston | 0:0 | 1,58 | 3,5 | 5,2 | | 23.2.2008 | Stoke | Ipswich | 1:0 | 1,88 | 3,2 | 3,75 | | 23.2.2008 | Sheffield Wednesday | Cardiff | 1:0 | 2,55 | 2,9 | 2,67 | | 23.2.2008 | Scunthorpe | Southampton | 1:1 | 2,4 | 3 | 2,77 | | 23.2.2008 | Q.P.R. | Sheffield United | 1:1 | 2,05 | 3,1 | 3,33 | | 23.2.2008 | Plymouth | Burnley | 3:1 | 2,2 | 3 | 3,09 | | 23.2.2008 | Norwich | Barnsley | 1:0 | 1,93 | 3,2 | 3,57 | | 23.2.2008 | Crystal Palace | Wolwes | 0:2 | 2,05 | 3,1 | 3,33 | | 23.2.2008 | Coventry | Leicester | 2:0 | 2,35 | 2,8 | 3,04 | | 23.2.2008 | Colchester | Bristol City | 1:2 | 2,84 | 3 | 2,35 | | 23.2.2008 | Blackpool | Charlton | 5:3 | 2,77 | 3 | 2,4 |
Round #33| Date | Home | Away | Result | 1 | 0 | 2 | | 19.2.2008 | Southampton | Plymouth | 0:2 | 2,2 | 3,1 | 2,99 | | 18.2.2008 | Bristol City | Crystal Palace | 1:1 | 2,1 | 3,1 | 3,2 | | 16.2.2008 | Leicester | Norwich | 4:0 | 2,4 | 3 | 2,77 | | 16.2.2008 | Ipswich | Blackpool | 2:1 | 1,68 | 3,4 | 4,44 | | 16.2.2008 | Hull | Colchester | 1:1 | 1,7 | 3,4 | 4,37 | | 16.2.2008 | Charlton | Watford | 2:2 | 2,4 | 3 | 2,77 |
Round #36| Date | Home | Away | Result | 1 | 0 | 2 | | 15.2.2008 | Stoke | Scunthorpe | 3:2 | 1,54 | 3,5 | 5,6 |
Round #32| Date | Home | Away | Result | 1 | 0 | 2 | | 12.2.2008 | West Bromwich | Sheffield United | 0:0 | 1,66 | 3,5 | 4,52 | | 12.2.2008 | Watford | Leicester | 1:0 | 1,61 | 3,4 | 5,1 | | 12.2.2008 | Stoke | Southampton | 3:2 | 1,73 | 3,4 | 4,18 | | 12.2.2008 | Sheffield Wednesday | Charlton | 0:0 | 2,75 | 3,1 | 2,35 | | 12.2.2008 | Scunthorpe | Bristol City | 0:1 | 2,83 | 3,1 | 2,3 | | 12.2.2008 | Q.P.R. | Burnley | 2:4 | 1,95 | 3,1 | 3,63 | | 12.2.2008 | Plymouth | Barnsley | 3:0 | 1,88 | 3,2 | 3,75 | | 12.2.2008 | Norwich | Hull | 1:1 | 2 | 3,1 | 3,47 | | 12.2.2008 | Crystal Palace | Ipswich | 0:1 | 1,95 | 3,1 | 3,63 | | 12.2.2008 | Coventry | Cardiff | 0:0 | 2,5 | 2,9 | 2,73 | | 12.2.2008 | Colchester | Preston | 2:1 | 2,3 | 3,1 | 2,83 | | 12.2.2008 | Blackpool | Wolwes | 0:0 | 2,45 | 2,9 | 2,79 |
Round #31| Date | Home | Away | Result | 1 | 0 | 2 | | 9.2.2008 | Wolwes | Stoke | 2:4 | 2,25 | 3,1 | 2,91 | | 9.2.2008 | Southampton | Q.P.R. | 2:3 | 2,15 | 3,1 | 3,09 | | 9.2.2008 | Sheffield United | Scunthorpe | 0:0 | 1,78 | 3,3 | 4 | | 9.2.2008 | Preston | Coventry | 1:0 | 2,2 | 3,1 | 2,99 | | 9.2.2008 | Leicester | Plymouth | 0:1 | 2,25 | 3,1 | 2,91 | | 9.2.2008 | Ipswich | Watford | 1:2 | 2,4 | 3 | 2,77 | | 9.2.2008 | Hull | Blackpool | 2:2 | 1,83 | 3,2 | 3,91 | | 9.2.2008 | Cardiff | Norwich | 1:2 | 1,95 | 3,1 | 3,63 | | 9.2.2008 | Burnley | Colchester | 1:1 | 1,73 | 3,4 | 4,18 | | 9.2.2008 | Bristol City | Sheffield Wednesday | 2:1 | 1,68 | 3,4 | 4,44 | | 9.2.2008 | Barnsley | West Bromwich | 2:1 | 3,09 | 3,1 | 2,15 | | 8.2.2008 | Charlton | Crystal Palace | 2:0 | 2,25 | 3,1 | 2,91 |
Round #30| Date | Home | Away | Result | 1 | 0 | 2 | | 2.2.2008 | West Bromwich | Burnley | 2:1 | 1,61 | 3,5 | 4,9 | | 2.2.2008 | Watford | Wolwes | 3:0 | 1,95 | 3,1 | 3,63 | | 2.2.2008 | Stoke | Cardiff | 2:1 | 1,97 | 3,2 | 3,44 | | 2.2.2008 | Sheffield Wednesday | Ipswich | 1:2 | 2,35 | 3 | 2,84 | | 2.2.2008 | Scunthorpe | Charlton | 1:0 | 3 | 3 | 2,25 | | 2.2.2008 | Q.P.R. | Bristol City | 3:0 | 2,35 | 3 | 2,84 | | 2.2.2008 | Plymouth | Hull | 0:1 | 2,1 | 3,1 | 3,2 | | 2.2.2008 | Norwich | Preston | 1:0 | 1,87 | 3,2 | 3,85 | | 2.2.2008 | Crystal Palace | Southampton | 1:1 | 1,85 | 3,2 | 3,87 | | 2.2.2008 | Coventry | Barnsley | 4:0 | 2,05 | 3,1 | 3,33 | | 2.2.2008 | Colchester | Sheffield United | 2:2 | 2,55 | 3,05 | 2,55 | | 2.2.2008 | Blackpool | Leicester | 2:1 | 2,25 | 2,9 | 3,11 |
Round #29| Date | Home | Away | Result | 1 | 0 | 2 | | 29.1.2008 | Wolwes | Sheffield Wednesday | 2:1 | 1,8 | 3,3 | 3,96 | | 29.1.2008 | Southampton | Norwich | 0:1 | 1,95 | 3,2 | 3,5 | | 29.1.2008 | Sheffield United | Watford | 1:1 | 2,5 | 3 | 2,65 | | 29.1.2008 | Preston | West Bromwich | 2:1 | 3,22 | 3,2 | 2,05 | | 29.1.2008 | Ipswich | Plymouth | 0:0 | 1,8 | 3,3 | 3,96 | | 29.1.2008 | Hull | Coventry | 1:0 | 1,9 | 3,2 | 3,67 | | 29.1.2008 | Charlton | Stoke | 1:0 | 2,1 | 3,1 | 3,2 | | 29.1.2008 | Cardiff | Q.P.R. | 3:1 | 1,97 | 3,2 | 3,44 | | 29.1.2008 | Barnsley | Colchester | 1:0 | 2 | 3,1 | 3,47 | | 28.1.2008 | Leicester | Crystal Palace | 1:0 | 2,65 | 3 | 2,5 | | 26.1.2008 | Burnley | Scunthorpe | 2:0 | 1,73 | 3,4 | 4,18 | | 26.1.2008 | Bristol City | Blackpool | 1:0 | 1,66 | 3,4 | 4,66 |
Round #28| Date | Home | Away | Result | 1 | 0 | 2 | | 19.1.2008 | West Bromwich | Cardiff | 3:3 | 1,63 | 3,5 | 4,72 | | 19.1.2008 | Watford | Charlton | 1:1 | 2,1 | 3 | 3,32 | | 19.1.2008 | Stoke | Preston | 3:1 | 1,7 | 3,4 | 4,37 | | 19.1.2008 | Sheffield Wednesday | Sheffield United | 2:0 | 2,6 | 2,9 | 2,6 | | 19.1.2008 | Scunthorpe | Wolwes | 0:2 | 2,79 | 2,9 | 2,45 | | 19.1.2008 | Q.P.R. | Barnsley | 2:0 | 1,78 | 3,3 | 4,06 | | 19.1.2008 | Plymouth | Southampton | 1:1 | 2,2 | 3,05 | 3,04 | | 19.1.2008 | Norwich | Leicester | 0:0 | 2,05 | 3 | 3,45 | | 19.1.2008 | Crystal Palace | Bristol City | 2:0 | 1,93 | 3,2 | 3,57 | | 19.1.2008 | Coventry | Burnley | 1:2 | 2,25 | 3 | 3 | | 19.1.2008 | Blackpool | Ipswich | 1:1 | 2,4 | 3 | 2,77 |
Round #27| Date | Home | Away | Result | 1 | 0 | 2 | | 12.1.2008 | Wolwes | Crystal Palace | 0:3 | 2,15 | 3,1 | 3,09 | | 12.1.2008 | Southampton | Scunthorpe | 1:0 | 1,66 | 3,4 | 4,66 | | 12.1.2008 | Sheffield United | Q.P.R. | 2:1 | 1,9 | 3,2 | 3,67 | | 12.1.2008 | Preston | Watford | 1:0 | 3,1 | 3,2 | 2,1 | | 12.1.2008 | Leicester | Coventry | 2:0 | 2,15 | 3,1 | 3,09 | | 12.1.2008 | Ipswich | Stoke | 1:1 | 2,2 | 3,1 | 2,99 | | 12.1.2008 | Hull | West Bromwich | 1:3 | 2,75 | 3,1 | 2,35 | | 12.1.2008 | Charlton | Blackpool | 4:1 | 1,61 | 3,5 | 4,9 | | 12.1.2008 | Cardiff | Sheffield Wednesday | 1:0 | 1,88 | 3,2 | 3,75 | | 12.1.2008 | Burnley | Plymouth | 1:0 | 2,25 | 3,1 | 2,9 | | 12.1.2008 | Bristol City | Colchester | 1:1 | 1,52 | 3,5 | 6 | | 12.1.2008 | Barnsley | Norwich | 1:3 | 1,97 | 3,2 | 3,44 |
Round #26| Date | Home | Away | Result | 1 | 0 | 2 | | 1.1.2008 | Wolwes | Sheffield United | 0:0 | 1,85 | 3,2 | 3,87 | | 1.1.2008 | Stoke | Hull | 1:1 | 1,75 | 3,3 | 4,23 | | 1.1.2008 | Southampton | Watford | 0:3 | 2,45 | 3 | 2,7 | | 1.1.2008 | Sheffield Wednesday | Preston | 2:1 | 1,95 | 3,1 | 3,6 | | 1.1.2008 | Scunthorpe | Barnsley | 2:2 | 2,3 | 3 | 2,92 | | 1.1.2008 | Q.P.R. | Leicester | 3:1 | 2,15 | 3 | 3,2 | | 1.1.2008 | Ipswich | West Bromwich | 2:0 | 2,45 | 3 | 2,7 | | 1.1.2008 | Crystal Palace | Norwich | 1:1 | 1,85 | 3,2 | 3,87 | | 1.1.2008 | Charlton | Colchester | 1:2 | 1,43 | 3,9 | 6,4 | | 1.1.2008 | Cardiff | Plymouth | 1:0 | 2,15 | 3 | 3,2 | | 1.1.2008 | Bristol City | Coventry | 2:1 | 1,78 | 3,3 | 4,06 | | 1.1.2008 | Blackpool | Burnley | 3:0 | 2,25 | 3,1 | 2,9 |
Round #25| Date | Home | Away | Result | 1 | 0 | 2 | | 30.12.2007 | Hull | Sheffield Wednesday | 1:0 | 1,93 | 3,1 | 3,7 | | 29.12.2007 | West Bromwich | Scunthorpe | 5:0 | 1,42 | 4 | 6,4 | | 29.12.2007 | Watford | Q.P.R. | 2:4 | 1,54 | 3,5 | 5,7 | | 29.12.2007 | Sheffield United | Crystal Palace | 0:1 | 2,05 | 3,1 | 3,33 | | 29.12.2007 | Preston | Cardiff | 1:2 | 2,3 | 3,1 | 2,83 | | 29.12.2007 | Plymouth | Stoke | 2:2 | 2,25 | 3,1 | 2,91 | | 29.12.2007 | Norwich | Wolwes | 1:1 | 2,55 | 3 | 2,59 | | 29.12.2007 | Leicester | Charlton | 1:1 | 2,71 | 3 | 2,45 | | 29.12.2007 | Coventry | Ipswich | 2:1 | 2,3 | 3,1 | 2,83 | | 29.12.2007 | Colchester | Blackpool | 0:2 | 2,25 | 3,1 | 2,91 | | 29.12.2007 | Burnley | Bristol City | 0:1 | 2,3 | 3,1 | 2,83 | | 29.12.2007 | Barnsley | Southampton | 2:2 | 2,25 | 3,1 | 2,91 |
Round #24| Date | Home | Away | Result | 1 | 0 | 2 | | 26.12.2007 | West Bromwich | Bristol City | 4:1 | 1,72 | 3,4 | 4,24 | | 26.12.2007 | Watford | Cardiff | 2:2 | 1,66 | 3,4 | 4,66 | | 26.12.2007 | Sheffield United | Blackpool | 1:1 | 1,77 | 3,3 | 4,11 | | 26.12.2007 | Preston | Scunthorpe | 0:1 | 1,93 | 3,2 | 3,57 | | 26.12.2007 | Plymouth | Q.P.R. | 2:1 | 1,75 | 3,35 | 4,15 | | 26.12.2007 | Norwich | Charlton | 1:1 | 2,71 | 3 | 2,45 | | 26.12.2007 | Leicester | Ipswich | 2:0 | 2,4 | 3 | 2,77 | | 26.12.2007 | Hull | Wolwes | 2:0 | 2,5 | 3,05 | 2,61 | | 26.12.2007 | Coventry | Crystal Palace | 0:2 | 2,15 | 3,1 | 3,09 | | 26.12.2007 | Colchester | Southampton | 1:1 | 2,55 | 3 | 2,59 | | 26.12.2007 | Burnley | Sheffield Wednesday | 1:1 | 1,88 | 3,2 | 3,75 | | 26.12.2007 | Barnsley | Stoke | 3:3 | 2,4 | 3,1 | 2,69 |
