| Round #37| Date | Home | Away | Result | 1 | 0 | 2 | | 5.5.2008 | Newcastle | Chelsea | 0:2 | 4,8 | 3,6 | 1,6 | | 4.5.2008 | Liverpool | Manchester City | 1:0 | 1,7 | 3,4 | 4,37 | | 4.5.2008 | Arsenal | Everton | 1:0 | 1,65 | 3,5 | 4,56 | | 3.5.2008 | Reading | Tottenham | 0:1 | 2,1 | 3,1 | 3,2 | | 3.5.2008 | Middlesbrough | Portsmouth | 2:0 | 2,2 | 3 | 3,09 | | 3.5.2008 | Manchester United | West Ham | 4:1 | 1,2 | 5,5 | 10,5 | | 3.5.2008 | Fulham | Birmingham | 2:0 | 2,25 | 3,1 | 2,91 | | 3.5.2008 | Bolton | Sunderland | 2:0 | 1,68 | 3,4 | 4,44 | | 3.5.2008 | Blackburn | Derby | 3:1 | 1,26 | 4,8 | 9,2 | | 3.5.2008 | Aston Villa | Wigan | 0:2 | 1,55 | 3,5 | 5,5 |
Round #36| Date | Home | Away | Result | 1 | 0 | 2 | | 28.4.2008 | Derby | Arsenal | 2:6 | 8,1 | 4,5 | 1,31 | | 27.4.2008 | Portsmouth | Blackburn | 0:1 | 2 | 3,1 | 3,47 | | 27.4.2008 | Everton | Aston Villa | 2:2 | 2,05 | 3,1 | 3,33 | | 26.4.2008 | Wigan | Reading | 0:0 | 2,15 | 3,1 | 3,09 | | 26.4.2008 | West Ham | Newcastle | 2:2 | 2,35 | 2,9 | 2,93 | | 26.4.2008 | Tottenham | Bolton | 1:1 | 1,85 | 3,2 | 3,87 | | 26.4.2008 | Sunderland | Middlesbrough | 3:2 | 2,25 | 2,8 | 3,23 | | 26.4.2008 | Manchester City | Fulham | 2:3 | 1,82 | 3,3 | 3,92 | | 26.4.2008 | Chelsea | Manchester United | 2:1 | 2,35 | 3 | 2,84 | | 26.4.2008 | Birmingham | Liverpool | 2:2 | 2,99 | 3,1 | 2,2 |
Round #35| Date | Home | Away | Result | 1 | 0 | 2 | | 20.4.2008 | Newcastle | Sunderland | 2:0 | 1,75 | 3,4 | 4,07 | | 20.4.2008 | Manchester City | Portsmouth | 3:1 | 2,3 | 3 | 2,92 | | 20.4.2008 | Aston Villa | Birmingham | 5:1 | 1,68 | 3,4 | 4,44 | | 19.4.2008 | Wigan | Tottenham | 1:1 | 2,67 | 2,9 | 2,55 | | 19.4.2008 | West Ham | Derby | 2:1 | 1,36 | 4,3 | 7,1 | | 19.4.2008 | Middlesbrough | Bolton | 0:1 | 2 | 3,1 | 3,47 | | 19.4.2008 | Fulham | Liverpool | 0:2 | 4,18 | 3,4 | 1,73 | | 19.4.2008 | Blackburn | Manchester United | 1:1 | 4,72 | 3,5 | 1,63 | | 19.4.2008 | Arsenal | Reading | 2:0 | 1,25 | 4,9 | 9,3 | | 17.4.2008 | Everton | Chelsea | 0:1 | 3,47 | 3,1 | 2 |
Round #34| Date | Home | Away | Result | 1 | 0 | 2 | | 14.4.2008 | Chelsea | Wigan | 1:1 | 1,22 | 5,2 | 10 | | 13.4.2008 | Manchester United | Arsenal | 2:1 | 1,88 | 3,1 | 3,9 | | 13.4.2008 | Liverpool | Blackburn | 3:1 | 1,55 | 3,5 | 5,5 | | 12.4.2008 | Tottenham | Middlesbrough | 1:1 | 1,68 | 3,4 | 4,51 | | 12.4.2008 | Sunderland | Manchester City | 1:2 | 2,35 | 3 | 2,84 | | 12.4.2008 | Reading | Fulham | 0:2 | 1,9 | 3,3 | 3,55 | | 12.4.2008 | Portsmouth | Newcastle | 0:0 | 1,95 | 3,1 | 3,63 | | 12.4.2008 | Derby | Aston Villa | 0:6 | 4,8 | 3,5 | 1,62 | | 12.4.2008 | Bolton | West Ham | 1:0 | 2,3 | 3,1 | 2,83 | | 12.4.2008 | Birmingham | Everton | 1:1 | 2,92 | 3 | 2,3 |
Round #33| Date | Home | Away | Result | 1 | 0 | 2 | | 8.4.2008 | West Ham | Portsmouth | 0:1 | 2,35 | 3 | 2,84 | | 6.4.2008 | Middlesbrough | Manchester United | 2:2 | 6 | 3,7 | 1,48 | | 6.4.2008 | Everton | Derby | 1:0 | 1,25 | 4,9 | 9,3 | | 5.4.2008 | Wigan | Birmingham | 2:0 | 2 | 3,1 | 3,47 | | 5.4.2008 | Newcastle | Reading | 3:0 | 1,8 | 3,3 | 3,96 | | 5.4.2008 | Manchester City | Chelsea | 0:2 | 3,87 | 3,2 | 1,85 | | 5.4.2008 | Fulham | Sunderland | 1:3 | 2,25 | 3,2 | 2,82 | | 5.4.2008 | Blackburn | Tottenham | 1:1 | 2,35 | 3 | 2,84 | | 5.4.2008 | Aston Villa | Bolton | 4:0 | 1,65 | 3,5 | 4,56 | | 5.4.2008 | Arsenal | Liverpool | 1:1 | 2,1 | 3 | 3,32 |
Round #32| Date | Home | Away | Result | 1 | 0 | 2 | | 30.3.2008 | Tottenham | Newcastle | 1:4 | 1,62 | 3,5 | 4,81 | | 30.3.2008 | Liverpool | Everton | 1:0 | 1,78 | 3,3 | 4 | | 30.3.2008 | Chelsea | Middlesbrough | 1:0 | 1,27 | 4,7 | 9 | | 29.3.2008 | Sunderland | West Ham | 2:1 | 2,5 | 3 | 2,65 | | 29.3.2008 | Reading | Blackburn | 0:0 | 2,5 | 3 | 2,65 | | 29.3.2008 | Portsmouth | Wigan | 2:0 | 1,7 | 3,4 | 4,37 | | 29.3.2008 | Manchester United | Aston Villa | 4:0 | 1,32 | 4,3 | 8 | | 29.3.2008 | Derby | Fulham | 2:2 | 2,69 | 3,1 | 2,4 | | 29.3.2008 | Bolton | Arsenal | 2:3 | 4,9 | 3,5 | 1,61 | | 29.3.2008 | Birmingham | Manchester City | 3:1 | 2,55 | 2,9 | 2,67 |
Round #31| Date | Home | Away | Result | 1 | 0 | 2 | | 23.3.2008 | Manchester United | Liverpool | 3:0 | 1,85 | 3,2 | 3,87 | | 23.3.2008 | Chelsea | Arsenal | 2:1 | 2,2 | 2,9 | 3,21 | | 22.3.2008 | Tottenham | Portsmouth | 2:0 | 1,86 | 3,2 | 3,86 | | 22.3.2008 | Reading | Birmingham | 2:1 | 2 | 3,1 | 3,47 | | 22.3.2008 | Newcastle | Fulham | 2:0 | 1,86 | 3,2 | 3,83 | | 22.3.2008 | Middlesbrough | Derby | 1:0 | 1,49 | 3,7 | 6 | | 22.3.2008 | Everton | West Ham | 1:1 | 1,73 | 3,4 | 4,18 | | 22.3.2008 | Bolton | Manchester City | 0:0 | 2,6 | 2,9 | 2,6 | | 22.3.2008 | Blackburn | Wigan | 3:1 | 1,68 | 3,4 | 4,44 | | 22.3.2008 | Aston Villa | Sunderland | 0:1 | 1,56 | 3,5 | 5,4 |
Round #29| Date | Home | Away | Result | 1 | 0 | 2 | | 19.3.2008 | Manchester United | Bolton | 2:0 | 1,18 | 5,8 | 11 |
Round #27| Date | Home | Away | Result | 1 | 0 | 2 | | 19.3.2008 | Tottenham | Chelsea | 4:4 | 3,2 | 3,1 | 2,1 |
Round #30| Date | Home | Away | Result | 1 | 0 | 2 | | 17.3.2008 | Birmingham | Newcastle | 1:1 | 2,3 | 3,1 | 2,83 | | 16.3.2008 | Wigan | Bolton | 1:0 | 2,25 | 3,1 | 2,91 | | 16.3.2008 | Manchester City | Tottenham | 2:1 | 2,35 | 2,9 | 2,93 | | 16.3.2008 | Fulham | Everton | 1:0 | 3,33 | 3,1 | 2,05 | | 15.3.2008 | West Ham | Blackburn | 2:1 | 2,3 | 3 | 2,92 | | 15.3.2008 | Sunderland | Chelsea | 0:1 | 7 | 4,1 | 1,38 | | 15.3.2008 | Portsmouth | Aston Villa | 2:0 | 2,3 | 2,8 | 3,13 | | 15.3.2008 | Liverpool | Reading | 2:1 | 1,3 | 4,5 | 8,4 | | 15.3.2008 | Derby | Manchester United | 0:1 | 9,3 | 4,9 | 1,25 | | 15.3.2008 | Arsenal | Middlesbrough | 1:1 | 1,26 | 4,8 | 9 |
Round #29| Date | Home | Away | Result | 1 | 0 | 2 | | 12.3.2008 | Portsmouth | Birmingham | 4:2 | 1,7 | 3,4 | 4,37 | | 12.3.2008 | Chelsea | Derby | 6:1 | 1,12 | 7 | 14 | | 12.3.2008 | Aston Villa | Middlesbrough | 1:1 | 1,61 | 3,5 | 4,9 | | 9.3.2008 | Wigan | Arsenal | 0:0 | 5,9 | 3,6 | 1,51 | | 9.3.2008 | Tottenham | West Ham | 4:0 | 1,78 | 3,3 | 4 | | 9.3.2008 | Sunderland | Everton | 0:1 | 3,2 | 3 | 2,15 | | 8.3.2008 | Reading | Manchester City | 2:0 | 2,65 | 3 | 2,5 | | 8.3.2008 | Liverpool | Newcastle | 3:0 | 1,39 | 4,1 | 6,7 | | 8.3.2008 | Blackburn | Fulham | 1:1 | 1,55 | 3,5 | 5,5 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 5.3.2008 | Liverpool | West Ham | 4:0 | 1,45 | 3,9 | 6,1 |
Round #28| Date | Home | Away | Result | 1 | 0 | 2 | | 2.3.2008 | Everton | Portsmouth | 3:1 | 1,85 | 3,2 | 3,87 | | 2.3.2008 | Bolton | Liverpool | 1:3 | 4 | 3,3 | 1,78 | | 1.3.2008 | West Ham | Chelsea | 0:4 | 4,18 | 3,4 | 1,73 | | 1.3.2008 | Newcastle | Blackburn | 0:1 | 2,35 | 2,9 | 2,93 | | 1.3.2008 | Middlesbrough | Reading | 0:1 | 1,78 | 3,3 | 4 | | 1.3.2008 | Manchester City | Wigan | 0:0 | 1,52 | 3,6 | 5,8 | | 1.3.2008 | Fulham | Manchester United | 0:3 | 6,5 | 4,1 | 1,4 | | 1.3.2008 | Derby | Sunderland | 0:0 | 2,83 | 3,1 | 2,3 | | 1.3.2008 | Birmingham | Tottenham | 4:1 | 3,81 | 3,1 | 1,9 | | 1.3.2008 | Arsenal | Aston Villa | 1:1 | 1,45 | 3,9 | 6,1 |
Round #27| Date | Home | Away | Result | 1 | 0 | 2 | | 25.2.2008 | Manchester City | Everton | 0:2 | 2,3 | 3 | 2,92 | | 24.2.2008 | Reading | Aston Villa | 1:2 | 2,93 | 2,9 | 2,35 | | 24.2.2008 | Blackburn | Bolton | 4:1 | 1,8 | 3,3 | 3,96 | | 23.2.2008 | Wigan | Derby | 2:0 | 1,64 | 3,5 | 4,64 | | 23.2.2008 | Portsmouth | Sunderland | 1:0 | 1,61 | 3,5 | 4,9 | | 23.2.2008 | Newcastle | Manchester United | 1:5 | 5,2 | 3,5 | 1,58 | | 23.2.2008 | Liverpool | Middlesbrough | 3:2 | 1,42 | 4 | 6,3 | | 23.2.2008 | Fulham | West Ham | 0:1 | 2,59 | 3 | 2,55 | | 23.2.2008 | Birmingham | Arsenal | 2:2 | 6,1 | 3,8 | 1,46 |
Round #26| Date | Home | Away | Result | 1 | 0 | 2 | | 11.2.2008 | Arsenal | Blackburn | 2:0 | 1,36 | 4,3 | 7 | | 10.2.2008 | Manchester United | Manchester City | 1:2 | 1,36 | 4,1 | 7,5 | | 10.2.2008 | Chelsea | Liverpool | 0:0 | 1,83 | 3,2 | 3,97 | | 9.2.2008 | West Ham | Birmingham | 1:1 | 1,75 | 3,4 | 4,07 | | 9.2.2008 | Sunderland | Wigan | 2:0 | 2,1 | 3,1 | 3,2 | | 9.2.2008 | Middlesbrough | Fulham | 1:0 | 1,85 | 3,2 | 3,87 | | 9.2.2008 | Everton | Reading | 1:0 | 1,58 | 3,5 | 5,2 | | 9.2.2008 | Derby | Tottenham | 0:3 | 4,72 | 3,5 | 1,63 | | 9.2.2008 | Bolton | Portsmouth | 0:1 | 2,45 | 3 | 2,71 | | 9.2.2008 | Aston Villa | Newcastle | 4:1 | 1,85 | 3,2 | 3,87 |
Round #25| Date | Home | Away | Result | 1 | 0 | 2 | | 3.2.2008 | Newcastle | Middlesbrough | 1:1 | 1,9 | 3,1 | 3,81 | | 3.2.2008 | Fulham | Aston Villa | 2:1 | 3,02 | 2,9 | 2,3 | | 2.2.2008 | Wigan | West Ham | 1:0 | 2,73 | 2,9 | 2,5 | | 2.2.2008 | Tottenham | Manchester United | 1:1 | 3,47 | 3,1 | 2 | | 2.2.2008 | Reading | Bolton | 0:2 | 2,05 | 3,1 | 3,33 | | 2.2.2008 | Portsmouth | Chelsea | 1:1 | 4,18 | 3,4 | 1,73 | | 2.2.2008 | Manchester City | Arsenal | 1:3 | 3,63 | 3,1 | 1,95 | | 2.2.2008 | Liverpool | Sunderland | 3:0 | 1,28 | 4,5 | 9 | | 2.2.2008 | Blackburn | Everton | 0:0 | 2,3 | 3 | 2,92 | | 2.2.2008 | Birmingham | Derby | 1:1 | 1,63 | 3,5 | 4,72 |
Round #24| Date | Home | Away | Result | 1 | 0 | 2 | | 30.1.2008 | West Ham | Liverpool | 1:0 | 3,47 | 3,1 | 2 | | 30.1.2008 | Manchester United | Portsmouth | 2:0 | 1,28 | 4,6 | 8,8 | | 30.1.2008 | Everton | Tottenham | 0:0 | 2,1 | 3,1 | 3,2 | | 30.1.2008 | Derby | Manchester City | 1:1 | 4,06 | 3,3 | 1,78 | | 30.1.2008 | Chelsea | Reading | 1:0 | 1,23 | 5 | 10 | | 29.1.2008 | Sunderland | Birmingham | 2:0 | 2,15 | 3 | 3,2 | | 29.1.2008 | Middlesbrough | Wigan | 1:0 | 1,95 | 3,1 | 3,63 | | 29.1.2008 | Bolton | Fulham | 0:0 | 1,8 | 3,3 | 3,96 | | 29.1.2008 | Arsenal | Newcastle | 3:0 | 1,31 | 4,4 | 8,3 | | 26.1.2008 | Aston Villa | Blackburn | 1:1 | 1,95 | 3,1 | 3,63 |
Round #23| Date | Home | Away | Result | 1 | 0 | 2 | | 21.1.2008 | Liverpool | Aston Villa | 2:2 | 1,58 | 3,5 | 5,2 | | 20.1.2008 | Wigan | Everton | 1:2 | 3 | 3 | 2,25 | | 20.1.2008 | Manchester City | West Ham | 1:1 | 1,88 | 3,1 | 3,9 | | 19.1.2008 | Tottenham | Sunderland | 2:0 | 1,49 | 3,6 | 6,2 | | 19.1.2008 | Reading | Manchester United | 0:2 | 6,2 | 3,6 | 1,49 | | 19.1.2008 | Portsmouth | Derby | 3:1 | 1,39 | 4,2 | 6,5 | | 19.1.2008 | Newcastle | Bolton | 0:0 | 1,93 | 3,15 | 3,63 | | 19.1.2008 | Fulham | Arsenal | 0:3 | 6,6 | 4 | 1,41 | | 19.1.2008 | Blackburn | Middlesbrough | 1:1 | 1,7 | 3,4 | 4,37 | | 19.1.2008 | Birmingham | Chelsea | 0:1 | 5,8 | 3,6 | 1,51 |
Round #22| Date | Home | Away | Result | 1 | 0 | 2 | | 13.1.2008 | Sunderland | Portsmouth | 2:0 | 2,84 | 3 | 2,35 | | 13.1.2008 | Bolton | Blackburn | 1:2 | 2,45 | 2,8 | 2,89 | | 12.1.2008 | West Ham | Fulham | 2:1 | 1,7 | 3,4 | 4,37 | | 12.1.2008 | Middlesbrough | Liverpool | 1:1 | 4,18 | 3,4 | 1,73 | | 12.1.2008 | Manchester United | Newcastle | 6:0 | 1,28 | 4,5 | 9 | | 12.1.2008 | Everton | Manchester City | 1:0 | 2,1 | 3 | 3,32 | | 12.1.2008 | Derby | Wigan | 0:1 | 2,65 | 3 | 2,5 | | 12.1.2008 | Chelsea | Tottenham | 2:0 | 1,54 | 3,5 | 5,6 | | 12.1.2008 | Aston Villa | Reading | 3:1 | 1,63 | 3,5 | 4,72 | | 12.1.2008 | Arsenal | Birmingham | 1:1 | 1,2 | 5,4 | 11 |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 2.1.2008 | Liverpool | Wigan | 1:1 | 1,23 | 5 | 10 | | 2.1.2008 | Bolton | Derby | 1:0 | 1,56 | 3,5 | 5,4 | | 2.1.2008 | Blackburn | Sunderland | 1:0 | 1,6 | 3,5 | 5 |
Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 2.1.2008 | Newcastle | Manchester City | 0:2 | 2,2 | 3 | 3,1 |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 1.1.2008 | Reading | Portsmouth | 0:2 | 2,55 | 3 | 2,59 | | 1.1.2008 | Manchester United | Birmingham | 1:0 | 1,18 | 5,5 | 12 | | 1.1.2008 | Fulham | Chelsea | 1:2 | 6,4 | 4 | 1,42 | | 1.1.2008 | Aston Villa | Tottenham | 2:1 | 2,25 | 2,95 | 3,05 | | 1.1.2008 | Arsenal | West Ham | 2:0 | 1,32 | 4,3 | 8 |
Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 1.1.2008 | Middlesbrough | Everton | 0:2 | 2,77 | 3 | 2,4 |
Round #20| Date | Home | Away | Result | 1 | 0 | 2 | | 30.12.2007 | Manchester City | Liverpool | 0:0 | 3 | 3 | 2,25 | | 30.12.2007 | Derby | Blackburn | 1:2 | 3,7 | 3,1 | 1,93 | | 29.12.2007 | Wigan | Aston Villa | 1:2 | 2,75 | 3,1 | 2,35 | | 29.12.2007 | West Ham | Manchester United | 2:1 | 5,2 | 3,5 | 1,58 | | 29.12.2007 | Tottenham | Reading | 6:4 | 1,54 | 3,5 | 5,7 | | 29.12.2007 | Sunderland | Bolton | 3:1 | 2,5 | 3,05 | 2,6 | | 29.12.2007 | Portsmouth | Middlesbrough | 0:1 | 1,65 | 3,4 | 4,74 | | 29.12.2007 | Everton | Arsenal | 1:4 | 3,09 | 3,1 | 2,15 | | 29.12.2007 | Chelsea | Newcastle | 2:1 | 1,34 | 4,3 | 7,6 | | 29.12.2007 | Birmingham | Fulham | 1:1 | 1,92 | 3,1 | 3,74 |
Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 27.12.2007 | Manchester City | Blackburn | 2:2 | 1,88 | 3,2 | 3,75 | | 26.12.2007 | Wigan | Newcastle | 1:0 | 2,77 | 3 | 2,4 | | 26.12.2007 | West Ham | Reading | 1:1 | 1,85 | 3,2 | 3,87 | | 26.12.2007 | Tottenham | Fulham | 5:1 | 1,58 | 3,5 | 5,2 | | 26.12.2007 | Sunderland | Manchester United | 0:4 | 6,2 | 3,9 | 1,44 | | 26.12.2007 | Portsmouth | Arsenal | 0:0 | 3,8 | 3,1 | 1,9 | | 26.12.2007 | Everton | Bolton | 2:0 | 1,61 | 3,5 | 4,9 | | 26.12.2007 | Derby | Liverpool | 1:2 | 7,6 | 4,3 | 1,34 | | 26.12.2007 | Chelsea | Aston Villa | 4:4 | 1,35 | 4,3 | 7,3 | | 26.12.2007 | Birmingham | Middlesbrough | 3:0 | 2,2 | 2,9 | 3,2 |
Round #18| Date | Home | Away | Result | 1 | 0 | 2 | | 23.12.2007 | Newcastle | Derby | 2:2 | 1,36 | 4 | 8 | | 23.12.2007 | Manchester United | Everton | 2:1 | 1,39 | 4 | 7 | | 23.12.2007 | Blackburn | Chelsea | 0:1 | 4 | 3,3 | 1,8 | | 22.12.2007 | Reading | Sunderland | 2:1 | 1,85 | 3,2 | 3,9 | | 22.12.2007 | Middlesbrough | West Ham | 1:2 | 2,3 | 2,9 | 3 | | 22.12.2007 | Liverpool | Portsmouth | 4:1 | 1,5 | 3,6 | 6 | | 22.12.2007 | Fulham | Wigan | 1:1 | 1,9 | 3,1 | 3,8 | | 22.12.2007 | Bolton | Birmingham | 3:0 | 1,9 | 3,1 | 3,8 | | 22.12.2007 | Aston Villa | Manchester City | 1:1 | 2,15 | 3 | 3,2 | | 22.12.2007 | Arsenal | Tottenham | 2:1 | 1,45 | 3,9 | 6 |
Round #17| Date | Home | Away | Result | 1 | 0 | 2 | | 16.12.2007 | Liverpool | Manchester United | 0:1 | 2,55 | 2,8 | 2,75 | | 16.12.2007 | Arsenal | Chelsea | 1:0 | 2,4 | 2,8 | 2,95 | | 15.12.2007 | Wigan | Blackburn | 5:3 | 2,9 | 3 | 2,3 | | 15.12.2007 | West Ham | Everton | 0:2 | 2,4 | 2,9 | 2,85 | | 15.12.2007 | Sunderland | Aston Villa | 1:1 | 2,8 | 3 | 2,35 | | 15.12.2007 | Portsmouth | Tottenham | 0:1 | 2,1 | 3,1 | 3,2 | | 15.12.2007 | Manchester City | Bolton | 4:2 | 1,62 | 3,5 | 4,8 | | 15.12.2007 | Fulham | Newcastle | 0:1 | 2,45 | 2,9 | 2,8 | | 15.12.2007 | Derby | Middlesbrough | 0:1 | 2,7 | 3 | 2,45 | | 15.12.2007 | Birmingham | Reading | 1:1 | 2,1 | 3 | 3,3 |
Round #16| Date | Home | Away | Result | 1 | 0 | 2 | | 9.12.2007 | Tottenham | Manchester City | 2:1 | 2,3 | 3 | 2,9 | | 9.12.2007 | Middlesbrough | Arsenal | 2:1 | 5,5 | 3,5 | 1,55 | | 9.12.2007 | Bolton | Wigan | 4:1 | 1,85 | 3,2 | 3,9 | | 9.12.2007 | Blackburn | West Ham | 0:1 | 1,85 | 3,2 | 3,9 | | 8.12.2007 | Reading | Liverpool | 3:1 | 4,1 | 3,35 | 1,77 | | 8.12.2007 | Newcastle | Birmingham | 2:1 | 1,72 | 3,4 | 4,3 | | 8.12.2007 | Manchester United | Derby | 4:1 | 1,13 | 6,8 | 12,5 | | 8.12.2007 | Everton | Fulham | 3:0 | 1,65 | 3,5 | 4,6 | | 8.12.2007 | Chelsea | Sunderland | 2:0 | 1,2 | 5,5 | 11 | | 8.12.2007 | Aston Villa | Portsmouth | 1:3 | 2,15 | 3 | 3,2 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 5.12.2007 | Newcastle | Arsenal | 1:1 | 4,1 | 3,4 | 1,75 |
Round #15| Date | Home | Away | Result | 1 | 0 | 2 | | 3.12.2007 | Manchester United | Fulham | 2:0 | 1,18 | 5,5 | 12 | | 2.12.2007 | Tottenham | Birmingham | 2:3 | 1,42 | 4 | 6,5 | | 2.12.2007 | Liverpool | Bolton | 4:0 | 1,3 | 4,3 | 9 | | 1.12.2007 | Wigan | Manchester City | 1:1 | 3,2 | 3,1 | 2,1 | | 1.12.2007 | Sunderland | Derby | 1:0 | 1,72 | 3,4 | 4,2 | | 1.12.2007 | Reading | Middlesbrough | 1:1 | 2 | 3,1 | 3,45 | | 1.12.2007 | Portsmouth | Everton | 0:0 | 2,1 | 3,1 | 3,2 | | 1.12.2007 | Chelsea | West Ham | 1:0 | 1,3 | 4,5 | 8,5 | | 1.12.2007 | Blackburn | Newcastle | 3:1 | 1,95 | 3,1 | 3,6 | | 1.12.2007 | Aston Villa | Arsenal | 1:2 | 3,8 | 3,1 | 1,9 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 28.11.2007 | Blackburn | Aston Villa | 0:4 | 2,15 | 3 | 3,2 |
Round #14| Date | Home | Away | Result | 1 | 0 | 2 | | 25.11.2007 | West Ham | Tottenham | 1:1 | 2,7 | 2,85 | 2,55 | | 25.11.2007 | Fulham | Blackburn | 2:2 | 2,65 | 2,9 | 2,55 | | 24.11.2007 | Newcastle | Liverpool | 0:3 | 3,2 | 3 | 2,15 | | 24.11.2007 | Middlesbrough | Aston Villa | 0:3 | 2,7 | 2,7 | 2,7 | | 24.11.2007 | Manchester City | Reading | 2:1 | 1,57 | 3,5 | 5,5 | | 24.11.2007 | Everton | Sunderland | 7:1 | 1,6 | 3,5 | 5 | | 24.11.2007 | Derby | Chelsea | 0:2 | 9 | 4,4 | 1,3 | | 24.11.2007 | Bolton | Manchester United | 1:0 | 6 | 3,6 | 1,5 | | 24.11.2007 | Birmingham | Portsmouth | 0:2 | 2,75 | 3 | 2,4 | | 24.11.2007 | Arsenal | Wigan | 2:0 | 1,17 | 6 | 12 |
Round #13| Date | Home | Away | Result | 1 | 0 | 2 | | 12.11.2007 | Reading | Arsenal | 1:3 | 5 | 3,5 | 1,6 | | 11.11.2007 | Tottenham | Wigan | 4:0 | 1,65 | 3,4 | 4,7 | | 11.11.2007 | Portsmouth | Manchester City | 0:0 | 2,2 | 3 | 3,1 | | 11.11.2007 | Manchester United | Blackburn | 2:0 | 1,4 | 4 | 7 | | 11.11.2007 | Chelsea | Everton | 1:1 | 1,4 | 4,1 | 6,5 | | 11.11.2007 | Bolton | Middlesbrough | 0:0 | 2,1 | 3,1 | 3,2 | | 11.11.2007 | Birmingham | Aston Villa | 1:2 | 2,55 | 2,8 | 2,75 | | 10.11.2007 | Sunderland | Newcastle | 1:1 | 2,75 | 3 | 2,4 | | 10.11.2007 | Liverpool | Fulham | 2:0 | 1,37 | 4,2 | 7 | | 10.11.2007 | Derby | West Ham | 0:5 | 2,9 | 3 | 2,3 |
Round #12| Date | Home | Away | Result | 1 | 0 | 2 | | 5.11.2007 | Manchester City | Sunderland | 1:0 | 1,5 | 3,6 | 6 | | 4.11.2007 | West Ham | Bolton | 1:1 | 1,8 | 3,3 | 4 | | 3.11.2007 | Wigan | Chelsea | 0:2 | 6 | 3,6 | 1,5 | | 3.11.2007 | Newcastle | Portsmouth | 1:4 | 2 | 3 | 3,6 | | 3.11.2007 | Middlesbrough | Tottenham | 1:1 | 2,55 | 2,8 | 2,8 | | 3.11.2007 | Fulham | Reading | 3:1 | 2,15 | 3 | 3,2 | | 3.11.2007 | Everton | Birmingham | 3:1 | 1,72 | 3,4 | 4,3 | | 3.11.2007 | Blackburn | Liverpool | 0:0 | 3,1 | 2,9 | 2,25 | | 3.11.2007 | Aston Villa | Derby | 2:0 | 1,55 | 3,5 | 5,5 | | 3.11.2007 | Arsenal | Manchester United | 2:2 | 2,4 | 2,9 | 2,9 |
Round #11| Date | Home | Away | Result | 1 | 0 | 2 | | 28.10.2007 | Tottenham | Blackburn | 1:2 | 1,95 | 3,1 | 3,6 | | 28.10.2007 | Liverpool | Arsenal | 1:1 | 2,25 | 2,9 | 3,1 | | 28.10.2007 | Derby | Everton | 0:2 | 3,1 | 2,9 | 2,25 | | 28.10.2007 | Bolton | Aston Villa | 1:1 | 2,5 | 2,8 | 2,85 | | 27.10.2007 | Sunderland | Fulham | 1:1 | 2,1 | 3 | 3,3 | | 27.10.2007 | Reading | Newcastle | 2:1 | 2,6 | 2,8 | 2,7 | | 27.10.2007 | Portsmouth | West Ham | 0:0 | 1,9 | 3,1 | 3,8 | | 27.10.2007 | Manchester United | Middlesbrough | 4:1 | 1,25 | 4,9 | 9,5 | | 27.10.2007 | Chelsea | Manchester City | 6:0 | 1,6 | 3,5 | 5 | | 27.10.2007 | Birmingham | Wigan | 3:2 | 2,15 | 3 | 3,2 |
Round #10| Date | Home | Away | Result | 1 | 0 | 2 | | 22.10.2007 | Newcastle | Tottenham | 3:1 | 2,15 | 3 | 3,2 | | 21.10.2007 | West Ham | Sunderland | 3:1 | 1,8 | 3,3 | 4 | | 20.10.2007 | Wigan | Portsmouth | 0:2 | 2,7 | 2,85 | 2,55 | | 20.10.2007 | Middlesbrough | Chelsea | 0:2 | 4,6 | 3,5 | 1,65 | | 20.10.2007 | Manchester City | Birmingham | 1:0 | 1,52 | 3,5 | 6 | | 20.10.2007 | Fulham | Derby | 0:0 | 1,75 | 3,4 | 4,1 | | 20.10.2007 | Everton | Liverpool | 1:2 | 3,45 | 3 | 2,05 | | 20.10.2007 | Blackburn | Reading | 4:2 | 1,7 | 3,4 | 4,4 | | 20.10.2007 | Aston Villa | Manchester United | 1:4 | 3,9 | 3,2 | 1,85 | | 20.10.2007 | Arsenal | Bolton | 2:0 | 1,23 | 5 | 10 |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 7.10.2007 | Newcastle | Everton | 3:2 | 2 | 3,1 | 3,45 |
