International - World Cup Qualification CONCACAF qualification round grp. D
| | | | | |
| 4:1 | |
| »Game details |
| Date | Saturday 3rd September 2011 |
| Time | 2:00 CEST |
| Venue name | Commonwealth Stadium |
| Round | 1 |
| »Compare teams |
| Canada | Saint Lucia |
| WON in last 1 World Cup Qualification CONCACAF qualification round grp. D's games. | LOST in last 2 World Cup Qualification CONCACAF qualification round grp. D's games. |
| NOT LOST in last 6 World Cup Qualification CONCACAF qualification round grp. D's games. | NOT WON in last 6 World Cup Qualification CONCACAF qualification round grp. D's games. |
|
| Canada web | Websites | Saint Lucia web |
| 1. | League position | 4. |
| 11pts. | Last five games | 1pts. |
| 7pts. | last 5 home/away only | 1pts. |
| »Head to Head matches |
|
| 08th Oct 11 | International - World Cup Qualification CONCACAF qualification round grp. D | Saint Lucia : Canada | 0:7 |
| 03rd Sep 11 | International - World Cup Qualification CONCACAF qualification round grp. D | Canada : Saint Lucia | 4:1 |
| »Latest games |
Tables
Main table plus home and away only tables.
| # | team | G | W | D | L | goals | points |
| 1 | Canada | 6 | 4 | 2 | 0 | 18:1 | 14 |
| 2 | Puerto Rico | 6 | 2 | 3 | 1 | 8:4 | 9 |
| 3 | St. Kitts and Nevis | 6 | 1 | 4 | 1 | 6:8 | 7 |
| 4 | Saint Lucia | 6 | 0 | 1 | 5 | 4:23 | 1 |
| Home | |
| 1 | Canada | 3 | 2 | 1 | 0 | 8:1 | 7 |
| 2 | Puerto Rico | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | St. Kitts and Nevis | 3 | 0 | 3 | 0 | 1:1 | 3 |
| 4 | Saint Lucia | 3 | 0 | 0 | 3 | 2:15 | 0 |
| Away | |
| 1 | Canada | 3 | 2 | 1 | 0 | 10:0 | 7 |
| 2 | Puerto Rico | 3 | 1 | 2 | 0 | 4:0 | 5 |
| 3 | St. Kitts and Nevis | 3 | 1 | 1 | 1 | 5:7 | 4 |
| 4 | Saint Lucia | 3 | 0 | 1 | 2 | 2:8 | 1 |
Last5 Tables
Tables including only last five games played.
| # | team | G | W | D | L | goals | points |
| 1 | Canada | 5 | 3 | 2 | 0 | 14:0 | 11 |
| 2 | Puerto Rico | 5 | 2 | 2 | 1 | 8:4 | 8 |
| 3 | St. Kitts and Nevis | 5 | 1 | 3 | 1 | 6:8 | 6 |
| 4 | Saint Lucia | 5 | 0 | 1 | 4 | 3:19 | 1 |
| Home | |
| 1 | Canada | 3 | 2 | 1 | 0 | 8:1 | 7 |
| 2 | Puerto Rico | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 3 | St. Kitts and Nevis | 3 | 0 | 3 | 0 | 1:1 | 3 |
| 4 | Saint Lucia | 3 | 0 | 0 | 3 | 2:15 | 0 |
| Away | |
| 1 | Canada | 3 | 2 | 1 | 0 | 10:0 | 7 |
| 2 | Puerto Rico | 3 | 1 | 2 | 0 | 4:0 | 5 |
| 3 | St. Kitts and Nevis | 3 | 1 | 1 | 1 | 5:7 | 4 |
| 4 | Saint Lucia | 3 | 0 | 1 | 2 | 2:8 | 1 |