| Round #38| Date | Home | Away | Result | 1 | 0 | 2 | | 22.6.2008 | Olimpo | Estudiantes | 1:2 | 2,55 | 3 | 2,45 | | 22.6.2008 | Independiente | Arsenal de Sarandi | 1:1 | 1,58 | 3,7 | 4,75 | | 22.6.2008 | Gimnasia J. | San Lorenzo | 2:2 | 2,5 | 3 | 2,5 | | 22.6.2008 | Colon Santa Fe | Racing Club | 1:0 | 2 | 3,2 | 3,1 | | 22.6.2008 | Boca Juniors | Tigre Victoria | 6:2 | 1,4 | 4,3 | 6 | | 22.6.2008 | Banfield | River Plate | 2:3 | 2,7 | 3,1 | 2,3 | | 21.6.2008 | Newell's | San Martin San Juan | 1:0 | 1,55 | 3,7 | 5 | | 21.6.2008 | Huracan | Velez Sarsfield | 1:2 | 2,15 | 3,2 | 2,92 | | 21.6.2008 | Gimnasia L.P. | Lanus | 1:2 | 2,25 | 3,1 | 2,75 | | 21.6.2008 | Argentinos | Rosario | 2:1 | 1,73 | 3,4 | 3,8 |
Round #37| Date | Home | Away | Result | 1 | 0 | 2 | | 8.6.2008 | Velez Sarsfield | Independiente | 0:0 | 2,1 | 3,2 | 3 | | 8.6.2008 | San Lorenzo | Banfield | 3:2 | 1,68 | 3,5 | 4,02 | | 8.6.2008 | River Plate | Olimpo | 2:1 | 1,32 | 4,6 | 7,2 | | 8.6.2008 | Lanus | Boca Juniors | 1:3 | 3,03 | 3,2 | 2,05 | | 8.6.2008 | Estudiantes | Colon Santa Fe | 0:0 | 1,44 | 4 | 5,4 | | 7.6.2008 | Tigre Victoria | Argentinos | 1:0 | 2,05 | 3,2 | 3,03 | | 7.6.2008 | San Martin San Juan | Rosario | 0:0 | 2,55 | 3 | 2,45 | | 7.6.2008 | Racing Club | Huracan | 1:0 | 2,5 | 3 | 2,5 | | 7.6.2008 | Newell's | Gimnasia J. | 2:2 | 1,65 | 3,6 | 4,15 | | 7.6.2008 | Arsenal de Sarandi | Gimnasia L.P. | 1:0 | 1,7 | 3,5 | 3,9 |
Round #36| Date | Home | Away | Result | 1 | 0 | 2 | | 2.6.2008 | Boca Juniors | Arsenal de Sarandi | 3:1 | 1,78 | 3,2 | 3,9 | | 1.6.2008 | Olimpo | San Lorenzo | 3:2 | 3,2 | 3,3 | 1,95 | | 1.6.2008 | Huracan | Estudiantes | 1:1 | 2,95 | 3,2 | 2,1 | | 1.6.2008 | Gimnasia L.P. | Velez Sarsfield | 2:1 | 2,5 | 3 | 2,5 | | 1.6.2008 | Colon Santa Fe | River Plate | 1:2 | 3,1 | 3,2 | 2 | | 1.6.2008 | Banfield | Newell's | 0:1 | 1,8 | 3,4 | 3,7 | | 31.5.2008 | Rosario | Tigre Victoria | 4:2 | 1,73 | 3,4 | 3,8 | | 31.5.2008 | Independiente | Racing Club | 0:0 | 1,73 | 3,4 | 3,9 | | 31.5.2008 | Gimnasia J. | San Martin San Juan | 3:1 | 2,05 | 3,2 | 3 | | 31.5.2008 | Argentinos | Lanus | 3:0 | 1,78 | 3,4 | 3,7 |
Round #35| Date | Home | Away | Result | 1 | 0 | 2 | | 26.5.2008 | Newell's | Olimpo | 0:1 | 1,68 | 3,5 | 4,15 | | 25.5.2008 | Velez Sarsfield | Boca Juniors | 1:1 | 2,7 | 3,1 | 2,35 | | 25.5.2008 | San Lorenzo | Colon Santa Fe | 2:1 | 1,63 | 3,6 | 4,25 | | 25.5.2008 | Racing Club | Gimnasia L.P. | 1:1 | 1,85 | 3,4 | 3,5 | | 25.5.2008 | Lanus | Rosario | 0:0 | 1,85 | 3,3 | 3,5 | | 25.5.2008 | Estudiantes | Independiente | 1:1 | 1,78 | 3,4 | 3,8 | | 24.5.2008 | San Martin San Juan | Tigre Victoria | 1:2 | 2 | 3,2 | 3,1 | | 24.5.2008 | River Plate | Huracan | 1:0 | 1,52 | 3,8 | 5 | | 24.5.2008 | Gimnasia J. | Banfield | 1:1 | 2,3 | 3,1 | 2,75 | | 24.5.2008 | Arsenal de Sarandi | Argentinos | 0:1 | 1,83 | 3,3 | 3,6 |
Round #34| Date | Home | Away | Result | 1 | 0 | 2 | | 18.5.2008 | Tigre Victoria | Lanus | 1:4 | 2,1 | 3,2 | 2,95 | | 18.5.2008 | Rosario | Arsenal de Sarandi | 3:0 | 1,9 | 3,2 | 3,43 | | 18.5.2008 | Olimpo | Gimnasia J. | 2:0 | 1,88 | 3,3 | 3,5 | | 18.5.2008 | Independiente | River Plate | 0:0 | 2,3 | 3,1 | 2,75 | | 18.5.2008 | Huracan | San Lorenzo | 0:0 | 2,3 | 3,1 | 2,75 | | 17.5.2008 | Gimnasia L.P. | Estudiantes | 1:2 | 3 | 3,2 | 2,05 | | 17.5.2008 | Colon Santa Fe | Newell's | 1:1 | 1,93 | 3,3 | 3,35 | | 17.5.2008 | Boca Juniors | Racing Club | 2:1 | 1,58 | 3,6 | 4,6 | | 17.5.2008 | Banfield | San Martin San Juan | 5:1 | 1,68 | 3,6 | 3,9 | | 17.5.2008 | Argentinos | Velez Sarsfield | 2:0 | 2,55 | 3 | 2,45 |
Round #33| Date | Home | Away | Result | 1 | 0 | 2 | | 12.5.2008 | San Lorenzo | Independiente | 0:1 | 1,8 | 3,4 | 3,6 | | 12.5.2008 | Newell's | Huracan | 0:1 | 1,8 | 3,4 | 3,6 | | 11.5.2008 | River Plate | Gimnasia L.P. | 4:2 | 1,44 | 4,1 | 5,7 | | 11.5.2008 | Racing Club | Argentinos | 1:1 | 2,05 | 3,2 | 3 | | 11.5.2008 | Estudiantes | Boca Juniors | 1:0 | 2,6 | 3 | 2,4 | | 10.5.2008 | Velez Sarsfield | Rosario | 2:1 | 1,7 | 3,5 | 3,9 | | 10.5.2008 | San Martin San Juan | Lanus | 1:2 | 1,93 | 3,3 | 3,35 | | 10.5.2008 | Gimnasia J. | Colon Santa Fe | 2:2 | 2,25 | 3,1 | 2,75 | | 10.5.2008 | Banfield | Olimpo | 2:1 | 1,7 | 3,5 | 3,9 | | 10.5.2008 | Arsenal de Sarandi | Tigre Victoria | 1:0 | 1,88 | 3,3 | 3,45 |
Round #32| Date | Home | Away | Result | 1 | 0 | 2 | | 5.5.2008 | Tigre Victoria | Velez Sarsfield | 0:2 | 2 | 3,2 | 3,1 | | 5.5.2008 | Gimnasia L.P. | San Lorenzo | 1:2 | 2,75 | 3,1 | 2,25 | | 4.5.2008 | Rosario | Racing Club | 3:2 | 2 | 3,2 | 3,1 | | 4.5.2008 | Boca Juniors | River Plate | 1:0 | 2,15 | 3,2 | 2,85 | | 4.5.2008 | Argentinos | Estudiantes | 2:1 | 2,5 | 3 | 2,5 | | 3.5.2008 | San Martin San Juan | Olimpo | 0:1 | 1,85 | 3,3 | 3,52 | | 3.5.2008 | Lanus | Arsenal de Sarandi | 2:6 | 2 | 3,2 | 3,1 | | 3.5.2008 | Independiente | Newell's | 3:0 | 1,78 | 3,4 | 3,6 | | 3.5.2008 | Huracan | Gimnasia J. | 1:0 | 1,75 | 3,4 | 3,8 | | 3.5.2008 | Colon Santa Fe | Banfield | 3:2 | 2,05 | 3,2 | 3 |
Round #31| Date | Home | Away | Result | 1 | 0 | 2 | | 27.4.2008 | Velez Sarsfield | Lanus | 3:2 | 1,75 | 3,4 | 3,7 | | 27.4.2008 | San Lorenzo | Boca Juniors | 1:0 | 2,5 | 3 | 2,5 | | 27.4.2008 | River Plate | Argentinos | 4:2 | 1,54 | 3,8 | 4,8 | | 27.4.2008 | Newell's | Gimnasia L.P. | 1:0 | 1,73 | 3,5 | 3,8 | | 27.4.2008 | Arsenal de Sarandi | San Martin San Juan | 2:1 | 1,88 | 3,3 | 3,4 | | 26.4.2008 | Racing Club | Tigre Victoria | 0:0 | 2,2 | 3,1 | 2,8 | | 26.4.2008 | Olimpo | Colon Santa Fe | 2:1 | 2,3 | 3,1 | 2,7 | | 26.4.2008 | Gimnasia J. | Independiente | 1:2 | 2,5 | 3 | 2,5 | | 26.4.2008 | Banfield | Huracan | 4:3 | 2,05 | 3,2 | 3 | | 25.4.2008 | Estudiantes | Rosario | 3:1 | 1,65 | 3,6 | 4,15 |
Round #18| Date | Home | Away | Result | 1 | 0 | 2 | | 24.4.2008 | Gimnasia L.P. | Arsenal de Sarandi | 1:1 | 2,3 | 3,1 | 2,7 |
Round #25| Date | Home | Away | Result | 1 | 0 | 2 | | 23.4.2008 | San Lorenzo | Velez Sarsfield | 1:0 | 2,1 | 3,2 | 2,9 | | 23.4.2008 | Gimnasia J. | Lanus | 2:0 | 2,4 | 3 | 2,6 |
Round #30| Date | Home | Away | Result | 1 | 0 | 2 | | 20.4.2008 | Tigre Victoria | Estudiantes | 1:1 | 2,45 | 3 | 2,55 | | 20.4.2008 | San Martin San Juan | Colon Santa Fe | 1:2 | 1,88 | 3,4 | 3,4 | | 20.4.2008 | Rosario | River Plate | 2:1 | 3,5 | 3,4 | 1,83 | | 20.4.2008 | Lanus | Racing Club | 3:3 | 1,78 | 3,4 | 3,7 | | 20.4.2008 | Arsenal de Sarandi | Velez Sarsfield | 0:0 | 2,25 | 3,1 | 2,75 | | 20.4.2008 | Argentinos | San Lorenzo | 2:1 | 2,55 | 3 | 2,45 | | 19.4.2008 | Independiente | Banfield | 3:0 | 1,78 | 3,4 | 3,7 | | 19.4.2008 | Huracan | Olimpo | 3:0 | 1,75 | 3,5 | 3,75 | | 19.4.2008 | Gimnasia L.P. | Gimnasia J. | 2:1 | 1,8 | 3,4 | 3,6 | | 19.4.2008 | Boca Juniors | Newell's | 2:1 | 1,63 | 3,6 | 4,4 |
Round #29| Date | Home | Away | Result | 1 | 0 | 2 | | 13.4.2008 | Velez Sarsfield | San Martin San Juan | 2:0 | 1,73 | 3,5 | 3,75 | | 13.4.2008 | San Lorenzo | Rosario | 3:1 | 1,68 | 3,6 | 3,9 | | 13.4.2008 | River Plate | Tigre Victoria | 1:0 | 1,65 | 3,6 | 4,15 | | 13.4.2008 | Racing Club | Arsenal de Sarandi | 1:0 | 2,3 | 3,2 | 2,7 | | 13.4.2008 | Gimnasia J. | Boca Juniors | 1:2 | 3,75 | 3,5 | 1,73 | | 12.4.2008 | Olimpo | Independiente | 1:3 | 2,7 | 3,1 | 2,3 | | 12.4.2008 | Newell's | Argentinos | 2:0 | 1,83 | 3,4 | 3,5 | | 12.4.2008 | Estudiantes | Lanus | 1:0 | 1,73 | 3,5 | 3,75 | | 12.4.2008 | Colon Santa Fe | Huracan | 1:0 | 1,88 | 3,4 | 3,4 | | 12.4.2008 | Banfield | Gimnasia L.P. | 0:0 | 1,83 | 3,4 | 3,5 |
Round #28| Date | Home | Away | Result | 1 | 0 | 2 | | 6.4.2008 | Tigre Victoria | San Lorenzo | 1:5 | 2,25 | 3,1 | 2,75 | | 6.4.2008 | Lanus | River Plate | 0:1 | 2,5 | 3 | 2,5 | | 6.4.2008 | Independiente | Colon Santa Fe | 1:3 | 1,68 | 3,6 | 3,9 | | 6.4.2008 | Gimnasia L.P. | Olimpo | 4:2 | 1,75 | 3,5 | 3,8 | | 6.4.2008 | Boca Juniors | Banfield | 1:1 | 1,44 | 3,9 | 5,7 | | 6.4.2008 | Argentinos | Gimnasia J. | 1:1 | 1,6 | 3,6 | 4,5 | | 5.4.2008 | Velez Sarsfield | Racing Club | 1:1 | 1,68 | 3,6 | 3,9 | | 5.4.2008 | San Martin San Juan | Huracan | 2:0 | 2,2 | 3,1 | 2,8 | | 5.4.2008 | Rosario | Newell's | 0:1 | 2,2 | 3,1 | 2,8 | | 5.4.2008 | Arsenal de Sarandi | Estudiantes | 0:0 | 2,6 | 3 | 2,4 |
Round #27| Date | Home | Away | Result | 1 | 0 | 2 | | 30.3.2008 | San Lorenzo | Lanus | 3:1 | 1,83 | 3,4 | 3,5 | | 30.3.2008 | River Plate | Arsenal de Sarandi | 1:0 | 1,58 | 3,7 | 4,6 | | 30.3.2008 | Olimpo | Boca Juniors | 1:1 | 3,7 | 3,4 | 1,78 | | 30.3.2008 | Newell's | Tigre Victoria | 1:1 | 2 | 3,3 | 3,1 | | 30.3.2008 | Huracan | Independiente | 0:0 | 2,3 | 3,1 | 2,7 | | 29.3.2008 | Gimnasia J. | Rosario | 1:1 | 2,35 | 3 | 2,65 | | 29.3.2008 | Estudiantes | Velez Sarsfield | 1:0 | 2 | 3,2 | 3,1 | | 29.3.2008 | Colon Santa Fe | Gimnasia L.P. | 0:0 | 1,88 | 3,4 | 3,4 | | 29.3.2008 | Banfield | Argentinos | 3:2 | 1,9 | 3,3 | 3,4 | | 28.3.2008 | Racing Club | San Martin San Juan | 1:2 | 2 | 3,3 | 3,1 |
Round #26| Date | Home | Away | Result | 1 | 0 | 2 | | 24.3.2008 | Lanus | Newell's | 1:1 | 1,88 | 3,3 | 3,4 | | 23.3.2008 | Velez Sarsfield | River Plate | 0:2 | 2,4 | 3 | 2,6 | | 23.3.2008 | San Martin San Juan | Independiente | 2:0 | 2,6 | 3 | 2,4 | | 23.3.2008 | Racing Club | Estudiantes | 1:2 | 2,7 | 3,1 | 2,3 | | 23.3.2008 | Gimnasia L.P. | Huracan | 0:0 | 2,2 | 3,1 | 2,8 | | 23.3.2008 | Boca Juniors | Colon Santa Fe | 2:1 | 1,37 | 4,4 | 6 | | 22.3.2008 | Tigre Victoria | Gimnasia J. | 2:0 | 1,65 | 3,6 | 4,15 | | 22.3.2008 | Rosario | Banfield | 2:1 | 2 | 3,2 | 3,1 | | 22.3.2008 | Argentinos | Olimpo | 1:0 | 1,73 | 3,5 | 3,8 | | 21.3.2008 | Arsenal de Sarandi | San Lorenzo | 0:1 | 2,6 | 3 | 2,4 |
Round #23| Date | Home | Away | Result | 1 | 0 | 2 | | 19.3.2008 | River Plate | San Martin San Juan | 3:2 | - | - | - |
Round #25| Date | Home | Away | Result | 1 | 0 | 2 | | 16.3.2008 | River Plate | Racing Club | 0:0 | 1,56 | 3,7 | 4,75 | | 16.3.2008 | Newell's | Arsenal de Sarandi | 4:1 | 2 | 3,2 | 3,15 | | 16.3.2008 | Independiente | Gimnasia L.P. | 3:1 | 1,68 | 3,5 | 4 | | 16.3.2008 | Huracan | Boca Juniors | 0:0 | 3,6 | 3,4 | 1,82 | | 16.3.2008 | Colon Santa Fe | Argentinos | 0:1 | 1,88 | 3,3 | 3,4 | | 15.3.2008 | Estudiantes | San Martin San Juan | 3:2 | 1,58 | 3,7 | 4,6 | | 15.3.2008 | Banfield | Tigre Victoria | 3:3 | 1,88 | 3,3 | 3,4 | | 14.3.2008 | Olimpo | Rosario | 1:3 | 2,15 | 3,2 | 2,9 |
Round #24| Date | Home | Away | Result | 1 | 0 | 2 | | 9.3.2008 | Velez Sarsfield | Newell's | 1:0 | 1,75 | 3,5 | 3,75 | | 9.3.2008 | Tigre Victoria | Olimpo | 2:0 | 1,75 | 3,5 | 3,75 | | 9.3.2008 | Estudiantes | River Plate | 0:0 | 2,4 | 3 | 2,6 | | 9.3.2008 | Boca Juniors | Independiente | 1:1 | 1,68 | 3,6 | 3,9 | | 9.3.2008 | Arsenal de Sarandi | Gimnasia J. | 3:3 | 1,66 | 3,6 | 4,15 | | 8.3.2008 | San Martin San Juan | Gimnasia L.P. | 1:1 | 1,93 | 3,3 | 3,3 | | 8.3.2008 | Rosario | Colon Santa Fe | 0:0 | 1,88 | 3,4 | 3,4 | | 8.3.2008 | Lanus | Banfield | 0:5 | 1,68 | 3,6 | 3,9 | | 8.3.2008 | Argentinos | Huracan | 1:1 | 2,1 | 3,2 | 2,95 | | 7.3.2008 | Racing Club | San Lorenzo | 0:1 | 2,35 | 3 | 2,65 |
Round #23| Date | Home | Away | Result | 1 | 0 | 2 | | 2.3.2008 | San Lorenzo | Estudiantes | 3:1 | 2,25 | 3,1 | 2,91 | | 2.3.2008 | Olimpo | Lanus | 3:2 | 2,95 | 3,2 | 2,1 | | 2.3.2008 | Gimnasia L.P. | Boca Juniors | 0:1 | 3,8 | 3,5 | 1,73 | | 1.3.2008 | Newell's | Racing Club | 1:0 | 1,83 | 3,4 | 3,5 | | 1.3.2008 | Independiente | Argentinos | 2:0 | 1,83 | 3,4 | 3,5 | | 1.3.2008 | Gimnasia J. | Velez Sarsfield | 0:0 | 2,6 | 3 | 2,4 | | 1.3.2008 | Colon Santa Fe | Tigre Victoria | 1:2 | 1,93 | 3,3 | 3,35 | | 1.3.2008 | Banfield | Arsenal de Sarandi | 1:3 | 1,95 | 3,3 | 3,3 | | 29.2.2008 | Huracan | Rosario | 1:1 | 2,05 | 3,2 | 3 |
Round #22| Date | Home | Away | Result | 1 | 0 | 2 | | 24.2.2008 | Tigre Victoria | Huracan | 1:2 | 1,78 | 3,4 | 3,6 | | 24.2.2008 | San Martin San Juan | Boca Juniors | 0:2 | 3,5 | 3,4 | 1,83 | | 24.2.2008 | Rosario | Independiente | 2:0 | 2,5 | 3 | 2,5 | | 24.2.2008 | River Plate | San Lorenzo | 2:0 | 1,75 | 3,5 | 3,75 | | 24.2.2008 | Arsenal de Sarandi | Olimpo | 1:0 | 1,68 | 3,6 | 3,9 | | 23.2.2008 | Velez Sarsfield | Banfield | 3:0 | 1,83 | 3,4 | 3,5 | | 23.2.2008 | Racing Club | Gimnasia J. | 0:0 | 1,78 | 3,4 | 3,6 | | 23.2.2008 | Lanus | Colon Santa Fe | 5:1 | 1,65 | 3,5 | 4,56 | | 23.2.2008 | Argentinos | Gimnasia L.P. | 2:0 | 2,1 | 3,2 | 2,9 | | 22.2.2008 | Estudiantes | Newell's | 5:2 | 1,72 | 3,4 | 4,24 |
Round #21| Date | Home | Away | Result | 1 | 0 | 2 | | 17.2.2008 | Olimpo | Velez Sarsfield | 0:2 | 2,45 | 3 | 2,55 | | 17.2.2008 | Newell's | River Plate | 0:0 | 3,1 | 3,2 | 2 | | 17.2.2008 | Independiente | Tigre Victoria | 4:1 | 1,8 | 3,4 | 3,6 | | 17.2.2008 | Huracan | Lanus | 1:0 | 2,7 | 3,1 | 2,3 | | 17.2.2008 | Boca Juniors | Argentinos | 4:0 | 1,54 | 3,9 | 4,7 | | 16.2.2008 | San Lorenzo | San Martin San Juan | 0:1 | 1,44 | 4,2 | 5,4 | | 16.2.2008 | Gimnasia L.P. | Rosario | 2:0 | 2,05 | 3,2 | 3 | | 16.2.2008 | Gimnasia J. | Estudiantes | 0:2 | 2,45 | 3 | 2,55 | | 16.2.2008 | Colon Santa Fe | Arsenal de Sarandi | 3:0 | 2,15 | 3,2 | 2,85 | | 15.2.2008 | Banfield | Racing Club | 3:1 | 2,15 | 3,2 | 2,85 |
Round #20| Date | Home | Away | Result | 1 | 0 | 2 | | 10.2.2008 | Rosario | Boca Juniors | 1:1 | 3,5 | 3,4 | 1,83 | | 10.2.2008 | River Plate | Gimnasia J. | 2:0 | 1,47 | 3,8 | 5,5 | | 10.2.2008 | Racing Club | Olimpo | 1:1 | 1,88 | 3,4 | 3,4 | | 10.2.2008 | Lanus | Independiente | 1:0 | 2,05 | 3,2 | 3 | | 10.2.2008 | Arsenal de Sarandi | Huracan | 2:0 | 1,88 | 3,4 | 3,4 | | 9.2.2008 | Velez Sarsfield | Colon Santa Fe | 4:3 | 1,73 | 3,5 | 3,75 | | 9.2.2008 | Tigre Victoria | Gimnasia L.P. | 2:1 | 1,73 | 3,5 | 3,75 | | 9.2.2008 | San Martin San Juan | Argentinos | 2:0 | 2,55 | 3 | 2,45 | | 9.2.2008 | Estudiantes | Banfield | 2:1 | 2 | 3,3 | 3,1 | | 8.2.2008 | San Lorenzo | Newell's | 0:2 | 1,68 | 3,6 | 3,9 |
Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 9.12.2007 | Velez Sarsfield | Huracan | 1:2 | 1,9 | 3,3 | 3,4 | | 9.12.2007 | San Martin San Juan | Newell's | 0:1 | 2,3 | 3,1 | 2,7 | | 9.12.2007 | San Lorenzo | Gimnasia J. | 4:1 | 1,62 | 3,6 | 4,15 | | 9.12.2007 | Racing Club | Colon Santa Fe | 1:0 | 2,2 | 3,1 | 2,8 | | 9.12.2007 | Arsenal de Sarandi | Independiente | 3:2 | 2,45 | 3 | 2,55 | | 8.12.2007 | River Plate | Banfield | 0:2 | 1,85 | 3,4 | 3,5 | | 8.12.2007 | Estudiantes | Olimpo | 2:0 | 1,6 | 3,6 | 4,6 | | 7.12.2007 | Rosario | Argentinos | 1:1 | 2,35 | 3 | 2,65 |
Round #18| Date | Home | Away | Result | 1 | 0 | 2 | | 2.12.2007 | Independiente | Velez Sarsfield | 1:1 | 2,15 | 3,2 | 2,85 | | 2.12.2007 | Boca Juniors | Lanus | 1:1 | 2,35 | 3 | 2,65 | | 2.12.2007 | Banfield | San Lorenzo | 1:0 | 2,3 | 3,1 | 2,7 | | 2.12.2007 | Argentinos | Tigre Victoria | 1:0 | 2,5 | 3 | 2,5 | | 1.12.2007 | Olimpo | River Plate | 4:0 | 2,85 | 3,2 | 2,15 | | 1.12.2007 | Huracan | Racing Club | 3:0 | 2,3 | 3,1 | 2,7 | | 1.12.2007 | Gimnasia J. | Newell's | 0:1 | 2,3 | 3,1 | 2,7 | | 1.12.2007 | Colon Santa Fe | Estudiantes | 0:2 | 2,4 | 3 | 2,6 | | 30.11.2007 | Rosario | San Martin San Juan | 3:2 | 2,2 | 3,1 | 2,8 |
Round #19| Date | Home | Away | Result | 1 | 0 | 2 | | 29.11.2007 | Lanus | Gimnasia L.P. | 4:0 | 1,4 | 4,3 | 5,8 | | 28.11.2007 | Tigre Victoria | Boca Juniors | 2:1 | 3 | 3,2 | 2,05 |
Round #17| Date | Home | Away | Result | 1 | 0 | 2 | | 25.11.2007 | Velez Sarsfield | Gimnasia L.P. | 3:1 | 1,75 | 3,4 | 3,8 | | 25.11.2007 | San Martin San Juan | Gimnasia J. | 3:2 | 2,4 | 3 | 2,6 | | 25.11.2007 | Lanus | Argentinos | 0:0 | 1,7 | 3,5 | 3,9 | | 25.11.2007 | Estudiantes | Huracan | 1:1 | 1,75 | 3,4 | 3,8 | | 25.11.2007 | Arsenal de Sarandi | Boca Juniors | 2:1 | 4,7 | 3,8 | 1,55 | | 24.11.2007 | Tigre Victoria | Rosario | 2:1 | 1,75 | 3,4 | 3,8 | | 24.11.2007 | River Plate | Colon Santa Fe | 0:2 | 1,65 | 3,6 | 4,15 | | 24.11.2007 | Racing Club | Independiente | 0:0 | 2,5 | 3 | 2,5 | | 24.11.2007 | Newell's | Banfield | 1:0 | 2,4 | 3 | 2,6 | | 23.11.2007 | San Lorenzo | Olimpo | 1:0 | 1,65 | 3,6 | 4,15 |
Round #16| Date | Home | Away | Result | 1 | 0 | 2 | | 11.11.2007 | Tigre Victoria | San Martin San Juan | 3:0 | 1,7 | 3,6 | 3,8 | | 11.11.2007 | Independiente | Estudiantes | 1:2 | 1,65 | 3,6 | 4,15 | | 11.11.2007 | Huracan | River Plate | 2:1 | 2,95 | 3,2 | 2,1 | | 11.11.2007 | Boca Juniors | Velez Sarsfield | 4:0 | 1,5 | 3,9 | 5 | | 11.11.2007 | Argentinos | Arsenal de Sarandi | 4:0 | 1,8 | 3,4 | 3,6 | | 10.11.2007 | Rosario | Lanus | 1:4 | 2,95 | 3,2 | 2,1 | | 10.11.2007 | Olimpo | Newell's | 1:0 | 2,3 | 3,1 | 2,7 | | 10.11.2007 | Colon Santa Fe | San Lorenzo | 0:0 | 2,45 | 3 | 2,55 | | 10.11.2007 | Banfield | Gimnasia J. | 1:1 | 1,75 | 3,4 | 3,75 | | 9.11.2007 | Gimnasia L.P. | Racing Club | 1:3 | 2,35 | 3 | 2,65 |
Round #15| Date | Home | Away | Result | 1 | 0 | 2 | | 5.11.2007 | Velez Sarsfield | Argentinos | 3:0 | 1,9 | 3,3 | 3,4 | | 4.11.2007 | San Lorenzo | Huracan | 1:1 | 1,6 | 3,7 | 4,5 | | 4.11.2007 | River Plate | Independiente | 1:1 | 1,9 | 3,3 | 3,4 | | 4.11.2007 | Newell's | Colon Santa Fe | 1:1 | 2,15 | 3,2 | 2,9 | | 4.11.2007 | Lanus | Tigre Victoria | 2:1 | 1,85 | 3,4 | 3,5 | | 4.11.2007 | Estudiantes | Gimnasia L.P. | 1:0 | 1,9 | 3,3 | 3,4 | | 3.11.2007 | San Martin San Juan | Banfield | 0:1 | 2,5 | 3 | 2,5 | | 3.11.2007 | Racing Club | Boca Juniors | 0:3 | 2,95 | 3,2 | 2,1 | | 3.11.2007 | Gimnasia J. | Olimpo | 0:3 | 1,65 | 3,6 | 4,15 | | 2.11.2007 | Arsenal de Sarandi | Rosario | 1:0 | 1,8 | 3,4 | 3,6 |
Round #12| Date | Home | Away | Result | 1 | 0 | 2 | | 27.10.2007 | Gimnasia L.P. | Newell's | 2:0 | 2,05 | 3,2 | 3 |
Round #14| Date | Home | Away | Result | 1 | 0 | 2 | | 21.10.2007 | Independiente | San Lorenzo | 1:2 | 1,75 | 3,4 | 3,75 | | 21.10.2007 | Huracan | Newell's | 3:1 | 2,25 | 3,1 | 2,8 | | 21.10.2007 | Gimnasia L.P. | River Plate | 0:2 | 2,85 | 3,1 | 2,2 | | 21.10.2007 | Boca Juniors | Estudiantes | 1:1 | 1,4 | 4,1 | 6,5 | | 21.10.2007 | Argentinos | Racing Club | 1:0 | 2,2 | 3,1 | 2,85 | | 20.10.2007 | Tigre Victoria | Arsenal de Sarandi | 2:0 | 2,15 | 3,2 | 2,9 | | 20.10.2007 | Rosario | Velez Sarsfield | 0:2 | 2,5 | 3 | 2,5 | | 20.10.2007 | Olimpo | Banfield | 1:1 | 2,55 | 3 | 2,45 | | 20.10.2007 | Lanus | San Martin San Juan | 2:0 | 1,5 | 3,9 | 5 | | 20.10.2007 | Colon Santa Fe | Gimnasia J. | 0:1 | 1,77 | 3,4 | 3,75 |
Round #8| Date | Home | Away | Result | 1 | 0 | 2 | | 12.10.2007 | Gimnasia L.P. | Colon Santa Fe | 2:0 | - | - | - |
Round #13| Date | Home | Away | Result | 1 | 0 | 2 | | 7.10.2007 | River Plate | Boca Juniors | 2:0 | 2,35 | 3 | 2,65 | | 7.10.2007 | Newell's | Independiente | 2:1 | 2,8 | 3,1 | 2,25 | | 7.10.2007 | Estudiantes | Argentinos | 3:0 | 2 | 3,2 | 3,1 | | 7.10.2007 | Arsenal de Sarandi | Lanus | 0:1 | 2,25 | 3,1 | 2,8 | | 6.10.2007 | Velez Sarsfield | Tigre Victoria | 1:1 | 1,9 | 3,3 | 3,4 | | 6.10.2007 | San Lorenzo | Gimnasia L.P. | 1:1 | 1,6 | 3,7 | 4,5 | | 6.10.2007 | Racing Club | Rosario | 2:2 | 1,7 | 3,5 | 3,85 | | 6.10.2007 | Olimpo | San Martin San Juan | 2:1 | 2,2 | 3,1 | 2,85 | | 5.10.2007 | Gimnasia J. | Huracan | 2:0 | 1,9 | 3,3 | 3,4 | | 5.10.2007 | Banfield | Colon Santa Fe | 3:1 | 1,9 | 3,3 | 3,4 |
