| Round #11| Date | Home | Away | Result | 1 | 0 | 2 | | 15.11.2008 | Vllaznia Shkodėr | Teuta Durrės | 2:1 | - | - | - | | 15.11.2008 | Tirana SK | Lushnja KS | 1:0 | - | - | - | | 15.11.2008 | Partizani Tirana | Elbasani SK | 2:2 | - | - | - | | 15.11.2008 | Flamurtari Vlorė | Shkumbini Peqin | 0:0 | - | - | - | | 15.11.2008 | Bylis Ballshi | Dinamo Tirana KS | 1:0 | - | - | - | | 15.11.2008 | Apolonia Fier | Besa Kavajė | 3:1 | - | - | - |
Round #10| Date | Home | Away | Result | 1 | 0 | 2 | | 9.11.2008 | Elbasani SK | Tirana SK | 1:0 | 3.8 | 3.05 | 1.85 | | 9.11.2008 | Dinamo Tirana KS | Flamurtari Vlorė | 1:1 | 1.4 | 3.65 | 7 | | 8.11.2008 | Teuta Durrės | Bylis Ballshi | 1:0 | 1.65 | 3.2 | 4.75 | | 8.11.2008 | Shkumbini Peqin | Apolonia Fier | 2:0 | 1.6 | 3.25 | 5 | | 8.11.2008 | Lushnja KS | Vllaznia Shkodėr | 1:4 | 3.6 | 2.95 | 1.95 | | 7.11.2008 | Besa Kavajė | Partizani Tirana | 0:0 | 1.9 | 2.9 | 3.85 |
Round #9| Date | Home | Away | Result | 1 | 0 | 2 | | 2.11.2008 | Tirana SK | Besa Kavajė | 1:1 | 1.6 | 3.25 | 5 | | 2.11.2008 | Lushnja KS | Teuta Durrės | 1:1 | 2.35 | 2.9 | 2.75 | | 1.11.2008 | Vllaznia Shkodėr | Elbasani SK | 2:0 | 2.05 | 3 | 3.25 | | 1.11.2008 | Partizani Tirana | Shkumbini Peqin | 0:2 | 1.85 | 2.95 | 4 | | 1.11.2008 | Flamurtari Vlorė | Bylis Ballshi | 0:0 | 1.8 | 3 | 4.15 | | 1.11.2008 | Apolonia Fier | Dinamo Tirana KS | 0:2 | 2.85 | 2.95 | 2.25 |
Round #8| Date | Home | Away | Result | 1 | 0 | 2 | | 26.10.2008 | Bylis Ballshi | Apolonia Fier | 1:0 | 2.1 | 3 | 3.1 | | 26.10.2008 | Besa Kavajė | Vllaznia Shkodėr | 1:0 | 2.35 | 2.9 | 2.75 | | 25.10.2008 | Teuta Durrės | Flamurtari Vlorė | 1:0 | 1.75 | 3.05 | 4.25 | | 25.10.2008 | Shkumbini Peqin | Tirana SK | 0:0 | 2.7 | 2.9 | 2.4 | | 25.10.2008 | Elbasani SK | Lushnja KS | 2:0 | 2.45 | 2.8 | 2.75 | | 25.10.2008 | Dinamo Tirana KS | Partizani Tirana | 2:0 | 1.45 | 3.5 | 6.5 |
Round #7| Date | Home | Away | Result | 1 | 0 | 2 | | 19.10.2008 | Vllaznia Shkodėr | Shkumbini Peqin | 2:2 | 1.85 | 2.95 | 4 | | 19.10.2008 | Tirana SK | Dinamo Tirana KS | 2:1 | 2.2 | 2.85 | 3.05 | | 19.10.2008 | Partizani Tirana | Bylis Ballshi | 1:1 | 1.7 | 3.05 | 4.75 | | 19.10.2008 | Lushnja KS | Besa Kavajė | 0:1 | 1.95 | 2.95 | 3.65 | | 19.10.2008 | Elbasani SK | Teuta Durrės | 0:1 | 2 | 2.9 | 3.5 | | 19.10.2008 | Apolonia Fier | Flamurtari Vlorė | 1:1 | 2.55 | 2.9 | 2.55 |
Round #6| Date | Home | Away | Result | 1 | 0 | 2 | | 4.10.2008 | Shkumbini Peqin | Lushnja KS | 1:2 | 1.5 | 3.35 | 6 | | 4.10.2008 | Flamurtari Vlorė | Partizani Tirana | 1:0 | 2 | 2.9 | 3.5 | | 4.10.2008 | Dinamo Tirana KS | Vllaznia Shkodėr | 1:1 | 1.6 | 3.25 | 5 | | 4.10.2008 | Bylis Ballshi | Tirana SK | 0:0 | 6.5 | 3.85 | 1.4 | | 4.10.2008 | Besa Kavajė | Elbasani SK | 1:0 | 2.05 | 2.95 | 3.25 | | 3.10.2008 | Teuta Durrės | Apolonia Fier | 2:1 | - | - | - |
Round #5| Date | Home | Away | Result | 1 | 0 | 2 | | 28.9.2008 | Partizani Tirana | Apolonia Fier | 0:1 | 1.5 | 3.4 | 6 | | 28.9.2008 | Elbasani SK | Shkumbini Peqin | 1:1 | 2.2 | 2.9 | 3.05 | | 27.9.2008 | Tirana SK | Flamurtari Vlorė | 3:1 | 1.4 | 3.5 | 8 | | 27.9.2008 | Lushnja KS | Dinamo Tirana KS | 1:2 | 5.35 | 3.15 | 1.6 | | 27.9.2008 | Besa Kavajė | Teuta Durrės | 1:1 | 1.9 | 2.95 | 3.85 | | 26.9.2008 | Vllaznia Shkodėr | Bylis Ballshi | 1:0 | 1.3 | 4.25 | 8 |
Round #4| Date | Home | Away | Result | 1 | 0 | 2 | | 21.9.2008 | Teuta Durrės | Partizani Tirana | 0:0 | 3.75 | 3.1 | 1.85 | | 21.9.2008 | Dinamo Tirana KS | Elbasani SK | 0:0 | 1.55 | 3.35 | 5.5 | | 21.9.2008 | Bylis Ballshi | Lushnja KS | 1:0 | - | - | - | | 20.9.2008 | Shkumbini Peqin | Besa Kavajė | 1:0 | 1.65 | 3.15 | 4.75 | | 20.9.2008 | Flamurtari Vlorė | Vllaznia Shkodėr | 1:0 | 2.25 | 3.1 | 2.75 | | 20.9.2008 | Apolonia Fier | Tirana SK | 0:2 | 4.5 | 3.35 | 1.65 |
Round #3| Date | Home | Away | Result | 1 | 0 | 2 | | 14.9.2008 | Vllaznia Shkodėr | Apolonia Fier | 3:1 | 1.35 | 4 | 7 | | 14.9.2008 | Tirana SK | Partizani Tirana | 2:1 | 2 | 2.9 | 3.5 | | 14.9.2008 | Shkumbini Peqin | Teuta Durrės | 1:0 | 1.45 | 3.65 | 6 | | 14.9.2008 | Lushnja KS | Flamurtari Vlorė | 2:1 | 2.4 | 2.9 | 2.75 | | 14.9.2008 | Elbasani SK | Bylis Ballshi | 1:0 | 1.3 | 4.25 | 8 | | 14.9.2008 | Besa Kavajė | Dinamo Tirana KS | 0:0 | 4.25 | 3.05 | 1.75 |
Round #2| Date | Home | Away | Result | 1 | 0 | 2 | | 31.8.2008 | Partizani Tirana | Vllaznia Shkodėr | 1:2 | - | - | - | | 31.8.2008 | Flamurtari Vlorė | Elbasani SK | 0:1 | - | - | - | | 31.8.2008 | Apolonia Fier | Lushnja KS | 2:0 | - | - | - | | 30.8.2008 | Teuta Durrės | Tirana SK | 0:1 | - | - | - | | 30.8.2008 | Dinamo Tirana KS | Shkumbini Peqin | 3:1 | - | - | - | | 30.8.2008 | Bylis Ballshi | Besa Kavajė | 2:3 | - | - | - |
Round #1| Date | Home | Away | Result | 1 | 0 | 2 | | 24.8.2008 | Vllaznia Shkodėr | Tirana SK | 0:0 | - | - | - | | 24.8.2008 | Shkumbini Peqin | Bylis Ballshi | 4:1 | - | - | - | | 24.8.2008 | Lushnja KS | Partizani Tirana | 0:1 | - | - | - | | 24.8.2008 | Elbasani SK | Apolonia Fier | 0:0 | - | - | - | | 24.8.2008 | Dinamo Tirana KS | Teuta Durrės | 0:0 | - | - | - | | 24.8.2008 | Besa Kavajė | Flamurtari Vlorė | 0:1 | - | - | - | | Argentina 1 2
Austria 1 2
Belgium 1 2
Brazil 1 2
Bulgaria 1
Croatia 1 2
Czech 1 2
Denmark 1 2
England 1 2 3 4
Finland 1 2
France 1 2 3
Germany 1 2
Greece 1 2
Hungary 1
Ireland 1 2
Israel 1 2
Italy 1 2
Japan 1 2
Mexico 1 2
N. Ireland 1
Netherlands 1 2
Norway 1 2
Poland 1 2
Portugal 1 2
Romania 1
Russia 1 2
Scotland 1 2 3 4
Singapore 1
Slovakia 1 2
Slovenia 1 2
Spain 1 2
Sweden 1 2
Switzerland 1 2
Turkey 1 2 3
Ukraine 1
Wales 1
Albania
Algeria
Andorra
Armenia
Australia
Azerbaijan
Belarus
Bolivia
Bosnia & H.
Canada
Chile
China
Colombia
Costa Rica
Cyprus
Ecuador
Egypt
Faroe Islands
Georgia
Guatemala
Iceland 2
India
Iran
Jordan
Kazakstan
Kuwait
Latvia
Libya
Lithuania
Luxembourg
Macedonia
Malaysia
Malta
Moldova
Montenegro
Morocco
New Zealand
Paraguay
Peru
Qatar
Serbia
South Africa
South Korea
Saudi Arabia
Syria
Thailand
Tunisia
UAE
Uruguay
Venezuela
Vietnam
|