| odds | tips | ||||||||||||
| 1 | X | 2 | 1X2 | goals | score | ||||||||
| International | Champions League grp. E | ||||||||||||
| 20:45 | | 0-1 | Liverpool | 10 | 5.5 | 1.25 | X2 | O | 1:2 | ||||
| 20:45 | | 1-0 | Lyon | 2.1 | 3.05 | 3.6 | X | O | 1:1 | ||||
| International | Champions League grp. F | ||||||||||||
| 18:30 | | 0-0 | Dynamo Kiev | 2 | 3.3 | 3.55 | 1X | U | 1:0 | ||||
| 20:45 | | 2-0 | Inter | 1.75 | 3.45 | 4.55 | X | U | 1:1 | ||||
| International | Champions League grp. G | ||||||||||||
| 20:45 | | 1-0 | Sevilla | 3.55 | 3.2 | 2.05 | 2 | U | 0:2 | ||||
| 20:45 | | 0-2 | VfB Stuttgart | 2.75 | 3.3 | 2.4 | X2 | U | 0:1 | ||||
| International | Champions League grp. H | ||||||||||||
| 20:45 | | 2-0 | Standard Liege | 1.22 | 5.5 | 12 | 1 | U | 3:0 | ||||
| 20:45 | | 0-0 | Olympiakos | 2.05 | 3.2 | 3.55 | X | U | 1:1 | ||||
| Argentina | Apertura | ||||||||||||
| 01:00 | Velez Sarsfield | 4-2 | Racing Club | 1 | U | 2:0 | |||||||
| Romania | Liga I | ||||||||||||
| 16:00 | Politehnica Iasi | 1-0 | Pandurii | X | U | 1:1 | |||||||
| Chile | Final Stages | ||||||||||||
| 23:30 | La Serena | -:- | Union Espanola | ||||||||||
| England | Blue Square Premier | ||||||||||||
| 20:45 | York | 1-0 | Gateshead | 1 | U | 2:0 | |||||||
| 20:45 | Tamworth | 0-2 | Altrincham | X | U | 1:1 | |||||||
| 20:45 | Mansfield | postponed | Luton | 1X | U | 1:0 | |||||||
| 20:45 | Kettering | 0-1 | Hayes & Yeading United | 1 | U | 2:0 | |||||||
| 20:45 | Barrow | 2-2 | Grays | 1 | U | 2:0 | |||||||
| 20:45 | AFC Wimbledon | 3-0 | Ebbsfleet United | 1 | U | 2:0 | |||||||
| 20:45 | Stevenage | 2-0 | Chester | 1 | U | 2:0 | |||||||
| 20:45 | Cambridge | 2-2 | Rushden and D. | X2 | U | 0:1 | |||||||
| 20:45 | Crawley | 2-0 | Salisbury City | X | U | 1:1 | |||||||
| 20:45 | Wrexham | 2-2 | Kidderminster | X2 | U | 0:1 | |||||||
| 20:45 | Eastbourne Borough | 1-1 | Histon | X2 | U | 0:1 | |||||||
| 21:00 | Forest Green | 0-1 | Oxford | 2 | U | 0:2 | |||||||
| England | League 1 | ||||||||||||
| 20:45 | Milton Keynes Dons | 3-4 | Carlisle | 1 | U | 2:0 | |||||||
| 20:45 | Wycombe | 1-0 | Brentford | X2 | U | 0:1 | |||||||
| 20:45 | Exeter | 1-1 | Millwall | X | U | 1:1 | |||||||
| 20:45 | Hartlepool | 1-3 | Southampton | 1X | U | 1:0 | |||||||
| 20:45 | Gillingham | 1-0 | Yeovil | X | U | 1:1 | |||||||
| 20:45 | Colchester | 2-0 | Stockport | 1 | U | 2:0 | |||||||
| 20:45 | Leeds | 1-0 | Leyton Orient | 1 | O | 4:1 | |||||||
| 20:45 | Tranmere | 2-0 | Southend | 2 | U | 0:3 | |||||||
| 20:45 | Charlton | 4-2 | Bristol Rovers | 1 | O | 2:1 | |||||||
| 20:45 | Norwich | 4-1 | Brighton | 1 | O | 3:0 | |||||||
| 20:45 | Walsall | 3-0 | Oldham | 1 | U | 2:0 | |||||||
| 20:45 | Swindon | 2-1 | Huddersfield | X2 | U | 0:1 | |||||||
| England | League 2 | ||||||||||||
| 20:45 | Aldershot | 2-1 | Northampton | 1X | O | 2:1 | |||||||
| 20:45 | Bournemouth | 0-0 | Dag and Red | 1X | U | 1:0 | |||||||
| 20:45 | Rotherham | 2-0 | Lincoln | 1 | U | 2:0 | |||||||
| 20:45 | Cheltenham | 5-1 | Barnet | X2 | U | 0:1 | |||||||
| 20:45 | Port Vale | 2-2 | Torquay | 1X | U | 1:0 | |||||||
| Algeria | 1. Division | |
| Argentina | Apertura, Primera B Nacional | |
| Bahrain | 1. Division | |
| Chile | Final Stages | |
| Croatia | FA Cup | |
| Egypt | 1. Division | |
| England | Blue Square South, Premier Reserve League North , League 1 , Blue Square Premier , Blue Square North , Ryman League , League 2 , Premier Reserve League South | |
| Indonesia | Super Liga | |
| International | Champions League grp. G, Champions League grp. F , Champions League grp. H , Champions League grp. E | |
| Malta | Premier League | |
| Pakistan | 1. Division | |
| Qatar | 1. Division | |
| Romania | Liga I | |
| Scotland | 3. Division | |
| Slovakia | FA Cup | |
| South Africa | 1. Division | |
| Sudan | Premier League | |
| Syria | 1. Division | |
| Yemen | 1. Division | |
| Zimbabwe | 1. Division |
Odds - All odds are in Europian format (decimal odds). They are the ratio of the full payout to the stake, in a decimal format. Decimal odds of 2.00 are an even bet.
Types of bets - 1, X, 2 are your primary and most common bets. 1 stands for Home team. X is a draw. 2 represents the away team. Also 1X mean Home team OR draw bet. X2 is for Away team OR draw.
So when someone says 1 @ 2.15, this means he is betting on the home team and the odds are 2.15. So if you bet $10 you will get $21.50 earning you a profit margin of $11.50.
Our goal is to be informative, objective and reliable. But there is no guarantee that, even with the best advice available, you will become a successful punter because not everyone has what it takes to be a successful punter.